Tournament Information

Date: Feb 15 - 26, 2023
Venue: Hyatt Regency Paris Étoile Paris, France
Buy-in: 1,100
Prize: 1,988,160
Entries: 2,071

Other Events

Feb 15 - 16, 2023 No Limit Hold'em - Freezeout (Event #1) €1,100
Feb 15 - 16, 2023 + 5,000 No Limit Hold'em - Mystery Bounty (Event #3) €5,200
Feb 16 - 20, 2023 PSLIVE No Limit Hold'em - FPS Paris Main Event (Event #4) €1,100
Feb 16, 2023 No Limit Hold'em - Hyper Turbo Freezeout (Event #6) €1,050
Feb 16 - 17, 2023 Pot Limit Omaha (Event #5) €1,100
Feb 17, 2023 No Limit Hold'em (Event #7) €25,000
Feb 18, 2023 No Limit Hold'em (Event #9) €25,000
Feb 18 - 19, 2023 No Limit Hold'em - FPS Cup (Event #10) €550
Feb 20, 2023 Pot Limit Omaha (Event #17) €5,200
Feb 20 - 26, 2023 PSLIVE No Limit Hold'em - EPT Main Event (Event #16) €5,300
Feb 21, 2023 No Limit Hold'em (Event #20) €25,000
Feb 21, 2023 No Limit Hold'em (Event #21) €2,100
Feb 22, 2023 No Limit Hold'em (Event #22) €25,000
Feb 22, 2023 No Limit Hold'em - Hyper Turbo Freezeout (Event #24) €1,050
Feb 22 - 24, 2023 + 1,000 No Limit Hold'em - EPT Mystery Bounty (Event #23) €2,000
Feb 23, 2023 No Limit Hold'em (Event #25) €25,000
Feb 23 - 24, 2023 No Limit Hold'em (Event #26) €1,100
Feb 24, 2023 No Limit Hold'em (Event #31) €2,100
Feb 24 - 25, 2023 + 500 No Limit Hold'em - Mystery Bounty (Event #30) €1,150
Feb 24 - 26, 2023 No Limit Hold'em - EPT Paris High Roller (Event #29) €10,300
Feb 25, 2023 No Limit Hold'em - Single Re-Entry (Event #34) €25,000
Feb 25, 2023 No Limit Hold'em - Hyper Turbo Freezeout (Event #35) €1,050
Feb 25 - 26, 2023 No Limit Hold'em - Deep Stack (Event #32) €550
Feb 26, 2023 No Limit Hold'em (Event #36) €330
Feb 26, 2023 No Limit Hold'em - 6-Handed (Event #37) €2,100
Feb 26, 2023 No Limit Hold'em - 6-Handed (Event #38) €5,150
Feb 26, 2023 No Limit Hold'em - Super Hyper Turbo Freezeout (Event #39) €1,050
Feb 19, 2023 No Limit Hold'em - FPS High Roller (Event #12) €2,000 + 200
Feb 19, 2023 No Limit Hold'em - Super High Roller (Event #13) €49,000 + 1,000
Feb 25, 2023 No Limit Hold'em - Single Re-Entry (Event #33) €2,200

Event Results

Place Player Prize GPI PoY 2023
1st Alan Goasdoue $307,780 €287,830 415.65 pts 415.65 pts
2nd Jean-Luc Labryga $192,423 €179,950 362.49 pts 362.49 pts
3rd Eli Fisz $137,439 €128,530 331.71 pts 331.71 pts
4th Roger Salomon Theodore Taieb $105,723 €98,870 310.08 pts 310.08 pts
5th Chris Dowling $81,321 €76,050 293.47 pts 293.47 pts
6th Oleksii Natoptannyi $62,544 €58,490 280.02 pts 280.02 pts
7th Thibault Paul Joseph Reverdito $48,108 €44,990 268.76 pts 268.76 pts
8th Vasyl Zabrodskyy $37,009 €34,610 259.10 pts 259.10 pts
9th Alexis Lucarini $28,465 €26,620 250.66 pts 250.66 pts
10th Willem De Jong $21,900 €20,480 243.17 pts 243.17 pts
11th Blaz Zerjav $21,900 €20,480 236.46 pts 236.46 pts
12th Eric Geraume $18,242 €17,060 230.39 pts 230.39 pts
13th Jean François Gaye $18,242 €17,060 224.86 pts 224.86 pts
14th Didier Mambour $15,206 €14,220 219.78 pts 219.78 pts
15th Wuai-Cheng Tsang $15,206 €14,220 215.10 pts 215.10 pts
16th Diogo Vieira $13,078 €12,230 210.75 pts 210.75 pts
17th Vladimir Heinich $13,078 €12,230 206.71 pts 206.71 pts
18th Djamal Boutaleb $11,377 €10,640 202.92 pts 202.92 pts
19th Kenny Hallaert $11,377 €10,640 199.38 pts 199.38 pts
20th Julien Alexan Sitbon $11,377 €10,640 196.04 pts 196.04 pts
21st Axel Santoni $9,880 €9,240 192.89 pts 192.89 pts
22nd Ai Guo Xu $9,880 €9,240 189.91 pts 189.91 pts
23rd Pedro Neves $9,880 €9,240 187.09 pts 187.09 pts
24th Dorian Decauche $8,587 €8,030 184.42 pts 184.42 pts
25th Viorel Gabriel Gavrila $8,587 €8,030 181.87 pts 181.87 pts
26th Andreas Fröhli $8,587 €8,030 179.44 pts 179.44 pts
27th Mario Re $8,587 €8,030 177.12 pts 177.12 pts
28th Thomas Perrin $7,464 €6,980 174.90 pts 174.90 pts
29th Toni Kaukua $7,464 €6,980 172.78 pts 172.78 pts
30th Firoz Mangroe $7,464 €6,980 170.74 pts 170.74 pts
31st Jordan Levy $7,464 €6,980 168.79 pts 168.79 pts
32nd Adi Rajkovic $6,459 €6,040 166.91 pts 166.91 pts
33rd Romain Morvan $6,459 €6,040 165.11 pts 165.11 pts
34th Bruno Paulo Bernardino $6,459 €6,040 163.37 pts 163.37 pts
35th Duman Vural $6,459 €6,040 161.70 pts 161.70 pts
36th Aristide Piton $6,459 €6,040 160.08 pts 160.08 pts
37th Michel Jacqui Pinville $6,459 €6,040 158.52 pts 158.52 pts
38th Sonny Franco $6,459 €6,040 157.01 pts 157.01 pts
39th "Anonymous" Unknown $6,459 €6,040
40th Ludovic Zocchetti $5,635 €5,270 154.15 pts 154.15 pts
41st Daniel Kyosev $5,635 €5,270 152.78 pts 152.78 pts
42nd Mathias Subraud $5,635 €5,270 151.46 pts 151.46 pts
43rd Unknown Player $5,635 €5,270
44th Brandon Mifsud $5,635 €5,270 148.93 pts 148.93 pts
45th Duc Quy Nguyen $5,635 €5,270 147.72 pts 147.72 pts
46th Tim Volf $5,635 €5,270
47th Gianluca Speranza $5,635 €5,270 145.41 pts 145.41 pts
48th "Anonymous" Unknown $5,635 €5,270
49th Mathieu Mariani $5,635 €5,270 143.22 pts 143.22 pts
50th Alexandre Pinto $5,635 €5,270 142.17 pts 142.17 pts
51st Pascal Frezza $5,635 €5,270 141.15 pts 141.15 pts
52nd Jean-Jacques Zeitoun $5,635 €5,270 140.15 pts 140.15 pts
53rd Ibrahim Ghassan $5,635 €5,270 139.18 pts 139.18 pts
54th Miroslav Forman $5,635 €5,270 138.24 pts 138.24 pts
55th Antoine Lecamus $5,635 €5,270 137.31 pts 137.31 pts
56th Jacques Vergnaud $4,887 €4,570 136.41 pts 136.41 pts
57th Jan-Mikael Kesänen $4,887 €4,570 135.54 pts 135.54 pts
58th Igor Yaroshevskyy $4,887 €4,570 134.68 pts 134.68 pts
59th Puddu Tonino Cardia $4,887 €4,570 133.84 pts 133.84 pts
60th Jan Bednár $4,887 €4,570 133.02 pts 133.02 pts
61st Han Shen $4,887 €4,570 132.22 pts 132.22 pts
62nd Gheorghe-Radu Fedorca $4,887 €4,570 131.44 pts 131.44 pts
63rd Meddi Ferrah $4,887 €4,570 130.68 pts 130.68 pts
64th Jean-Paul Surlemont $4,887 €4,570 129.93 pts 129.93 pts
65th Federico Cerqua $4,887 €4,570 129.20 pts 129.20 pts
66th David Foucault $4,887 €4,570 128.48 pts 128.48 pts
67th Daniyar Aubakirov $4,887 €4,570
68th Andreas Burger $4,887 €4,570 127.09 pts 127.09 pts
69th Didier Bragiola $4,887 €4,570 126.42 pts 126.42 pts
70th Soren Reffstrup $4,887 €4,570 125.76 pts 125.76 pts
71st Eero Rantala $4,887 €4,570 125.11 pts 125.11 pts
72nd Victor Shuchleib $4,256 €3,980 124.48 pts 124.48 pts
73rd Joey Weissman $4,256 €3,980 123.86 pts 123.86 pts
74th Ian Drake $4,256 €3,980 123.25 pts 123.25 pts
75th Pavel Plesuv $4,256 €3,980 122.65 pts 122.65 pts
76th Youri Jedlinski $4,256 €3,980 122.07 pts 122.07 pts
77th Marcin Puczylowski $4,256 €3,980 121.49 pts 121.49 pts
78th Olivier Temam $4,256 €3,980 120.93 pts 120.93 pts
79th Rosner Floyd $4,256 €3,980 120.37 pts 120.37 pts
80th Agustin Perez Cruz $4,256 €3,980 119.83 pts 119.83 pts
81st Joao Pedro Do Couto Tomas $4,256 €3,980 119.29 pts 119.29 pts
82nd Nuno Capucho $4,256 €3,980 118.77 pts 118.77 pts
83rd Giuseppe Zarbo $4,256 €3,980 118.25 pts 118.25 pts
84th Johannes Everaert $4,256 €3,980 117.75 pts 117.75 pts
85th Dehlia De Jong $4,256 €3,980 117.25 pts 117.25 pts
86th Benjamin Davo $4,256 €3,980 116.76 pts 116.76 pts
87th Guillermo Gordo "GGordo" Cifuentes $4,256 €3,980 116.28 pts 116.28 pts
88th Juan Maceiras $4,256 €3,980 115.81 pts 115.81 pts
89th Michal Schuh $4,256 €3,980 115.34 pts 115.34 pts
90th Bhavin Khatri $4,256 €3,980 114.88 pts 114.88 pts
91st Antonio Aquila $4,256 €3,980 114.43 pts 114.43 pts
92nd Thomas Noske $4,256 €3,980 113.99 pts 113.99 pts
93rd Francky Magliocco $4,256 €3,980 113.55 pts 113.55 pts
94th Daniel Victor de Almeida $4,256 €3,980 113.12 pts 113.12 pts
95th Vincenzo Petruzziello $4,256 €3,980 112.70 pts 112.70 pts
96th Manoé Bétrix $3,700 €3,460 112.29 pts 112.29 pts
97th Pierre Zerbib $3,700 €3,460 111.88 pts 111.88 pts
98th Samuel Ju $3,700 €3,460 111.47 pts 111.47 pts
99th Thijs Menco $3,700 €3,460 111.08 pts 111.08 pts
100th Idir Haiche $3,700 €3,460 110.69 pts 110.69 pts
101st Damien Pilkington-Lewis $3,700 €3,460 110.30 pts 110.30 pts
102nd Rolando Carrera $3,700 €3,460 109.92 pts 109.92 pts
103rd Michael Rocco $3,700 €3,460 109.55 pts 109.55 pts
104th Leon Sturm $3,700 €3,460 109.18 pts 109.18 pts
105th Diogo Machado $3,700 €3,460 108.81 pts 108.81 pts
106th Clement Delacroix $3,700 €3,460 108.46 pts 108.46 pts
107th Mourad Falfoul $3,700 €3,460 108.10 pts 108.10 pts
108th Aurelie Rombart $3,700 €3,460 107.76 pts 107.76 pts
109th Enrico Mosca $3,700 €3,460 107.41 pts 107.41 pts
110th Dmitriy Frolov $3,700 €3,460 107.07 pts 107.07 pts
111th Gabriel Klein $3,700 €3,460 106.74 pts 106.74 pts
112th Ugo Faggioli $3,700 €3,460 106.41 pts 106.41 pts
113th Vincent Madeddu $3,700 €3,460 106.09 pts 106.09 pts
114th Rafi Elharar $3,700 €3,460 105.77 pts 105.77 pts
115th Juan Saidi $3,700 €3,460 105.45 pts 105.45 pts
116th Unknown Player $3,700 €3,460
117th Matteo Cavelier $3,700 €3,460 104.83 pts 104.83 pts
118th Olli Muukkonen $3,700 €3,460 104.53 pts 104.53 pts
119th Vardan Zakaryan $3,700 €3,460 104.23 pts 104.23 pts
120th Nicolas Tytgat $3,208 €3,000 103.93 pts 103.93 pts
121st Michael Sklenička $3,208 €3,000 103.64 pts 103.64 pts
122nd Damien Luis $3,208 €3,000 103.35 pts 103.35 pts
123rd Tobias Schwecht $3,208 €3,000 103.07 pts 103.07 pts
124th Bruno "King" Fitoussi $3,208 €3,000 102.79 pts 102.79 pts
125th Fabrice Fort $3,208 €3,000 102.51 pts 102.51 pts
126th Payam "Razor" Ansarian $3,208 €3,000 102.23 pts 102.23 pts
127th Thierry Delpui $3,208 €3,000 101.96 pts 101.96 pts
128th Jens Segers $3,208 €3,000 101.70 pts 101.70 pts
129th Raffaele Castro $3,208 €3,000 101.43 pts 101.43 pts
130th Tom Vogelsang $3,208 €3,000 101.17 pts 101.17 pts
131st Gorki Da Costa $3,208 €3,000 100.91 pts 100.91 pts
132nd Kin-Hang Man $3,208 €3,000 100.66 pts 100.66 pts
133rd Vincent Cavailles $3,208 €3,000 100.41 pts 100.41 pts
134th Oleksander Petryk $3,208 €3,000 100.16 pts 100.16 pts
135th Dawid Viktor Smolka $3,208 €3,000 99.91 pts 99.91 pts
136th Clement Bonnant $3,208 €3,000 99.67 pts 99.67 pts
137th Kevin Lombard $3,208 €3,000 99.43 pts 99.43 pts
138th "Anonymous" Unknown $3,208 €3,000
139th Khalil Youssafi $3,208 €3,000 98.95 pts 98.95 pts
140th Arno Perez $3,208 €3,000 98.72 pts 98.72 pts
141st Nikola Trajanov $3,208 €3,000 98.49 pts 98.49 pts
142nd Bernard Darmon $3,208 €3,000 98.27 pts 98.27 pts
143rd Steven Winterstein $3,208 €3,000 98.04 pts 98.04 pts
144th Jacques Jacob Guenni $2,780 €2,600 97.82 pts 97.82 pts
145th Krzysztof Michalik $2,780 €2,600 97.60 pts 97.60 pts
146th Silius Moll $2,780 €2,600 97.38 pts 97.38 pts
147th Herve Mary $2,780 €2,600 97.17 pts 97.17 pts
148th Sun Ho Yoo $2,780 €2,600 96.95 pts 96.95 pts
149th Merijn van Rooij $2,780 €2,600 96.74 pts 96.74 pts
150th Benny Glaser $2,780 €2,600 96.54 pts 96.54 pts
151st Juho Suutari $2,780 €2,600 96.33 pts 96.33 pts
152nd Ertan Ates $2,780 €2,600 96.13 pts 96.13 pts
153rd Kenny Deffrasnes $2,780 €2,600 95.93 pts 95.93 pts
154th Alain Ferreira $2,780 €2,600 95.73 pts 95.73 pts
155th Gregoire Fichter $2,780 €2,600 95.53 pts 95.53 pts
156th Jerome Cros $2,780 €2,600 95.33 pts 95.33 pts
157th Fabian Niederreiter $2,780 €2,600 95.14 pts 95.14 pts
158th Dario de Paz $2,780 €2,600 94.95 pts 94.95 pts
159th Mykola Serhiienko $2,780 €2,600 94.76 pts 94.76 pts
160th Christopher Pollet $2,780 €2,600 94.57 pts 94.57 pts
161st Marcin Zawadzki $2,780 €2,600 94.39 pts 94.39 pts
162nd Jorge Palomino $2,780 €2,600 94.20 pts 94.20 pts
163rd Jonathan Amasse $2,780 €2,600 94.02 pts 94.02 pts
164th Alexandre Reard $2,780 €2,600 93.84 pts 93.84 pts
165th Joey Cheung $2,780 €2,600 93.66 pts 93.66 pts
166th Adria Comas Roura $2,780 €2,600 93.49 pts 93.49 pts
167th Patrick Beuter $2,780 €2,600 93.31 pts 93.31 pts
168th Walter Wiliam Ripper $2,780 €2,600 93.14 pts 93.14 pts
169th David Hareuveni $2,780 €2,600 92.97 pts 92.97 pts
170th Idris Ambraisse $2,780 €2,600 92.80 pts 92.80 pts
171st Maksim Vaskresenski $2,780 €2,600 92.63 pts 92.63 pts
172nd Mohamed Difallah $2,780 €2,600 92.46 pts 92.46 pts
173rd Timothee Scotti $2,780 €2,600 92.30 pts 92.30 pts
174th Tommy Alm Bo $2,780 €2,600 92.13 pts 92.13 pts
175th Aurelien Russo $2,780 €2,600 91.97 pts 91.97 pts
176th Dragos Trofimov $2,780 €2,600 91.81 pts 91.81 pts
177th Nicolas Cottin Buracchio $2,780 €2,600 91.65 pts 91.65 pts
178th Ioannis Ntavos $2,780 €2,600 91.50 pts 91.50 pts
179th Amirali Etemad Saeid $2,780 €2,600 91.34 pts 91.34 pts
180th Gilles Nigro $2,780 €2,600 91.18 pts 91.18 pts
181st Piotr Matejczyk $2,780 €2,600 91.03 pts 91.03 pts
182nd Mathias Royer $2,780 €2,600 90.88 pts 90.88 pts
183rd Carlos Chang $2,780 €2,600 90.73 pts 90.73 pts
184th Marc David Delimal $2,427 €2,270 90.58 pts 90.58 pts
185th Andrea Mussumarra $2,427 €2,270 90.43 pts 90.43 pts
186th Juan Baraza Marquez $2,427 €2,270 90.29 pts 90.29 pts
187th Manuel Raby $2,427 €2,270 90.14 pts 90.14 pts
188th Yannice Bahri $2,427 €2,270 90.00 pts 90.00 pts
189th Bernard Vu $2,427 €2,270 89.85 pts 89.85 pts
190th Unknown Player $2,427 €2,270
191st Cedric Houvenaghel $2,427 €2,270 89.57 pts 89.57 pts
192nd Trung Tran Thanh $2,427 €2,270 89.43 pts 89.43 pts
193rd Edouard Katz $2,427 €2,270 89.30 pts 89.30 pts
194th Claudio Di Giacomo $2,427 €2,270 89.16 pts 89.16 pts
195th Virgile Turchi $2,427 €2,270 89.02 pts 89.02 pts
196th Djamel Ouaret $2,427 €2,270 88.89 pts 88.89 pts
197th Vladimir Lappo $2,427 €2,270 88.76 pts 88.76 pts
198th Bojan Berberovic $2,427 €2,270 88.62 pts 88.62 pts
199th Andrea Campi $2,427 €2,270 88.49 pts 88.49 pts
200th Yoann Hillewaere $2,427 €2,270 88.36 pts 88.36 pts
201st Silviu Baltateanu $2,427 €2,270 88.24 pts 88.24 pts
202nd Alwin Cairo $2,427 €2,270 88.11 pts 88.11 pts
203rd Alexandre Landron $2,427 €2,270 87.98 pts 87.98 pts
204th Fatih Aydin $2,427 €2,270 87.86 pts 87.86 pts
205th Jacques Misonne $2,427 €2,270 87.73 pts 87.73 pts
206th Boris Mutzeck $2,427 €2,270 87.61 pts 87.61 pts
207th Wim Arthur Robyns $2,427 €2,270 87.48 pts 87.48 pts
208th Martial Blangenwitsch $2,427 €2,270 87.36 pts 87.36 pts
209th Tudor Cristian Bartha Lazar $2,427 €2,270 87.24 pts 87.24 pts
210th Petar Kalev $2,427 €2,270 87.12 pts 87.12 pts
211th Herve Schoukroun $2,427 €2,270 87.00 pts 87.00 pts
212th Maher Achour $2,427 €2,270 86.89 pts 86.89 pts
213th Sandrine Zeitoun $2,427 €2,270 86.77 pts 86.77 pts
214th Emmanouil Chrysovergis $2,427 €2,270 86.65 pts 86.65 pts
215th Pedro Miguel De Miranda Marques $2,427 €2,270 86.54 pts 86.54 pts
216th Massimiliano Patroncini $2,427 €2,270 86.42 pts 86.42 pts
217th Dominique Terzian $2,427 €2,270 86.31 pts 86.31 pts
218th Mohamad El-Rais $2,427 €2,270
219th Grzegorz Wyraz $2,427 €2,270 86.09 pts 86.09 pts
220th Bartosz Wojciech Wesolek $2,427 €2,270 85.98 pts 85.98 pts
221st Peter Gavril-Dorel $2,427 €2,270 85.87 pts 85.87 pts
222nd Joseph Chetrit $2,427 €2,270 85.76 pts 85.76 pts
223rd Cristina Ilie $2,427 €2,270 85.65 pts 85.65 pts
224th David Sacksick $2,107 €1,970 85.54 pts 85.54 pts
225th Nicolas Gely $2,107 €1,970 85.44 pts 85.44 pts
226th "Anonymous" Unknown $2,107 €1,970
227th "Anonymous" Unknown $2,107 €1,970
228th Sander Ugland Aamodt $2,107 €1,970 85.12 pts 85.12 pts
229th Cristian Padula $2,107 €1,970 85.02 pts 85.02 pts
230th Kevin Ferrer $2,107 €1,970 84.92 pts 84.92 pts
231st Dan Bram $2,107 €1,970 84.81 pts 84.81 pts
232nd Alexander Ivarsson $2,107 €1,970 84.71 pts 84.71 pts
233rd Theo Sastre-Garau $2,107 €1,970 84.61 pts 84.61 pts
234th Yvan Hadjadj $2,107 €1,970 84.51 pts 84.51 pts
235th Erwann Pecheux $2,107 €1,970 84.41 pts 84.41 pts
236th Alexandre Azoulay $2,107 €1,970 84.32 pts 84.32 pts
237th Kevin Dedner $2,107 €1,970 84.22 pts 84.22 pts
238th Silviu Sava $2,107 €1,970 84.12 pts 84.12 pts
239th Simon Brändström $2,107 €1,970 84.03 pts 84.03 pts
240th Gabriel Chiva $2,107 €1,970 83.93 pts 83.93 pts
241st Giedrius Breive $2,107 €1,970 83.84 pts 83.84 pts
242nd Ankit Ahuja $2,107 €1,970 83.74 pts 83.74 pts
243rd Matteo Cecchetti $2,107 €1,970 83.65 pts 83.65 pts
244th Kolařík Tomáš $2,107 €1,970 83.56 pts 83.56 pts
245th Iuri Leite $2,107 €1,970 83.46 pts 83.46 pts
246th Markus Lindahl $2,107 €1,970 83.37 pts 83.37 pts
247th Eduardo Amaral Silva $2,107 €1,970 83.28 pts 83.28 pts
248th Joao Pedro Salgado $2,107 €1,970 83.19 pts 83.19 pts
249th Philippe Lucas $2,107 €1,970 83.10 pts 83.10 pts
250th Samuel Polack $2,107 €1,970 83.01 pts 83.01 pts
251st David Antunes $2,107 €1,970 82.92 pts 82.92 pts
252nd Pierre Muller $2,107 €1,970 82.84 pts 82.84 pts
253rd Pierre Nieto $2,107 €1,970 82.75 pts 82.75 pts
254th Fouad El Assri $2,107 €1,970 82.66 pts 82.66 pts
255th Quentin Roussey $2,107 €1,970 82.58 pts 82.58 pts
256th Viktor Ustimov $2,107 €1,970 82.49 pts 82.49 pts
257th Gregory Ravise $2,107 €1,970 82.41 pts 82.41 pts
258th Jack Corrigan $2,107 €1,970 82.32 pts 82.32 pts
259th Marco Apicella $2,107 €1,970 82.24 pts 82.24 pts
260th Valeriu Pelinschii $2,107 €1,970 82.16 pts 82.16 pts
261st Dominik Ostrowski $2,107 €1,970 82.07 pts 82.07 pts
262nd Bruno Chemla $2,107 €1,970 81.99 pts 81.99 pts
263rd Kyriakos Papadopoulos $2,107 €1,970 81.91 pts 81.91 pts
264th Steeve Sultan $2,107 €1,970 81.83 pts 81.83 pts
265th Dylan Slama $2,107 €1,970 81.75 pts 81.75 pts
266th Fabio Calo $2,107 €1,970 81.67 pts 81.67 pts
267th Darko Svesko $2,107 €1,970 81.59 pts 81.59 pts
268th Josu Plazaola $2,107 €1,970 81.51 pts 81.51 pts
269th Jacek Pustula $2,107 €1,970 81.43 pts 81.43 pts
270th Roman Ulanov $2,107 €1,970 81.35 pts 81.35 pts
271st Samy Khaled $2,107 €1,970 81.28 pts 81.28 pts
272nd Hendrik Kamphues $2,107 €1,970 81.20 pts 81.20 pts
273rd Khalil Rouhani $2,107 €1,970 81.12 pts 81.12 pts
274th Andrey Kozlenko $2,107 €1,970 81.05 pts 81.05 pts
275th Benoit Dupuis $2,107 €1,970 80.97 pts 80.97 pts
276th Amar Harrouch $2,107 €1,970 80.90 pts 80.90 pts
277th Sihao Zhang $2,107 €1,970 80.82 pts 80.82 pts
278th Akseli Timonpoika Paalanen $2,107 €1,970 80.75 pts 80.75 pts
279th Mathieu Granjon $2,107 €1,970 80.68 pts 80.68 pts
280th Atanas Pavlov $2,107 €1,970 80.60 pts 80.60 pts
281st Yohwan "BoxeR" Lim $2,107 €1,970 80.53 pts 80.53 pts
282nd Victor Modesto Caballero Pinna $2,107 €1,970 80.46 pts 80.46 pts
283rd Rui Bouquet $2,107 €1,970 80.39 pts 80.39 pts
284th Jeremias Mendoza $2,107 €1,970 80.31 pts 80.31 pts
285th Sacha Vavra $2,107 €1,970 80.24 pts 80.24 pts
286th John Paul Tabago $2,107 €1,970 80.17 pts 80.17 pts
287th Nico De Cleen $2,107 €1,970 80.10 pts 80.10 pts
288th Martin Jacobson $1,829 €1,710 80.03 pts 80.03 pts
289th Pierre Chauberon $1,829 €1,710 79.96 pts 79.96 pts
290th Nils Pudel $1,829 €1,710 79.90 pts 79.90 pts
291st Marcel Maubach $1,829 €1,710 79.83 pts 79.83 pts
292nd Daniel Noja $1,829 €1,710 79.76 pts 79.76 pts
293rd Nicolas Pagnini $1,829 €1,710 79.69 pts 79.69 pts
294th David Vedral $1,829 €1,710 79.62 pts 79.62 pts
295th Roelof Pepping $1,829 €1,710 79.56 pts 79.56 pts
296th Milen Stefanov $1,829 €1,710 79.49 pts 79.49 pts
297th Alexis Chateau $1,829 €1,710 79.43 pts 79.43 pts
298th Stephane Gabarre $1,829 €1,710 79.36 pts 79.36 pts
299th Pierre Lewandowski $1,829 €1,710 79.30 pts 79.30 pts
300th Nicolas Plantin $1,829 €1,710 79.23 pts 79.23 pts
301st Stevan Gvozdenovic $1,829 €1,710 79.17 pts 79.17 pts
302nd Vitalijs Korhs $1,829 €1,710 79.10 pts 79.10 pts
303rd Mani Akbari $914 €855 79.04 pts 79.04 pts
304th Victor Pujebet $914 €855 78.97 pts 78.97 pts