Tournament Information

Tournament: Irish Poker Open 2023
Date: Apr 3 - 10, 2023
Venue: Royal Dublin Society Dublin, Ireland
Buy-in: 1,150
Prize: 1,000,000
Entries: 2,491

Other Events

Apr 3, 2023 No Limit Hold'em - Irish Open 6-Max (Event #1) €350
Apr 4, 2023 THMC No Limit Hold'em - The Hendon Mob Championship (THMC) (Event #7) €250
Apr 4 - 5, 2023 No Limit Hold'em - High Roller 8-Max (Event #10) €5,000
Apr 4 - 5, 2023 No Limit Hold'em - Irish Open Heads-Up (Event #5) €350
Apr 5, 2023 APAT No Limit Hold'em - APAT Irish Amateur Poker Championship (Event 15) €250
Apr 5, 2023 No Limit Hold'em - America's Cup (Event #13) €350
Apr 5 - 10, 2023 No Limit Hold'em - Irish Open Main Event (Event #11) €1,150
Apr 6, 2023 Pot Limit Omaha (Event #20) €150
Apr 6, 2023 No Limit Hold'em - Ladies (Event #18) €250
Apr 8 - 9, 2023 No Limit Hold'em - Irish Open €3k High Roller 8-Max (Event #30) €3,000
Apr 8, 2023 + 25 No Limit Hold'em - Bounty (Event #28) €125
Apr 8 - 9, 2023 Pot Limit Omaha - 6 Max (Event #29) €350
Apr 8 - 9, 2023 No Limit Hold'em - JP Poker Masters (Event #26) €550
Apr 9, 2023 No Limit Hold'em - Liam Flood Memorial 6 Max Turbo (Event #33) €350
Apr 9 - 10, 2023 No Limit Hold'em - Mystery Bounty 8-Max (Event #32) €1,100
Apr 9 - 10, 2023 No Limit Hold'em - Mini Irish Open (Event #31) €250
Apr 10, 2023 No Limit Hold'em - Irish Open Seniors (Event #35) €250
Apr 10, 2023 No Limit Hold'em - 6-Max Turbo (Event #37) €150
Apr 10, 2023 Pot Limit Omaha - 8-Max (Event #38) €1,100
Apr 10, 2023 No Limit Hold'em - 6-Max Turbo (Event #39) €150
Apr 10, 2023 No Limit Hold'em - Turbo (Event #40) €150
Apr 10, 2023 No Limit Hold'em - Mystery Bounty (Event #36) €1,100

Event Results

Place Player Prize GPI PoY 2023
1st David Docherty $398,780 €365,000 88.60 pts
2nd Declan Rice $249,866 €228,700 77.62 pts
3rd Panagiotis Mavritsakis $176,446 €161,500 71.25 pts
4th Tom Waters $136,022 €124,500 66.76 pts
5th Andy Black $104,338 €95,500 63.31 pts
6th Eugeniu Barbaros $80,302 €73,500 60.52 pts
7th Carl Shaw $61,729 €56,500 58.17 pts
8th Henri Ojala $47,525 €43,500 56.16 pts
9th Jamie Wynne $36,600 €33,500 54.40 pts
10th Benny Glaser $28,133 €25,750 52.83 pts
11th Steve Watts $28,133 €25,750 51.42 pts
12th Thomas Murphy $23,489 €21,500 50.15 pts
13th Kevin Swayne $23,489 €21,500 48.99 pts
14th Kevin O'Donnell $19,665 €18,000 47.92 pts
15th Vincent Sanchez $19,665 €18,000 46.93 pts
16th Seamus Cahill $16,442 €15,050 46.02 pts
17th Austin Putnam Johnson $16,442 €15,050 45.16 pts
18th Ankit Ahuja $13,656 €12,500 44.36 pts
19th Michel Molenaar $13,656 €12,500 43.61 pts
20th Jon Gomez Samperio $13,656 €12,500 42.91 pts
21st Dwayne Sluis $11,526 €10,550 42.24 pts
22nd John O'Shea $11,526 €10,550 41.61 pts
23rd David Brady $11,526 €10,550 41.01 pts
24th Rory Curtis $11,526 €10,550 40.43 pts
25th Ryan Mcnulty $9,996 €9,150 39.89 pts
26th Michael Gilligan $9,996 €9,150 39.37 pts
27th Robbie Bull $9,996 €9,150 38.88 pts
28th Rui Da Costa Dias $9,996 €9,150 38.40 pts
29th Heinrich Hlawenka $8,631 €7,900 37.95 pts
30th Darren Harbinson $8,631 €7,900 37.51 pts
31st Daniel Moran $8,631 €7,900 37.09 pts
32nd Tom Kitt $8,631 €7,900 36.69 pts
33rd Eric McGeough $7,593 €6,950 36.30 pts
34th Merivan Hassan $7,593 €6,950 35.93 pts
35th Barry Devlin $7,593 €6,950 35.57 pts
36th Timothy Chung $7,593 €6,950 35.22 pts
37th Aleksandrs Zenkovs $7,593 €6,950 34.88 pts
38th Helios Hung $7,593 €6,950 34.56 pts
39th Daniel Rankin $7,593 €6,950 34.24 pts
40th Neil O'Reilly $7,593 €6,950 33.94 pts
41st Errolyn Strang $6,555 €6,000 33.64 pts
42nd Andrew Hedley $6,555 €6,000 33.35 pts
43rd Padraig Parkinson $6,555 €6,000 33.07 pts
44th Gary Thompson $6,555 €6,000 32.80 pts
45th Joe O'Neill $6,555 €6,000 32.54 pts
46th Sean O'Reilly $6,555 €6,000 32.29 pts
47th Liam Tansey $6,555 €6,000 32.04 pts
48th Dominik Nitsche $6,555 €6,000 31.80 pts
49th Marc MacDonnell $6,555 €6,000 31.56 pts
50th Sjors Heldens $6,555 €6,000 31.33 pts
51st Cole Maguire $6,555 €6,000 31.11 pts
52nd Ciaran Cooney $6,555 €6,000 30.89 pts
53rd Thomas Simm $6,555 €6,000 30.68 pts
54th Eftychios Georgiou $6,555 €6,000 30.47 pts
55th Nicolas Torossian $6,555 €6,000 30.27 pts
56th Zeke Tuit $6,555 €6,000 30.07 pts
57th Álvaro Almeida $5,708 €5,225 29.88 pts
58th Jonas Degen $5,708 €5,225 29.69 pts
59th Andrew Dooley $5,708 €5,225 29.51 pts
60th Jorg Weber $5,708 €5,225 29.33 pts
61st Stefan Bratanov $5,708 €5,225 29.15 pts
62nd Scott Kahler $5,708 €5,225 28.98 pts
63rd Gary Robertson $5,708 €5,225 28.81 pts
64th Bjorn Gravlien $5,708 €5,225 28.64 pts
65th Patrick Gillespie $5,708 €5,225 28.48 pts
66th Stephen Henderson $5,708 €5,225 28.32 pts
67th Conor Beresford $5,708 €5,225 28.17 pts
68th Laura Tamara Crasenco $5,708 €5,225 28.02 pts
69th Dost Ghrabie $5,708 €5,225 27.87 pts
70th Panteleimon Pontos $5,708 €5,225 27.72 pts
71st Adrian O'Donoghue $5,708 €5,225 27.58 pts
72nd Soenke Jahn $5,708 €5,225 27.44 pts
73rd Leo Worthington-Leese $4,971 €4,550 27.30 pts
74th Nikolai Mamut $4,971 €4,550 27.17 pts
75th Sihao Zhang $4,971 €4,550 27.03 pts
76th Neil Barron $4,971 €4,550 26.90 pts
77th Clement Addalou $4,971 €4,550 26.78 pts
78th Daniel Menger $4,971 €4,550 26.65 pts
79th "Anonymous" Unknown $4,971 €4,550
80th Vasily Laba $4,971 €4,550 26.41 pts
81st Terry McDaid $4,971 €4,550 26.29 pts
82nd Danny Rohrbasser $4,971 €4,550 26.17 pts
83rd Unknown Player $4,971 €4,550
84th Hans Juergen Reichert $4,971 €4,550 25.94 pts
85th Ronit Chamani $4,971 €4,550 25.83 pts
86th Adrian McHugh $4,971 €4,550 25.72 pts
87th Brendan Birt $4,971 €4,550 25.61 pts
88th Conor O'Rourke $4,971 €4,550 25.51 pts
89th Mark William Bennett $4,971 €4,550 25.40 pts
90th David Miscikowski $4,971 €4,550 25.30 pts
91st Martin Noonan $4,971 €4,550 25.20 pts
92nd Tim Hartmann $4,971 €4,550 25.10 pts
93rd Patrick Eagers $4,971 €4,550 25.00 pts
94th Damian Moran $4,971 €4,550 24.91 pts
95th Sievers Nicolas $4,971 €4,550
96th Jason Wager $4,971 €4,550 24.72 pts
97th Thierry van den Berg $4,315 €3,950 24.63 pts
98th Kenneth Brossoit $4,315 €3,950 24.53 pts
99th Philip Ezergailis $4,315 €3,950 24.45 pts
100th Dilbir Sahota $4,315 €3,950 24.36 pts
101st Mallory Frere $4,315 €3,950 24.27 pts
102nd Sam Dobbins $4,315 €3,950 24.19 pts
103rd Yue Wang $4,315 €3,950 24.10 pts
104th Andrew Hulme $4,315 €3,950 24.02 pts
105th Francesco Griffi $4,315 €3,950 23.94 pts
106th Gicovanu Marius Alexandru $4,315 €3,950 23.86 pts
107th Gaurav Kumar $4,315 €3,950 23.78 pts
108th Peter Johnston $4,315 €3,950 23.70 pts
109th John Gilchrist $4,315 €3,950 23.62 pts
110th Shane Holohan $4,315 €3,950 23.54 pts
111th John Adderley $4,315 €3,950 23.47 pts
112th Jonathan Lynch $4,315 €3,950 23.39 pts
113th Paul Mooney $4,315 €3,950 23.32 pts
114th Shane Keary $4,315 €3,950 23.25 pts
115th Mounir Tajiou $4,315 €3,950 23.18 pts
116th Jamie Walden $4,315 €3,950 23.10 pts
117th Duc Quy Nguyen $4,315 €3,950 23.03 pts
118th Ross "Rocky" Boatman $4,315 €3,950 22.97 pts
119th Patrik Meissner $4,315 €3,950 22.90 pts
120th Martin Stausholm $4,315 €3,950 22.83 pts
121st Daniel Turner $3,714 €3,400 22.76 pts
122nd Tomas Jauring $3,714 €3,400 22.70 pts
123rd Rory Rees Brennan $3,714 €3,400 22.63 pts
124th Paul Carr $3,714 €3,400 22.57 pts
125th Conor O'Driscoll $3,714 €3,400 22.51 pts
126th Stuart Kerridge $3,714 €3,400 22.44 pts
127th Turlough McHugh $3,714 €3,400 22.38 pts
128th Joe Kerins $3,714 €3,400 22.32 pts
129th Stephen Kavanagh $3,714 €3,400 22.26 pts
130th Kim Callow $3,714 €3,400 22.20 pts
131st Renaud Cellini $3,714 €3,400 22.14 pts
132nd Joel James Smith $3,714 €3,400 22.09 pts
133rd Aaron McCreanor $3,714 €3,400 22.03 pts
134th Hakan Ozby $3,714 €3,400 21.97 pts
135th Aubrey Murnaghan $3,714 €3,400 21.92 pts
136th Paudie Cusack $3,714 €3,400 21.86 pts
137th Sean McLean $3,714 €3,400 21.81 pts
138th Guillaume Ferrer $3,714 €3,400 21.75 pts
139th Alex Glogar $3,714 €3,400 21.70 pts
140th Patrick Bermingham $3,714 €3,400 21.64 pts
141st Mustafa Gultekin $3,714 €3,400 21.59 pts
142nd Seamus "Shay" Devlin $3,714 €3,400 21.54 pts
143rd Daryl McAleenan $3,714 €3,400 21.49 pts
144th Kolja Lucking $3,714 €3,400 21.44 pts
145th Anders Karlsen $3,714 €3,400 21.39 pts
146th Apostol Virgil Beg $3,714 €3,400 21.34 pts
147th Jerome Hartmann $3,714 €3,400 21.29 pts
148th Jeff Damit $3,714 €3,400 21.24 pts
149th Kenneth Valentine $3,714 €3,400 21.19 pts
150th Julian Bartholmes $3,714 €3,400 21.14 pts
151st Paul Wright $3,714 €3,400 21.10 pts
152nd Michael Fohs $3,714 €3,400 21.05 pts
153rd Nils Mazeaud $3,266 €2,990 21.00 pts
154th John Bennett $3,266 €2,990 20.96 pts
155th Niall McAree $3,266 €2,990 20.91 pts
156th Matthew Donlan $3,266 €2,990 20.87 pts
157th Joseph Cahill $3,266 €2,990 20.82 pts
158th Mattias Hansen $3,266 €2,990 20.78 pts
159th Antony Friel $3,266 €2,990 20.74 pts
160th Conor Harkin $3,266 €2,990 20.69 pts
161st John Bradley $3,266 €2,990 20.65 pts
162nd John Ward $3,266 €2,990 20.61 pts
163rd Antonio Dieguez Rodriguez $3,266 €2,990 20.57 pts
164th Paul Coyle $3,266 €2,990 20.52 pts
165th Glen Keogh $3,266 €2,990 20.48 pts
166th George Shek $3,266 €2,990 20.44 pts
167th Jonas Plaar $3,266 €2,990 20.40 pts
168th Steven Foster $3,266 €2,990 20.36 pts
169th Anders Holm $3,266 €2,990 20.32 pts
170th Michail Tastanis $3,266 €2,990 20.28 pts
171st Chris Dowling $3,266 €2,990 20.24 pts
172nd Edward Dunphy $3,266 €2,990 20.21 pts
173rd Seamus Quinn $3,266 €2,990 20.17 pts
174th Ben "Spraggy" Spragg $3,266 €2,990 20.13 pts
175th Michael Purcell $3,266 €2,990 20.09 pts
176th Scott Margereson $3,266 €2,990 20.06 pts
177th John Rooney $3,266 €2,990 20.02 pts
178th Eli Fisz $3,266 €2,990 19.98 pts
179th Joseph O'Donnell $3,266 €2,990 19.95 pts
180th Ilija Savevski $3,266 €2,990 19.91 pts
181st John Farrell $3,266 €2,990 19.88 pts
182nd Justin Boyle $3,266 €2,990 19.84 pts
183rd William Wood $3,266 €2,990 19.81 pts
184th Nicholas Newport $3,266 €2,990 19.77 pts
185th Graham Ebbs $3,266 €2,990 19.74 pts
186th Ivan Kuziv $3,266 €2,990 19.70 pts
187th John A. Smith $3,266 €2,990 19.67 pts
188th Cosmin Chis $3,266 €2,990 19.64 pts
189th Karl Myburgh $3,266 €2,990 19.60 pts
190th Zhong Ming Liao $3,266 €2,990 19.57 pts
191st Arto Mansner $3,266 €2,990 19.54 pts
192nd Bostjan Mozic $3,266 €2,990 19.51 pts
193rd Richard Harrison $2,840 €2,600 19.47 pts
194th Kevin Sheerin $2,840 €2,600 19.44 pts
195th Robert Turlej $2,840 €2,600 19.41 pts
196th Ian Marmion $2,840 €2,600 19.38 pts
197th Unknown Player $2,840 €2,600
198th Konrad Lukasz Milkiewicz $2,840 €2,600 19.32 pts
199th Emmet Shine $2,840 €2,600 19.29 pts
200th Wesley Edward Ferris $2,840 €2,600 19.26 pts
201st Pawel Madynski $2,840 €2,600 19.23 pts
202nd Jack Trigs $2,840 €2,600 19.20 pts
203rd Mustafa Uyar $2,840 €2,600 19.17 pts
204th Terence Etim $2,840 €2,600 19.14 pts
205th Brandon Sheils $2,840 €2,600 19.11 pts
206th Florent Timofte $2,840 €2,600 19.08 pts
207th Gavin Keane $2,840 €2,600 19.05 pts
208th Michael Holmes $2,840 €2,600 19.02 pts
209th Gerard Harraghy $2,840 €2,600 19.00 pts
210th Tommy Channell $2,840 €2,600 18.97 pts
211th Aisling Strain $2,840 €2,600 18.94 pts
212th Jamie Stewart Whyte $2,840 €2,600 18.91 pts
213th Karl Gialanze $2,840 €2,600 18.89 pts
214th Tim Condon $2,840 €2,600 18.86 pts
215th Colin Fox $2,840 €2,600 18.83 pts
216th Adam "McKola" McIlroy $2,840 €2,600 18.81 pts
217th Patrick Link $2,840 €2,600 18.78 pts
218th Bruno Drago $2,840 €2,600 18.75 pts
219th Marle Spragg $2,840 €2,600 18.73 pts
220th Kenji Hamamoto $2,840 €2,600 18.70 pts
221st Micheal O'Neill $2,840 €2,600 18.68 pts
222nd Alex Todd $2,840 €2,600 18.65 pts
223rd Nicky Levene $2,840 €2,600 18.63 pts
224th Andrew James "Jim" Lawton $2,840 €2,600 18.60 pts
225th Andrea Piazza $2,840 €2,600 18.58 pts
226th "Anonymous" Unknown $2,840 €2,600
227th Kevin Frame $2,840 €2,600 18.53 pts
228th Jamie Nixon $2,840 €2,600 18.50 pts
229th Kevin Carragher $2,840 €2,600 18.48 pts
230th Brian Farrell $2,840 €2,600 18.45 pts
231st Anthony Deery $2,840 €2,600 18.43 pts
232nd Tom Parsons $2,840 €2,600 18.41 pts
233rd Traian Gemanariu $2,441 €2,235 18.38 pts
234th Bixi Yao $2,441 €2,235 18.36 pts
235th Manoel Assuncao Ferreira Gomes Filho $2,441 €2,235 18.34 pts
236th Daniel Laidlaw $2,441 €2,235 18.31 pts
237th Danielle Noja $2,441 €2,235 18.29 pts
238th Kenneth Griffin $2,441 €2,235 18.27 pts
239th David Marshall $2,441 €2,235 18.25 pts
240th Jay Harwood $2,441 €2,235 18.22 pts
241st Sandro Rovella $2,441 €2,235 18.20 pts
242nd Ulf Hakan Delin $2,441 €2,235 18.18 pts
243rd Daniel OHerlihy $2,441 €2,235 18.16 pts
244th Robertus Koonen $2,441 €2,235 18.14 pts
245th Declan Connolly $2,441 €2,235 18.11 pts
246th Gareth McMahon $2,441 €2,235 18.09 pts
247th Mark Babnik $2,441 €2,235 18.07 pts
248th Mantas Urbonas $2,441 €2,235 18.05 pts
249th Frederik Hemmingsen $2,441 €2,235 18.03 pts
250th Phil Butt $2,441 €2,235 18.01 pts
251st Mark Wagstaff $2,441 €2,235 17.99 pts
252nd Rob Hendrikx $2,441 €2,235 17.97 pts
253rd Peter Sullivan $2,441 €2,235 17.95 pts
254th Carlos Dias $2,441 €2,235 17.93 pts
255th Robert Gailey $2,441 €2,235 17.91 pts
256th Pierre DeAlmeida $2,441 €2,235 17.89 pts
257th Scott Pollington Woods $2,441 €2,235 17.87 pts
258th Veli Vuoristo $2,441 €2,235 17.85 pts
259th Emrah Yildiz $2,441 €2,235 17.83 pts
260th Robert Elkin $2,441 €2,235 17.81 pts
261st Gregor Reichhardt $2,441 €2,235 17.79 pts
262nd Robert McGuirk $2,441 €2,235 17.77 pts
263rd Ed Roycroft $2,441 €2,235 17.75 pts
264th Ricardo Sousa $2,441 €2,235 17.73 pts
265th Iraklis Manikaros $2,441 €2,235 17.71 pts
266th Graham Fitton $2,441 €2,235 17.69 pts
267th David Kilmartin Lappin $2,441 €2,235 17.68 pts
268th Adam Lappin $2,441 €2,235 17.66 pts
269th Michael Tureniec $2,441 €2,235 17.64 pts
270th Robert Hogan $2,441 €2,235 17.62 pts
271st Rytis Rudzinskas $2,441 €2,235 17.60 pts
272nd Patrick Sorensen $2,441 €2,235 17.58 pts
273rd Colum Horan $2,157 €1,975 17.57 pts
274th Adrian Strobel $2,157 €1,975 17.55 pts
275th Unknown Player $2,157 €1,975
276th Miroslav Forman $2,157 €1,975 17.51 pts
277th Dan Samson $2,157 €1,975 17.50 pts
278th Barry McMahon $2,157 €1,975 17.48 pts
279th Sean Tyre $2,157 €1,975 17.46 pts
280th Stergios Alexandrakis $2,157 €1,975 17.44 pts
281st Peter Moore $2,157 €1,975 17.43 pts
282nd Antonius Samuel $2,157 €1,975 17.41 pts
283rd William Digan $2,157 €1,975 17.39 pts
284th John Byrne $2,157 €1,975 17.38 pts
285th Liam Durnin $2,157 €1,975 17.36 pts
286th Aaron Ohagan $2,157 €1,975 17.34 pts
287th Michael Scott $2,157 €1,975 17.33 pts
288th Adrian Creagh $2,157 €1,975 17.31 pts
289th Joseph Lalor $2,157 €1,975 17.29 pts
290th Patrick White $2,157 €1,975 17.28 pts
291st Frederic Bunchan $2,157 €1,975 17.26 pts
292nd William Fitzpatrick $2,157 €1,975 17.24 pts
293rd Daniel Hodson $2,157 €1,975 17.23 pts
294th Chris Cooke $2,157 €1,975 17.21 pts
295th Tony "The Enigma" Poulengeris $2,157 €1,975 17.20 pts
296th Alec Cameron $2,157 €1,975 17.18 pts
297th Miklos Banyasz $2,157 €1,975 17.17 pts
298th Alexander Moser $2,157 €1,975 17.15 pts
299th Edouardos Stavrakis $2,157 €1,975 17.13 pts
300th Niko Heggelmann $2,157 €1,975 17.12 pts
301st Ivan Tononi $2,157 €1,975 17.10 pts
302nd Karl Hedderman $2,157 €1,975 17.09 pts
303rd Pavlos Xanthopoulos $2,157 €1,975 17.07 pts
304th Paul McCaffrey $2,157 €1,975 17.06 pts
305th Juan Lyons Diaz-Caneja $2,157 €1,975 17.04 pts
306th Michael Kane $2,157 €1,975 17.03 pts
307th Russell Ming Yeow Lim $2,157 €1,975 17.02 pts
308th Valeri Vilhemov $2,157 €1,975 17.00 pts
309th Phil Clarke $2,157 €1,975 16.99 pts
310th Martin Byrne $2,157 €1,975 16.97 pts
311th Ollli Pelkonen $1,078 €988 16.96 pts
312th Michael "BIGMICKG" Graydon $1,078 €988 16.94 pts