Tournament Information

Date: Apr 26 - May 6, 2023
Venue: Monte Carlo Bay Hotel & Resort Monte Carlo, Monaco
Event: No Limit Hold'em - FPS Main Event (Event 1) (Apr 26 - 30, 2023)
Buy-in: 1,100
Prize: 2,052,480
Entries: 2,138

Other Events

Apr 26 - 30, 2023 PSLIVE No Limit Hold'em - FPS Main Event (Event 1) €1,100
Apr 28 - 29, 2023 No Limit Hold'em - FPS Cup (Event 9) €550
Apr 29 - 30, 2023 No Limit Hold'em - FPS High Roller (Event 15) €2,200
Apr 30 - May 6, 2023 PSLIVE No Limit Hold'em - EPT Main Event (Event 19) €5,300
May 2 - 4, 2023 + 1,000 No Limit Hold'em - EPT Mystery Bounty (Event 31) €2,000
May 4 - 6, 2023 No Limit Hold'em - EPT High Roller (Event 42) €25,000
Apr 26, 2023 No Limit Hold'em - Hyper Turbo Freezeout (Event 5) €550
Apr 26 - 27, 2023 + 5,000 No Limit Hold'em - Mystery Bounty (Event 4) €5,200
Apr 27, 2023 + 500 No Limit Hold'em - Hyper Turbo Knockout Freezeout (Event 8) €550
Apr 28, 2023 No Limit Hold'em (Event 10) €25,000
Apr 28 - 29, 2023 Mixed Games: 8-Game Mix (Event 11) €1,100
Apr 29, 2023 No Limit Hold'em - Women's (Event 14) €330
Apr 29 - May 1, 2023 No Limit Hold'em - EPT Super High Roller (Event 16) €100,000
Apr 30, 2023 Pot Limit Omaha (Event 20) €5,200
Apr 30, 2023 + 500 No Limit Hold'em - Hyper Turbo Knockout (Event 23) €550
May 1, 2023 No Limit Hold'em (Event 25) €50,000
May 1, 2023 + 1,000 No Limit Hold'em - Hyper Turbo Knockout Freezeout (Event 27) €1,100
May 1 - 2, 2023 Pot Limit Omaha (Event 26) €1,650
May 2, 2023 No Limit Hold'em (Event 29) €25,000
May 2, 2023 Pot Limit Omaha Hi/Lo 8 or Better (Event 30) €1,100
May 2, 2023 No Limit Hold'em - Hyper Turbo Freezeout (Event 32) €1,050
May 3, 2023 + 1,000 No Limit Hold'em - Hyper Turbo Knockout (Event 33) €1,100
May 3, 2023 No Limit Hold'em (Event 34) €25,000
May 3, 2023 + 5,000 No Limit Hold'em - Hyper Turbo Knockout Freezeout (Event 38) €5,150
May 3 - 4, 2023 No Limit Hold'em - Seniors - Open to Players 50 and Older (Event 35) €1,100
May 3 - 4, 2023 No Limit Hold'em (Event 36) €1,100
May 4, 2023 H.O.R.S.E. (Event 43) €550
May 4, 2023 No Limit Hold'em - Hyper Turbo Freezeout (Event 44) €1,050
May 4 - 6, 2023 + 500 No Limit Hold'em - Mystery Bounty (Event 41) €1,150
May 5, 2023 + 1,000 No Limit Hold'em - Hyper Turbo Knockout Freezeout (Event 49) €1,100
May 5 - 6, 2023 No Limit Hold'em - Deep Stack (Event 46) €2,200
May 5 - 6, 2023 No Limit Hold'em (Event 47) €550
May 5 - 6, 2023 No Limit Hold'em (Event 48) €25,000
May 6, 2023 No Limit Hold'em - 6-Handed (Event 51) €2,100
May 6, 2023 No Limit Hold'em - 6-Handed (Event 52) €5,150
May 6, 2023 No Limit Hold'em - Last Chance Super Hyper Turbo Freezeout (Event 53) €1,050
May 6, 2023 No Limit Hold'em (Event 50) €330

Event Results

Place Player Prize GPI PoY 2023
1st Daisuke Ogita $338,654 €307,160 424.04 pts 424.04 pts
2nd Rubens Sellam $211,620 €191,940 370.10 pts 370.10 pts
3rd Tomas Patka $151,157 €137,100 338.86 pts 338.86 pts
4th Anatoly Chen $116,273 €105,460 316.90 pts 316.90 pts
5th Quentin Laugt $89,448 €81,130 300.03 pts 300.03 pts
6th Stefan Dimitrov $68,809 €62,410 286.37 pts 286.37 pts
7th Adel Rahou $52,932 €48,010 274.93 pts 274.93 pts
8th Maksym Mamon $40,727 €36,940 265.11 pts 265.11 pts
9th Maher Achour $31,334 €28,420 256.52 pts 256.52 pts
10th Inigo Naveiro $24,101 €21,860 248.91 pts 248.91 pts
11th Masaaki Izushima $24,101 €21,860 242.09 pts 242.09 pts
12th Simone Demasi $20,077 €18,210 235.91 pts 235.91 pts
13th Biao Ding $20,077 €18,210 230.28 pts 230.28 pts
14th Ignacio Puebla Alija $16,736 €15,180 225.11 pts 225.11 pts
15th Milos Petakovic $16,736 €15,180 220.34 pts 220.34 pts
16th Unknown Player $13,936 €12,640
17th Jeremy Palvini $13,936 €12,640 211.79 pts 211.79 pts
18th Alfonso Simone $11,598 €10,520 207.94 pts 207.94 pts
19th Samuel Ju $11,598 €10,520 204.32 pts 204.32 pts
20th Ken 'KING' Okada $11,598 €10,520 200.92 pts 200.92 pts
21st Ben "Spraggy" Spragg $9,757 €8,850 197.71 pts 197.71 pts
22nd Frederik Thiemer $9,757 €8,850 194.68 pts 194.68 pts
23rd Umberto Zaffagnini $9,757 €8,850 191.80 pts 191.80 pts
24th Unknown Player $8,489 €7,700
25th Jason Wheeler $8,489 €7,700 186.46 pts 186.46 pts
26th Recep Aydemir $8,489 €7,700 183.98 pts 183.98 pts
27th Ewen Trevidy $8,489 €7,700 181.62 pts 181.62 pts
28th Renat Bohdanov $7,364 €6,680 179.35 pts 179.35 pts
29th Otto Lemke $7,364 €6,680 177.18 pts 177.18 pts
30th Braz Junior $7,364 €6,680 175.11 pts 175.11 pts
31st Aram Sargsyan $7,364 €6,680 173.11 pts 173.11 pts
32nd Matthias Roth $6,416 €5,820 171.19 pts 171.19 pts
33rd Atanas Malinov $6,416 €5,820 169.35 pts 169.35 pts
34th Andreas Vlachos $6,416 €5,820 167.57 pts 167.57 pts
35th Djamel Ouaret $6,416 €5,820 165.86 pts 165.86 pts
36th Angelo Antonio Sisto $6,416 €5,820 164.21 pts 164.21 pts
37th Giuseppe Petti $6,416 €5,820 162.61 pts 162.61 pts
38th Hicham Hachoumi $6,416 €5,820 161.07 pts 161.07 pts
39th Clement Thumy $6,416 €5,820 159.58 pts 159.58 pts
40th Dimitry Shchepkin $5,567 €5,050 158.14 pts 158.14 pts
41st Georgi Abuladze $5,567 €5,050 156.74 pts 156.74 pts
42nd Thierry Kuhn-Foret $5,567 €5,050 155.38 pts 155.38 pts
43rd Stylianos Kollatos $5,567 €5,050 154.07 pts 154.07 pts
44th Richard Heveli $5,567 €5,050 152.80 pts 152.80 pts
45th Brice Guido $5,567 €5,050 151.56 pts 151.56 pts
46th Damien Pilkington-Lewis $5,567 €5,050 150.36 pts 150.36 pts
47th Corrado Martinelli $5,567 €5,050 149.19 pts 149.19 pts
48th Cesar Omar Del Pino Hanouadi $5,567 €5,050 148.05 pts 148.05 pts
49th Simon Bouaksa $5,567 €5,050 146.95 pts 146.95 pts
50th Karim Kaladjou $5,567 €5,050 145.87 pts 145.87 pts
51st Johann Greboval $5,567 €5,050 144.82 pts 144.82 pts
52nd Carl Costa $5,567 €5,050 143.80 pts 143.80 pts
53rd Serge Badel $5,567 €5,050 142.81 pts 142.81 pts
54th Decher Ionut $5,567 €5,050 141.84 pts 141.84 pts
55th Alexey Losev $5,567 €5,050 140.89 pts 140.89 pts
56th Peter Kvisthammar $4,840 €4,390 139.97 pts 139.97 pts
57th Francois Vincenti $4,840 €4,390 139.07 pts 139.07 pts
58th Zachariah Montoya $4,840 €4,390 138.19 pts 138.19 pts
59th Blaz Zerjav $4,840 €4,390 137.33 pts 137.33 pts
60th Chin Wei Lim $4,840 €4,390 136.49 pts 136.49 pts
61st Jörg Schneegaß $4,840 €4,390 135.67 pts 135.67 pts
62nd Lampros Vlachos $4,840 €4,390 134.86 pts 134.86 pts
63rd Adrian State $4,840 €4,390 134.08 pts 134.08 pts
64th Dalibor Dula $4,840 €4,390 133.31 pts 133.31 pts
65th Bruno "King" Fitoussi $4,840 €4,390 132.56 pts 132.56 pts
66th Ken Demlakian $4,840 €4,390 131.82 pts 131.82 pts
67th Igor Pihela $4,840 €4,390 131.10 pts 131.10 pts
68th "Anonymous" Unknown $4,840 €4,390
69th Andrea Pierre Belmessieri $4,840 €4,390 129.71 pts 129.71 pts
70th Philippe Magnus $4,840 €4,390 129.03 pts 129.03 pts
71st Abraham Serrano Gil $4,840 €4,390 128.37 pts 128.37 pts
72nd Jerome Marc Romero $4,211 €3,820 127.72 pts 127.72 pts
73rd Domenico Gala $4,211 €3,820 127.08 pts 127.08 pts
74th Gregory Caracena $4,211 €3,820 126.45 pts 126.45 pts
75th Julien Mariani $4,211 €3,820 125.84 pts 125.84 pts
76th Vladislav Potemkin $4,211 €3,820 125.23 pts 125.23 pts
77th Antoine Saout $4,211 €3,820 124.64 pts 124.64 pts
78th George Rotariu $4,211 €3,820 124.06 pts 124.06 pts
79th Boris Kolev $4,211 €3,820 123.49 pts 123.49 pts
80th Abedel Hafid Douair $4,211 €3,820 122.93 pts 122.93 pts
81st Judy Whitlow $4,211 €3,820 122.38 pts 122.38 pts
82nd Ana "Nyx86" Marquez $4,211 €3,820 121.84 pts 121.84 pts
83rd Moritz Bleiker $4,211 €3,820 121.31 pts 121.31 pts
84th Vincent Facquet $4,211 €3,820 120.79 pts 120.79 pts
85th Yannick Galley $4,211 €3,820 120.28 pts 120.28 pts
86th Fadhil Farag $4,211 €3,820 119.78 pts 119.78 pts
87th Florian Villerot $4,211 €3,820 119.28 pts 119.28 pts
88th Jimmy Gomes $4,211 €3,820 118.79 pts 118.79 pts
89th Lukas Hafner $4,211 €3,820 118.31 pts 118.31 pts
90th Mohamed Mehalleg $4,211 €3,820 117.84 pts 117.84 pts
91st Arnaud Enselme $4,211 €3,820 117.38 pts 117.38 pts
92nd Ali Nikravesh Matin $4,211 €3,820 116.92 pts 116.92 pts
93rd Leon Sturm $4,211 €3,820 116.47 pts 116.47 pts
94th Raymond Hilbert $4,211 €3,820 116.03 pts 116.03 pts
95th Tom "Yolo" Orpaz $4,211 €3,820 115.60 pts 115.60 pts
96th Dirk Noortman $3,660 €3,320 115.17 pts 115.17 pts
97th Bjorn Gergo Kozenkai $3,660 €3,320 114.75 pts 114.75 pts
98th Johann Yonathan Julien Zeitoun $3,660 €3,320 114.33 pts 114.33 pts
99th Bing Zhou $3,660 €3,320 113.92 pts 113.92 pts
100th Siarhei Sharkota $3,660 €3,320 113.52 pts 113.52 pts
101st Dario Cannistra $3,660 €3,320 113.12 pts 113.12 pts
102nd Eugenio Peralta $3,660 €3,320 112.73 pts 112.73 pts
103rd Peter Charalambous $3,660 €3,320 112.35 pts 112.35 pts
104th Danielle Noja $3,660 €3,320 111.97 pts 111.97 pts
105th Lucas Silva Rocha $3,660 €3,320 111.59 pts 111.59 pts
106th Adrian Pacheco $3,660 €3,320 111.22 pts 111.22 pts
107th Eric Bennici $3,660 €3,320 110.86 pts 110.86 pts
108th Franck Kalfon $3,660 €3,320 110.50 pts 110.50 pts
109th Francesco Delfoco $3,660 €3,320 110.15 pts 110.15 pts
110th Nicolas Tytgat $3,660 €3,320 109.80 pts 109.80 pts
111th David Hareuveni $3,660 €3,320 109.45 pts 109.45 pts
112th Francesco Di Profio $3,660 €3,320 109.12 pts 109.12 pts
113th Nourredine Aittaleb $3,660 €3,320 108.78 pts 108.78 pts
114th Antonio Beatrice $3,660 €3,320 108.45 pts 108.45 pts
115th Georgios Karakousis $3,660 €3,320 108.12 pts 108.12 pts
116th Raoul Iancovici $3,660 €3,320 107.80 pts 107.80 pts
117th Marco Monello $3,660 €3,320 107.48 pts 107.48 pts
118th Omar Lakhdari $3,660 €3,320 107.17 pts 107.17 pts
119th Govert Metaal $3,660 €3,320 106.86 pts 106.86 pts
120th Nicolas Martin $3,175 €2,880 106.56 pts 106.56 pts
121st Alessandro Siena $3,175 €2,880 106.26 pts 106.26 pts
122nd Adel Naoun $3,175 €2,880 105.96 pts 105.96 pts
123rd Milen Stefanov $3,175 €2,880 105.66 pts 105.66 pts
124th Patrick Lidon $3,175 €2,880 105.37 pts 105.37 pts
125th Mickael Robalo $3,175 €2,880 105.09 pts 105.09 pts
126th Oleh Okhotski $3,175 €2,880 104.80 pts 104.80 pts
127th Ido Aboudi $3,175 €2,880 104.52 pts 104.52 pts
128th Cyril Piet $3,175 €2,880 104.25 pts 104.25 pts
129th Adrián Chabbi $3,175 €2,880 103.98 pts 103.98 pts
130th Danut Chisu $3,175 €2,880 103.71 pts 103.71 pts
131st Stephane Narboni $3,175 €2,880 103.44 pts 103.44 pts
132nd Emanuele Montipilier $3,175 €2,880 103.18 pts 103.18 pts
133rd Andrea Montrone $3,175 €2,880 102.92 pts 102.92 pts
134th Michael Bartov $3,175 €2,880 102.66 pts 102.66 pts
135th Salvatore Spataro $3,175 €2,880 102.41 pts 102.41 pts
136th Ilya Nikiforov $3,175 €2,880 102.15 pts 102.15 pts
137th Rachid Medjahdi $3,175 €2,880 101.91 pts 101.91 pts
138th Henri Kasper $3,175 €2,880 101.66 pts 101.66 pts
139th Yonatan Koko $3,175 €2,880 101.42 pts 101.42 pts
140th Samiyel Duzgun $3,175 €2,880 101.18 pts 101.18 pts
141st Alexandru Papazian $3,175 €2,880 100.94 pts 100.94 pts
142nd Jari Mähönen $3,175 €2,880 100.71 pts 100.71 pts
143rd Arseniy Meshcheryakov $3,175 €2,880 100.47 pts 100.47 pts
144th Clement Michaud $2,767 €2,510 100.24 pts 100.24 pts
145th Frederic Breton $2,767 €2,510 100.02 pts 100.02 pts
146th Paul Jurcuta $2,767 €2,510 99.79 pts 99.79 pts
147th Loic Dobrigna $2,767 €2,510 99.57 pts 99.57 pts
148th Franck Dechaud $2,767 €2,510 99.35 pts 99.35 pts
149th Alexandre Le Vaillant $2,767 €2,510 99.13 pts 99.13 pts
150th Herve Mary $2,767 €2,510 98.92 pts 98.92 pts
151st Mathias Bayer $2,767 €2,510 98.71 pts 98.71 pts
152nd Codrin Paul Macovei $2,767 €2,510 98.50 pts 98.50 pts
153rd Yiannis Liperis $2,767 €2,510 98.29 pts 98.29 pts
154th Nikolai Mamut $2,767 €2,510 98.08 pts 98.08 pts
155th Pascal Xavier Mouysset $2,767 €2,510 97.88 pts 97.88 pts
156th Marcello Miniucchi $2,767 €2,510 97.68 pts 97.68 pts
157th Yuan Li $2,767 €2,510 97.48 pts 97.48 pts
158th Kolařík Tomáš $2,767 €2,510 97.28 pts 97.28 pts
159th Kevin Madar $2,767 €2,510 97.08 pts 97.08 pts
160th Gonzalo Serrano Ranero $2,767 €2,510 96.89 pts 96.89 pts
161st Axel Hallay $2,767 €2,510 96.70 pts 96.70 pts
162nd Robbie Schiffbauer $2,767 €2,510 96.51 pts 96.51 pts
163rd Marco Naschberger $2,767 €2,510 96.32 pts 96.32 pts
164th Alberto Cigliano $2,767 €2,510 96.13 pts 96.13 pts
165th Giorgos Onisiforou $2,767 €2,510 95.95 pts 95.95 pts
166th Dionysios Kartsampas $2,767 €2,510 95.77 pts 95.77 pts
167th Dinesh Alt $2,767 €2,510 95.58 pts 95.58 pts
168th Unknown "INSHALA" Player $2,767 €2,510
169th Razvan Costinel Belea $2,767 €2,510 95.23 pts 95.23 pts
170th Jean David Bensemhoun $2,767 €2,510 95.05 pts 95.05 pts
171st Remi Marques $2,767 €2,510 94.88 pts 94.88 pts
172nd Alexandre Landron $2,767 €2,510 94.71 pts 94.71 pts
173rd Pascal Peraldi $2,767 €2,510 94.54 pts 94.54 pts
174th Ioan Iordan Mugur $2,767 €2,510 94.37 pts 94.37 pts
175th Kamal Jbirane $2,767 €2,510 94.20 pts 94.20 pts
176th Frank-Peter Dorau $2,767 €2,510 94.03 pts 94.03 pts
177th Kayhan Mokri Roshanfekr $2,767 €2,510 93.87 pts 93.87 pts
178th Quentin Girardet $2,767 €2,510 93.70 pts 93.70 pts
179th Wai Sim Kok $2,767 €2,510 93.54 pts 93.54 pts
180th Charles Vidal $2,767 €2,510 93.38 pts 93.38 pts
181st Mauricio Salazar Sanches $2,767 €2,510 93.22 pts 93.22 pts
182nd Leonardo Parmiggiani $2,767 €2,510 93.07 pts 93.07 pts
183rd Hugo Tavares $2,767 €2,510 92.91 pts 92.91 pts
184th Ivane Kvinikadze $2,414 €2,190 92.76 pts 92.76 pts
185th Mourad Shaimi $2,414 €2,190 92.60 pts 92.60 pts
186th Paul "Poloker" Guichard $2,414 €2,190 92.45 pts 92.45 pts
187th Uwe Ritter $2,414 €2,190 92.30 pts 92.30 pts
188th Kacper Jerzy Świderski $2,414 €2,190 92.15 pts 92.15 pts
189th Andrew Barham $2,414 €2,190 92.01 pts 92.01 pts
190th Scutaru Liviu Razvan $2,414 €2,190 91.86 pts 91.86 pts
191st Mirand Murseli $2,414 €2,190 91.71 pts 91.71 pts
192nd Unknown Player $2,414 €2,190
193rd Harry Carden Lodge $2,414 €2,190 91.43 pts 91.43 pts
194th Laurent Cessy $2,414 €2,190 91.29 pts 91.29 pts
195th Laurent Saint Bertin $2,414 €2,190 91.15 pts 91.15 pts
196th Joshua Zimmerman $2,414 €2,190 91.01 pts 91.01 pts
197th Jimmy Kebe $2,414 €2,190 90.87 pts 90.87 pts
198th Madhav Sethi $2,414 €2,190 90.73 pts 90.73 pts
199th Julien Bolomowski $2,414 €2,190 90.60 pts 90.60 pts
200th Jiaze Li $2,414 €2,190 90.46 pts 90.46 pts
201st Vicente Delgado $2,414 €2,190 90.33 pts 90.33 pts
202nd Ana David $2,414 €2,190 90.20 pts 90.20 pts
203rd Romain Revel $2,414 €2,190 90.07 pts 90.07 pts
204th Guillaume Alfieri $2,414 €2,190 89.94 pts 89.94 pts
205th Guillermo Sanz Inclan $2,414 €2,190 89.81 pts 89.81 pts
206th Jon Kyte $2,414 €2,190 89.68 pts 89.68 pts
207th Nicolas Vayssieres $2,414 €2,190 89.55 pts 89.55 pts
208th Jessica Teusl $2,414 €2,190 89.43 pts 89.43 pts
209th Conor Beresford $2,414 €2,190 89.30 pts 89.30 pts
210th Thierry Delpui $2,414 €2,190 89.18 pts 89.18 pts
211th Terje Bremseth $2,414 €2,190 89.05 pts 89.05 pts
212th Uri Netanel $2,414 €2,190 88.93 pts 88.93 pts
213th Michael Howard $2,414 €2,190 88.81 pts 88.81 pts
214th Andrii Andrieiev $2,414 €2,190 88.69 pts 88.69 pts
215th Eric Brunet $2,414 €2,190 88.57 pts 88.57 pts
216th Aurelien Russo $2,414 €2,190 88.45 pts 88.45 pts
217th Gregory Chenet $2,414 €2,190 88.34 pts 88.34 pts
218th Murad Akhundov $2,414 €2,190 88.22 pts 88.22 pts
219th Davide Quadri $2,414 €2,190 88.10 pts 88.10 pts
220th Ladislao Dalfo $2,414 €2,190 87.99 pts 87.99 pts
221st Cedric Cavalier $2,414 €2,190 87.88 pts 87.88 pts
222nd Arthur Conan $2,414 €2,190 87.76 pts 87.76 pts
223rd Maria Konnikova $2,414 €2,190 87.65 pts 87.65 pts
224th Igor Pihela $2,072 €1,880 87.54 pts 87.54 pts
225th Franco Polidori $2,072 €1,880 87.43 pts 87.43 pts
226th Mohamed El Berrak $2,072 €1,880 87.32 pts 87.32 pts
227th Hrayr Grigoryan $2,072 €1,880 87.21 pts 87.21 pts
228th Said Tahar $2,072 €1,880 87.10 pts 87.10 pts
229th Marco Regonaschi $2,072 €1,880 87.00 pts 87.00 pts
230th Laurent Chenet $2,072 €1,880 86.89 pts 86.89 pts
231st Laurent Silva $2,072 €1,880 86.78 pts 86.78 pts
232nd Simone Andrian $2,072 €1,880 86.68 pts 86.68 pts
233rd Mihai Isar $2,072 €1,880 86.58 pts 86.58 pts
234th Athanasios Andrianopoulos $2,072 €1,880 86.47 pts 86.47 pts
235th Nicola Benedetto $2,072 €1,880 86.37 pts 86.37 pts
236th Oleg Furman $2,072 €1,880 86.27 pts 86.27 pts
237th Julien Alexan Sitbon $2,072 €1,880 86.17 pts 86.17 pts
238th Michal Mrakeš $2,072 €1,880 86.07 pts 86.07 pts
239th Raymond Montet $2,072 €1,880 85.97 pts 85.97 pts
240th Amatore Terrafino $2,072 €1,880 85.87 pts 85.87 pts
241st Laurent Vauquelin $2,072 €1,880 85.77 pts 85.77 pts
242nd Yoann Ouache $2,072 €1,880 85.67 pts 85.67 pts
243rd Marian Dumitrache $2,072 €1,880 85.58 pts 85.58 pts
244th Amir Redjeb $2,072 €1,880 85.48 pts 85.48 pts
245th Choon Tong Siow $2,072 €1,880 85.38 pts 85.38 pts
246th Alexandre Reard $2,072 €1,880 85.29 pts 85.29 pts
247th Louis Denizart $2,072 €1,880 85.19 pts 85.19 pts
248th Eric Apikian $2,072 €1,880 85.10 pts 85.10 pts
249th Giammarco Vergoni $2,072 €1,880 85.01 pts 85.01 pts
250th Quang Tran $2,072 €1,880 84.92 pts 84.92 pts
251st Jeremy Routier $2,072 €1,880 84.82 pts 84.82 pts
252nd John-David Khayat $2,072 €1,880 84.73 pts 84.73 pts
253rd Andrew Hulme $2,072 €1,880 84.64 pts 84.64 pts
254th Gilbert Diaz $2,072 €1,880 84.55 pts 84.55 pts
255th Marco Leonzio $2,072 €1,880 84.46 pts 84.46 pts
256th Adi Rajkovic $2,072 €1,880 84.38 pts 84.38 pts
257th Predrag Budakovic $2,072 €1,880 84.29 pts 84.29 pts
258th Rachid El Yacoubi $2,072 €1,880 84.20 pts 84.20 pts
259th Andreas Moser $2,072 €1,880 84.11 pts 84.11 pts
260th Ivan Losi $2,072 €1,880 84.03 pts 84.03 pts
261st Soraya Estrada $2,072 €1,880 83.94 pts 83.94 pts
262nd Andreas Bolling $2,072 €1,880 83.86 pts 83.86 pts
263rd Kelvin Andre Brunetto Kerber $2,072 €1,880 83.77 pts 83.77 pts
264th Andrew Chen $2,072 €1,880 83.69 pts 83.69 pts
265th Gianluca Speranza $2,072 €1,880 83.60 pts 83.60 pts
266th Georgios Farmakis $2,072 €1,880 83.52 pts 83.52 pts
267th Alvaro Oliveira Prata De Almeida $2,072 €1,880 83.44 pts 83.44 pts
268th Linda van Ree $2,072 €1,880 83.36 pts 83.36 pts
269th Marc Boyer $2,072 €1,880 83.28 pts 83.28 pts
270th Christooros Chatzikyriakos $2,072 €1,880 83.19 pts 83.19 pts
271st Andrew Hawkins $2,072 €1,880 83.11 pts 83.11 pts
272nd Matteo Delfanti $2,072 €1,880 83.03 pts 83.03 pts
273rd Stephane Cohen $2,072 €1,880 82.96 pts 82.96 pts
274th Kamal Sefrioui $2,072 €1,880 82.88 pts 82.88 pts
275th Valentino Konakchiev $2,072 €1,880 82.80 pts 82.80 pts
276th Alessandro Miotti $2,072 €1,880 82.72 pts 82.72 pts
277th Alexandre Raymond $2,072 €1,880 82.64 pts 82.64 pts
278th Igor D'Ursel $2,072 €1,880 82.57 pts 82.57 pts
279th Julien Brecard $2,072 €1,880 82.49 pts 82.49 pts
280th Unknown Player $2,072 €1,880
281st Koichi Aiba $2,072 €1,880 82.34 pts 82.34 pts
282nd Enrico Mosca $2,072 €1,880 82.26 pts 82.26 pts
283rd Yevheniy Pavlenko $2,072 €1,880 82.19 pts 82.19 pts
284th Christophe Panetti $2,072 €1,880 82.11 pts 82.11 pts
285th Candido Gabriele Cappiello $2,072 €1,880 82.04 pts 82.04 pts
286th Sindri Thor Stefansson $2,072 €1,880 81.97 pts 81.97 pts
287th Motoyoshi "Falcon" Okamura $2,072 €1,880 81.90 pts 81.90 pts
288th Jacob Amsellen $1,819 €1,650 81.82 pts 81.82 pts
289th Joshua Stewart $1,819 €1,650 81.75 pts 81.75 pts
290th Antonio Crocetta $1,819 €1,650 81.68 pts 81.68 pts
291st Fabrice Bigot Castagnet $1,819 €1,650 81.61 pts 81.61 pts
292nd Nicolas Lecoeuvre $1,819 €1,650 81.54 pts 81.54 pts
293rd Andre Jeambrun $1,819 €1,650 81.47 pts 81.47 pts
294th Adriano Torregrossa $1,819 €1,650 81.40 pts 81.40 pts
295th Oleksandr Zlotnik $1,819 €1,650 81.33 pts 81.33 pts
296th Joshua Perry $1,819 €1,650 81.26 pts 81.26 pts
297th Mohamed Lachheb $1,819 €1,650 81.19 pts 81.19 pts
298th Davit Chochishvili $1,819 €1,650 81.12 pts 81.12 pts
299th Mehdi Rebai $1,819 €1,650 81.06 pts 81.06 pts
300th Nicolas Julien $1,819 €1,650 80.99 pts 80.99 pts
301st Seyed Saeed Sajadian $1,819 €1,650 80.92 pts 80.92 pts
302nd Sergii Dudka $1,819 €1,650 80.86 pts 80.86 pts
303rd Tanmay Jhunjunwala $1,819 €1,650 80.79 pts 80.79 pts
304th Virgil Grecu $1,819 €1,650 80.72 pts 80.72 pts
305th Serafim Kovalevskiy $1,819 €1,650 80.66 pts 80.66 pts
306th Otar Gurgenidze $1,819 €1,650 80.59 pts 80.59 pts
307th Chun Keat Liu $1,819 €1,650 80.53 pts 80.53 pts
308th Nima Alamzad $1,819 €1,650 80.46 pts 80.46 pts
309th Peter Jörgne $1,819 €1,650 80.40 pts 80.40 pts
310th Jacques Der Megreditchian $1,819 €1,650 80.34 pts 80.34 pts
311th Unknown Player $1,819 €1,650
312th Alan Goasdoue $1,819 €1,650 80.21 pts 80.21 pts
313th David Vinayagamoorthy $1,819 €1,650 80.15 pts 80.15 pts
314th Luca Falco $1,819 €1,650 80.09 pts 80.09 pts
315th Roman Hrabec $1,819 €1,650 80.02 pts 80.02 pts
316th Nicola Bertolucci $1,819 €1,650 79.96 pts 79.96 pts
317th Majid Ejlal Noubarian $1,819 €1,650 79.90 pts 79.90 pts
318th Steve Lucien Roedsens $1,819 €1,650 79.84 pts 79.84 pts
319th Sandro Rovella $1,819 €1,650 79.78 pts 79.78 pts
320th Pierre Calamusa $1,819 €1,650 79.72 pts 79.72 pts
321st Aliaksandr Shylko $1,819 €1,650 79.66 pts 79.66 pts