Tournament Information

Date: Aug 21 - Sep 3, 2023
Venue: Casino Barcelona Barcelona, Spain
Buy-in: 1,000 + 100
Prize: 7,102,080
Entries: 7,398

Other Events

Aug 21, 2023 + 5,000 No Limit Hold'em - Mystery Bounty (Event #5) €5,000 + 200
Aug 21 - 22, 2023 No Limit Hold'em - Freezeout (Event #3) €1,000 + 100
Aug 21 - 27, 2023 PSLIVE No Limit Hold'em - ESPT Main Event (Event #1) €1,000 + 100
Aug 22, 2023 + 5,000 No Limit Hold'em - Hyper Turbo Knockout Freezeout (Event #9) €5,000 + 150
Aug 22 - 23, 2023 8-Game Mix (Event #7) €1,000 + 100
Aug 23, 2023 No Limit Hold'em (Event #11) €24,500 + 500
Aug 23 - 24, 2023 No Limit Hold'em - Seniors 50+ (Event #10) €1,000 + 100
Aug 25, 2023 No Limit Hold'em (Event #16) €24,500 + 500
Aug 25 - 26, 2023 No Limit Hold'em - Estrellas Cup (Event #17) €500 + 50
Aug 26 - 28, 2023 No Limit Hold'em - Estrellas High Roller (Event #21) €2,000 + 200
Aug 26 - 28, 2023 No Limit Hold'em - EPT Super High Roller (Event #22) €98,000 + 2,000
Aug 27 - 28, 2023 Pot Limit Omaha (Event #26) €1,500 + 150
Aug 27 - Sep 3, 2023 PSLIVE No Limit Hold'em - EPT Main Event (Event #25) €5,000 + 300
Aug 28, 2023 No Limit Hold'em (Event #31) €2,000 + 100
Aug 29, 2023 Pot Limit Omaha 8 or Better (Event #34) €1,000 + 100
Aug 29, 2023 No Limit Hold'em - Hyper Turbo Freezeout (Event #36) €1,000 + 50
Aug 29 - 30, 2023 No Limit Hold'em - EPT Second Chance (Event #33) €2,500 + 200
Aug 29 - 30, 2023 No Limit Hold'em - Super High Roller Second Chance (Event #35) €49,000 + 1,000
Aug 30, 2023 No Limit Hold'em (Event #38) €24,500 + 500
Aug 30, 2023 No Limit Hold'em - Freezeout (Event #41) €500 + 50
Aug 30, 2023 + 1,000 No Limit Hold'em - Hyper Turbo Knockout Freezeout (Event #43) €1,000 + 100
Aug 30 - 31, 2023 Pot Limit Omaha (Event #40) €10,000 + 200
Aug 30 - Sep 1, 2023 + 1,000 No Limit Hold'em - EPT Mystery Bounty (Event #39) €1,800 + 200
Aug 31, 2023 H.O.R.S.E. (Event #44) €1,000 + 100
Aug 31, 2023 No Limit Hold'em (Event #45) €24,500 + 500
Aug 31, 2023 No Limit Hold'em - Hyper Turbo Freezeout (Event #49) €1,000 + 50
Aug 31 - Sep 1, 2023 No Limit Hold'em - Freezeout (Event #47) €1,000 + 100
Sep 1, 2023 + 1,000 No Limit Hold'em - Hyper Turbo Knockout Freeezout (Event #55) €1,000 + 100
Sep 1 - 2, 2023 + 500 No Limit Hold'em - Mystery Bounty (Event #51) €1,500 + 150
Sep 1 - 2, 2023 No Limit Hold'em - Womens Event (Event #52) €500 + 50
Sep 1 - 2, 2023 Pot Limit Omaha (Event #53) €1,500 + 150
Sep 1 - 3, 2023 No Limit Hold'em - EPT High Roller (Event #54) €10,000 + 300
Sep 2, 2023 No Limit Hold'em - Hyper Turbo Freezeout (Event #59) €1,000 + 50
Sep 2 - 3, 2023 No Limit Hold'em - Deepstack (Event #56) €2,000 + 200
Sep 2 - 3, 2023 No Limit Hold'em (Event #57) €500 + 50
Sep 2 - 3, 2023 No Limit Hold'em (Event #58) €24,500 + 500
Sep 3, 2023 No Limit Hold'em (Event #60) €500 + 50
Sep 3, 2023 No Limit Hold'em - 6-Handed (Event #61) €3,000 + 150
Sep 3, 2023 No Limit Hold'em - 6-Handed (Event #62) €10,000 + 200
Sep 3, 2023 No Limit Hold'em - Last Chance Super Hyper Turbo Freezeout (Event #63) €1,000 + 50
Aug 24, 2023 No Limit Hold'em (Event #100) €24,500 + 500

Event Results

Place Player Prize GPI PoY 2023
1st Lucien Cohen $735,568 €676,230 439.57 pts 439.57 pts
2nd Ferdinando D'Alessio $451,763 €415,320 385.81 pts 385.81 pts
3rd Petros Karadimos $320,472 €294,620 354.60 pts 354.60 pts
4th Danilo Velasevic $252,455 €232,090 332.63 pts 332.63 pts
5th Ankit Ahuja $193,412 €177,810 315.72 pts 315.72 pts
6th Avihai Smadga $148,858 €136,850 302.00 pts 302.00 pts
7th Parker "Tonkaaaa" Talbot $114,855 €105,590 290.49 pts 290.49 pts
8th Igor Kaufman $88,357 €81,230 280.59 pts 280.59 pts
9th Marcos Daniel Thielke Diego $67,951 €62,470 271.92 pts 271.92 pts
10th Diogo De Paula Ferreira $56,649 €52,080 264.22 pts 264.22 pts
11th Kimmo Matias Kurko $56,649 €52,080 257.30 pts 257.30 pts
12th Eduard Barsegyan $47,186 €43,380 251.03 pts 251.03 pts
13th Peter Tordai $47,186 €43,380 245.31 pts 245.31 pts
14th Domenico Paparo $39,332 €36,160 240.04 pts 240.04 pts
15th Tommy Nguyen $39,332 €36,160 235.18 pts 235.18 pts
16th Joshua Frazer James $34,198 €31,440 230.65 pts 230.65 pts
17th Louis Nyberg $34,198 €31,440 226.44 pts 226.44 pts
18th Stefan Fabian $29,717 €27,320 222.49 pts 222.49 pts
19th Luc LaFontaine $29,717 €27,320 218.77 pts 218.77 pts
20th Mauricio Salazar Sanches $29,717 €27,320 215.28 pts 215.28 pts
21st Gino Cardenas Serpa $25,823 €23,740 211.97 pts 211.97 pts
22nd Chris Cajochen $25,823 €23,740 208.84 pts 208.84 pts
23rd Manuel Bardon Osha $25,823 €23,740 205.87 pts 205.87 pts
24th Lucas Silva Rocha $22,451 €20,640 203.05 pts 203.05 pts
25th Ionut Dragomir $22,451 €20,640 200.35 pts 200.35 pts
26th Andrea Roner $22,451 €20,640 197.78 pts 197.78 pts
27th Andrew Hinrichsen $22,451 €20,640 195.33 pts 195.33 pts
28th Kevin Clement $19,514 €17,940 192.97 pts 192.97 pts
29th Estanislao Perez $19,514 €17,940 190.72 pts 190.72 pts
30th Mathias Haugen $19,514 €17,940 188.55 pts 188.55 pts
31st Rolando Camardese $19,514 €17,940 186.47 pts 186.47 pts
32nd Hanseok Ko $16,947 €15,580 184.46 pts 184.46 pts
33rd Braz Junior $16,947 €15,580 182.53 pts 182.53 pts
34th Daniel Fortuno Herrera $16,947 €15,580 180.67 pts 180.67 pts
35th Benjamin Tessier $16,947 €15,580 178.88 pts 178.88 pts
36th Mykyta Andrusiak $16,947 €15,580 177.14 pts 177.14 pts
37th Theodoros Ampelikiotis $16,947 €15,580 175.47 pts 175.47 pts
38th Andrej Desset $16,947 €15,580 173.84 pts 173.84 pts
39th Haitao Luan $16,947 €15,580 172.27 pts 172.27 pts
40th Robert Sanchez Callol $14,815 €13,620 170.75 pts 170.75 pts
41st Sergi Enric Miralles Martinez $14,815 €13,620 169.27 pts 169.27 pts
42nd Juan Bastida Perez $14,815 €13,620 167.84 pts 167.84 pts
43rd Dalibor Mijic $14,815 €13,620 166.45 pts 166.45 pts
44th Vitor Peixoto Moreira $14,815 €13,620 165.10 pts 165.10 pts
45th Santiago Plante $14,815 €13,620 163.79 pts 163.79 pts
46th Tom Hall $14,815 €13,620 162.51 pts 162.51 pts
47th Alan Ferraro $14,815 €13,620 161.27 pts 161.27 pts
48th Mihai Trofim $14,815 €13,620 160.06 pts 160.06 pts
49th Jeremias Mendoza $14,815 €13,620 158.89 pts 158.89 pts
50th Vasily Laba $14,815 €13,620 157.74 pts 157.74 pts
51st Miltiadis Kyriakides $14,815 €13,620 156.62 pts 156.62 pts
52nd José María-Mesas $14,815 €13,620 155.53 pts 155.53 pts
53rd Nariman Yaghmai $14,815 €13,620 154.47 pts 154.47 pts
54th Fredrik Johansen $14,815 €13,620 153.43 pts 153.43 pts
55th Justin Boyle $14,815 €13,620 152.42 pts 152.42 pts
56th Sergio Garcia Leon $12,835 €11,800 151.43 pts 151.43 pts
57th Antoine Aivand Assadi $12,835 €11,800 150.46 pts 150.46 pts
58th Jaekyung Sim $12,835 €11,800 149.51 pts 149.51 pts
59th James Akenhead $12,835 €11,800 148.59 pts 148.59 pts
60th Robert Andrei Burlacu $12,835 €11,800 147.69 pts 147.69 pts
61st David Hareuveni $12,835 €11,800 146.80 pts 146.80 pts
62nd Georgios Vrakas $12,835 €11,800 145.94 pts 145.94 pts
63rd Istvan Varga $12,835 €11,800 145.09 pts 145.09 pts
64th Francisco Puigdemont Rosauro $12,835 €11,800 144.26 pts 144.26 pts
65th Juan Castejon $12,835 €11,800 143.45 pts 143.45 pts
66th Francois Vincenti $12,835 €11,800 142.65 pts 142.65 pts
67th Welker Johny Mendes De Medeiros $12,835 €11,800 141.87 pts 141.87 pts
68th Nabil Benchaouch $12,835 €11,800 141.11 pts 141.11 pts
69th Paolo Musumeci $12,835 €11,800 140.36 pts 140.36 pts
70th Fabian Bartuschk $12,835 €11,800 139.63 pts 139.63 pts
71st Petre Bogdan Ionescu $12,835 €11,800 138.90 pts 138.90 pts
72nd Emmanouil Asgoudakis $11,149 €10,250 138.20 pts 138.20 pts
73rd Rafael Melo Teixeira $11,149 €10,250 137.50 pts 137.50 pts
74th Francisco Gordillo $11,149 €10,250 136.82 pts 136.82 pts
75th George Chiraic $11,149 €10,250 136.15 pts 136.15 pts
76th Maciej Kondraszuk $11,149 €10,250 135.50 pts 135.50 pts
77th Max Burney $11,149 €10,250 134.85 pts 134.85 pts
78th Eric Rojas Marin $11,149 €10,250 134.22 pts 134.22 pts
79th Felipe Germano Buoro Da Silva $11,149 €10,250 133.60 pts 133.60 pts
80th Marius Lussi $11,149 €10,250 132.98 pts 132.98 pts
81st Vasileios Panagiotou $11,149 €10,250 132.38 pts 132.38 pts
82nd Salvatore Camarda $11,149 €10,250 131.79 pts 131.79 pts
83rd Andrej Tekel $11,149 €10,250 131.21 pts 131.21 pts
84th Sammy Salah $11,149 €10,250 130.64 pts 130.64 pts
85th Jeppe Bisgaard $11,149 €10,250 130.08 pts 130.08 pts
86th Alessandro Pichierri $11,149 €10,250 129.52 pts 129.52 pts
87th Joseph Bardakji $11,149 €10,250 128.98 pts 128.98 pts
88th Amar Harrouch $11,149 €10,250 128.45 pts 128.45 pts
89th Andrii Zaika $11,149 €10,250 127.92 pts 127.92 pts
90th Carlos Chang $11,149 €10,250 127.40 pts 127.40 pts
91st Alexandre Mitjavila Moix $11,149 €10,250 126.89 pts 126.89 pts
92nd Kiryl Asaulenka $11,149 €10,250 126.39 pts 126.39 pts
93rd Byeolram Yu $11,149 €10,250 125.89 pts 125.89 pts
94th Jinyong Wu $11,149 €10,250 125.40 pts 125.40 pts
95th Ewen Trevidy $11,149 €10,250 124.92 pts 124.92 pts
96th Vladas Tamasauskas $9,680 €8,900 124.45 pts 124.45 pts
97th Nilson Da Silva $9,680 €8,900 123.99 pts 123.99 pts
98th Quentin Laugt $9,680 €8,900 123.53 pts 123.53 pts
99th Sam Hilger $9,680 €8,900 123.07 pts 123.07 pts
100th Rubén Cabrerizo Payá $9,680 €8,900 122.63 pts 122.63 pts
101st Damien Beziau $9,680 €8,900 122.19 pts 122.19 pts
102nd Catalin Pop $9,680 €8,900 121.75 pts 121.75 pts
103rd Maxime Bevers $9,680 €8,900 121.33 pts 121.33 pts
104th Lukasz Marcin Cygan $9,680 €8,900 120.91 pts 120.91 pts
105th Bekim Murtezi $9,680 €8,900 120.49 pts 120.49 pts
106th Igor Pihela $9,680 €8,900 120.08 pts 120.08 pts
107th Sebastian Camilo Toro Henao $9,680 €8,900 119.68 pts 119.68 pts
108th David Martin Santana $9,680 €8,900 119.28 pts 119.28 pts
109th Vladimir Lipnitskiy $9,680 €8,900 118.88 pts 118.88 pts
110th Pan Qicheng $9,680 €8,900 118.49 pts 118.49 pts
111th Adrien Di Grande $9,680 €8,900 118.11 pts 118.11 pts
112th Dionysios Kartsampas $9,680 €8,900 117.73 pts 117.73 pts
113th Aidan Connolly $9,680 €8,900 117.36 pts 117.36 pts
114th Brandon Leetz $9,680 €8,900 116.99 pts 116.99 pts
115th Gabriel Schroeder $9,680 €8,900 116.63 pts 116.63 pts
116th Alon Mor $9,680 €8,900 116.27 pts 116.27 pts
117th Paolo Boi $9,680 €8,900 115.91 pts 115.91 pts
118th Antoine Saout $9,680 €8,900 115.56 pts 115.56 pts
119th Mats Gramsborg Ullereng $9,680 €8,900 115.22 pts 115.22 pts
120th Antonio Vicenti Estorino da "Tony Baggio" Silva $8,506 €7,820 114.87 pts 114.87 pts
121st Anatoly Korochenskiy $8,506 €7,820 114.54 pts 114.54 pts
122nd Farid Afakir $8,506 €7,820 114.20 pts 114.20 pts
123rd Victor Guillaume Pahon $8,506 €7,820 113.87 pts 113.87 pts
124th Cristian Vornicu $8,506 €7,820 113.55 pts 113.55 pts
125th Bernat Carreras $8,506 €7,820 113.23 pts 113.23 pts
126th Alexander Vuckovic $8,506 €7,820 112.91 pts 112.91 pts
127th Karl Urbin $8,506 €7,820 112.60 pts 112.60 pts
128th Love Samuelsson $8,506 €7,820 112.29 pts 112.29 pts
129th Juan Garcia Ponce $8,506 €7,820 111.98 pts 111.98 pts
130th John Mooney $8,506 €7,820 111.68 pts 111.68 pts
131st Bruno Benveniste $8,506 €7,820 111.38 pts 111.38 pts
132nd Aleksi Lindholm $8,506 €7,820 111.08 pts 111.08 pts
133rd Fabio Peluso $8,506 €7,820 110.79 pts 110.79 pts
134th Luis Rosero Ramirez $8,506 €7,820 110.50 pts 110.50 pts
135th Andreia Elena Coman $8,506 €7,820 110.21 pts 110.21 pts
136th Magne Andreassen $8,506 €7,820 109.93 pts 109.93 pts
137th Guilebaldo Flores "Tito" Manzo $8,506 €7,820 109.65 pts 109.65 pts
138th Henri Benoni $8,506 €7,820 109.37 pts 109.37 pts
139th Aidas Urniezius $8,506 €7,820 109.10 pts 109.10 pts
140th Oskar Massesson $8,506 €7,820 108.83 pts 108.83 pts
141st Mathías Duarte $8,506 €7,820 108.56 pts 108.56 pts
142nd Ion Tabacaru $8,506 €7,820 108.29 pts 108.29 pts
143rd Dan Petrea $8,506 €7,820 108.03 pts 108.03 pts
144th Francky Magliocco $7,483 €6,880 107.77 pts 107.77 pts
145th Stanislav Anufriev $7,483 €6,880 107.52 pts 107.52 pts
146th Sam Tropez $7,483 €6,880 107.26 pts 107.26 pts
147th Harpreet Gill $7,483 €6,880 107.01 pts 107.01 pts
148th Julian Pineda $7,483 €6,880 106.76 pts 106.76 pts
149th Fabrizio Ortolomo $7,483 €6,880 106.51 pts 106.51 pts
150th Miguel Coussement $7,483 €6,880 106.27 pts 106.27 pts
151st Adam Pawel Komorowski $7,483 €6,880 106.03 pts 106.03 pts
152nd Gerald Eisele $7,483 €6,880 105.79 pts 105.79 pts
153rd Kent Ove Roed $7,483 €6,880 105.55 pts 105.55 pts
154th Mohamed Mamouni $7,483 €6,880 105.32 pts 105.32 pts
155th Nikolay Ivanov $7,483 €6,880 105.09 pts 105.09 pts
156th Dan Laidlaw $7,483 €6,880 104.86 pts 104.86 pts
157th Unknown Player $7,483 €6,880
158th Iulian Costel Strugaru $7,483 €6,880 104.41 pts 104.41 pts
159th Petar Kalev $7,483 €6,880 104.18 pts 104.18 pts
160th Hamza Nasir $7,483 €6,880 103.96 pts 103.96 pts
161st Enrico Mosca $7,483 €6,880 103.75 pts 103.75 pts
162nd Marius Iftimia $7,483 €6,880 103.53 pts 103.53 pts
163rd Lucas Scafini $7,483 €6,880 103.32 pts 103.32 pts
164th Laurent Arnoux $7,483 €6,880 103.10 pts 103.10 pts
165th Antonio Poncio $7,483 €6,880 102.89 pts 102.89 pts
166th Luigi Pignataro $7,483 €6,880 102.68 pts 102.68 pts
167th Ali Al Saidy $7,483 €6,880 102.48 pts 102.48 pts
168th Sebastian Morillo Jimenez $7,483 €6,880 102.27 pts 102.27 pts
169th Vinicius De Paula $7,483 €6,880 102.07 pts 102.07 pts
170th Virgile Turchi $7,483 €6,880 101.87 pts 101.87 pts
171st Gerard Rubiralta Cortes $7,483 €6,880 101.67 pts 101.67 pts
172nd Vitor Da Silva Pimen $7,483 €6,880 101.47 pts 101.47 pts
173rd Cecile Ticherfatine $7,483 €6,880 101.28 pts 101.28 pts
174th Kevin Fabrice Quillere $7,483 €6,880 101.09 pts 101.09 pts
175th Daniel Tordjman $7,483 €6,880 100.89 pts 100.89 pts
176th Oscar Escanciano Del Blanco $7,483 €6,880 100.70 pts 100.70 pts
177th Alexander Kravchenko $7,483 €6,880 100.52 pts 100.52 pts
178th Mohammed Bekheira $7,483 €6,880 100.33 pts 100.33 pts
179th Guilherme Ramalho $7,483 €6,880 100.14 pts 100.14 pts
180th Pierre Gineste $7,483 €6,880 99.96 pts 99.96 pts
181st Georgi Sandev $7,483 €6,880 99.78 pts 99.78 pts
182nd Alex Baena $7,483 €6,880 99.60 pts 99.60 pts
183rd Martynas Brazdzionis $7,483 €6,880 99.42 pts 99.42 pts
184th Mateusz Andrezej Sikora $6,602 €6,070 99.24 pts 99.24 pts
185th Viliyan Petleshkov $6,602 €6,070 99.07 pts 99.07 pts
186th Rami Awad $6,602 €6,070 98.89 pts 98.89 pts
187th Garrido Francisco Cruz $6,602 €6,070 98.72 pts 98.72 pts
188th Luca Sebastiani $6,602 €6,070 98.55 pts 98.55 pts
189th Ramon de Pastor $6,602 €6,070 98.38 pts 98.38 pts
190th Miroslav Alilovic $6,602 €6,070 98.21 pts 98.21 pts
191st Oscar Ceron $6,602 €6,070 98.05 pts 98.05 pts
192nd Dragos Florin Anton $6,602 €6,070 97.88 pts 97.88 pts
193rd Branimir Barac $6,602 €6,070 97.72 pts 97.72 pts
194th Maxime Moreno $6,602 €6,070 97.55 pts 97.55 pts
195th Carl Shaw $6,602 €6,070 97.39 pts 97.39 pts
196th Lanh Van Bui $6,602 €6,070 97.23 pts 97.23 pts
197th Alberto Suprani $6,602 €6,070 97.07 pts 97.07 pts
198th Blaise Imbert $6,602 €6,070 96.92 pts 96.92 pts
199th Ferrero Fulvio $6,602 €6,070 96.76 pts 96.76 pts
200th Oleksii Natoptannyi $6,602 €6,070 96.61 pts 96.61 pts
201st Cedric Kharif $6,602 €6,070 96.45 pts 96.45 pts
202nd Alexandros Dimogiorgis $6,602 €6,070 96.30 pts 96.30 pts
203rd Dennis Stemmler $6,602 €6,070 96.15 pts 96.15 pts
204th Antonio Queijeiro $6,602 €6,070 96.00 pts 96.00 pts
205th Arthur Thiriart $6,602 €6,070 95.85 pts 95.85 pts
206th Jeongwoo Lee $6,602 €6,070 95.70 pts 95.70 pts
207th Bart Athanasios Fergiatakis $6,602 €6,070 95.56 pts 95.56 pts
208th Richard Dromzee $6,602 €6,070 95.41 pts 95.41 pts
209th Allan Robin $6,602 €6,070 95.27 pts 95.27 pts
210th Arik Filstein $6,602 €6,070 95.12 pts 95.12 pts
211th Derk Van luijk $6,602 €6,070 94.98 pts 94.98 pts
212th Danut Chisu $6,602 €6,070 94.84 pts 94.84 pts
213th Ricardo Viegas $6,602 €6,070 94.70 pts 94.70 pts
214th Kodor Issa $6,602 €6,070 94.56 pts 94.56 pts
215th Nikita Kalinin $6,602 €6,070 94.42 pts 94.42 pts
216th Cedric Chevalme $6,602 €6,070 94.29 pts 94.29 pts
217th Joseph O'Donnell $6,602 €6,070 94.15 pts 94.15 pts
218th Emanuel López Lausen $6,602 €6,070 94.02 pts 94.02 pts
219th Mark Roovers $6,602 €6,070 93.88 pts 93.88 pts
220th Unknown Player $6,602 €6,070
221st Per Julius Johansen $6,602 €6,070 93.62 pts 93.62 pts
222nd Alessandro Giordano $6,602 €6,070 93.49 pts 93.49 pts
223rd Alexandru Anghel $6,602 €6,070 93.36 pts 93.36 pts
224th Philippe Le-Touche $5,797 €5,330 93.23 pts 93.23 pts
225th Hamed Sedini $5,797 €5,330 93.10 pts 93.10 pts
226th Tarmo Tammel $5,797 €5,330 92.97 pts 92.97 pts
227th Jordan Allan $5,797 €5,330 92.85 pts 92.85 pts
228th Tom Vogelsang $5,797 €5,330 92.72 pts 92.72 pts
229th Sorin Flutur $5,797 €5,330 92.60 pts 92.60 pts
230th Matthias De Meulder $5,797 €5,330 92.47 pts 92.47 pts
231st Jon Sataoen $5,797 €5,330 92.35 pts 92.35 pts
232nd Yuya Kita $5,797 €5,330 92.23 pts 92.23 pts
233rd Yves Sanchez $5,797 €5,330 92.11 pts 92.11 pts
234th Thibault Tiersonnier $5,797 €5,330 91.99 pts 91.99 pts
235th Gustavo Sousa $5,797 €5,330 91.87 pts 91.87 pts
236th Csaba Szász $5,797 €5,330 91.75 pts 91.75 pts
237th Joackim Fissenko $5,797 €5,330 91.63 pts 91.63 pts
238th Thomas Pearn $5,797 €5,330 91.52 pts 91.52 pts
239th Pol Vila $5,797 €5,330 91.40 pts 91.40 pts
240th Victor Pertile $5,797 €5,330 91.29 pts 91.29 pts
241st Gilles Nigro $5,797 €5,330 91.17 pts 91.17 pts
242nd Leonardo Rodriguez Torre $5,797 €5,330 91.06 pts 91.06 pts
243rd Jack Corrigan $5,797 €5,330 90.95 pts 90.95 pts
244th Brad Kibel $5,797 €5,330 90.83 pts 90.83 pts
245th Giovanni Grosso $5,797 €5,330 90.72 pts 90.72 pts
246th Liem Huynh $5,797 €5,330 90.61 pts 90.61 pts
247th Marco Sposito $5,797 €5,330 90.50 pts 90.50 pts
248th Xavier Servais $5,797 €5,330 90.39 pts 90.39 pts
249th Ignacio De La Vega Ferrando $5,797 €5,330 90.29 pts 90.29 pts
250th Minomun Belkadi $5,797 €5,330 90.18 pts 90.18 pts
251st Camilla Reventlow $5,797 €5,330 90.07 pts 90.07 pts
252nd Bart Lybaert $5,797 €5,330 89.96 pts 89.96 pts
253rd Aristidis Theodoridis $5,797 €5,330 89.86 pts 89.86 pts
254th Lukas Hafner $5,797 €5,330 89.75 pts 89.75 pts
255th Hak-Hyun Lee $5,797 €5,330 89.65 pts 89.65 pts
256th Roger Marti $5,797 €5,330 89.55 pts 89.55 pts
257th Miguel Bolivar $5,797 €5,330 89.44 pts 89.44 pts
258th Younesse Oualgasi $5,797 €5,330 89.34 pts 89.34 pts
259th Daniel Adrian Fulgescu $5,797 €5,330 89.24 pts 89.24 pts
260th Martin Lategui $5,797 €5,330 89.14 pts 89.14 pts
261st Samuel Polack $5,797 €5,330 89.04 pts 89.04 pts
262nd Nazar Diachok $5,797 €5,330 88.94 pts 88.94 pts
263rd Levon Donabedian $5,797 €5,330 88.84 pts 88.84 pts
264th Constantin Meyer $5,797 €5,330 88.74 pts 88.74 pts
265th Matias Chervin $5,797 €5,330 88.65 pts 88.65 pts
266th Matas Cimbolas $5,797 €5,330 88.55 pts 88.55 pts
267th Andreas Puetz $5,797 €5,330 88.45 pts 88.45 pts
268th Agostino Ascone $5,797 €5,330 88.36 pts 88.36 pts
269th Jean-Marc Dijoux $5,797 €5,330 88.26 pts 88.26 pts
270th Dorin Omilescu $5,797 €5,330 88.17 pts 88.17 pts
271st Ettore Esposito $5,797 €5,330 88.07 pts 88.07 pts
272nd Jorge Diego Garcia $5,797 €5,330 87.98 pts 87.98 pts
273rd John Lockett $5,797 €5,330 87.89 pts 87.89 pts
274th Maoz Izhak Tenenbaum $5,797 €5,330 87.79 pts 87.79 pts
275th Yoann Ouache $5,797 €5,330 87.70 pts 87.70 pts
276th Vincent Pahon $5,797 €5,330 87.61 pts 87.61 pts
277th Jose Rodriguez Zurita $5,797 €5,330 87.52 pts 87.52 pts
278th Radu Burca $5,797 €5,330 87.43 pts 87.43 pts
279th Sergey Tamrazov $5,797 €5,330 87.34 pts 87.34 pts
280th Aram Sargsyan $5,797 €5,330 87.25 pts 87.25 pts
281st Tero Laurila $5,797 €5,330 87.16 pts 87.16 pts
282nd Jose Alberto Angulo $5,797 €5,330 87.08 pts 87.08 pts
283rd Asad Klein $5,797 €5,330 86.99 pts 86.99 pts
284th Janis Bikulcs $5,797 €5,330 86.90 pts 86.90 pts
285th Kamali Azad $5,797 €5,330 86.82 pts 86.82 pts
286th Jose Jaraiz Lopez $5,797 €5,330 86.73 pts 86.73 pts
287th Iliodoros Kamatakis $5,797 €5,330 86.64 pts 86.64 pts
288th Yuliia Mazur $5,058 €4,650 86.56 pts 86.56 pts
289th Unknown Player $5,058 €4,650
290th Quoc-Phong Tran $5,058 €4,650 86.39 pts 86.39 pts
291st Carlos Leiva $5,058 €4,650 86.31 pts 86.31 pts
292nd Vahe Martirosyan $5,058 €4,650 86.23 pts 86.23 pts
293rd Marco Regonaschi $5,058 €4,650 86.14 pts 86.14 pts
294th Thomas Weinmeyer $5,058 €4,650 86.06 pts 86.06 pts
295th Christophe Monnin $5,058 €4,650 85.98 pts 85.98 pts
296th Laurent Tony Durand $5,058 €4,650 85.90 pts 85.90 pts
297th Andrea Crobu $5,058 €4,650 85.82 pts 85.82 pts
298th Sandro Pitzanti $5,058 €4,650 85.74 pts 85.74 pts
299th Marc Pont $5,058 €4,650 85.66 pts 85.66 pts
300th Uri Reichenstein $5,058 €4,650 85.58 pts 85.58 pts
301st José Pinheiro $5,058 €4,650 85.50 pts 85.50 pts
302nd Simone Demasi $5,058 €4,650 85.42 pts 85.42 pts
303rd Carlo Savinelli $5,058 €4,650 85.34 pts 85.34 pts
304th Pedro Patricio Baret Raventos $5,058 €4,650 85.27 pts 85.27 pts
305th Carlos Alfredo Maciel $5,058 €4,650 85.19 pts 85.19 pts
306th Christopher Pollet $5,058 €4,650 85.11 pts 85.11 pts
307th Henrik Veldhoem $5,058 €4,650 85.04 pts 85.04 pts
308th Vincenzo Calenda $5,058 €4,650 84.96 pts 84.96 pts
309th Erich Henri Tedeschi $5,058 €4,650 84.89 pts 84.89 pts
310th Mikhail Mamonov $5,058 €4,650 84.81 pts 84.81 pts
311th Fabian Ortiz $5,058 €4,650 84.74 pts 84.74 pts
312th Andrea Dato $5,058 €4,650 84.66 pts 84.66 pts
313th Iaron Lightbourne $5,058 €4,650 84.59 pts 84.59 pts
314th Boris Kolev $5,058 €4,650 84.52 pts 84.52 pts
315th Mishra Siddharth Sankar $5,058 €4,650 84.44 pts 84.44 pts
316th Fabian Pongratz $5,058 €4,650 84.37 pts 84.37 pts
317th Giacomo Raddi $5,058 €4,650 84.30 pts 84.30 pts
318th Alessio Isaia $5,058 €4,650 84.23 pts 84.23 pts
319th Nils Gabriel Memmi $5,058 €4,650 84.16 pts 84.16 pts
320th Viorel Gabriel Gavrila $5,058 €4,650 84.09 pts 84.09 pts
321st Alexey Kostyukhin $5,058 €4,650 84.01 pts 84.01 pts
322nd Alexandre Viard $5,058 €4,650 83.94 pts 83.94 pts
323rd Andrea Capannoli $5,058 €4,650 76.92 pts 76.92 pts
324th Alexandre Ghiazza $5,058 €4,650 83.81 pts 83.81 pts
325th Dorian Dizy $5,058 €4,650 83.74 pts 83.74 pts
326th Michele Fornaro $5,058 €4,650 83.67 pts 83.67 pts
327th Ryan Leitch $5,058 €4,650 83.60 pts 83.60 pts
328th Yassine Nabih $5,058 €4,650 83.53 pts 83.53 pts
329th Egill Porsteinsson $5,058 €4,650 83.46 pts 83.46 pts
330th Michele Napoli $5,058 €4,650 83.40 pts 83.40 pts
331st Matthieu Ferrod $5,058 €4,650 83.33 pts 83.33 pts
332nd Do Anh $5,058 €4,650
333rd Gerard Carbó $5,058 €4,650 83.20 pts 83.20 pts
334th Kian Kiani $5,058 €4,650 83.13 pts 83.13 pts
335th Jorge Ramella $5,058 €4,650 83.07 pts 83.07 pts
336th Karim Hamed Paul Lehoussine $5,058 €4,650 83.00 pts 83.00 pts
337th Pascal Frezza $5,058 €4,650 82.94 pts 82.94 pts
338th Roberto Silvani $5,058 €4,650 82.87 pts 82.87 pts
