Tournament Information

Date: Dec 4 - 15, 2024
Venue: Casino Atrium - Hilton Hotel Prague, Czech Republic
Buy-in: 960 + 140
Prize: 4,542,720
Entries: 4,732

Other Events

Dec 4, 2024 No Limit Hold'em - Hyper Turbo Freezeout (Event #6) €480 + 70
Dec 4 - 5, 2024 No Limit Hold'em - Freezeout (Event #3) €960 + 140
Dec 4 - 5, 2024 + 5,000 No Limit Hold'em - Mystery Bounty (Event #5) €4,700 + 500
Dec 4 - 9, 2024 PSLIVE No Limit Hold'em - Eureka Main Event (Event #1) €960 + 140
Dec 5, 2024 8 Game Mix (Event #8) €960 + 140
Dec 5, 2024 No Limit Hold'em - PokerStars Cuatro Knockout (Event #9) €11,760 + 540
Dec 5, 2024 No Limit Hold'em - Hyper Turbo Freezout (Event #11) €960 + 90
Dec 6, 2024 No Limit Hold'em (Event #12) €19,208 + 792
Dec 7, 2024 + 1,000 No Limit Hold'em - Hyper Turbo Knockout Freezeout (Event #19) €920 + 180
Dec 7 - 8, 2024 No Limit Hold'em - Eureka Cup (Event #16) €480 + 70
Dec 7 - 8, 2024 No Limit Hold'em - Super High Roller Warm-Up (Event #17) €24,010 + 990
Dec 8, 2024 No Limit Hold'em - Womens Event (Event #22) €288 + 42
Dec 8 - 9, 2024 No Limit Hold'em - Eureka High Roller (Event #21) €1,920 + 280
Dec 8 - 10, 2024 No Limit Hold'em - EPT Super High Roller (Event #23) €48,510 + 1,490
Dec 9, 2024 H.O.R.S.E. (Event #27) €480 + 70
Dec 9, 2024 Pot Limit Omaha (Event #28) €4,850 + 350
Dec 9, 2024 No Limit Hold'em - Hyper Turbo Freezout (Event #32) €960 + 90
Dec 9 - 10, 2024 Big Bet Mix (Event #30) €960 + 140
Dec 9 - 15, 2024 PSLIVE No Limit Hold'em - EPT Main Event (Event #26) €4,850 + 450
Dec 10, 2024 2-7 Single Draw (Event #36) €480 + 70
Dec 10, 2024 No Limit Hold'em (Event #37) €1,920 + 180
Dec 10, 2024 No Limit Hold'em - Hyper Turbo Freezout (Event #38) €480 + 70
Dec 10 - 11, 2024 Pot Limit Omaha (Event #34) €960 + 140
Dec 11, 2024 Pot Limit Omaha Hi-Lo (Event #40) €960 + 140
Dec 11, 2024 + 500 No Limit Hold'em - Hyper Turbo Knockout Freezeout (Event #43) €460 + 90
Dec 11 - 12, 2024 No Limit Hold'em - Super High Roller Second Chance (Event #42) €24,010 + 990
Dec 11 - 13, 2024 + 1,000 No Limit Hold'em - Mystery Bounty (Event #41) €1,716 + 284
Dec 12, 2024 8 Game Mix (Event #48) €4,850 + 350
Dec 12, 2024 + 1,000 No Limit Hold'em - Hyper Turbo Knockout Freezeout (Event #47) €920 + 180
Dec 12, 2024 + 500 No Limit Hold'em - Hyper Turbo Knockout Freezeout (Event #53) €460 + 90
Dec 12 - 13, 2024 No Limit Hold'em - Seniors 50+ (Event #46) €480 + 70
Dec 12 - 13, 2024 No Limit Hold'em (Event #49) €960 + 140
Dec 12 - 14, 2024 10 Game Mix - EPT Mixed Games Main Event (Event #52) €1,920 + 280
Dec 13, 2024 + 1,000 No Limit Hold'em - Hyper Turbo Knockout Freezeout (Event #58) €920 + 180
Dec 13 - 14, 2024 + 500 No Limit Hold'em - Mystery Bounty (Event #56) €940 + 210
Dec 13 - 15, 2024 No Limit Hold'em - EPT High Roller (Event #57) €9,700 + 600
Dec 14, 2024 8 Game Mix (Event #61) €480 + 70
Dec 14, 2024 No Limit Hold'em - Deep Stack (Event #62) €1,920 + 280
Dec 14, 2024 No Limit Hold'em (Event #63) €9,700 + 500
Dec 14, 2024 No Limit Hold'em - Hyper Turbo Freezout (Event #64) €960 + 90
Dec 14 - 15, 2024 No Limit Hold'em (Event #59) €288 + 42
Dec 15, 2024 No Limit Hold'em (Event #65) €288 + 42
Dec 15, 2024 No Limit Hold'em - 6-Handed (Event #66) €1,920 + 180
Dec 15, 2024 No Limit Hold'em - 6-Handed (Event #67) €4,850 + 300
Dec 15, 2024 No Limit Hold'em - Last Chance Super Hyper Turbo Freezeout (Event #68) €960 + 90

Event Results

Place Player Prize GPI PoY 2023
1st Martin Tsvetanov $471,862 €449,034 432.56 pts
2nd Gerald Karlic $416,222 €396,086 379.66 pts
3rd Ricardo Caridade $245,749 €233,860 348.95 pts
4th Ryan Plant $189,035 €179,890 327.33 pts
5th Theodoros Ampelikiotis $145,404 €138,370 310.68 pts
6th Matthew Micallef $111,851 €106,440 297.18 pts
7th Alexantr Spatharis $86,021 €81,860 285.86 pts
8th Jack Sinclair $66,160 €62,960 276.11 pts
9th Mikkel Nielsen $50,892 €48,430 267.58 pts
10th Nanos Konstantinos $39,143 €37,250 260.00 pts
11th Martijn Kiers $39,143 €37,250 253.20 pts
12th Andris Rasins $32,607 €31,030 247.03 pts
13th Magnus Persson $32,607 €31,030 241.40 pts
14th Manuel Ferreno Roca $27,164 €25,850 236.22 pts
15th Demydenko Mykhailo $27,164 €25,850 231.43 pts
16th Michael Sklenička $23,580 €22,440 226.98 pts
17th Maor Zaharagi $23,580 €22,440 222.83 pts
18th Tim van Kemenade $20,480 €19,490 218.94 pts
19th Bartosz Piesiewicz $20,480 €19,490 215.29 pts
20th Václav Drbal $20,480 €19,490 211.85 pts
21st Jakub Štěrba $17,801 €16,940 208.59 pts
22nd "Anonymous" Unknown $17,801 €16,940
23rd Efstathios Kavoukis $17,801 €16,940 202.59 pts
24th Vilde Ekren $15,468 €14,720 199.81 pts
25th Daniel Abrahamsson $15,468 €14,720 197.16 pts
26th Christian Frimodt Pedersen $15,468 €14,720 194.63 pts
27th Miki Vea Garcia $15,468 €14,720 192.21 pts
28th Achim Prinzing $13,419 €12,770 189.90 pts
29th Kasper Mellanen $13,419 €12,770 187.68 pts
30th Luke Porter $13,419 €12,770 185.54 pts
31st Júlio Ribeiro $13,419 €12,770 183.49 pts
32nd Istvan Pilhofer $11,643 €11,080 181.52 pts
33rd Ihor Prokopchuk $11,643 €11,080 179.62 pts
34th Lars Petter Horl Sommer $11,643 €11,080 177.79 pts
35th Lasse Hansen $11,643 €11,080 176.03 pts
36th Martin Kabrhel $11,643 €11,080 174.32 pts
37th Jiri Havlena $11,643 €11,080 172.67 pts
38th Rafael Navas $11,643 €11,080 171.07 pts
39th Adrian Ibanescu $11,643 €11,080 169.53 pts
40th Claudio Livrieri $10,119 €9,630 168.03 pts
41st Jaroslaw Sikora $10,119 €9,630 166.58 pts
42nd Patrick Rudau $10,119 €9,630 165.17 pts
43rd Patrik Karabincik $10,119 €9,630 163.80 pts
44th Nikolaos Iliakis $10,119 €9,630 162.47 pts
45th Ladislao Batlle $10,119 €9,630 161.18 pts
46th Maksim Petrov $10,119 €9,630 159.92 pts
47th Vivian Im $10,119 €9,630 158.70 pts
48th Yarin Hart $10,119 €9,630 157.51 pts
49th Jongeun Kim $10,119 €9,630 156.35 pts
50th Andrej Desset $10,119 €9,630 155.22 pts
51st Michal Krzyminski $10,119 €9,630 154.12 pts
52nd Felix Vu $10,119 €9,630 153.05 pts
53rd Jeremy Streuli $10,119 €9,630 152.01 pts
54th Borislav Bogdanov $10,119 €9,630 150.98 pts
55th Marco Dibiase $10,119 €9,630 149.99 pts
56th Andro Scarpa $8,785 €8,360 149.01 pts
57th Francesco Bozza $8,785 €8,360 148.06 pts
58th Lukas Pazma $8,785 €8,360 147.13 pts
59th Thor William Holm Morstol $8,785 €8,360 146.22 pts
60th Adrian Cazacu $8,785 €8,360 145.33 pts
61st Nicolas Vincent $8,785 €8,360 144.46 pts
62nd Jenya Gavrilovich $8,785 €8,360 143.61 pts
63rd Eduard Rau $8,785 €8,360 142.78 pts
64th Karathanos Spiridon $8,785 €8,360 141.96 pts
65th Christian Arndt $8,785 €8,360 141.16 pts
66th Sofian Benaissa $8,785 €8,360 140.38 pts
67th Dimitrios Asgoudakis $8,785 €8,360 139.61 pts
68th Michele Di Lauro $8,785 €8,360 138.86 pts
69th Birger Larsen $8,785 €8,360 138.12 pts
70th Stef Bloem $8,785 €8,360 137.40 pts
71st Jesper Hansen $8,785 €8,360 136.69 pts
72nd Dan Adamsky $7,587 €7,220 135.99 pts
73rd Gab Yong Kim $7,587 €7,220 135.31 pts
74th Oleh Pritsak $7,587 €7,220 134.64 pts
75th Ghattas Kortas $7,587 €7,220 133.98 pts
76th Nils Pudel $7,587 €7,220 133.34 pts
77th Unknown Player $7,587 €7,220
78th Mario Montanelli $7,587 €7,220 132.08 pts
79th Zoran Sesum $7,587 €7,220 131.47 pts
80th Alexandros Papadopoulos $7,587 €7,220 130.86 pts
81st Max Bashlawi $7,587 €7,220 130.27 pts
82nd Nicolas Tytgat $7,587 €7,220 129.69 pts
83rd Vitor Hugo Marques Rebelo $7,587 €7,220 129.12 pts
84th Salvatore Fiordelisi $7,587 €7,220 128.56 pts
85th Stefan Dimitrov $7,587 €7,220 128.00 pts
86th Simon Welsch $7,587 €7,220 127.46 pts
87th James Bagley $7,587 €7,220 126.92 pts
88th Patrik Jaros $7,587 €7,220 126.40 pts
89th Matthias Auer $7,587 €7,220 125.88 pts
90th Michele Matera $7,587 €7,220 125.37 pts
91st John Bousfield $7,587 €7,220 124.87 pts
92nd Susan Murphey $7,587 €7,220 124.37 pts
93rd Davide Brancale $7,587 €7,220 123.89 pts
94th Pavel Cerveny $7,587 €7,220 123.41 pts
95th Andres Rengifo $7,587 €7,220 122.93 pts
96th Tomislav Pavanic $6,630 €6,310 122.47 pts
97th Felix Kias $6,630 €6,310 122.01 pts
98th Krzystof Krawczyk $6,630 €6,310 121.56 pts
99th "Anonymous" Unknown $6,630 €6,310
100th Peter Charalambous $6,630 €6,310 120.67 pts
101st Wissam Ouertani $6,630 €6,310 120.24 pts
102nd Moritz Urbanski $6,630 €6,310 119.81 pts
103rd "Anonymous" Unknown $6,630 €6,310
104th Marek Oubrecht $6,630 €6,310 118.98 pts
105th Bo Hoebe $6,630 €6,310 118.57 pts
106th Fehim Hajdari $6,630 €6,310 118.17 pts
107th Rusen Mat $6,630 €6,310 117.77 pts
108th Andreas Scheelen $6,630 €6,310 117.37 pts
109th Joern Madsen $6,630 €6,310 116.99 pts
110th Lykourgos Kalogerakis $6,630 €6,310 116.61 pts
111th Athanasios Kostouros $6,630 €6,310 116.23 pts
112th Ron Oren $6,630 €6,310 115.86 pts
113th Cristian Cazorla Vazquez $6,630 €6,310 115.49 pts
114th Ioan Lucian Marteniuc $6,630 €6,310 115.13 pts
115th Rafael Ben Ami $6,630 €6,310 114.77 pts
116th Isaac Wayneright $6,630 €6,310 114.41 pts
117th Arik Filstein $6,630 €6,310 114.06 pts
118th Simon Wiciak $6,630 €6,310 113.72 pts
119th Rene Keller $6,630 €6,310 113.38 pts
120th Michele Rinaldi $5,779 €5,500 113.04 pts
121st Klaus Buchwald $5,779 €5,500 112.71 pts
122nd Giovana Hiratomi Fossa $5,779 €5,500 112.38 pts
123rd Jerry Ödeen $5,779 €5,500 112.06 pts
124th Dmitrijs Petrenko $5,779 €5,500 111.74 pts
125th Jakub Sylwester Choluj $5,779 €5,500 111.42 pts
126th Kamal Jbirane $5,779 €5,500 111.11 pts
127th Bartosz Jabłonski $5,779 €5,500 110.80 pts
128th Ben "Spraggy" Spragg $5,779 €5,500 110.50 pts
129th Dimitrios Kilintaris $5,779 €5,500 110.19 pts
130th Andrea Ciana $5,779 €5,500 109.90 pts
131st Georges Ghossan $5,779 €5,500 109.60 pts
132nd Thore Boedefeld $5,779 €5,500 109.31 pts
133rd Jay Woj $5,779 €5,500 109.02 pts
134th Mehdi Samir Bilem $5,779 €5,500 108.74 pts
135th Alexis Tremblay $5,779 €5,500 108.46 pts
136th Antal Roth $5,779 €5,500 108.18 pts
137th Alexander Vuckovic $5,779 €5,500 107.90 pts
138th Ben Miller $5,779 €5,500 107.63 pts
139th Shan Jiang $5,779 €5,500 107.36 pts
140th Gabriele Lepore $5,779 €5,500 107.09 pts
141st Davide Muccitelli $5,779 €5,500 106.83 pts
142nd Nicolas Bokowski $5,779 €5,500 106.57 pts
143rd Iraklis Manikaros $5,779 €5,500 106.31 pts
144th Adam Wagner $5,012 €4,770 106.05 pts
145th Tor Hojgaard Skardi $5,012 €4,770 105.80 pts
146th Philip Joyce $5,012 €4,770 105.55 pts
147th Mirko Radovic $5,012 €4,770 105.30 pts
148th Artur Shupa $5,012 €4,770 105.06 pts
149th Luca "£uca" Moschitta $5,012 €4,770 104.82 pts
150th Peter Klose $5,012 €4,770 104.58 pts
151st Emeric Farkas $5,012 €4,770 104.34 pts
152nd Emil Mattsson $5,012 €4,770 104.10 pts
153rd Dan Serban Borlan $5,012 €4,770 103.87 pts
154th Roman Yurkiv $5,012 €4,770 103.64 pts
155th Paolo Ribolla $5,012 €4,770 103.41 pts
156th Pavel Binar $5,012 €4,770 103.19 pts
157th Kestutis Jungevicius $5,012 €4,770 102.96 pts
158th Vasileios Tsakinis $5,012 €4,770 102.74 pts
159th Vinko Smokrovic $5,012 €4,770 102.52 pts
160th Nicklas Dehli $5,012 €4,770 102.31 pts
161st Petre Daniel Oprea $5,012 €4,770 102.09 pts
162nd Rene Christener $5,012 €4,770 101.88 pts
163rd Aleksandar Spadijer $5,012 €4,770 101.67 pts
164th Tan Luan Le $5,012 €4,770 101.46 pts
165th Marius Johansen $5,012 €4,770 101.25 pts
166th Vidar Furu Oie $5,012 €4,770 101.05 pts
167th Muhibur Rahman $5,012 €4,770 100.84 pts
168th Pavel Plesuv $5,012 €4,770 100.64 pts
169th Nicola Stagi $5,012 €4,770 100.44 pts
170th Tjenno Eskes $5,012 €4,770 100.25 pts
171st Panagiotis Grigoriou $5,012 €4,770 100.05 pts
172nd Markus Vogel $5,012 €4,770 99.86 pts
173rd Phil Gross $5,012 €4,770 99.67 pts
174th Ivan Zhechev $5,012 €4,770 99.47 pts
175th Sokratis Linaras $5,012 €4,770 99.29 pts
176th Yuxuan Yang $5,012 €4,770 99.10 pts
177th Gal Bar $5,012 €4,770 98.91 pts
178th Klemens Roiter $5,012 €4,770 98.73 pts
179th Nico Wendlandt $5,012 €4,770 98.55 pts
180th Anastasia Papadopoulou $5,012 €4,770 98.37 pts
181st Philipp Wood $5,012 €4,770 98.19 pts
182nd Vladas Tamasauskas $5,012 €4,770 98.01 pts
183rd "Anonymous" Unknown $5,012 €4,770
184th Anders Bekhøj Hansen $4,339 €4,130 97.66 pts
185th Baki Fazliu $4,339 €4,130 97.49 pts
186th David Farkas $4,339 €4,130 97.32 pts
187th Shervin Ghassemlou $4,339 €4,130 97.15 pts
188th Victor Modesto Caballero Pinna $4,339 €4,130 96.98 pts
189th Robin Ylitalo $4,339 €4,130 96.81 pts
190th Bhavin Khatri $4,339 €4,130 96.65 pts
191st Jan Christoph Streicher $4,339 €4,130 96.48 pts
192nd Daisuke Ogita $4,339 €4,130 96.32 pts
193rd Pasquale Grimaldi $4,339 €4,130 96.16 pts
194th Dariusz Paszkiewicz $4,339 €4,130 96.00 pts
195th Leonardo Sabatino $4,339 €4,130 95.84 pts
196th Mateusz Dabkowski $4,339 €4,130 95.68 pts
197th Laurent Chenet $4,339 €4,130 95.53 pts
198th David Thoret $4,339 €4,130 95.37 pts
199th Henri Antikainen $4,339 €4,130 95.22 pts
200th Valerii Bieriushchev $4,339 €4,130 95.07 pts
201st Lukáš Timko $4,339 €4,130 94.91 pts
202nd Pavlos Xanthopoulos $4,339 €4,130 94.76 pts
203rd Erik Bakker $4,339 €4,130 94.62 pts
204th "Anonymous" Unknown $4,339 €4,130
205th Manuel Braunhofer $4,339 €4,130 94.32 pts
206th Ewen Trevidy $4,339 €4,130 94.18 pts
207th Sebastian Schulze $4,339 €4,130 94.03 pts
208th Ib Poulsen $4,339 €4,130 93.89 pts
209th Johan Bindner $4,339 €4,130 93.75 pts
210th Fotios Ntamaris $4,339 €4,130 93.61 pts
211th Valeriu Pelinschii $4,339 €4,130 93.47 pts
212th Nikolaos Oikonomou $4,339 €4,130 93.33 pts
213th Alexandros Michas $4,339 €4,130 93.19 pts
214th Andreas Walter $4,339 €4,130 93.05 pts
215th Sandro Taddei $4,339 €4,130 92.92 pts
216th Francesco Galanti $4,339 €4,130 92.78 pts
217th "Anonymous" Unknown $4,339 €4,130
218th Grinberg Yair $4,339 €4,130 92.52 pts
219th Tomas Osoba $4,339 €4,130 92.39 pts
220th Pero Bratos $4,339 €4,130 92.25 pts
221st Antonios Marinis $4,339 €4,130 92.12 pts
222nd Ignacio Sole $4,339 €4,130 92.00 pts
223rd Victor Dota $4,339 €4,130 91.87 pts
224th David Savocka $3,772 €3,590 91.74 pts
225th Giacomo Pittaluga $3,772 €3,590 91.62 pts
226th Mehdi Hadj Rabah $3,772 €3,590 91.49 pts
227th Carl Björk $3,772 €3,590 91.37 pts
228th Wissam Turkie $3,772 €3,590 91.24 pts
229th Christopher Campisano $3,772 €3,590 91.12 pts
230th Sutharsan Ariyanayagam $3,772 €3,590 91.00 pts
231st Konstantinos Tzinis $3,772 €3,590 90.88 pts
232nd Fabio Di Blasi $3,772 €3,590 90.76 pts
233rd Oleg Vayman $3,772 €3,590 90.64 pts
234th Hassan Sleiman $3,772 €3,590 90.52 pts
235th Ertan Ates $3,772 €3,590 90.41 pts
236th Paul Minzariu $3,772 €3,590 90.29 pts
237th Cyril Mira $3,772 €3,590 90.17 pts
238th Dominik Matejka $3,772 €3,590 90.06 pts
239th Kacper Pyzara $3,772 €3,590 89.94 pts
240th Gerard Rubiralta Cortes $3,772 €3,590 89.83 pts
241st Martin Bartoš $3,772 €3,590 89.72 pts
242nd Chu Anh Minh $3,772 €3,590 89.61 pts
243rd Daniel Drogo $3,772 €3,590 89.50 pts
244th Waldemar Peter $3,772 €3,590 89.39 pts
245th Ovidiu Chirieac $3,772 €3,590 89.28 pts
246th Rafal Plaza $3,772 €3,590 89.17 pts
247th Juha Helppi $3,772 €3,590 89.06 pts
248th Kimon Fountoukidis $3,772 €3,590 88.95 pts
249th Elad Malinski $3,772 €3,590 88.85 pts
250th Lazare Kalebashvili $3,772 €3,590 88.74 pts
251st Christos Christou $3,772 €3,590 88.64 pts
252nd Christophe Veloson $3,772 €3,590 88.53 pts
253rd Damian Przemyslaw Lomza $3,772 €3,590
254th Luka Bojovic $3,772 €3,590 88.32 pts
255th Mitrovic Hrvoje $3,772 €3,590 88.22 pts
256th Finn Jonas Zwad $3,772 €3,590 88.12 pts
257th "Anonymous" Unknown $3,772 €3,590
258th Kevin Hasler $3,772 €3,590 87.92 pts
259th Giorgio Soceanu $3,772 €3,590 87.82 pts
260th Joran Bohmer $3,772 €3,590 87.72 pts
261st Basilio De lorenzo $3,772 €3,590 87.62 pts
262nd Marle Spragg $3,772 €3,590 87.52 pts
263rd Stefan Ionita $3,772 €3,590 87.43 pts
264th Frank Diekmann $3,772 €3,590 87.33 pts
265th Dominik Gruben $3,772 €3,590 87.23 pts
266th Fabio Muhr $3,772 €3,590 87.14 pts
267th Jan Krahulík $3,772 €3,590 87.04 pts
268th Mareček Pavel $3,772 €3,590 86.95 pts
269th Christian Weiser $3,772 €3,590 86.85 pts
270th Dohang Na $3,772 €3,590 86.76 pts
271st Conor Beresford $3,772 €3,590 86.67 pts
272nd Espen Nikolaisen $3,772 €3,590 86.58 pts
273rd Vasyl Pidhrusnyi $3,772 €3,590 86.49 pts
274th Tomas Patka $3,772 €3,590 86.40 pts
275th Michal Počuch $3,772 €3,590 86.30 pts
276th Ali Abdulzahra $3,772 €3,590 86.22 pts
277th Alexander Ivarsson $3,772 €3,590 86.13 pts
278th "Anonymous" Unknown $3,772 €3,590
279th Simon Yili Ye $3,772 €3,590 85.95 pts
280th Tomas Pinkevičius $3,772 €3,590 85.86 pts
281st Diego De Martino $3,772 €3,590 85.77 pts
282nd Piotr Maciej Tromski $3,772 €3,590 85.69 pts
283rd Amir Shatiat $3,772 €3,590 85.60 pts
284th Amir Mansouri $3,772 €3,590 85.52 pts
285th Clément Gouges $3,772 €3,590 85.43 pts
286th Fabrice Bigot Castagnet $3,772 €3,590 85.35 pts
287th Angel Pantov $3,772 €3,590 85.26 pts
288th Marc Oliver Fischer $3,289 €3,130 85.18 pts
289th Sean Mills $3,289 €3,130 85.10 pts
290th Maksim Haitsiukevich $3,289 €3,130 85.01 pts
291st Adi Rajkovic $3,289 €3,130 84.93 pts
292nd Marco Antonio Natalino $3,289 €3,130 84.85 pts
293rd Kristiyan Ivanov $3,289 €3,130 84.77 pts
294th Pawel Wladyslaw Babicz $3,289 €3,130 84.69 pts
295th Gaurav Kumar $3,289 €3,130 84.61 pts
296th Gilles Simon $3,289 €3,130 84.53 pts
297th Abedel Hafid Douair $3,289 €3,130 84.45 pts
298th Jari Mähönen $3,289 €3,130 84.37 pts
299th Guillaume Veyssiere $3,289 €3,130 84.29 pts
300th Jaromír Háněl $3,289 €3,130 84.22 pts
301st Asif Idrees $3,289 €3,130 84.14 pts
302nd Andreas Heissenberger $3,289 €3,130 84.06 pts
303rd Unknown Player $3,289 €3,130
304th Matheus Baldissarelli $3,289 €3,130 83.91 pts
305th Abdel-hakim Khelifa $3,289 €3,130 83.83 pts
306th Samuel Stranak $3,289 €3,130 83.76 pts
307th Lukasz Marcin Cygan $3,289 €3,130 83.68 pts
308th Andreas Vlachos $3,289 €3,130 83.61 pts
309th Michal Čorňák $3,289 €3,130 83.53 pts
310th Salvatore Camarda $3,289 €3,130 83.46 pts
311th Pawel Fedorczuk $3,289 €3,130 83.39 pts
312th Marek Sulc $3,289 €3,130 83.31 pts
313th Audris Daugvilavicious $3,289 €3,130 83.24 pts
314th Bakir Saranovic $3,289 €3,130 83.17 pts
315th Eros Calderone $3,289 €3,130 83.10 pts
316th Nedzib Suman $3,289 €3,130 83.03 pts
317th Szymon Koper $3,289 €3,130 82.96 pts
318th Gabriele Cecchini $3,289 €3,130 82.88 pts
319th Vyacheslav Novoselov $3,289 €3,130 82.81 pts
320th Emil Olsson $3,289 €3,130 82.75 pts
321st Mauro Fungo $3,289 €3,130 82.68 pts
322nd Mateusz Piotr Szymanski $3,289 €3,130 82.61 pts
323rd Rene Baranek $3,289 €3,130 82.54 pts
324th Joshua James Boulton $3,289 €3,130 82.47 pts
325th Samuel Ju $3,289 €3,130 82.40 pts
326th Dan Wagner $3,289 €3,130 82.33 pts
327th Luigi Pignataro $3,289 €3,130 82.27 pts
328th Jiri Liska $3,289 €3,130 82.20 pts
329th Taras Sopotnytskiy $3,289 €3,130 82.13 pts
330th Itai Levy $3,289 €3,130 82.07 pts
331st Unknown Player $3,289 €3,130
332nd Stanislav Anufriev $3,289 €3,130 81.94 pts
333rd Nicolai Kristian Ejstrud $3,289 €3,130 81.87 pts
334th Christos Triantaphyllou $3,289 €3,130 81.81 pts
335th Andre von Ins $3,289 €3,130 81.74 pts
336th Maksym Filipovskyi $3,289 €3,130 81.68 pts
337th Martin Nielsen $3,289 €3,130 81.61 pts
338th Grigorios Chrysovergis $3,289 €3,130 81.55 pts
339th Miroslav Salaj $3,289 €3,130 81.49 pts
340th Vladas Burneikis $3,289 €3,130 81.42 pts
341st Justin Lok Yin Tsui $3,289 €3,130 81.36 pts
342nd Apostolos Kofidis $3,289 €3,130 81.30 pts
343rd Šven Kiřchner $3,289 €3,130 81.24 pts
344th Gergely Rona $3,289 €3,130 81.18 pts
345th Unknown Player $3,289 €3,130
346th Stefano "Stefax27" Puccilli $3,289 €3,130 81.05 pts
347th Konstantin Zerdev $3,289 €3,130 80.99 pts
348th Yannick Jobin $3,289 €3,130 80.93 pts
349th John Adel Fouad Basta $3,289 €3,130 80.87 pts
350th Clement Michaud $3,289 €3,130 80.81 pts
351st Gheorghe Stefan Aurelian $3,289 €3,130 80.75 pts
352nd Joshua Hood $2,868 €2,730 80.69 pts
353rd Dimitrios Sfakianakis $2,868 €2,730 80.64 pts
354th Malcolm McKinlay $2,868 €2,730 80.58 pts
355th Peteris Enders $2,868 €2,730 80.52 pts
356th Taras Mokliak $2,868 €2,730 80.46 pts
357th Butuc Gheorghe $2,868 €2,730 80.40 pts
358th Robert Röhlich $2,868 €2,730 80.34 pts
359th David Ceranic $2,868 €2,730 80.29 pts
360th Francesco D'Armi $2,868 €2,730 80.23 pts
361st Arian Hassankashani $2,868 €2,730 80.17 pts
362nd Petar Jelavic $2,868 €2,730 80.12 pts
363rd Siman Tov Levy $2,868 €2,730 80.06 pts
364th Eremia Niculae $2,868 €2,730 80.01 pts
365th Rolando Carrera $2,868 €2,730 79.95 pts
366th Tobias Leknes $2,868 €2,730 79.89 pts
367th Ondrej Goetz $2,868 €2,730 79.84 pts
368th Viktor Wessman $2,868 €2,730 79.78 pts
369th Kenan Hasanov $2,868 €2,730 79.73 pts
370th Roni Ben Baruch $2,868 €2,730 79.68 pts
371st Saar Asherof $2,868 €2,730 79.62 pts
372nd Petr Bernatek $2,868 €2,730 79.57 pts
373rd Oleksandr Tarashevskyi $2,868 €2,730 79.51 pts
374th Damon Fine $2,868 €2,730 79.46 pts
375th Stefan Nemetz $2,868 €2,730 79.41 pts
376th Andre Winkler $2,868 €2,730 79.36 pts
377th Rasmus Rasmussen $2,868 €2,730 79.30 pts
378th Damian Jan Siewert $2,868 €2,730 79.25 pts
379th Evangelos Bechrakis $2,868 €2,730 79.20 pts
380th Katie Swift $2,868 €2,730 79.15 pts
381st Istvan Varga $2,868 €2,730 79.10 pts
382nd Daniel De Sousa Custodio $2,868 €2,730 79.04 pts
383rd Angelo Marrone $2,868 €2,730 78.99 pts
384th Robert "The__BJP" James $2,868 €2,730 78.94 pts
385th Daniel Beck $2,868 €2,730 78.89 pts
386th Steven Rohr $2,868 €2,730 78.84 pts
387th Tamer Mohamed Abdelzaher Ibrahim $2,868 €2,730 78.79 pts
388th Lyudmil Ivanov $2,868 €2,730 78.74 pts
389th "Anonymous" Unknown $2,868 €2,730
390th Rama Prema $2,868 €2,730 78.64 pts
391st Daniel Rejc $2,868 €2,730 78.59 pts
392nd Milos Petakovic $2,868 €2,730 78.54 pts
393rd Thomas Graupner $2,868 €2,730 78.49 pts
394th Algirdas Saveikis $2,868 €2,730 78.45 pts
395th Malte Redschlag $2,868 €2,730 78.40 pts
396th Fabrizio Nützel $2,868 €2,730 78.35 pts
397th Humberto Jorge Lopes Galindo $2,868 €2,730 78.30 pts
398th Artur Ibragimov $2,868 €2,730 78.25 pts
399th Kemal Aslan $2,868 €2,730 78.21 pts
400th Neo Lind $2,868 €2,730 78.16 pts
401st Marcel Lopko $2,868 €2,730 78.11 pts
402nd Unknown Player $2,868 €2,730
403rd Andrej Tekel $2,868 €2,730 78.02 pts
404th Bin Yuan $2,868 €2,730 77.97 pts
405th Luken Azkarraga-Urizar $2,868 €2,730 77.92 pts
406th Sebastien Bidinger $2,868 €2,730 77.88 pts
407th "Anonymous" Unknown $2,868 €2,730
408th Vincze Baranyi $2,868 €2,730 77.79 pts
409th Yuhang Chen $2,868 €2,730 77.74 pts
410th Bogdan Georgescu $2,868 €2,730 77.70 pts
411th Dario Buoncristiano $2,868 €2,730 77.65 pts
412th Sonny Franco $2,868 €2,730 77.61 pts
413th Alexandru Anuta $2,868 €2,730 77.56 pts
414th Sebastian Kobos $2,868 €2,730 77.52 pts
415th Andrea Schettino $2,868 €2,730 77.47 pts
416th Yann Lormel $2,479 €2,360 77.43 pts
417th David Katav $2,479 €2,360 77.38 pts
418th Michel Molenaar $2,479 €2,360 77.34 pts
419th Rudolf Krafcak $2,479 €2,360 77.30 pts
420th Isaac Borghouts $2,479 €2,360 77.25 pts
421st Ben Herschkovich $2,479 €2,360 77.21 pts
422nd Razvan Constantin Gherghe $2,479 €2,360 77.17 pts
423rd Oliva Jakub $2,479 €2,360 77.12 pts
424th Michele Tocci $2,479 €2,360 77.08 pts
