Tournament Information

Date: May 16 - 26, 2024
Venue: Grosvenor Victoria Casino London, England
Buy-in: £1,100 + £150
Prize: £257,940
Entries: 249

Other Events

May 15 - 19, 2024 No Limit Hold'em - The Opener (Event #1) £220 + 30
May 16 - 19, 2024 No Limit Hold'em - Midi Main Event (Event #2) £500 + 60
May 19 - 22, 2024 No Limit Hold'em - Mini Main Event (Event #3) £300 + 40
May 21, 2024 Pot Limit Omaha 4 Card (Event #4) £225 + 25
May 22, 2024 No Limit Hold'em - Turbo (Event #6) £180 + 20
May 22 - 23, 2024 No Limit Hold'em - High Roller (Event #5) £1,800 + 200
May 23 - 26, 2024 GUKPT No Limit Hold'em - GUKPT Main Event (Event #7) £1,100 + 150
May 25 - 26, 2024 No Limit Hold'em - GUKPT Cup (Event #8) £500 + 50
May 26, 2024 No Limit Hold'em - Seniors (Event #9) £130 + 20
May 26, 2024 Pot Limit Omaha - 4/5/6 Bounty (Event #10) £150 + 30
May 26, 2024 No Limit Hold'em Live Closer (Event #11) £180 + 20

Event Results

Place Player Prize GPI PoY 2023
1st Ryan O'Donnell $72,228 £56,760 291.33 pts
2nd "Anonymous" Unknown $53,993 £42,430
3rd Matthew Davenport $37,259 £29,280 206.86 pts
4th Joe Laming $24,776 £19,470 187.14 pts
5th Unknown Player $17,230 £13,540
6th Qiaochu Xiao $12,636 £9,930 161.71 pts
7th Tarjei Forus $10,053 £7,900 152.87 pts
8th Cassandra Yong $8,691 £6,830 145.61 pts
9th Artan Dedusha $7,559 £5,940 139.51 pts
10th Tobias Kirby-Hogarty $6,388 £5,020 134.32 pts
11th Victor " " Ilyukhin $5,421 £4,260 129.82 pts
12th Aria Sarkeshik $4,657 £3,660 125.90 pts
13th Ken Wong $4,238 £3,330 122.43 pts
14th Rakshi Pajpani $3,907 £3,070 119.35 pts
15th Paul Scipioni $3,907 £3,070 116.59 pts
16th Matthew Bushell $3,614 £2,840 114.11 pts
17th Sam Darkin $3,614 £2,840 111.85 pts
18th Chris Guertin $3,385 £2,660 109.80 pts
19th Frank Anumel $3,385 £2,660 107.92 pts
20th Philippe Souki $3,181 £2,500 106.19 pts
21st Johnny Kelly $3,181 £2,500 104.60 pts
22nd "Anonymous" Unknown $3,181 £2,500
23rd "Anonymous" Unknown $3,016 £2,370
24th Yucel "Mad Turk" Eminoglu $3,016 £2,370 100.50 pts
25th "Anonymous" Unknown $3,016 £2,370
26th Reet Raniwala $2,889 £2,270 98.20 pts
27th Darren Naylor $2,889 £2,270 97.17 pts
28th Joe Hindry $2,889 £2,270 96.19 pts
29th Ludovic Geilich $2,889 £2,270 95.27 pts
30th Martin T.C. "Marksman M" Wu $2,787 £2,190 94.41 pts
31st James Robert Mowbray $2,787 £2,190 93.59 pts
32nd Keith Littlewood $2,787 £2,190 92.82 pts
33rd Carl Spicer $2,787 £2,190 92.08 pts