Tournament Information

Date: Jun 10 - 16, 2024
Venue: Casino Torrequebrada Malaga, Spain
Event: No Limit Hold'em (Jun 10, 2024)
Buy-in: 115
Prize: 32,208
Entries: 398

Other Events

Jun 10, 2024 No Limit Hold'em €115
Jun 11, 2024 + 100 No Limit Hold'em - PKO €120
Jun 11 - 12, 2024 No Limit Hold'em - Estrellas/UKIPT High Roller €2,200
Jun 12, 2024 Pot Limit Omaha €330
Jun 12 - 16, 2024 UKIPT No Limit Hold'em - Estrellas/UKIPT Main Event €1,100
Jun 13, 2024 No Limit Hold'em €220
Jun 14, 2024 No Limit Hold'em €220
Jun 14 - 15, 2024 No Limit Hold'em - Deepstack €550
Jun 15, 2024 No Limit Hold'em - Estrellas/UKIPT Super High Roller €3,300
Jun 15 - 16, 2024 No Limit Hold'em - Mystery Bounty Cup €330
Jun 16, 2024 + 100 No Limit Hold'em - Deepstack Bounty €175
Jun 16, 2024 No Limit Hold'em - 6 Handed €550

Event Results

Place Player Prize GPI PoY 2023
1st Arsen Minasov $6,935 €6,420 112.02 pts
2nd Angel Arias Labrador $6,482 €6,000 92.68 pts
3rd Manuel Scolaro $3,673 €3,400 81.90 pts
4th Manuel Garcia Gonzalez $2,828 €2,618 74.60 pts
5th Ken Schurink $2,171 €2,010 69.17 pts
6th David Johnson $1,685 €1,560 64.92 pts
7th Simen Enggrav Iversen $1,286 €1,190 61.47 pts
8th Cristobal Castillo Berbell $1,059 €980 58.59 pts
9th Morin Leif $886 €820 56.14 pts
10th Angelo Marrone $735 €680 54.03 pts
11th Álvaro Rentero Cabrero $735 €680 52.18 pts
12th Tarjei Forus $616 €570 50.55 pts
13th Ricard Gonzalez Cabau $616 €570 49.10 pts
14th Lars Broholm $529 €490 47.79 pts
15th Juan Castillo $529 €490 46.62 pts
16th Jon Gonzalez Caballero $465 €430 45.55 pts
17th Simon Andrew Fennell $465 €430 44.57 pts
18th Liviu Chertes $400 €370 43.67 pts
19th Fernando Nieto $400 €370 42.85 pts
20th Jose Javier Litrera Lopez $400 €370 42.09 pts
21st Jorge Antonio Pulido Gonzalez $346 €320 41.38 pts
22nd Juan Carlos Martín Martín $346 €320 40.72 pts
23rd James Hartigan $346 €320 40.11 pts
24th Alvaro Beneta De La Haba $302 €280 39.54 pts
25th Luis Perez Rodriguez $302 €280 39.00 pts
26th Abraham Lavian $302 €280 38.50 pts
27th Frederik Van Nimweggen $302 €280 38.02 pts
28th Javier Peñarrubia Osuna $259 €240 37.57 pts
29th Stephen Jarvie $259 €240 37.15 pts
30th Morgane Fevrier $259 €240 36.75 pts
31st Jaime Guinea Cortaza $259 €240 36.37 pts
32nd Vasil Vitanov $227 €210 36.01 pts
33rd Ionut Colciar $227 €210 35.67 pts
34th Marcos Antonio Gil Molina $227 €210 35.34 pts
35th Emilio José Navarro Montalbán $227 €210 35.03 pts
36th Gonzalo David Louro $227 €210 34.74 pts
37th Saphar Patrick $227 €210 34.46 pts
38th Thibaut Yoccoz $227 €210 34.19 pts
39th Alba Osorio Mahic $227 €210 33.93 pts
40th Fredrik Orjansen Aasgaard $205 €190 33.68 pts
41st Lee Charles Addis $205 €190 33.44 pts
42nd Esteban Mazzei Popper $205 €190 33.21 pts
43rd Antonio Perez Valverde $205 €190 32.99 pts
44th Jyri Petteri Makelainen $205 €190 32.78 pts
45th Steven Matthew Moss $205 €190 32.58 pts
46th Kenneth Svendsen $205 €190 32.39 pts
47th Alvaro Serrano Ruiz $205 €190 32.20 pts
48th Jacobo Marugan Saura $205 €190 32.02 pts
49th Fernando Banda Del Yerro $205 €190 31.84 pts
50th Karl Nicholas $205 €190 31.67 pts
51st Alfonso "Sonny" Sanchez $205 €190 31.51 pts
52nd Juan Perez Losada $205 €190 31.35 pts
53rd Maria Ester Cánovas García $205 €190 31.20 pts
54th David Bejarano Sanchez $205 €190 31.05 pts
55th Luis Serrano Uceda $103 €95 30.91 pts
56th Viesturs Baumanis $103 €95 30.77 pts