Tournament Information

Date: Jun 10 - 16, 2024
Venue: Casino Torrequebrada Malaga, Spain
Event: No Limit Hold'em - Mystery Bounty Cup (Jun 15 - 16, 2024)
Buy-in: 330
Prize: 107,724
Entries: 573

Other Events

Jun 10, 2024 No Limit Hold'em €115
Jun 11, 2024 + 100 No Limit Hold'em - PKO €120
Jun 11 - 12, 2024 No Limit Hold'em - Estrellas/UKIPT High Roller €2,200
Jun 12, 2024 Pot Limit Omaha €330
Jun 12 - 16, 2024 UKIPT No Limit Hold'em - Estrellas/UKIPT Main Event €1,100
Jun 13, 2024 No Limit Hold'em €220
Jun 14, 2024 No Limit Hold'em €220
Jun 14 - 15, 2024 No Limit Hold'em - Deepstack €550
Jun 15, 2024 No Limit Hold'em - Estrellas/UKIPT Super High Roller €3,300
Jun 15 - 16, 2024 No Limit Hold'em - Mystery Bounty Cup €330
Jun 16, 2024 + 100 No Limit Hold'em - Deepstack Bounty €175
Jun 16, 2024 No Limit Hold'em - 6 Handed €550

Event Results

Place Player Prize GPI PoY 2023
1st Francisco Jesus Fernandez Gomez $14,007 €13,080 122.49 pts
2nd Fredrik Orjansen Aasgaard $14,661 €13,690 102.73 pts
3rd Warren Aspey $16,695 €15,590 91.56 pts
4th Paul Le Cheviller $7,464 €6,970 83.90 pts
5th Adrian Collado Ojeda $5,729 €5,350 78.14 pts
6th Nigar Aghayeua $4,412 €4,120 73.58 pts
7th Matthias Van-Weyenbergh $3,394 €3,170 69.84 pts
8th Jonatan Nogales Trallero $2,613 €2,440 66.69 pts
9th Per Julius Johansen $2,088 €1,950 63.99 pts
10th Boris Turchak $1,745 €1,630 61.64 pts
11th Alvaro Molina Matitos $1,745 €1,630 59.57 pts
12th Shaun Walbridge $1,456 €1,360 57.73 pts
13th Markus Kornfeld $1,456 €1,360 56.07 pts
14th Jan Martin Madsen $1,212 €1,132 54.58 pts
15th Luis Alberto Pérez $1,212 €1,132 53.22 pts
16th Fernando Banda Del Yerro $1,049 €980 51.99 pts
17th Paul Pires-Trigo $1,049 €980 50.85 pts
18th Manuel Ramos Agra $921 €860 49.80 pts
19th Laureandro Perez $921 €860 48.83 pts
20th David Tejado Lopez $921 €860 47.93 pts
21st Alexander Walz $792 €740 47.09 pts
22nd Kay-ove Fjeldstad $792 €740 46.31 pts
23rd Marcin Kruk $792 €740 45.57 pts
24th Ruben Rivera $696 €650 44.88 pts
25th Francisco M. Canales Rodriguez $696 €650 44.23 pts
26th Antonio Javier Nicolas $696 €650 43.62 pts
27th Alain Crettenand $696 €650 43.05 pts
28th Shana Oyen $599 €560 42.50 pts
29th David Johnson $599 €560 41.98 pts
30th Jan Cvach $599 €560 41.49 pts
31st Javier Orti Garcia $599 €560 41.03 pts
32nd Daniel Oliver $524 €490 40.58 pts
33rd Dmytro Buianovski $524 €490 40.16 pts
34th Ioannis Chorianopoulos $524 €490 39.75 pts
35th Carlos Fernandez Gutierrez $524 €490 39.37 pts
36th Yves Thalmann $524 €490 39.00 pts
37th Bakir Saranovic $524 €490 38.64 pts
38th Andrei Cosmin Calenciuc $524 €490 38.31 pts
39th Aleksandar Lalovic $524 €490 37.98 pts
40th Owen Davies $460 €430 37.67 pts
41st Michael Nicholls $460 €430 37.37 pts
42nd Jonatan Gomez Gomez $460 €430 37.08 pts
43rd Daniel Zuñiga Jimenez $460 €430 36.80 pts
44th Simon Stenvik $460 €430 36.54 pts
45th Antonio Incognito $460 €430 36.28 pts
46th Andrew Finnie $460 €430 36.03 pts
47th Martin Felix "Felix" Schneiders $460 €430 35.79 pts
48th Gustau Flaquer Vila $460 €430 35.56 pts
49th Daniel Vida Romero $460 €430 35.33 pts
50th Tracey Brown $460 €430 35.12 pts
51st Jorge Pulido $460 €430 34.91 pts
52nd Daniele Grasso $460 €430 34.70 pts
53rd Nicolas Boton $460 €430 34.51 pts
54th Kai Joshua Nicholls $460 €430 34.32 pts
55th Even Rislov $460 €430 34.13 pts
56th Michal Grzegorz Kukla $396 €370 33.95 pts
57th José María Cubero Carmona $396 €370 33.78 pts
58th Cid Ghillain $396 €370 33.61 pts
59th Ramon Fernandez Munoz $396 €370 33.45 pts
60th Mustafa Mohammed Al Sayegh $396 €370 33.29 pts
61st Tiago Jesus Luis $396 €370 33.13 pts
62nd Eugenii Bukharkov $396 €370 32.98 pts
63rd Vargas Keran $396 €370 32.83 pts
64th Francisco Antonio Aguilera Muela $396 €370 32.69 pts
65th Vanni Losi $396 €370 32.55 pts
66th Fabrizio Pegoraro $396 €370 32.42 pts
67th German Caluente $396 €370 32.28 pts
68th Javier Bellido $396 €370 32.16 pts
69th Cyril Claude Bremond $396 €370 32.03 pts
70th Luigi Cortes $396 €370 31.91 pts
71st Victor Modesto Caballero Pinna $396 €370 31.79 pts
72nd Carlos Simon Martinez $342 €320 31.67 pts
73rd Emma Anita Van Wauwe $342 €320 31.56 pts
74th Mateusz Jabloński $342 €320 31.45 pts
75th Kalle Oskari Kulju $342 €320 31.34 pts
76th Mohammad Ghasemi $342 €320 31.23 pts
77th Pedro Jimenez $342 €320 31.13 pts
78th Stylianos Karadaglis $342 €320 31.03 pts
79th Martinj Voss $342 €320 30.93 pts
80th Juan Lanzas Ruiz $342 €320 30.83 pts
81st Juan Monroy Arenas $342 €320 30.73 pts
82nd Mateusz Szymanky $342 €320 30.64 pts
83rd Yohan Figueiras $342 €320 30.55 pts
84th Javier Carracedo $342 €320 30.46 pts
85th Simone Piazzini $342 €320 30.37 pts
86th Jesus Castro $342 €320 30.29 pts