Tournament Information

Date: Jan 8 - 20, 2025
Venue: Deerfoot Inn & Casino Calgary, Canada
Buy-in: C$1,515 + C$185
Prize: C$2,077,065
Entries: 1,571

Event Results

Place Player Prize GPI PoY 2023
1st Manish Ralh $217,968 C$312,624 395.80 pts
2nd Angelo Jopek $145,312 C$208,416 342.69 pts
3rd Ashkan Razavi $102,728 C$147,340 312.04 pts
4th Pascal Gregoire $73,690 C$105,691 290.56 pts
5th Scott Johnson $53,647 C$76,945 274.12 pts
6th Gregory Taylor $39,646 C$56,864 260.84 pts
7th Russell King $29,749 C$42,669 249.76 pts
8th Robin Bergren $22,670 C$32,516 240.27 pts
9th Nikhil Madadi $17,550 C$25,172 232.01 pts
10th Michael Won Taek Lim $13,805 C$19,800 224.70 pts
11th Weston Pring $13,805 C$19,800 218.16 pts
12th John Dalphond $11,036 C$15,829 212.27 pts
13th Dennis Ashmore $11,036 C$15,829 206.91 pts
14th Michael Bernstein $8,969 C$12,865 202.00 pts
15th Yuxin Liu $8,969 C$12,865 197.48 pts
16th Steve Zhang $8,969 C$12,865 193.30 pts
17th Romualdo Cusano $8,969 C$12,865 189.41 pts
18th Terry Goode $7,413 C$10,633 185.79 pts
19th Sam Raz $7,413 C$10,633 182.40 pts
20th Zeyu Du $7,413 C$10,633 179.21 pts
21st Sarath Samarasekera $7,413 C$10,633 176.22 pts
22nd Gavin Li $7,413 C$10,633 173.39 pts
23rd Stephen Dauphinais $7,413 C$10,633 170.72 pts
24th Sean O'Reilly $7,413 C$10,633 168.18 pts
25th Jeremy Lyons $7,413 C$10,633 165.77 pts
26th Aleksei Ponomarev $7,413 C$10,633 163.49 pts
27th Pasquale Dicosmo $6,233 C$8,940 161.30 pts
28th Giulio Piredda Rosati $6,233 C$8,940 159.22 pts
29th Jae-Sang Chris Lee $6,233 C$8,940 157.23 pts
30th Dustin Centanni $6,233 C$8,940 155.33 pts
31st Tien Phung $6,233 C$8,940 153.51 pts
32nd Jeff Charlebois $6,233 C$8,940 151.76 pts
33rd Alemu Jerome Makonen $6,233 C$8,940 150.08 pts
34th Hee-Sun Lee $6,233 C$8,940 148.46 pts
35th Thomas Taylor $6,233 C$8,940 146.91 pts
36th Rauno Tahvonen $5,331 C$7,647 145.41 pts
37th Shane Brotherwood $5,331 C$7,647 143.97 pts
38th Mal Hagan $5,331 C$7,647 142.58 pts
39th Nicholas Lee $5,331 C$7,647 141.24 pts
40th Gordon Johnson $5,331 C$7,647 139.94 pts
41st Kevin Huang $5,331 C$7,647 138.68 pts
42nd Zhigang Yang $5,331 C$7,647 137.47 pts
43rd Aaron Quon $5,331 C$7,647 136.29 pts
44th Michael Letal $5,331 C$7,647 135.15 pts
45th Joshua Frazer James $4,642 C$6,658 134.05 pts
46th Saeed Ganji $4,642 C$6,658 132.98 pts
47th Gennady Klimenko $4,642 C$6,658 131.94 pts
48th Andrew Fahey $4,642 C$6,658 130.93 pts
49th Cuong Nguyen $4,642 C$6,658 129.95 pts
50th Colton Yamagishi $4,642 C$6,658 129.00 pts
51st Shawn Leis $4,642 C$6,658 128.07 pts
52nd Kris Steinbach $4,642 C$6,658 127.17 pts
53rd Corey Chan $4,642 C$6,658 126.29 pts
54th Chun Kit Kwan $4,115 C$5,902 125.44 pts
55th Ruoxiao Shi $4,115 C$5,902 124.61 pts
56th David Swirski $4,115 C$5,902 123.80 pts
57th Alen Bakovic $4,115 C$5,902 123.01 pts
58th Joshua Hopkins $4,115 C$5,902 122.23 pts
59th Sunny "Gurpreet" Lubana $4,115 C$5,902 121.48 pts
60th Connor Daynard $4,115 C$5,902 85.70 pts
61st Jay Glass $4,115 C$5,902 120.03 pts
62nd Chris Charlton $4,115 C$5,902 119.33 pts
63rd Matthew Busch $3,715 C$5,329 118.65 pts
64th Teo Sanchez $3,715 C$5,329 117.98 pts
65th Donald Arsenault $3,715 C$5,329 117.33 pts
66th Garrett Gilmurray $3,715 C$5,329 116.69 pts
67th Robert Kliss $6,127 C$8,788 116.07 pts
68th Haochen Zhou $3,715 C$5,329 115.45 pts
69th Ke' Andra Willis $3,715 C$5,329 114.86 pts
70th Rocco Smeriglio $3,715 C$5,329 114.27 pts
71st Ron Campbell $3,715 C$5,329 113.70 pts
72nd Steven Filipovic $3,417 C$4,901 113.14 pts
73rd Scott Dyck $3,417 C$4,901 112.59 pts
74th Nader Aram-Panahi $3,417 C$4,901 112.05 pts
75th Clint Cockburn $3,417 C$4,901 111.52 pts
76th Roman Gallivan $3,417 C$4,901 111.01 pts
77th Trent Hopper $3,417 C$4,901 110.50 pts
78th Gaetano Buda $3,417 C$4,901 110.00 pts
79th Talal "Lady Byng" Shoush $3,417 C$4,901 109.51 pts
80th Dylan Payne $3,417 C$4,901 109.04 pts
81st David Quang $3,203 C$4,595 108.57 pts
82nd Yiming Nie $3,203 C$4,595 108.11 pts
83rd Ben Cooper $3,203 C$4,595 107.65 pts
84th Ryan Parungao $3,203 C$4,595 107.21 pts
85th Jacob Watrich $3,203 C$4,595 106.77 pts
86th Mehmet Siginc $3,203 C$4,595 106.35 pts
87th Jimmy Lee $3,203 C$4,595 105.92 pts
88th Glenn Baker $3,203 C$4,595 105.51 pts
89th Yiquan Zhong $3,203 C$4,595 105.11 pts
90th Giuseppe Galuzzo $3,062 C$4,392 104.71 pts
91st Robert Lothian $3,062 C$4,392 104.31 pts
92nd Frank Almond $3,062 C$4,392 103.93 pts
93rd Chad Lummerding $3,062 C$4,392 103.55 pts
94th Hassan Issa $3,062 C$4,392 103.18 pts
95th Yong Lu $3,062 C$4,392 102.81 pts
96th Faisal Al Qutub $3,062 C$4,392 102.45 pts
97th Roger Grosset $3,062 C$4,392 102.09 pts
98th Mike "GoLeafsGoEh" Leah $3,062 C$4,392 101.74 pts
99th Cody Mckay $2,984 C$4,281 101.40 pts
100th Gordon Wong $2,984 C$4,281 101.06 pts
101st Renmei Liu $2,984 C$4,281 100.73 pts
102nd Kevin Kelso $2,984 C$4,281 100.40 pts
103rd Richard Rex $2,984 C$4,281 100.08 pts
104th Jeet Shergill $2,984 C$4,281 99.76 pts
105th Cole Spencer Neufeld $2,984 C$4,281 99.44 pts
106th Louis Collette $2,984 C$4,281 99.14 pts
107th Jackson Oniske $2,984 C$4,281 98.83 pts
108th Rafael Stern $2,843 C$4,078 98.53 pts
109th Jorge Artiga-Pacheco $2,843 C$4,078 98.24 pts
110th Christopher Bush $2,843 C$4,078 97.95 pts
111th Rami Hammoud $2,843 C$4,078 97.66 pts
112th Pavlo Vertiyko $2,843 C$4,078 97.38 pts
113th Kevin Javier $2,843 C$4,078 97.10 pts
114th Ryan Cairns $2,843 C$4,078 96.82 pts
115th David Swaim $2,843 C$4,078 96.55 pts
116th David Dongwoo Ko $2,843 C$4,078 96.28 pts
117th Scott Stuve $2,843 C$4,078 96.02 pts
118th Richard Mullen $2,843 C$4,078 95.76 pts
119th Marc-Andre Yelle $2,843 C$4,078 95.50 pts
120th Steven Labelle $2,843 C$4,078 95.25 pts
121st Zilong Zhao $2,843 C$4,078 95.00 pts
122nd Hoang Quach $2,843 C$4,078 94.75 pts
123rd Jeremie Bilodeau $2,843 C$4,078 94.51 pts
124th Francis Fortin Chevalier $2,843 C$4,078 94.27 pts
125th Ning Ma $2,843 C$4,078 94.04 pts
126th Steven Desjarlais $2,843 C$4,078 93.80 pts
127th Bryan Lin $2,843 C$4,078 93.57 pts
128th Trevor Morrisette $5,254 C$7,537 93.34 pts
129th Alexander Wong $2,843 C$4,078 93.12 pts
130th Keith McIntosh $2,843 C$4,078 92.90 pts
131st Chris Bowers $2,843 C$4,078 92.68 pts
132nd Kyle Chang $2,843 C$4,078 92.46 pts
133rd Marco Carreira $2,843 C$4,078 92.25 pts
134th Xavier Zofimo $2,843 C$4,078 92.04 pts
135th Andy Truong $2,843 C$4,078 91.83 pts
136th Kip Howard $2,843 C$4,078 91.62 pts
137th Dylan Boyer $2,843 C$4,078 91.42 pts
138th Jaycee Lumahan $2,843 C$4,078 91.22 pts
139th Harpreet Padda $2,843 C$4,078 91.02 pts
140th Wayne Hoffert $2,843 C$4,078 90.82 pts
141st Colin Burton $2,843 C$4,078 90.63 pts
142nd Daniel Lefebvre $2,843 C$4,078 90.43 pts
143rd Luteng Li $2,843 C$4,078 90.24 pts
144th Don Lee $2,843 C$4,078 90.06 pts
145th Gregory "Greg Goes All In" Liow $2,843 C$4,078 89.87 pts
146th Michael Hooper $2,843 C$4,078 89.69 pts
147th Jake Hobday $2,843 C$4,078 89.51 pts
148th Aidan Klingbeil $2,843 C$4,078 89.33 pts
149th Michael Retuya $2,843 C$4,078 89.15 pts
150th Raymond Cawaling $2,843 C$4,078 88.97 pts
151st Steve Mager $2,843 C$4,078 88.80 pts
152nd Julius Roque $2,843 C$4,078 88.63 pts
153rd Tianshu Liu $2,843 C$4,078 88.46 pts
154th John Lawford $2,843 C$4,078 88.29 pts
155th Harman Jassal $2,843 C$4,078 88.13 pts
156th Kayvan Payman $2,843 C$4,078 87.96 pts
157th Joe Basaraba $2,843 C$4,078 87.80 pts
158th Bryan Robitaille Fequet $2,843 C$4,078 87.64 pts
159th Brayden Brown $2,843 C$4,078 87.48 pts
160th Anthony Mar $7,177 C$10,295 87.32 pts
161st Nicholas Peterson $4,792 C$6,874 87.17 pts
162nd Dave Mcleod $2,411 C$3,459 87.01 pts
162nd Eun Park $2,411 C$3,459 87.01 pts
162nd Fat Wong $2,411 C$3,459 87.01 pts
162nd Glenn Slater $2,411 C$3,459 87.01 pts
162nd Jason Chan $2,411 C$3,459 87.01 pts
162nd Kelly Becker $2,411 C$3,459 87.01 pts
162nd Maurizio Candeloro $2,411 C$3,459 87.01 pts
162nd Michael Farrow $2,411 C$3,459 87.01 pts
162nd Yan Lin $2,411 C$3,459 87.01 pts
171st David Anthony Williams $2,385 C$3,421 85.70 pts
171st Connor Daynard $2,385 C$3,421 85.70 pts
171st Dee Nguyen $2,385 C$3,421 85.70 pts
171st Daniel Martel $2,385 C$3,421 85.70 pts
171st DJ Sharma $2,385 C$3,421 85.70 pts
171st Holly Lingel $2,385 C$3,421 85.70 pts
171st Ian Monahoyios $2,385 C$3,421 85.70 pts
171st Jeff Eldred $2,385 C$3,421 85.70 pts
171st Maher Al Mouselly $2,385 C$3,421 85.70 pts
171st Ryan Johal $2,385 C$3,421 85.70 pts
171st Serge Noel $2,385 C$3,421 85.70 pts
182nd Aaron Duczak $2,381 C$3,415 84.24 pts
182nd Aaron Van Male $2,381 C$3,415 84.24 pts
182nd Arkadii Vasylevskyi $2,381 C$3,415 84.24 pts
182nd Ben Locker $2,381 C$3,415 84.24 pts
182nd Dallas Larson $2,381 C$3,415 84.24 pts
182nd Jeremy Poon $2,381 C$3,415 84.24 pts
182nd Kalyan Cheekuri $2,381 C$3,415 84.24 pts
182nd Karim Chatur $2,381 C$3,415 84.24 pts
182nd Mark Bell $2,381 C$3,415 84.24 pts
182nd Cuong Lieu $2,381 C$3,415 84.24 pts
182nd Morgan Mclellan $2,381 C$3,415 84.24 pts
182nd Ngoc Tra My Nguyen $2,381 C$3,415 84.24 pts
182nd Nicholas Teeuwen $2,381 C$3,415 84.24 pts
182nd Ricky Chow $2,381 C$3,415 84.24 pts
182nd Rishi Makkar $2,381 C$3,415 84.24 pts
182nd Tom Bona $2,381 C$3,415 84.24 pts
182nd Tiago Luís $2,381 C$3,415 84.24 pts
182nd Vincent Lam $2,381 C$3,415 84.24 pts
182nd Xingchao Chen $2,381 C$3,415 84.24 pts
182nd Youssef Hmama $2,381 C$3,415 84.24 pts
182nd Zach Loxterkamp $2,381 C$3,415 84.24 pts