Portugal
GPI Top 100
| GPI | Rank | Player | Team | Score | ||
|---|---|---|---|---|---|---|
| #96 | (-3) | 1. | — | Jonathan Aguiar | 1780.11 | |
| #363 | (-8) | 2. | — | Fernando Antônio Fontoura Brito | 1082.69 | |
| #534 | (-13) | 3. | — | Joao Barbosa | 884.00 | |
| #609 | (+140) | 4. | (+1) | Christophe “Kris” Pereira | 817.25 | |
| #725 | (-9) | 5. | (-1) | Jose Quintas | 748.68 | |
| #874 | (-8) | 6. | — | Joao Vieira | 663.52 | |
| #926 | (-11) | 7. | — | Joao Ribeiro | 645.70 | |
| #977 | (-6) | 8. | — | Ayaz Manji | 623.73 | |
| #1010 | (-1) | 9. | — | Renato Almeida | 610.19 | |
| #1515 | (-13) | 10. | — | Antonio Alfaia | 458.71 | |
| #1705 | (-10) | 11. | — | Joao Nogueira | 422.78 | |
| #1898 | (-10) | 12. | — | António Palma | 391.35 | |
| #1922 | (-11) | 13. | — | Andre Moreira | 387.89 | |
| #1960 | (-6) | 14. | — | Andre Vieira Andrade | 381.06 | |
| #3155 | (-18) | 15. | — | Francisco António da Costa Santos | LockPoker | 262.24 |
| #3300 | (-22) | 16. | — | Tome Moreira | 253.21 | |
| #3696 | (-26) | 17. | — | Antonio Matias | 232.81 | |
| #4144 | (-23) | 18. | — | Henrique Pinho | Pokerstars | 211.24 |
| #4569 | (-30) | 19. | — | Joao Nunes | Pokerstars | 194.52 |
| #4902 | (-36) | 20. | — | Rui Fereira | 183.61 | |
| 21. | — | Mario Juste | 165.95 | |||
| 22. | (+17) | Daniel Filipe Ferreira | 163.30 | |||
| 23. | (+17) | Diogo Cardoso | 160.46 | |||
| 24. | (-2) | Michele Dattani | 158.30 | |||
| 25. | (-2) | Nuno Capucho | 155.36 | |||
| 26. | (-2) | Henrique “Hencus” Luis Sobral Custodio | 150.50 | |||
| 27. | (-2) | Diego Gomez | 145.93 | |||
| 28. | (-2) | Bruno Santos | 145.83 | |||
| 29. | (-2) | Hugo Felix | 137.12 | |||
| 30. | (-2) | Joao Brito | 136.02 | |||
| 31. | (-2) | Antonio Ferreira | 135.67 | |||
| 32. | (-31) | Fernando Sousa DA Rocha | 134.62 | |||
| 33. | (+69) | Joao Silva | 119.86 | |||
| 34. | (+27) | Pedro Cabeca | 118.10 | |||
| 35. | (-5) | Joao Correia | 116.54 | |||
| 36. | (-5) | Diogo Borges | 107.52 | |||
| 37. | (-36) | Luis Cardoso | 101.97 | |||
| 38. | (-6) | Rui Ferreira | 92.18 | |||
| 39. | (+133) | Jorge Carvalho | 89.47 | |||
| 40. | (-7) | Giovani Gouveia | 88.91 | |||
| 41. | (-40) | Andre Pais | 88.21 | |||
| 42. | (-8) | Michael Taveira | 87.03 | |||
| 43. | (-8) | David Metelo | 82.15 | |||
| 44. | (-8) | Tome Cardoso | 80.12 | |||
| 45. | (-8) | Ricardo Sousa | 77.42 | |||
| 46. | (-8) | Ivan Rivero | 77.40 | |||
| 47. | (-6) | Joao Martins | 73.54 | |||
| 48. | (-6) | Frederico Silva | 67.79 | |||
| 49. | (-6) | Lima de Carvalho | 67.40 | |||
| 50. | (-6) | Antonio Martins | 65.88 | |||
| 51. | (-6) | Duarte Costa | 65.84 | |||
| 52. | (-6) | Hugo Loureiro | 65.65 | |||
| 53. | (-6) | Carlos Oliveira | 64.25 | |||
| 54. | (-6) | Pedro Oliviera | 62.03 | |||
| 55. | (-6) | Marco Silva | 61.40 | |||
| 56. | (-6) | Emanuel Jesus | 60.90 | |||
| 57. | (-6) | Andre Santos | 60.67 | |||
| 58. | (-6) | Nuno Pereira Ascensao | 52.57 | |||
| 59. | (-6) | Manuel Joaquin Bedroegas Boaquinhas | 51.24 | |||
| 60. | (-6) | Sergio Coutinho | 51.14 | |||
| 61. | (-6) | Isael Baltazar Clemente | 51.07 | |||
| 62. | (-6) | Jose Serralheiro | 46.63 | |||
| 63. | (-6) | Jose Duarte Martins Vieira | 46.30 | |||
| 64. | (-6) | Andre Coimbra | 45.06 | |||
| 65. | (-6) | Hipolito Carapeta De Araujo | 44.66 | |||
| 66. | (-6) | Diogo Viega | 43.94 | |||
| 67. | (-5) | Ricardo Pereira | 39.66 | |||
| 68. | (-5) | Aristides De Castro Da Silva | 38.85 | |||
| 69. | (-5) | José Ruivo | 38.64 | |||
| 70. | (-5) | Manuel Cadilhe | 38.59 | |||
| 71. | (-5) | Tiago Figueiredo | 38.22 | |||
| 72. | (-5) | Paulo Duque | 35.57 | |||
| 73. | (-5) | Dário Ferreira | 35.23 | |||
| 74. | (-5) | Ricardo Matias | 34.51 | |||
| 75. | (-5) | Diogo Veiga | 34.02 | |||
| 76. | (-5) | Antino Mondin | 32.95 | |||
| 77. | (-5) | Pedro Poças | 32.53 | |||
| 78. | (-5) | Ricardo Simoes | 29.81 | |||
| 79. | (-5) | Luis Medina | 28.87 | |||
| 80. | (-5) | Jorge Fontes | 28.50 | |||
| 81. | (-5) | Tiago Lopes | 28.01 | |||
| 82. | (-5) | Aristides Couto | 27.34 | |||
| 83. | (-5) | Filipe Fernandes Pacheco Gonçalves | 26.80 | |||
| 84. | (-5) | Jose Luis Rodridgues | 25.62 | |||
| 85. | (-5) | Cristiano Oliveira | 25.54 | |||
| 86. | (-5) | Mafalda Lopes | 25.32 | |||
| 87. | (-5) | Jose Almeida | 24.82 | |||
| 88. | (-5) | Hugo Marialvafelix | 24.68 | |||
| 89. | (-5) | Antonio Miranda | 23.71 | |||
| 90. | (-5) | Pedro Maia | LockPoker | 23.58 | ||
| 91. | (-5) | Herlander Pereira | 23.26 | |||
| 92. | (-5) | Tiago Dias | 21.95 | |||
| 93. | (-5) | Pinto Correia Joao Pedro | 19.76 | |||
| 94. | (-5) | Paulo Nunes | 19.61 | |||
| 95. | (-5) | Diogo Almeida | 19.53 | |||
| 96. | (-5) | Filipa Lemos | 19.50 | |||
| 97. | (-5) | Tomas Paiva | 18.49 | |||
| 98. | (-5) | Rui Silva | 17.87 | |||
| 99. | (-5) | David Abreu | LockPoker | 17.31 | ||
| 100. | (-5) | Nuno Cardoso | 17.01 | |||
All rights reserved by Mediarex Enterprises NV (including, without limitation, patent rights and the trademarks GPI and Global Poker Index). Any reproduction or use of any data and any trademark of the Global Poker Index is restricted. If you wish to quote, reproduce or represent any data or extract of the Global Poker Index, please refer to the Terms and Conditions or contact us at: gpi@zokay.com



























































































