Feature Story

2023 GPI PoY RACE KICKS OFF WITH JEREMY AUSMUS ON TOP
2023 GPI PoY RACE KICKS OFF WITH JEREMY AUSMUS ON TOP >> Ausmus also led to start the 2022 PoY …
In the News

DATE SET FOR 4TH ANNUAL GLOBAL POKER AWARDS AT POKERGO® STUDIO IN LAS VEGAS
DATE SET FOR 4TH ANNUAL GLOBAL POKER AWARDS AT POKERGO® STUDIO IN LAS VEGAS ›› Over 25 awards to …
Global Poker Rankings
GPI
PoY 2023
GPI 300 by country
#1 | Jose Ignacio Barbero | 3,463.31 pts | ||
#2 | William Alex Foxen | 3,444.01 pts | ||
#3 | Chad Eveslage | 3,330.94 pts | ||
#4 | Jeremy Ausmus | 3,310.17 pts | ||
#5 | Christopher Brewer | 3,279.08 pts | ||
#6 | — | Sean Winter | 3,238.93 pts | |
#7 | Adam Hendrix | 3,221.76 pts | ||
#8 | — | Justin Saliba | 3,212.00 pts | |
#9 | — | Stephen Chidwick | 3,184.96 pts | |
#10 | Chance Kornuth | 3,158.35 pts | ||
#11 | — | Stephen Song | 3,129.82 pts | |
#12 | — | Jesse Lonis | 3,112.62 pts | |
#13 | — | Bin Weng | 3,066.30 pts | |
#14 | — | Brock Wilson | 3,039.29 pts | |
#15 | Michael Wang | 3,013.68 pts |
#1 | Tony Lin | 2,668.79 pts | ||
#2 | — | Jeremy Ausmus | 2,650.18 pts | |
#3 | William Alex Foxen | 2,426.89 pts | ||
#4 | Jose Ignacio Barbero | 2,300.78 pts | ||
#5 | Adrian Mateos | 2,235.55 pts | ||
#6 | Lee Wai Kiat | 2,189.00 pts | ||
#7 | Nick Petrangelo | 2,181.51 pts | ||
#8 | Michael Watson | 2,111.86 pts | ||
#9 | Isaac Haxton | 1,931.70 pts | ||
#10 | Seth Davies | 1,895.70 pts | ||
#11 | Dylan Linde | 1,892.16 pts | ||
#12 | Steve O'Dwyer | 1,850.88 pts | ||
#13 | James Collopy | 1,842.23 pts | ||
#14 | Michael Wang | 1,814.25 pts | ||
#15 | Stephen Chidwick | 1,811.62 pts |
#1 | United States | 146 | 48.67% | |
#2 | France | 16 | 5.33% | |
#3 | Canada | 11 | 3.67% | |
#4 | United Kingdom | 10 | 3.33% | |
#5 | Bulgaria | 10 | 3.33% | |
#6 | Spain | 8 | 2.67% | |
#7 | South Korea | 8 | 2.67% | |
#8 | Russia | 6 | 2.00% | |
#9 | Italy | 6 | 2.00% | |
#10 | Belgium | 4 | 1.33% | |
#11 | Romania | 4 | 1.33% | |
#12 | Germany | 4 | 1.33% | |
#13 | Japan | 3 | 1.00% | |
#14 | Czech Republic | 3 | 1.00% | |
#15 | Argentina | 3 | 1.00% |

#1Score: 3,463.31 pts
AgeFeb 15, 1982 (41 years old)
HometownArgentina
ResidenceBuenos Aires, Argentina
Best Cash$1,551,300
All Time Money$8,559,878
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 U.S. Poker Open | $10,000 | 105 | 5th | $78,750 | ||
PokerGO Tour - 2023 PGT PLO Series | $25,000 | 83 | 6th | $124,500 | 208.77 pts | 208.77 pts |
PokerGO Tour - 2023 PGT PLO Series | $10,000 | 112 | 13th | $22,400 | 158.56 pts | 158.56 pts |

#2Score: 3,444.01 pts
HometownUnited States
ResidenceLas Vegas, NV, United States
Best Cash$4,563,700
All Time Money$28,042,532
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 U.S. Poker Open | $10,000 | 105 | 10th | $31,500 | ||
PokerGO Tour - 2023 PGT PLO Series | $10,000 | 114 | 3rd | $125,400 | 260.40 pts | 260.40 pts |
PokerGO Tour - 2023 PGT PLO Series | $10,000 | 86 | 10th | $25,800 | 158.49 pts | 158.49 pts |

#3Score: 3,330.94 pts
HometownUnited States
ResidenceFort Lauderdale, FL, United States
Best Cash$1,415,610
All Time Money$7,234,871
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerStars Caribbean Adventure - PCA & PSPC 2023 | $25,000 | 140 | 14th | $56,950 | 189.05 pts | 189.05 pts |
PokerStars Caribbean Adventure - PCA & PSPC 2023 | $9,700 + $600 | 512 | 31st | $38,900 | 194.73 pts | 194.73 pts |
PokerGO Tour - 2022 PGT Championship | — | 21 | 6th | $0 |

#4Score: 3,310.17 pts
AgeSep 22, 1979 (43 years old)
HometownUnited States
ResidenceLas Vegas, NV, United States
Best Cash$2,155,313
All Time Money$14,185,281
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 PGT PLO Series | $25,000 | 83 | 10th | $62,250 | 179.51 pts | 179.51 pts |
Wynn Millions Poker Series | $3,000 | 245 | 13th | $11,586 | 150.68 pts | 150.68 pts |
Wynn Millions Poker Series | $10,500 | 77 | 5th | $53,130 | 191.00 pts | 191.00 pts |

#5Score: 3,279.08 pts
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
Triton Super High Roller Series Vietnam | $50,000 | 31 | 3rd | $252,000 | ||
Triton Super High Roller Series Vietnam | $50,000 | 139 | 15th | $111,200 | 185.00 pts | 185.00 pts |
Triton Super High Roller Series Vietnam | $25,000 | 166 | 3rd | $435,500 | 341.20 pts | 341.20 pts |

#6Score: 3,238.93 pts
HometownUnited States
ResidenceJacksonville, FL, United States
Best Cash$2,430,000
All Time Money$23,590,394
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 PGT PLO Series | $10,000 | 114 | 17th | $17,100 | 148.70 pts | 148.70 pts |
PokerGO Tour - 2023 PGT PLO Series | $10,000 | 130 | 14th | $26,000 | 161.88 pts | 161.88 pts |
PokerGO Tour - 2023 PGT PLO Series | $3,000 | 179 | 19th | $8,055 | 120.98 pts | 120.98 pts |

#7Score: 3,221.76 pts
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 PGT PLO Series | $10,000 | 130 | 3rd | $130,000 | 273.16 pts | 273.16 pts |
Wynn Millions Poker Series | $10,500 | 93 | 10th | $25,110 | 163.59 pts | 163.59 pts |
Wynn Millions Poker Series | $1,100 | 1,270 | 22nd | $8,125 | 155.24 pts | 155.24 pts |

#8Score: 3,212.00 pts
HometownUnited States
ResidenceLas Vegas, NV, United States
Best Cash$402,634
All Time Money$2,798,655
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
European Poker Tour - EPT Paris | €25,000 | 40 | 6th | €65,900 | 169.80 pts | 169.80 pts |
PokerStars Caribbean Adventure - PCA & PSPC 2023 | $24,500 + $500 | 1,014 | 134th | $40,300 | 175.22 pts | 175.22 pts |
PokerStars Caribbean Adventure - PCA & PSPC 2023 | $10,200 | 162 | 5th | $97,100 | 246.69 pts | 246.69 pts |

#9Score: 3,184.96 pts
HometownUnited Kingdom
ResidenceDeal, United Kingdom
Best Cash$5,368,947
All Time Money$45,995,755
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
Triton Super High Roller Series Vietnam | $25,000 | 57 | 2nd | $310,000 | 268.14 pts | 268.14 pts |
Triton Super High Roller Series Vietnam | $75,000 | 85 | 2nd | $1,245,000 | 310.16 pts | 310.16 pts |
Triton Super High Roller Series Vietnam | $50,000 | 139 | 19th | $90,400 | 173.72 pts | 173.72 pts |

#10Score: 3,158.35 pts
AgeJun 24, 1986 (36 years old)
HometownUnited States
ResidenceLas Vegas, NV, United States
Best Cash$721,144
All Time Money$11,932,717
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
One Step Closer Charity Event | $1,000 | 52 | 6th | $2,850 | ||
Mid-States Poker Tour - MSPT Ohio Poker State Championship | $1,110 | 1,041 | 108th | $2,117 | 84.20 pts | 84.20 pts |
PokerStars Caribbean Adventure - PCA & PSPC 2023 | $24,500 + $500 | 1,014 | 48th | $70,700 | 240.89 pts | 240.89 pts |

#11Score: 3,129.82 pts
HometownUnited States
ResidenceGreenwich, CT, United States
Best Cash$712,650
All Time Money$5,021,666
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
European Poker Tour - EPT Paris | €10,300 | 431 | 39th | €21,600 | 173.28 pts | 173.28 pts |
European Poker Tour - EPT Paris | €1,100 | 469 | 16th | €4,730 | 125.40 pts | 125.40 pts |
2023 Lucky Hearts Poker Open | $3,500 | 1,692 | 157th | $6,400 | 131.45 pts | 131.45 pts |

#12Score: 3,112.62 pts
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
Wynn Millions Poker Series | $1,100 | 885 | 25th | $5,698 | 130.04 pts | 130.04 pts |
Wynn Millions Poker Series | $2,200 | 918 | 83rd | $5,291 | 115.06 pts | 115.06 pts |
World Series of Poker Circuit - WSOPC Online Series | $320 | 437 | 2nd | $18,302 |

#13Score: 3,066.30 pts
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
Wynn Millions Poker Series | $2,200 | 918 | 66th | $6,455 | 123.57 pts | 123.57 pts |
Wynn Millions Poker Series | $2,000 | 148 | 9th | $7,081 | 126.41 pts | 126.41 pts |
Wynn Millions Poker Series | $1,100 | 1,270 | 35th | $6,260 | 131.21 pts | 131.21 pts |

#14Score: 3,039.29 pts
HometownUnited States
ResidenceLas Vegas, NV, United States
Best Cash$619,536
All Time Money$6,306,137
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
Wynn Millions Poker Series | $1,100 | 885 | 37th | $4,385 | 112.82 pts | 112.82 pts |
Wynn Millions Poker Series | $3,000 | 245 | 20th | $8,242 | 130.77 pts | 130.77 pts |
Venetian DeepStack Showdown | $2,500 | 441 | 40th | $6,233 | 119.80 pts | 119.80 pts |

#15Score: 3,013.68 pts
HometownUnited States
ResidenceLas Vegas, NV, United States
Best Cash$541,604
All Time Money$5,148,309
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 PGT PLO Series | $10,000 | 114 | 9th | $45,600 | 177.53 pts | 177.53 pts |
Wynn Millions Poker Series | $1,100 | 885 | 30th | $4,994 | 121.68 pts | 121.68 pts |
PokerGO Tour - 2023 PGT PLO Series | $10,000 | 80 | 2nd | $136,000 | 265.31 pts | 265.31 pts |

#1Score: 2,668.79 pts
HometownUnited States
ResidenceNew York, NY, United States
Best Cash$903,610
All Time Money$4,042,308
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 U.S. Poker Open | $10,000 | 105 | 7th | $52,500 | ||
PokerGO Tour - 2023 PGT PLO Series | $25,000 | 83 | 2nd | $352,750 | 307.48 pts | 307.48 pts |
PokerGO Tour - 2023 PGT PLO Series | $5,000 | 200 | 12th | $30,000 | 165.86 pts | 165.86 pts |

#2Score: 2,650.18 pts
AgeSep 22, 1979 (43 years old)
HometownUnited States
ResidenceLas Vegas, NV, United States
Best Cash$2,155,313
All Time Money$14,185,281
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 PGT PLO Series | $25,000 | 83 | 10th | $62,250 | 179.51 pts | 179.51 pts |
Wynn Millions Poker Series | $3,000 | 245 | 13th | $11,586 | 150.68 pts | 150.68 pts |
Wynn Millions Poker Series | $10,500 | 77 | 5th | $53,130 | 191.00 pts | 191.00 pts |

#3Score: 2,426.89 pts
HometownUnited States
ResidenceLas Vegas, NV, United States
Best Cash$4,563,700
All Time Money$28,042,532
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 U.S. Poker Open | $10,000 | 105 | 10th | $31,500 | ||
PokerGO Tour - 2023 PGT PLO Series | $10,000 | 114 | 3rd | $125,400 | 260.40 pts | 260.40 pts |
PokerGO Tour - 2023 PGT PLO Series | $10,000 | 86 | 10th | $25,800 | 158.49 pts | 158.49 pts |

#4Score: 2,300.78 pts
AgeFeb 15, 1982 (41 years old)
HometownArgentina
ResidenceBuenos Aires, Argentina
Best Cash$1,551,300
All Time Money$8,559,878
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 U.S. Poker Open | $10,000 | 105 | 5th | $78,750 | ||
PokerGO Tour - 2023 PGT PLO Series | $25,000 | 83 | 6th | $124,500 | 208.77 pts | 208.77 pts |
PokerGO Tour - 2023 PGT PLO Series | $10,000 | 112 | 13th | $22,400 | 158.56 pts | 158.56 pts |

#5Score: 2,235.55 pts
AgeJul 1, 1994 (28 years old)
HometownSpain
ResidenceLondon, United Kingdom
Best Cash$3,265,362
All Time Money$32,820,041
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
Triton Super High Roller Series Vietnam | $100,000 | 135 | 4th | $1,201,000 | 285.15 pts | 285.15 pts |
Triton Super High Roller Series Vietnam | $75,000 | 85 | 11th | $159,500 | 176.16 pts | 176.16 pts |
Triton Super High Roller Series Vietnam | $30,000 | 171 | 18th | $64,600 | 186.30 pts | 186.30 pts |

#6Score: 2,189.00 pts
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
Triton Super High Roller Series Vietnam | $100,000 | 49 | 3rd | $710,000 | 220.49 pts | 220.49 pts |
Triton Super High Roller Series Vietnam | $25,000 | 57 | 4th | $151,000 | 210.78 pts | 210.78 pts |
Triton Super High Roller Series Vietnam | $25,000 | 104 | 13th | $48,000 | 177.76 pts | 177.76 pts |

#7Score: 2,181.51 pts
HometownUnited States
ResidenceLas Vegas, NV, United States
Best Cash$2,910,227
All Time Money$29,014,011
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
Triton Super High Roller Series Vietnam | $100,000 | 135 | 7th | $566,800 | 233.35 pts | 233.35 pts |
Triton Super High Roller Series Vietnam | $50,000 | 139 | 12th | $121,600 | 197.48 pts | 197.48 pts |
Triton Super High Roller Series Vietnam | $30,000 | 171 | 22nd | $59,500 | 176.43 pts | 176.43 pts |

#8Score: 2,111.86 pts
AgeApr 19, 1984 (38 years old)
HometownCanada
ResidenceToronto, ON, Canada
Best Cash$1,673,770
All Time Money$18,582,394
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
Triton Super High Roller Series Vietnam | $50,000 | 44 | 1st | $695,000 | 314.10 pts | 314.10 pts |
Triton Super High Roller Series Vietnam | $25,000 | 57 | 6th | $91,200 | 186.30 pts | 186.30 pts |
Triton Super High Roller Series Vietnam | $100,000 | 135 | 20th | $175,000 | 170.30 pts | 170.30 pts |

#9Score: 1,931.70 pts
AgeSep 21, 1985 (37 years old)
HometownUnited States
ResidenceSt. Julian's, Malta
Best Cash$3,672,000
All Time Money$33,689,701
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 PGT PLO Series | $10,000 | 114 | 6th | $68,400 | 203.01 pts | 203.01 pts |
Triton Super High Roller Series Vietnam | $20,000 | 28 | 3rd | $91,000 | ||
Triton Super High Roller Series Vietnam | $50,000 | 44 | 2nd | $500,000 | 244.37 pts | 244.37 pts |

#10Score: 1,895.70 pts
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
Triton Super High Roller Series Vietnam | $20,000 | 28 | 4th | $65,800 | ||
Triton Super High Roller Series Vietnam | $30,000 | 171 | 5th | $353,700 | 286.53 pts | 286.53 pts |
Triton Super High Roller Series Vietnam | $15,000 | 172 | 7th | $102,100 | 240.97 pts | 240.97 pts |

#11Score: 1,892.16 pts
HometownUnited States
ResidenceVancouver, BC, Canada
Best Cash$1,631,468
All Time Money$6,258,457
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 PGT PLO Series | $10,000 | 86 | 7th | $43,000 | 175.85 pts | 175.85 pts |
Wynn Millions Poker Series | $1,100 | 885 | 84th | $2,502 | 86.02 pts | 86.02 pts |
Venetian DeepStack Showdown | $2,500 | 441 | 10th | $14,996 | 193.58 pts | 193.58 pts |

#12Score: 1,850.88 pts
AgeApr 6, 1982 (40 years old)
HometownUnited States
ResidenceDublin, Ireland
Best Cash$1,872,580
All Time Money$35,070,450
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
Triton Super High Roller Series Vietnam | $75,000 | 85 | 3rd | $816,000 | 267.57 pts | 267.57 pts |
Triton Super High Roller Series Vietnam | $50,000 | 139 | 20th | $90,400 | 171.52 pts | 171.52 pts |
Triton Super High Roller Series Vietnam | $15,000 | 172 | 20th | $32,500 | 171.82 pts | 171.82 pts |

#13Score: 1,842.23 pts
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 PGT PLO Series | $25,000 | 83 | 5th | $166,000 | 221.69 pts | 221.69 pts |
PokerGO Tour - 2023 PGT PLO Series | $10,000 | 86 | 1st | $206,400 | 348.15 pts | 348.15 pts |
PokerGO Tour - 2023 PGT PLO Series | $10,000 | 112 | 16th | $22,400 | 150.26 pts | 150.26 pts |

#14Score: 1,814.25 pts
HometownUnited States
ResidenceLas Vegas, NV, United States
Best Cash$541,604
All Time Money$5,148,309
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 PGT PLO Series | $10,000 | 114 | 9th | $45,600 | 177.53 pts | 177.53 pts |
Wynn Millions Poker Series | $1,100 | 885 | 30th | $4,994 | 121.68 pts | 121.68 pts |
PokerGO Tour - 2023 PGT PLO Series | $10,000 | 80 | 2nd | $136,000 | 265.31 pts | 265.31 pts |

#15Score: 1,811.62 pts
HometownUnited Kingdom
ResidenceDeal, United Kingdom
Best Cash$5,368,947
All Time Money$45,995,755
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
Triton Super High Roller Series Vietnam | $25,000 | 57 | 2nd | $310,000 | 268.14 pts | 268.14 pts |
Triton Super High Roller Series Vietnam | $75,000 | 85 | 2nd | $1,245,000 | 310.16 pts | 310.16 pts |
Triton Super High Roller Series Vietnam | $50,000 | 139 | 19th | $90,400 | 173.72 pts | 173.72 pts |
United StatesGPI #1
Rank | GPI | Player | Score | |
---|---|---|---|---|
#1 | — | #2 | William Alex Foxen | 3,444.01 pts |
#2 | #3 | Chad Eveslage | 3,330.94 pts | |
#3 | #4 | Jeremy Ausmus | 3,310.17 pts | |
#4 | #5 | Christopher Brewer | 3,279.08 pts | |
#5 | — | #6 | Sean Winter | 3,238.93 pts |
#6 | #7 | Adam Hendrix | 3,221.76 pts | |
#7 | — | #8 | Justin Saliba | 3,212.00 pts |
#8 | #10 | Chance Kornuth | 3,158.35 pts | |
#9 | — | #11 | Stephen Song | 3,129.82 pts |
#10 | — | #12 | Jesse Lonis | 3,112.62 pts |
#11 | — | #13 | Bin Weng | 3,066.30 pts |
#12 | — | #14 | Brock Wilson | 3,039.29 pts |
#13 | — | #15 | Michael Wang | 3,013.68 pts |
#14 | #17 | Tony Lin | 2,964.12 pts | |
#15 | #18 | Brian Altman | 2,944.74 pts |
FranceGPI #2
Rank | GPI | Player | Score | |
---|---|---|---|---|
#1 | — | #41 | Julien Alexan Sitbon | 2,632.81 pts |
#2 | — | #42 | Fabrice Bigot Castagnet | 2,628.19 pts |
#3 | — | #69 | Johan Guilbert | 2,465.28 pts |
#4 | — | #104 | Paul Tedeschi | 2,332.28 pts |
#5 | — | #146 | Arthur Conan | 2,204.26 pts |
#6 | — | #147 | Antoine Saout | 2,203.56 pts |
#7 | — | #154 | Alexandre Reard | 2,190.68 pts |
#8 | — | #173 | Thomas Eychenne | 2,152.35 pts |
#9 | — | #177 | Nicolas Vayssieres | 2,148.98 pts |
#10 | — | #194 | Julien Martini | 2,099.25 pts |
#11 | #214 | Arnaud Enselme | 2,041.86 pts | |
#12 | #238 | Yannick Alain Cardot | 1,994.89 pts | |
#13 | #243 | Romain Lewis | 1,983.41 pts | |
#14 | — | #246 | Miroslav Alilovic | 1,981.72 pts |
#15 | — | #259 | Dorian Melchers | 1,967.01 pts |
CanadaGPI #3
Rank | GPI | Player | Score | |
---|---|---|---|---|
#1 | — | #20 | Michael Watson | 2,889.63 pts |
#2 | — | #24 | Daniel Negreanu | 2,820.88 pts |
#3 | — | #83 | Alexander Livingston | 2,405.69 pts |
#4 | — | #113 | Daniel Dvoress | 2,304.25 pts |
#5 | — | #116 | Kristen Foxen | 2,278.35 pts |
#6 | — | #129 | Timothy Adams | 2,243.10 pts |
#7 | — | #160 | Albert Nguyen | 2,181.21 pts |
#8 | — | #224 | Eric Afriat | 2,014.81 pts |
#9 | #248 | Santiago Plante | 1,980.04 pts | |
#10 | #263 | Sam Greenwood | 1,956.06 pts | |
#11 | #267 | Ben Underwood | 1,950.57 pts | |
#12 | #310 | Jamil Wakil | 1,869.02 pts | |
#13 | #318 | Duff Charette | 1,860.71 pts | |
#14 | — | #330 | Alan Engel | 1,850.48 pts |
#15 | — | #373 | Jaspal Brar | 1,803.97 pts |
United KingdomGPI #4
Rank | GPI | Player | Score | |
---|---|---|---|---|
#1 | — | #9 | Stephen Chidwick | 3,184.96 pts |
#2 | — | #31 | Benny Glaser | 2,711.09 pts |
#3 | — | #33 | Andrew Wilson | 2,699.02 pts |
#4 | — | #55 | Jack Sinclair | 2,536.09 pts |
#5 | — | #62 | Jack Hardcastle | 2,499.03 pts |
#6 | — | #71 | Sam Grafton | 2,450.47 pts |
#7 | — | #140 | Ben Heath | 2,213.70 pts |
#8 | #159 | Robert Cowen | 2,182.93 pts | |
#9 | #198 | Harry Carden Lodge | 2,081.40 pts | |
#10 | — | #252 | Kully Sidhu | 1,976.36 pts |
#11 | — | #303 | Scott Margereson | 1,878.94 pts |
#12 | — | #361 | Matthew Davenport | 1,814.22 pts |
#13 | #363 | Jamie Nixon | 1,813.96 pts | |
#14 | #369 | Andrew Hulme | 1,807.75 pts | |
#15 | — | #381 | David Docherty | 1,796.22 pts |
BulgariaGPI #5
Rank | GPI | Player | Score | |
---|---|---|---|---|
#1 | — | #49 | Boris Kolev | 2,560.67 pts |
#2 | #77 | Fahredin Mustafov | 2,423.40 pts | |
#3 | #79 | Alex Kulev | 2,422.48 pts | |
#4 | — | #107 | Simeon Spasov | 2,316.24 pts |
#5 | — | #125 | Ognyan Dimov | 2,251.53 pts |
#6 | #130 | Krasimir Yankov | 2,242.19 pts | |
#7 | #168 | Petar Kalev | 2,161.18 pts | |
#8 | #209 | Dimitar Danchev | 2,055.59 pts | |
#9 | #217 | Atanas Pavlov | 2,027.14 pts | |
#10 | — | #282 | Viliyan Petleshkov | 1,915.71 pts |
#11 | — | #451 | Yuliyan Nikolaev Kolev | 1,712.36 pts |
#12 | — | #462 | Ivan Zhechev | 1,699.10 pts |
#13 | — | #536 | Yulian Bogdanov | 1,642.37 pts |
#14 | — | #662 | Lyudmil Ivanov | 1,542.55 pts |
#15 | — | #932 | Milen Stefanov | 1,367.51 pts |
SpainGPI #6
Rank | GPI | Player | Score | |
---|---|---|---|---|
#1 | — | #16 | Sergio Aido | 3,002.45 pts |
#2 | — | #52 | Adrian Mateos | 2,546.38 pts |
#3 | — | #118 | Ramón Colillas | 2,276.15 pts |
#4 | — | #143 | Lander Lijo Bereciartua | 2,205.87 pts |
#5 | #148 | Lautaro Guerra Cabrerizo | 2,203.47 pts | |
#6 | #171 | Juan Pardo Domínguez | 2,153.62 pts | |
#7 | #256 | Javier Zarco | 1,973.14 pts | |
#8 | #294 | Mario Navarro Arrocha | 1,894.98 pts | |
#9 | #576 | Sergi Reixach | 1,604.89 pts | |
#10 | #893 | Cesar Omar Del Pino Hanouadi | 1,397.32 pts | |
#11 | #1089 | Humberto Jorge Lopes Galindo | 1,301.50 pts | |
#12 | #1379 | Jon Ander Martínez | 1,190.11 pts | |
#13 | #1396 | Javier Garcirreynaldos Barral | 1,184.53 pts | |
#14 | #1555 | Javier Gomez Zapatero | 1,135.13 pts | |
#15 | #1579 | Leo Margets | 1,128.44 pts |
South KoreaGPI #7
Rank | GPI | Player | Score | |
---|---|---|---|---|
#1 | — | #105 | Jinho Hong | 2,331.19 pts |
#2 | — | #181 | Daewoong Song | 2,138.13 pts |
#3 | — | #205 | Seungmook Jung | 2,064.88 pts |
#4 | — | #240 | Gab Yong Kim | 1,988.90 pts |
#5 | — | #249 | Sung Joo Hyun | 1,977.83 pts |
#6 | #265 | Hyunsup Kim | 1,952.52 pts | |
#7 | #270 | Steve Yea | 1,944.74 pts | |
#8 | — | #289 | Louie Yu | 1,901.12 pts |
#9 | — | #320 | Kim Soo Jo | 1,859.20 pts |
#10 | — | #400 | Ryan Yu | 1,771.68 pts |
#11 | — | #408 | Dong Hyun Kim | 1,761.84 pts |
#12 | — | #458 | In Ho Song | 1,708.19 pts |
#13 | — | #467 | Gyu Hyuk Lee | 1,696.12 pts |
#14 | — | #550 | Sean Yu | 1,625.66 pts |
#15 | — | #585 | Tae Hoon Han | 1,599.01 pts |
RussiaGPI #8
Rank | GPI | Player | Score | |
---|---|---|---|---|
#1 | — | #59 | Artur Martirosyan | 2,519.84 pts |
#2 | — | #97 | Eduard Barsegyan | 2,346.49 pts |
#3 | — | #182 | Nikolay Fal | 2,135.17 pts |
#4 | — | #189 | Garik Tamasyan | 2,116.00 pts |
#5 | — | #225 | Stefan Prostorov | 2,012.57 pts |
#6 | — | #298 | Arsenii Karmatckii | 1,889.33 pts |
#7 | — | #309 | Nikita Kuznetsov | 1,874.79 pts |
#8 | — | #311 | Anatoly Nikitin | 1,867.84 pts |
#9 | — | #393 | Alexander Shelukhin | 1,779.07 pts |
#10 | — | #446 | Alexander Lakhov | 1,722.84 pts |
#11 | — | #489 | Viktor Ustimov | 1,677.71 pts |
#12 | — | #503 | Ivan Tukmachev | 1,666.82 pts |
#13 | — | #540 | Evgeniy Nekrasov | 1,637.95 pts |
#14 | — | #594 | Evgenii Korchagin | 1,594.64 pts |
#15 | — | #600 | Konstantin Generalov | 1,590.69 pts |
ItalyGPI #9
Rank | GPI | Player | Score | |
---|---|---|---|---|
#1 | — | #96 | Michael Rossitto | 2,347.16 pts |
#2 | — | #223 | Andrea Ricci | 2,017.66 pts |
#3 | — | #236 | Alessio Isaia | 1,996.27 pts |
#4 | — | #254 | Gianluca Speranza | 1,974.66 pts |
#5 | — | #258 | Fausto Tantillo | 1,971.15 pts |
#6 | — | #295 | Mustapha Kanit | 1,893.59 pts |
