Feature Story

2023 GPI PoY RACE KICKS OFF WITH JEREMY AUSMUS ON TOP
2023 GPI PoY RACE KICKS OFF WITH JEREMY AUSMUS ON TOP >> Ausmus also led to start the 2022 PoY …
In the News

DATE SET FOR 4TH ANNUAL GLOBAL POKER AWARDS AT POKERGO® STUDIO IN LAS VEGAS
DATE SET FOR 4TH ANNUAL GLOBAL POKER AWARDS AT POKERGO® STUDIO IN LAS VEGAS ›› Over 25 awards to …
Global Poker Rankings
GPI
PoY 2023
GPI 300 by country
#1 | — | Jose Ignacio Barbero | 3,571.87 pts | |
#2 | Michael Watson | 3,531.25 pts | ||
#3 | William Alex Foxen | 3,484.21 pts | ||
#4 | Bin Weng | 3,396.78 pts | ||
#5 | Jeremy Ausmus | 3,384.00 pts | ||
#6 | — | Christopher Brewer | 3,379.86 pts | |
#7 | Justin Saliba | 3,267.36 pts | ||
#8 | Sean Winter | 3,243.62 pts | ||
#9 | Tony Lin | 3,238.65 pts | ||
#10 | — | Adam Hendrix | 3,203.21 pts | |
#11 | Stephen Chidwick | 3,196.42 pts | ||
#12 | Jesse Lonis | 3,138.59 pts | ||
#13 | Shaun Deeb | 3,136.54 pts | ||
#14 | Joey Weissman | 3,132.84 pts | ||
#15 | Punnat Punsri | 3,119.52 pts |
#1 | — | Jose Ignacio Barbero | 3,798.18 pts | |
#2 | Michael Watson | 3,286.15 pts | ||
#3 | Tony Lin | 3,266.03 pts | ||
#4 | — | William Alex Foxen | 3,091.19 pts | |
#5 | — | Isaac Haxton | 3,008.82 pts | |
#6 | — | Jeremy Ausmus | 2,953.54 pts | |
#7 | — | Bin Weng | 2,885.12 pts | |
#8 | Christopher Brewer | 2,865.20 pts | ||
#9 | Adrian Mateos | 2,760.10 pts | ||
#10 | — | Wai Kiat Lee | 2,725.96 pts | |
#11 | Joey Weissman | 2,724.18 pts | ||
#12 | — | Steve O'Dwyer | 2,697.81 pts | |
#13 | Nick Petrangelo | 2,588.21 pts | ||
#14 | Stephen Chidwick | 2,532.74 pts | ||
#15 | Daniel Dvoress | 2,520.48 pts |
#1 | United States | 144 | 48.00% | |
#2 | France | 19 | 6.33% | |
#3 | United Kingdom | 16 | 5.33% | |
#4 | Canada | 11 | 3.67% | |
#5 | Bulgaria | 9 | 3.00% | |
#6 | South Korea | 9 | 3.00% | |
#7 | Spain | 7 | 2.33% | |
#8 | Russia | 5 | 1.67% | |
#9 | Malaysia | 4 | 1.33% | |
#10 | Belgium | 4 | 1.33% | |
#11 | Romania | 4 | 1.33% | |
#12 | Australia | 3 | 1.00% | |
#13 | Turkey | 3 | 1.00% | |
#14 | Thailand | 3 | 1.00% | |
#15 | India | 3 | 1.00% |

#1Score: 3,571.87 pts
AgeFeb 15, 1982 (41 years old)
HometownArgentina
ResidenceBuenos Aires, Argentina
Best Cash$3,445,807
All Time Money$14,306,951
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
European Poker Tour - EPT Barcelona | €24,500 + €500 | 28 | 4th | €79,000 | ||
Triton Poker Super High Roller Series London | $125,000 + $7,500 | 151 | 14th | $282,000 | 193.29 pts | 193.29 pts |
Triton Poker Super High Roller Series London | $200,000 + $12,000 | 81 | 2nd | $3,445,807 | 304.76 pts | 304.76 pts |

#2Score: 3,531.25 pts
AgeApr 19, 1984 (39 years old)
HometownCanada
ResidenceToronto, ON, Canada
Best Cash$1,673,770
All Time Money$20,723,241
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
54th World Series of Poker - WSOP 2023 | $2,500 | 377 | 54th | $4,021 | 105.74 pts | 105.74 pts |
54th World Series of Poker - WSOP 2023 | $1,500 | 548 | 2nd | $93,495 | 292.32 pts | 292.32 pts |
Triton Poker Super High Roller Series Cyprus | $20,000 | 29 | 3rd | $94,800 |

#3Score: 3,484.21 pts
HometownUnited States
ResidenceLas Vegas, NV, United States
Best Cash$4,563,700
All Time Money$30,441,761
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 PGT Poker Masters | $50,000 + $200 | 42 | 3rd | $336,000 | 209.58 pts | 209.58 pts |
PokerGO Tour - 2023 PGT Poker Masters | $25,000 + $200 | 50 | 3rd | $175,000 | 221.99 pts | 221.99 pts |
PokerGO Tour - 2023 PGT Poker Masters | $10,000 + $100 | 85 | 12th | $17,000 | 151.01 pts | 151.01 pts |

#4Score: 3,396.78 pts
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 PGT Poker Masters | $10,000 + $100 | 97 | 3rd | $116,400 | 246.01 pts | 246.01 pts |
PokerGO Tour - 2023 PGT Poker Masters | $10,000 + $100 | 114 | 16th | $17,100 | 151.23 pts | 151.23 pts |
PokerStars Summer Series Philadelphia 2023 | $960 + $140 | 714 | 65th | $2,070 | 87.09 pts | 87.09 pts |

#5Score: 3,384.00 pts
AgeSep 22, 1979 (44 years old)
HometownUnited States
ResidenceLas Vegas, NV, United States
Best Cash$2,155,313
All Time Money$16,138,435
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 PGT Poker Masters | $10,000 + $100 | 91 | 7th | $45,500 | 179.36 pts | 179.36 pts |
World Series of Poker - WSOP ONLINE at WSOP.com (NV/NJ) | $2,000 | 184 | 23rd | $2,723 | ||
Seminole Hard Rock Poker Open (SHRPO) | $10,000 | 113 | 9th | $32,000 | 177.04 pts | 177.04 pts |

#6Score: 3,379.86 pts
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 PGT Poker Masters | $25,000 + $200 | 50 | 4th | $125,000 | 202.17 pts | 202.17 pts |
PokerGO Tour - 2023 PGT Poker Masters | $25,000 + $200 | 44 | 4th | $121,000 | 194.42 pts | 194.42 pts |
PokerGO Tour - 2023 PGT Poker Masters | $10,000 + $100 | 95 | 11th | $28,500 | 159.00 pts | 159.00 pts |

#7Score: 3,267.36 pts
HometownUnited States
ResidenceLas Vegas, NV, United States
Best Cash$690,000
All Time Money$4,270,191
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 PGT Poker Masters | $25,000 + $200 | 44 | 6th | $66,000 | 173.83 pts | 173.83 pts |
PokerGO Tour - 2023 PGT Poker Masters | $10,000 + $100 | 91 | 5th | $72,800 | 200.44 pts | 200.44 pts |
World Series of Poker - WSOP ONLINE at WSOP.com (NV/NJ) | $888 | 492 | 56th | $1,574 |

#8Score: 3,243.62 pts
HometownUnited States
ResidenceJacksonville, FL, United States
Best Cash$2,430,000
All Time Money$26,259,030
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
Triton Poker Super High Roller Series London | $60,000 + $3,600 | 106 | 6th | $370,200 | 226.42 pts | 226.42 pts |
World Series of Poker - WSOP ONLINE 2023 (US ONLY) | $500 | 1,301 | 53rd | $2,717 | ||
54th World Series of Poker - WSOP 2023 | $10,000 | 10,043 | 1188th | $17,500 | 122.86 pts | 122.86 pts |

#9Score: 3,238.65 pts
HometownChina
ResidenceNew York, NY, United States
Best Cash$903,610
All Time Money$6,537,694
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 PGT Poker Masters | $25,000 + $200 | 44 | 7th | $44,000 | 167.45 pts | 167.45 pts |
PokerGO Tour - 2023 PGT Poker Masters | $10,000 + $100 | 85 | 10th | $25,500 | 158.31 pts | 158.31 pts |
PokerGO Tour - 2023 PGT Poker Masters | $10,000 + $100 | 87 | 2nd | $147,900 | 274.11 pts | 274.11 pts |

#10Score: 3,203.21 pts
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
European Poker Tour - EPT Barcelona | €10,000 + €200 | 137 | 14th | €22,500 | 167.92 pts | 167.92 pts |
European Poker Tour - EPT Barcelona | €1,000 + €100 | 7,398 | 644th | €2,630 | 71.79 pts | 71.79 pts |
World Series of Poker Circuit - WSOPC ONLINE Circuit | $215 | 900 | 6th | $6,606 |

#11Score: 3,196.42 pts
HometownUnited Kingdom
ResidenceDeal, United Kingdom
Best Cash$5,368,947
All Time Money$51,525,601
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 PGT Poker Masters | $50,000 + $200 | 42 | 2nd | $504,000 | 240.39 pts | 240.39 pts |
PokerGO Tour - 2023 PGT Poker Masters | $25,000 + $200 | 37 | 3rd | $148,000 | 201.33 pts | 201.33 pts |
PokerGO Tour - 2023 PGT Poker Masters | $25,000 + $200 | 50 | 1st | $400,000 | 328.99 pts | 328.99 pts |

#12Score: 3,138.59 pts
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 PGT Poker Masters | $10,000 + $100 | 85 | 13th | $17,000 | 148.11 pts | 148.11 pts |
PokerGO Tour - 2023 PGT Poker Masters | $10,000 + $100 | 91 | 9th | $36,400 | 166.20 pts | 166.20 pts |
World Series of Poker - WSOP ONLINE at WSOP.com (NV/NJ) | $5,300 | 101 | 3rd | $66,660 |

#13Score: 3,136.54 pts
AgeMar 1, 1986 (37 years old)
HometownUnited States
ResidenceLas Vegas, NV, United States
Best Cash$1,402,683
All Time Money$12,340,979
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
Seminole Hard Rock Poker Open (SHRPO) | $25,500 | 22 | 1st | $239,100 | ||
World Series of Poker - WSOP ONLINE 2023 (US ONLY) | $777 | 954 | 180th | $1,305 | ||
World Series of Poker - WSOP ONLINE 2023 (US ONLY) | $500 | 1,301 | 215th | $873 |

#14Score: 3,132.84 pts
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
European Poker Tour - EPT Barcelona | €5,000 + €300 | 2,120 | 247th | €10,200 | 139.86 pts | 139.86 pts |
European Poker Tour - EPT Barcelona | €2,000 + €200 | 2,214 | 135th | €5,950 | 133.75 pts | 133.75 pts |
Seminole Hard Rock Poker Open (SHRPO) | $10,000 | 113 | 14th | $24,700 | 155.82 pts | 155.82 pts |

#15Score: 3,119.52 pts
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
Asian Poker Tour - APT Incheon, South Korea 2023 | ₩3,000,000 | 85 | 9th | ₩6,420,000 | 111.15 pts | 111.15 pts |
Asian Poker Tour - APT Incheon, South Korea 2023 | ₩2,300,000 | 930 | 124th | ₩3,700,000 | 95.07 pts | 95.07 pts |
Triton Poker Super High Roller Series London | $250,000 + $12,500 | 118 | 3rd | $3,107,000 |

#1Score: 3,798.18 pts
AgeFeb 15, 1982 (41 years old)
HometownArgentina
ResidenceBuenos Aires, Argentina
Best Cash$3,445,807
All Time Money$14,306,951
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
European Poker Tour - EPT Barcelona | €24,500 + €500 | 28 | 4th | €79,000 | ||
Triton Poker Super High Roller Series London | $125,000 + $7,500 | 151 | 14th | $282,000 | 193.29 pts | 193.29 pts |
Triton Poker Super High Roller Series London | $200,000 + $12,000 | 81 | 2nd | $3,445,807 | 304.76 pts | 304.76 pts |

#2Score: 3,286.15 pts
AgeApr 19, 1984 (39 years old)
HometownCanada
ResidenceToronto, ON, Canada
Best Cash$1,673,770
All Time Money$20,723,241
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
54th World Series of Poker - WSOP 2023 | $2,500 | 377 | 54th | $4,021 | 105.74 pts | 105.74 pts |
54th World Series of Poker - WSOP 2023 | $1,500 | 548 | 2nd | $93,495 | 292.32 pts | 292.32 pts |
Triton Poker Super High Roller Series Cyprus | $20,000 | 29 | 3rd | $94,800 |

#3Score: 3,266.03 pts
HometownChina
ResidenceNew York, NY, United States
Best Cash$903,610
All Time Money$6,537,694
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 PGT Poker Masters | $25,000 + $200 | 44 | 7th | $44,000 | 167.45 pts | 167.45 pts |
PokerGO Tour - 2023 PGT Poker Masters | $10,000 + $100 | 85 | 10th | $25,500 | 158.31 pts | 158.31 pts |
PokerGO Tour - 2023 PGT Poker Masters | $10,000 + $100 | 87 | 2nd | $147,900 | 274.11 pts | 274.11 pts |

#4Score: 3,091.19 pts
HometownUnited States
ResidenceLas Vegas, NV, United States
Best Cash$4,563,700
All Time Money$30,441,761
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 PGT Poker Masters | $50,000 + $200 | 42 | 3rd | $336,000 | 209.58 pts | 209.58 pts |
PokerGO Tour - 2023 PGT Poker Masters | $25,000 + $200 | 50 | 3rd | $175,000 | 221.99 pts | 221.99 pts |
PokerGO Tour - 2023 PGT Poker Masters | $10,000 + $100 | 85 | 12th | $17,000 | 151.01 pts | 151.01 pts |

#5Score: 3,008.82 pts
AgeSep 21, 1985 (38 years old)
HometownUnited States
ResidenceSt. Julian's, Malta
Best Cash$3,672,000
All Time Money$39,105,498
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 PGT Poker Masters | $25,000 + $200 | 50 | 7th | $62,500 | 172.68 pts | 172.68 pts |
Triton Poker Super High Roller Series London | $30,000 + $1,800 | 37 | 5th | $94,300 | 174.22 pts | 174.22 pts |
Triton Poker Super High Roller Series London | $125,000 + $7,500 | 151 | 4th | $1,582,000 | 297.05 pts | 297.05 pts |

#6Score: 2,953.54 pts
AgeSep 22, 1979 (44 years old)
HometownUnited States
ResidenceLas Vegas, NV, United States
Best Cash$2,155,313
All Time Money$16,138,435
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 PGT Poker Masters | $10,000 + $100 | 91 | 7th | $45,500 | 179.36 pts | 179.36 pts |
World Series of Poker - WSOP ONLINE at WSOP.com (NV/NJ) | $2,000 | 184 | 23rd | $2,723 | ||
Seminole Hard Rock Poker Open (SHRPO) | $10,000 | 113 | 9th | $32,000 | 177.04 pts | 177.04 pts |

#7Score: 2,885.12 pts
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 PGT Poker Masters | $10,000 + $100 | 97 | 3rd | $116,400 | 246.01 pts | 246.01 pts |
PokerGO Tour - 2023 PGT Poker Masters | $10,000 + $100 | 114 | 16th | $17,100 | 151.23 pts | 151.23 pts |
PokerStars Summer Series Philadelphia 2023 | $960 + $140 | 714 | 65th | $2,070 | 87.09 pts | 87.09 pts |

#8Score: 2,865.20 pts
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 PGT Poker Masters | $25,000 + $200 | 50 | 4th | $125,000 | 202.17 pts | 202.17 pts |
PokerGO Tour - 2023 PGT Poker Masters | $25,000 + $200 | 44 | 4th | $121,000 | 194.42 pts | 194.42 pts |
PokerGO Tour - 2023 PGT Poker Masters | $10,000 + $100 | 95 | 11th | $28,500 | 159.00 pts | 159.00 pts |

#9Score: 2,760.10 pts
AgeJul 1, 1994 (29 years old)
HometownSpain
ResidenceLondon, United Kingdom
Best Cash$3,265,362
All Time Money$34,964,993
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
World Series of Poker - WSOP ONLINE 2023 (US ONLY) | $500 | 1,301 | 186th | $1,067 | ||
World Series of Poker Circuit - WSOPC ONLINE Super Circuit | $1,000 | 392 | 39th | $2,644 | ||
The Wynn Summer Classic | $9,700 + $800 | 1,676 | 57th | $39,980 | 239.57 pts | 239.57 pts |

#10Score: 2,725.96 pts
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
Asian Poker Tour - APT Incheon, South Korea 2023 | ₩4,000,000 | 90 | 6th | ₩18,860,000 | 139.83 pts | 139.83 pts |
Poker Dream 6 - Malaysia | RM6,520 + RM880 | 147 | 19th | RM12,000 | 92.70 pts | 92.70 pts |
Triton Poker Super High Roller Series London | $60,000 + $3,000 | 46 | 2nd | $598,000 | 248.25 pts | 248.25 pts |

#11Score: 2,724.18 pts
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
European Poker Tour - EPT Barcelona | €5,000 + €300 | 2,120 | 247th | €10,200 | 139.86 pts | 139.86 pts |
European Poker Tour - EPT Barcelona | €2,000 + €200 | 2,214 | 135th | €5,950 | 133.75 pts | 133.75 pts |
Seminole Hard Rock Poker Open (SHRPO) | $10,000 | 113 | 14th | $24,700 | 155.82 pts | 155.82 pts |

#12Score: 2,697.81 pts
AgeApr 6, 1982 (41 years old)
HometownUnited States
ResidenceDublin, Ireland
Best Cash$1,872,580
All Time Money$38,828,947
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
European Poker Tour - EPT Barcelona | €10,000 + €300 | 475 | 47th | €19,350 | 169.58 pts | 169.58 pts |
European Poker Tour - EPT Barcelona | €1,800 + €200 | 1,339 | 115th | €4,410 | 116.50 pts | 116.50 pts |
European Poker Tour - EPT Barcelona | €24,500 + €500 | 29 | 5th | €66,100 |

#13Score: 2,588.21 pts
HometownUnited States
ResidenceLas Vegas, NV, United States
Best Cash$2,910,227
All Time Money$31,677,909
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 PGT Poker Masters | $50,000 + $200 | 42 | 6th | $105,000 | 171.82 pts | 171.82 pts |
PokerGO Tour - 2023 PGT Poker Masters | $25,000 + $200 | 44 | 2nd | $242,000 | 244.37 pts | 244.37 pts |
Triton Poker Super High Roller Series London | $60,000 + $3,600 | 106 | 16th | $100,000 | 169.54 pts | 169.54 pts |

#14Score: 2,532.74 pts
HometownUnited Kingdom
ResidenceDeal, United Kingdom
Best Cash$5,368,947
All Time Money$51,525,601
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
PokerGO Tour - 2023 PGT Poker Masters | $50,000 + $200 | 42 | 2nd | $504,000 | 240.39 pts | 240.39 pts |
PokerGO Tour - 2023 PGT Poker Masters | $25,000 + $200 | 37 | 3rd | $148,000 | 201.33 pts | 201.33 pts |
PokerGO Tour - 2023 PGT Poker Masters | $25,000 + $200 | 50 | 1st | $400,000 | 328.99 pts | 328.99 pts |

#15Score: 2,520.48 pts
HometownCanada
ResidenceToronto, ON, Canada
Best Cash$4,080,000
All Time Money$25,178,690
Latest tournament results | Buy-in | Players | Position | Earnings | GPI | PoY 2023 |
---|---|---|---|---|---|---|
Triton Poker Super High Roller Series London | $25,000 + $1,500 | 33 | 4th | $94,900 | 179.22 pts | 179.22 pts |
Triton Poker Super High Roller Series London | $60,000 + $3,000 | 46 | 8th | $111,000 | 164.09 pts | 164.09 pts |
Triton Poker Super High Roller Series London | $25,000 + $1,000 | 77 | 2nd | $355,000 | 299.19 pts | 299.19 pts |
United StatesGPI #1
Rank | GPI | Player | Score | |
---|---|---|---|---|
#1 | — | #3 | William Alex Foxen | 3,484.21 pts |
#2 | #4 | Bin Weng | 3,396.78 pts | |
#3 | #5 | Jeremy Ausmus | 3,384.00 pts | |
#4 | — | #6 | Christopher Brewer | 3,379.86 pts |
#5 | #7 | Justin Saliba | 3,267.36 pts | |
#6 | — | #8 | Sean Winter | 3,243.62 pts |
#7 | #9 | Tony Lin | 3,238.65 pts | |
#8 | #10 | Adam Hendrix | 3,203.21 pts | |
#9 | #12 | Jesse Lonis | 3,138.59 pts | |
#10 | #13 | Shaun Deeb | 3,136.54 pts | |
#11 | #14 | Joey Weissman | 3,132.84 pts | |
#12 | #16 | Jason Koon | 3,114.67 pts | |
#13 | #19 | Brock Wilson | 3,041.36 pts | |
#14 | #20 | Andrew Moreno | 3,030.71 pts | |
#15 | #21 | Michael Wang | 2,995.87 pts |
FranceGPI #2
Rank | GPI | Player | Score | |
---|---|---|---|---|
#1 | — | #47 | Fabrice Bigot Castagnet | 2,683.50 pts |
#2 | — | #59 | Julien Alexan Sitbon | 2,576.80 pts |
#3 | — | #66 | Thomas Eychenne | 2,557.20 pts |
#4 | #118 | Romain Lewis | 2,341.59 pts | |
#5 | #120 | Arnaud Enselme | 2,337.67 pts | |
#6 | #130 | Paul Tedeschi | 2,310.43 pts | |
#7 | #139 | Johan Guilbert | 2,274.83 pts | |
#8 | — | #168 | Maxime Chilaud | 2,181.04 pts |
#9 | — | #169 | Florian Guimond | 2,177.04 pts |
#10 | — | #181 | Sonny Franco | 2,142.82 pts |
#11 | #199 | Antoine Labat | 2,105.03 pts | |
#12 | #219 | Antoine Saout | 2,057.54 pts | |
#13 | #226 | Yannick Alain Cardot | 2,045.71 pts | |
#14 | #242 | Nicolas Vayssieres | 2,019.75 pts | |
#15 | — | #251 | Julien Martini | 2,006.38 pts |
United KingdomGPI #3
Rank | GPI | Player | Score | |
---|---|---|---|---|
#1 | — | #11 | Stephen Chidwick | 3,196.42 pts |
#2 | #39 | Andrew Wilson | 2,728.37 pts | |
#3 | #41 | Benny Glaser | 2,725.78 pts | |
#4 | #51 | Ben Heath | 2,631.21 pts | |
#5 | #53 | Sam Grafton | 2,610.10 pts | |
#6 | — | #88 | Jack Sinclair | 2,434.82 pts |
#7 | — | #110 | Jack Hardcastle | 2,364.37 pts |
#8 | — | #156 | Andrew Hulme | 2,218.21 pts |
#9 | — | #198 | Robert Cowen | 2,106.23 pts |
#10 | #206 | Ian Bradley | 2,090.26 pts | |
#11 | #215 | Harry Carden Lodge | 2,063.87 pts | |
#12 | — | #244 | Kully Sidhu | 2,012.71 pts |
#13 | — | #246 | Scott Margereson | 2,007.98 pts |
#14 | — | #268 | Conor Beresford | 1,974.29 pts |
#15 | #281 | David Docherty | 1,956.46 pts |
CanadaGPI #4
Rank | GPI | Player | Score | |
---|---|---|---|---|
#1 | — | #2 | Michael Watson | 3,531.25 pts |
#2 | — | #34 | Daniel Negreanu | 2,784.38 pts |
#3 | #57 | Sam Greenwood | 2,588.79 pts | |
#4 | #70 | Daniel Dvoress | 2,550.47 pts | |
#5 | #82 | Alexander Livingston | 2,493.84 pts | |
#6 | — | #100 | Timothy Adams | 2,408.32 pts |
#7 | — | #137 | Kristen Foxen | 2,288.69 pts |
#8 | — | #185 | Albert Nguyen | 2,136.67 pts |
#9 | — | #232 | Jamil Wakil | 2,038.64 pts |
#10 | #291 | Alan Engel | 1,938.21 pts | |
#11 | #298 | Eric Afriat | 1,928.25 pts | |
#12 | — | #354 | Jaspal Brar | 1,843.25 pts |
#13 | — | #384 | Duff Charette | 1,811.69 pts |
#14 | #432 | Santiago Plante | 1,762.72 pts | |
#15 | #448 | Kyle Ho | 1,748.79 pts |
BulgariaGPI #5
Rank | GPI | Player | Score | |
---|---|---|---|---|
#1 | — | #46 | Simeon Spasov | 2,685.01 pts |
#2 | #67 | Boris Kolev | 2,553.29 pts | |
#3 | #69 | Alex Kulev | 2,550.91 pts | |
#4 | — | #81 | Fahredin Mustafov | 2,505.02 pts |
#5 | — | #108 | Ognyan Dimov | 2,374.18 pts |
#6 | — | #132 | Krasimir Yankov | 2,301.58 pts |
#7 | — | #172 | Petar Kalev | 2,171.13 pts |
#8 | — | #231 | Atanas Pavlov | 2,039.06 pts |
#9 | — | #252 | Viliyan Petleshkov | 2,006.25 pts |
#10 | — | #417 | Yulian Bogdanov | 1,772.67 pts |
#11 | #431 | Ivan Zhechev | 1,765.30 pts | |
#12 | #438 | Dimitar Danchev | 1,756.46 pts | |
#13 | — | #648 | Yuliyan Nikolaev Kolev | 1,568.82 pts |
#14 | — | #763 | Lyudmil Ivanov | 1,488.81 pts |
#15 | — | #902 | Viktor Kovachev | 1,408.09 pts |
South KoreaGPI #6
Rank | GPI | Player | Score | |
---|---|---|---|---|
#1 | — | #99 | Daewoong Song | 2,408.95 pts |
#2 | — | #133 | Seungmook Jung | 2,299.37 pts |
#3 | — | #146 | Jinho Hong | 2,251.24 pts |
#4 | — | #151 | Sung Joo Hyun | 2,231.30 pts |
#5 | #178 | Hyunsup Kim | 2,157.78 pts | |
#6 | — | #213 | Soojo Kim | 2,067.83 pts |
#7 | #223 | Gab Yong Kim | 2,049.29 pts | |
#8 | #272 | Louie Yu | 1,962.27 pts | |
#9 | #273 | Steve Yea | 1,961.17 pts | |
#10 | — | #325 | Wooseok Kim | 1,885.14 pts |
#11 | — | #413 | In Ho Song | 1,775.42 pts |
#12 | — | #450 | Dong Hyun Kim | 1,748.24 pts |
#13 | — | #461 | Seung Yeol Kim | 1,734.41 pts |
#14 | #519 | Jaehyung Park | 1,680.32 pts | |
#15 | — | #531 | Won Chul Bae | 1,667.28 pts |
SpainGPI #7
Rank | GPI | Player | Score | |
---|---|---|---|---|
#1 | — | #28 | Sergio Aido | 2,835.42 pts |
#2 | — | #48 | Adrian Mateos | 2,669.85 pts |
#3 | — | #124 | Juan Pardo Domínguez | 2,322.83 pts |
#4 | — | #188 | Lautaro Guerra Cabrerizo | 2,128.95 pts |
#5 | — | #191 | Mario Navarro Arrocha | 2,126.08 pts |
#6 | — | #207 | Ramón Colillas | 2,086.62 pts |
#7 | — | #255 | Lander Lijo Bereciartua | 1,996.94 pts |
#8 | — | #344 | Javier Zarco | 1,868.28 pts |
#9 | — | #558 | Cesar Omar Del Pino Hanouadi | 1,642.34 pts |
#10 | — | #873 | Sergi Reixach | 1,425.41 pts |
#11 | — | #930 | Humberto Jorge Lopes Galindo | 1,395.78 pts |
#12 | — | #997 | Javier Gomez Zapatero | 1,355.23 pts |
#13 | — | #1015 | Javier Garcirreynaldos Barral | 1,347.04 pts |
#14 | #1146 | Jon Vallinas | 1,291.70 pts | |
#15 | #1156 | Gerard Rubiralta Cortes | 1,287.65 pts |
RussiaGPI #8
Rank | GPI | Player | Score | |
---|---|---|---|---|
#1 | — | #18 | Artur Martirosyan | 3,049.01 pts |
#2 | — | #35 | Eduard Barsegyan | 2,772.78 pts |
#3 | — | #159 | Stefan Prostorov | 2,212.37 pts |
#4 | — | #190 | Nikolay Fal | 2,126.39 pts |
#5 | #294 | Alexander Kirichenko | 1,934.22 pts | |
#6 | #309 | Arsenii Karmatckii | 1,905.47 pts | |
#7 | — | #324 | Ivan Tukmachev | 1,886.38 pts |
#8 | — | #337 | Garik Tamasyan | 1,874.73 pts |
#9 | — | #355 | Alexander Shelukhin | 1,842.31 pts |
#10 | #465 | Evgeniy Nekrasov | 1,728.83 pts | |
#11 | #483 | Viacheslav Buldygin | 1,709.80 pts | |
