Tournament Information

Tournament: Gold Coast Open
Date: Jul 13, 1996
Venue: Gold Coast Casino Las Vegas, NV, United States
Event: Limit Hold'em (Jul 20, 1996)
Buy-in: $230
Prize: $83,600
Entries: 418

Other Events

Jul 13, 1996 Limit Hold'em $120
Jul 14, 1996 Omaha Hi/Lo $120
Jul 15, 1996 Seven Card Stud $120
Jul 16, 1996 Limit Hold'em $230
Jul 17, 1996 Limit Omaha $230
Jul 18, 1996 1/2 Stud 1/2 Hold'em $230
Jul 19, 1996 Seven Card Stud $230
Jul 19, 1996 Chinese Poker $120
Jul 20, 1996 Limit Hold'em $230
Jul 21, 1996 Omaha Hi/Lo $230
Jul 22, 1996 Seven Card Stud Hi/Lo $230
Jul 22, 1996 Ladies Hold'em $120
Jul 23, 1996 No Limit Hold'em $120
Jul 24, 1996 Limit Hold'em $230
Jul 25, 1996 Omaha Hi/Lo $230
Jul 26, 1996 1/2 Hold'em 1/2 Omaha Hi/Lo $230
Jul 27, 1996 Limit Hold'em $230
Jul 28, 1996 No Limit Hold'em $530

Event Results

Place Player Prize GPI PoY 2023
1st Joe Cadelli $32,918
2nd Sue Byrd $16,093
3rd Steve Kaiser $8,047
4th Paco Serus $4,023
5th Andre Boyer $2,926
6th Ron Stanley $2,580
7th Michael Buck $2,194
8th Jorge Chacon $1,829
9th Mike Marzouq $1,463
10th Larry Murphy $1,097