Tournament Information

Date: Dec 1 - 19, 2006
Venue: Bellagio Las Vegas, NV, United States
Event: No Limit Hold'em (Dec 11, 2006)
Buy-in: $1,000 + $80
Prize: $128,040
Entries: 132

Other Events

Dec 1, 2006 No Limit Hold'em $1,500 + 90
Dec 2, 2006 No Limit Hold'em $2,000 + 100
Dec 3, 2006 No Limit Hold'em $2,500 + 120
Dec 4, 2006 No Limit Hold'em $3,000 + 120
Dec 5, 2006 No Limit Hold'em $5,000 + 180
Dec 6, 2006 No Limit Hold'em $1,500 + 90
Dec 7, 2006 No Limit Hold'em $2,000 + 100
Dec 8, 2006 No Limit Hold'em. $2,500 + 120
Dec 9, 2006 No Limit Hold'em. $3,000 + 120
Dec 10, 2006 No Limit Hold'em $5,000 + 180
Dec 11 - 13, 2006 Seniors No Limit Hold'em $2,500 + 120
Dec 14 - 19, 2006 WPT Doyle Brunson North American Poker Classic - No Limit Hold'em $15,000 + 400
Nov 30, 2006 No Limit Hold'em $1,000 + 80
Dec 1, 2006 No Limit Hold'em $1,000 + 80
Dec 2, 2006 No Limit Hold'em $1,000 + 80
Dec 3, 2006 No Limit Hold'em $1,000 + 80
Dec 4, 2006 No Limit Hold'em $1,000 + 80
Dec 5, 2006 No Limit Hold'em $1,000 + 80
Dec 6, 2006 No Limit Hold'em $1,000 + 80
Dec 7, 2006 No Limit Hold'em $1,000 + 80
Dec 8, 2006 No Limit Hold'em $1,000 + 80
Dec 9, 2006 No Limit Hold'em $1,000 + 80
Dec 10, 2006 No Limit Hold'em $1,000 + 80
Dec 11, 2006 No Limit Hold'em $1,000 + 80
Dec 12, 2006 No Limit Hold'em $1,000 + 80
Dec 13, 2006 No Limit Hold'em $1,000 + 80
Nov 29 - Dec 20, 2006 PPT No Limit Hold'em (Postponed)
Dec 16, 2006 No Limit Hold'em $1,000 + 80
Dec 17, 2006 No Limit Hold'em $1,000 + 80
Dec 18, 2006 No Limit Hold'em $1,000 + 80

Event Results

Place Player Prize GPI PoY 2023
1st Randy Lorensen $47,375
2nd Matthew Rizai $28,170
3rd Praz Bansi $14,085
4th Jay Vogel $7,685
5th Cy Williams $5,760
6th Emmanuel Syragakis $4,480
7th Norman Gautron $3,200
8th Tony Grand $2,560
9th Hai Tran Dang $2,050
10th Tom West $1,535
11th Tom Chaussee $1,535
12th Danny Huynh $1,535
13th Don Yaughn $1,410
14th Carlos Villareal $1,410
15th Ugur Mehmet Marangoz $1,410
16th Stuart Nash $1,280
17th Robert Doyle $1,280
18th Carl Williams $1,280