September 20 2012, by mr4b

Borgata Poker Open 2012 Day 4 chip counts and GPI ranks

From 175 players yesterday, the WPT organization played down to 27 players (3 tables). They will all come back today and play until a final table is reached.

Four players from the GPI 300 are holding up. Todd Terry, Kyle Bowker, Steve Brecher, and Vinny Pahuja.

Chip Leader is Patrick Eskandar with 2,972,000 chips, followed by Matthew Burutz (2,500,000).

Here is the chip count with GPI ranks of each player:

Position Name Chips Country GPI rank GPI Score POY rank POY score
1  Patrick Eskandar 2972000 2942 252.76 5134 38.94
2  Matthew Burutz 2500000
3  Steve Brecher 2463000 184 1321.57 173 329.43
4  David Diaz 1960000 369 998.87 724 153.99
5  Jeremy Brown 1860000 13136 52.51
6  Jeff Saunders 1784000
7  Farhan Madhani 1765000 647 738.37 616 172.21
8  Vinny Pahuja 1670000 230 1196.99 224 293.85
9  Jeff Williams 1487000 1552 408.58 5284 38
10  Lee Childs 1469000 588 784.36 319 244.25
11  Scott Schwalich 1434000 2834 259.36 7342 26.37
12  Tyler Patterson 1428000 565 806.72 630 168.41
13  Kyle Bowker 1351000 164 1394.55 88 402.28
14  Matt Brady 1349000 711 693.03 663 163.04
15  Barry Hutter 1188000 764 667.22 361 230.16
16  Ofir Mor 1075000 2504 287.59 2971 61.22
17  Helen Ellis 970000 12636 57.05
18  David Heck 969000
19  Ben Hamnett 916000 1942 345.41 1423 104.12
20  Vinny Napolitano 880000
21  Jamie Kerstetter 722000 2040 332.95 3687 51.39
22  Michael Glick 635000 15938 32.29
23  Todd Terry 615000 73 1778.84 156 341.89
24  Michael Hickman 573000 5422 148.46 3878 49.49
25  Maurice Paradis 537000 4267 183.58 3442 54.31
26  Jean Max Gaspard 524000
27  Philip Consolo 304000 3237 234.33

 

Here is a list of the players ranked according to their GPI score:

Position Name Chips Country GPI rank GPI Score POY rank POY score
23  Todd Terry 615000 73 1778.84 156 341.89
13  Kyle Bowker 1351000 164 1394.55 88 402.28
3  Steve Brecher 2463000 184 1321.57 173 329.43
8  Vinny Pahuja 1670000 230 1196.99 224 293.85
4  David Diaz 1960000 369 998.87 724 153.99
12  Tyler Patterson 1428000 565 806.72 630 168.41
10  Lee Childs 1469000 588 784.36 319 244.25
7  Farhan Madhani 1765000 647 738.37 616 172.21
14  Matt Brady 1349000 711 693.03 663 163.04
15  Barry Hutter 1188000 764 667.22 361 230.16
9  Jeff Williams 1487000 1552 408.58 5284 38
19  Ben Hamnett 916000 1942 345.41 1423 104.12
21  Jamie Kerstetter 722000 2040 332.95 3687 51.39
16  Ofir Mor 1075000 2504 287.59 2971 61.22
11  Scott Schwalich 1434000 2834 259.36 7342 26.37
1  Patrick Eskandar 2972000 2942 252.76 5134 38.94
27  Philip Consolo 304000 3237 234.33
25  Maurice Paradis 537000 4267 183.58 3442 54.31
24  Michael Hickman 573000 5422 148.46 3878 49.49
17  Helen Ellis 970000 12636 57.05
5  Jeremy Brown 1860000 13136 52.51
22  Michael Glick 635000 15938 32.29
2  Matthew Burutz 2500000
6  Jeff Saunders 1784000
18  David Heck 969000
20  Vinny Napolitano 880000
26  Jean Max Gaspard 524000

Related articles

About the author

Mr4b discovered poker randomly in 2005 and fell in love with this skill game. First playing live at the DeepStack Open tournaments as well as online, he then decided to work in the industry and joined the Chilipoker team as a community manager. He now works for the Global Poker index as a Social Media and Content Manager. Passionate about the online world and social networks, as well as basket ball, or sports in general!