Tournament Information

Date: Aug 20 - Sep 1, 2019
Venue: Casino Barcelona Barcelona, Spain
Event: No Limit Hold'em - EPT Cup (Event #12) (Aug 23 - 25, 2019)
Buy-in: 550
Prize: 1,581,100
Entries: 3,260

Other Events

Aug 20, 2019 No Limit Hold'em - Hyper Turbo (Event #5) €2,150
Aug 20 - 21, 2019 No Limit Hold'em (Event #2) €1,100
Aug 21, 2019 No Limit Hold'em - EPT National (Event #6) €1,100
Aug 21 - 23, 2019 No Limit Hold'em (Event #7) €10,300
Aug 23, 2019 No Limit Hold'em Seniors 50+ (Event #10) €1,100
Aug 23, 2019 No Limit Hold'em Hyper Turbo (Event #14) €2,150
Aug 23 - 25, 2019 No Limit Hold'em - EPT Cup (Event #12) €550
Aug 24, 2019 No Limit Hold'em Hyper Turbo (Event #17) €1,100
Aug 24 - 26, 2019 No Limit Hold'em - Super High Roller (Event #15) €100,000
Aug 25, 2019 No Limit Hold'em Short Deck (Event #20) €25,000
Aug 25 - 26, 2019 No Limit Hold'em - EPT National High Roller (Event #19) €2,200
Aug 26, 2019 No Limit Hold'em (Event #24) €25,000
Aug 26 - Sep 1, 2019 PSLIVE No Limit Hold'em - EPT Main Event (Event #22) €5,300
Aug 27, 2019 No Limit Hold'em (Event #29) €2,150
Aug 27, 2019 No Limit Hold'em (Event #28) €50,000
Aug 28, 2019 No Limit Hold'em (Event #32) €550
Aug 28, 2019 No Limit Hold'em (Event #31) €2,200
Aug 28, 2019 Pot Limit Omaha (Event #30) €10,300
Aug 29, 2019 No Limit Hold'em Short Deck (Event #38) €1,100
Aug 29, 2019 H.O.R.S.E (Event #35) €1,100
Aug 29, 2019 No Limit Hold'em (Event #34) €25,000
Aug 29 - 30, 2019 No Limit Hold'em (Event #36) €1,100
Aug 30, 2019 No Limit Hold'em Hyper Turbo (Event #44) €2,150
Aug 30, 2019 No Limit Hold'em - EPT High Roller (Event #43) €10,300
Aug 30, 2019 No Limit Hold'em (Event #41) €550
Aug 30, 2019 Pot Limit Omaha (Event #42) €1,100
Aug 31, 2019 No Limit Hold'em Hyper Turbo (Event #47) €1,100
Aug 31 - Sep 1, 2019 No Limit Hold'em - Deepstack (Event #45) €2,200
Aug 31 - Sep 1, 2019 No Limit Hold'em (Event #46) €25,000
Sep 1, 2019 No Limit Hold'em - Super Hyper Turbo (Event #51) €1,100
Sep 1, 2019 No Limit Hold'em - Six Handed (Event #50) €3,200
Sep 1, 2019 No Limit Hold'em (Event #48) €550
Sep 1, 2019 No Limit Hold'em - Six Handed (Event #49) €10,200

Event Results

Place Player Prize GPI PoY 2023
1st Ottomar Ladva $248,168 €223,870
2nd Marc-Benjamin Tusch $148,543 €134,000
3rd James Romero $104,535 €94,300
4th Unknown Player $78,484 €70,800
5th Petar Kalev $60,082 €54,200
6th Ibrahim Senoussi $43,898 €39,600
7th Jose "Nacho" Ignacio Barbero $32,923 €29,700
8th Luís Faria $23,556 €21,250
9th Stefan Bratanov $18,401 €16,600
10th Osman Aksu $15,242 €13,750
11th Vasileios Panagiotidis $15,242 €13,750
12th Pierre Merlin $13,657 €12,320
13th Daniel Ryan $13,657 €12,320
14th Kevin Ossip $12,282 €11,080
15th Sergio Somma $12,282 €11,080
16th Jeremy Palvini $10,919 €9,850
17th Igor Romanov $10,919 €9,850
18th Aleksandr Savchenko $9,544 €8,610
19th Alejandro Andion $9,544 €8,610
20th Ionut Dragomir $9,544 €8,610
21st Gilles Huet $8,181 €7,380
22nd Jaime Rueda Sampedro $8,181 €7,380
23rd Helin Joonas $8,181 €7,380
24th Pablo Errotamendia $6,850 €6,180
25th Alberto Bari $6,850 €6,180
26th Pietro Semeraro $6,850 €6,180
27th Davor Mudric $6,850 €6,180
28th Mahmood Rasheed $5,797 €5,230
29th Konstantin Khlestov $5,797 €5,230
30th Lyudmil Ivanov $5,797 €5,230
31st Paolo Cavanna $5,797 €5,230
32nd Kirill Solovev $5,032 €4,540
33rd Koichi Aki $6,218 €5,610
34th Eric Rabut $5,032 €4,540
35th Ricardo Caprichoso $5,032 €4,540
36th Isidoro Barrena $5,032 €4,540
37th Francois Frejdles $5,032 €4,540
38th Vincenzo Pellegrino $5,032 €4,540
39th Jussi Mattila $5,032 €4,540
40th Junzhong Loo $4,278 €3,860
41st Alexis Nicolai $4,278 €3,860
42nd Nicolas Reneric $4,278 €3,860
43rd Raffaello Locatelli $4,278 €3,860
44th Joseph Chetrit $4,278 €3,860
45th Virgil Grecu $4,278 €3,860
46th David Colquhoun Howard $4,278 €3,860
47th Boisbaudry Leo Du $4,278 €3,860
48th Alan "Ari" Engel $4,278 €3,860
49th Arezki Mameche $4,278 €3,860
50th Stephen Meehan $4,278 €3,860
51st Valentin Marius Cristea $4,278 €3,860
52nd Tamon Nakamura $4,278 €3,860
53rd Umberto Zaffagnini $4,278 €3,860
54th Remy Roggero $4,278 €3,860
55th Martin Kroeger $4,278 €3,860
56th Enrico Castaldi $3,580 €3,230
57th Espen Uhlen Jørstad $3,580 €3,230
58th Aliaksandr Posled $3,580 €3,230
59th Eric Lenoir $3,580 €3,230
60th Giuseppe Imperato $3,580 €3,230
61st Rafael Rojano Ramos $3,580 €3,230
62nd Dore Hajjar $3,580 €3,230
63rd Marcin Kreft $3,580 €3,230
64th George Dimuleasa $3,580 €3,230
65th Alek Givotovsky $3,580 €3,230
66th Vincent Kwun Ngai Li $3,580 €3,230
67th Johan Verhagen $3,580 €3,230
68th Sergii Lukashkin $3,580 €3,230
69th Oleg Nikolaenko $3,580 €3,230
70th Diego Falcone Emperador $3,580 €3,230
71st Frederic Van Der Mersch $3,580 €3,230
72nd Alexandre Fradin $2,993 €2,700
73rd Francois Erker $2,993 €2,700
74th Rubén González $2,993 €2,700
75th Mickael Sebban $2,993 €2,700
76th Unknown Player $2,993 €2,700
77th Leandro Bustillo $2,993 €2,700
78th Mauro Fantasia $2,993 €2,700
79th Yehonatan Behor $2,993 €2,700
80th Sergey Kudryavtsev $2,993 €2,700
81st Sergei Petrushevskii $2,993 €2,700
82nd Nabil Bouaita $2,993 €2,700
83rd Unknown Player $2,993 €2,700
84th Mohamed Touahri $2,993 €2,700
85th Usman Siddique $2,993 €2,700
86th Nicola Stagi $2,993 €2,700
87th Andrea Schettino $2,993 €2,700
88th Javier Ujaque Maestra $2,993 €2,700
89th Dalibor Lazarevic $2,993 €2,700
90th Jose Lopez $2,993 €2,700
91st Evgeny Zakharov $2,993 €2,700
92nd Niculina Grasu $2,993 €2,700
93rd Marius Catalin Stancescu $2,993 €2,700
94th Arie Kliper $4,389 €3,960
95th David "Chino" Rheem $2,993 €2,700
96th Shashank Siddarth $2,693 €2,430
97th Gustavo Pereira de Quadros Pinto $2,693 €2,430
98th Luis Alejandro Mata $2,693 €2,430
99th Mengyin Zhang $2,693 €2,430
100th Vincent Miranda $2,693 €2,430
101st Tomas Mikalauskas $2,693 €2,430
102nd Eder Takashi Murata $2,693 €2,430
103rd Rubén Cabrerizo Payá $2,693 €2,430
104th Kacper Pyzara $2,693 €2,430
105th George Inakavadze $2,693 €2,430
106th Shaul Tomer Harari $2,693 €2,430
107th Maher Mahmoud $2,693 €2,430
108th Karl-Heinz Metz $2,693 €2,430
109th Jean Leste $2,693 €2,430
110th Manuel Machado $2,693 €2,430
111th Timur Kurbanov $4,267 €3,850
112th Renato Ribeiro $2,693 €2,430
113th Anil Gulati $2,693 €2,430
114th Cosmin Cimpeanu $2,693 €2,430
115th Jose Larrull $2,693 €2,430
116th Alberto Delgado Miguel $2,693 €2,430
117th Stefano Terziani $2,693 €2,430
118th Anes Kovacevic $2,693 €2,430
119th Alexandra Mueller $2,693 €2,430
120th Cliffton Muscat $2,405 €2,170
121st Josha Matthewman $2,405 €2,170
122nd Gerson Caldeira Braga $2,405 €2,170
123rd Aleksandr Shuvalov $2,405 €2,170
124th Leszek Czajkowski $2,405 €2,170
125th Jonikas Vygerdas $2,405 €2,170
126th Rodolphe Chamonal $2,405 €2,170
127th Massimiliano Zanasi $2,405 €2,170
128th Daniel Guerras De Diego $2,405 €2,170
129th Giuseppe Carlizzino $2,405 €2,170
130th Unknown Player $2,405 €2,170
131st Lukasz Golczyk $2,405 €2,170
132nd Walid Abdi Ali $2,405 €2,170
133rd Ramón Colillas $2,405 €2,170
134th Gerald Karlic $2,405 €2,170
135th Sakari Maukola $2,405 €2,170
136th Sorin Ionut Morariu $2,405 €2,170
137th Mohamed Bensouna $2,405 €2,170
138th Jaume Salvia Tarragona $2,405 €2,170
139th Daniel Skipper $2,405 €2,170
140th Usman Ulhaq $3,713 €3,350
141st Igor Simonow $2,405 €2,170
142nd Patrick Bechard $2,405 €2,170
143rd Eduardo Cappellaro Rodrigues $3,458 €3,120
144th Wladimir Stepanian $2,239 €2,020
145th Jen-Yue Chiang $2,239 €2,020
146th Alexander Lakhov $2,239 €2,020
147th "Anonymous" Unknown $2,239 €2,020
148th Natale Barilla $2,239 €2,020
149th Georgian Ionut Chirieac $2,239 €2,020
150th Rodrigo De Barros Semeghini $2,239 €2,020
151st Ricki Nielsen $2,239 €2,020
152nd Matias Ruiz $2,239 €2,020
153rd Fiodor Martino $2,239 €2,020
154th Francois Corouge $2,239 €2,020
155th Diana Volcovschi $2,239 €2,020
156th Zoran Dordevic $2,239 €2,020
157th Jorge Garcia $2,239 €2,020
158th Carlos Branco $2,239 €2,020
159th Miguel Angelo Faria Lopes $2,239 €2,020
160th Daniel Ulvrell $2,239 €2,020
161st Viktor Ivanov $2,239 €2,020
162nd Luca Daelli $2,239 €2,020
163rd Nicanor Sula $1,651 €1,490
164th Steponas Venckus $1,651 €1,490
165th Stefan Dimitrov $2,704 €2,440
166th Vincent Lozano $1,651 €1,490
167th Krzysztof Dulowski $1,651 €1,490
168th Manuel Fritz $1,651 €1,490
169th Rafail Sushkin $1,651 €1,490
170th Ihor Hula $1,651 €1,490
171st Unknown Player $1,651 €1,490
172nd Benjamin Steinmair $2,837 €2,560
173rd Yosuke Takagi $1,607 €1,450
174th Ivan Ruban $1,607 €1,450
175th David Clarkson $1,607 €1,450
176th Salvatore Baronessa $1,607 €1,450
177th Raf De Wever $1,607 €1,450
178th Kyriakos Papadopoulos $1,607 €1,450
179th Rui Bouquet $1,607 €1,450
180th Uri Gilboa $2,571 €2,320
181st Hector Gimenez $1,607 €1,450
182nd Nils Pudel $1,607 €1,450
183rd Lawrence Bayley $1,574 €1,420
184th Sebastien Bidinger $1,574 €1,420
185th Jon Kyte $1,574 €1,420
186th Enrico Mosillo $2,527 €2,280
187th Sasha Hsiao Liu $1,574 €1,420
188th Sammy Lafleur $1,574 €1,420
189th Mihai Narcis Costiuc $1,574 €1,420
190th Kazuhiko Yotsushika $1,574 €1,420
191st Dengdong Huang $1,574 €1,420
192nd Frederic Jay $1,574 €1,420
193rd Jean Bernard Bros $1,574 €1,420
194th Maya Geller $1,574 €1,420
195th Cathal Shine $1,574 €1,420
196th Plamen Todorov $1,574 €1,420
197th John Paul Tabago $1,396 €1,260
198th Tom Vogelsang $1,396 €1,260
199th Sergiu Cornea $1,396 €1,260
200th Butuc Gheorghe $2,460 €2,220
201st Dragos Trofimov $1,396 €1,260
202nd Timur Khamidullin $1,396 €1,260
203rd Lachezar Plamenov Petkov $1,396 €1,260
204th Unknown Player $3,691 €3,330
205th Thomas Saltonas $1,396 €1,260
206th Jason Tompkins $1,396 €1,260
207th Benjamin Hattendorff $1,396 €1,260
208th Xiao Chen $1,396 €1,260
209th Gianny Morano $1,396 €1,260
210th Aki Virtanen $1,396 €1,260
211th Micha Hoedemaker $1,396 €1,260
212th Olegs Cernikovs $1,396 €1,260
213th Sasa Zivkovic $1,396 €1,260
214th Florian Poulain $1,396 €1,260
215th Unknown Player $1,396 €1,260
216th Marco Colombani $1,396 €1,260
217th Paul van Oort $2,582 €2,330
218th Joan Teixido Puig $1,396 €1,260
219th In Ho Song $1,396 €1,260
220th Robert Kaggerud $2,560 €2,310
221st Serhii Holodiuk $1,396 €1,260
222nd Jorge Raul Chiappero $1,396 €1,260
223rd Alejandro Granillo Fernandez $1,396 €1,260
224th Sasa Perok $1,396 €1,260
225th Robin Pushparatnam $1,396 €1,260
226th Guilherme Henrique Siqueira Vigario $1,396 €1,260
227th Cagdas Ersoy $1,396 €1,260
228th Chris Boelens $1,396 €1,260
229th Andrei Gurev $1,396 €1,260
230th Jussi Hakkanen $2,361 €2,130
231st Michal Jan Lubas $1,396 €1,260
232nd Angelo Carminati $1,396 €1,260
233rd Jose Pereira Roque $1,396 €1,260
234th Angelo Benazzi $1,396 €1,260
235th Matthieu Herve $1,396 €1,260
236th Jeremy Baldisseri $1,308 €1,180
237th Roberto Musu $1,308 €1,180
238th Petr Segl $2,483 €2,240
239th Roberto Beloqui $1,308 €1,180
240th Florent Estegassy $1,308 €1,180
241st Aivaras Mikalauskas $1,308 €1,180
242nd Yulian Bogdanov $2,560 €2,310
243rd John Ingemar Backman Trast $1,308 €1,180
244th Sylvain Mazza $1,308 €1,180
245th David Benichou $1,308 €1,180
246th Albert Edward Gorman $1,308 €1,180
247th André Marques $1,308 €1,180
248th Freddy Moutousamy $1,308 €1,180
249th Luiz Antonio Duarte Ferreira Filho $1,308 €1,180
250th Christopher Pollet $1,308 €1,180
251st Vitalijs Zavorotnijs $1,308 €1,180
252nd Xavier Salvador Robert Ros $1,308 €1,180
253rd Stanislav Maximov Ivanov $1,308 €1,180
254th Nilo Rodriguez $1,308 €1,180
255th Benjamin Fantone $1,308 €1,180
256th Soufian Tahri $1,308 €1,180
257th Mohamed Faycal Derraz $1,308 €1,180
258th Sergio Cañas Sanchez $1,308 €1,180
259th Farid Chati $1,252 €1,130
260th Guy Goossens $1,252 €1,130
261st Aleksei Ivanov $1,252 €1,130
262nd Fedor Kruse $1,252 €1,130
263rd Quoc Dung Pham $1,252 €1,130
264th Vitor Carvalho Ribeiro $1,252 €1,130
265th Gianfranco Picone $1,252 €1,130
266th Marius Iftimia $1,252 €1,130
267th Itai Levy $1,252 €1,130
268th Diego Maturana $1,252 €1,130
269th Germano Rossetti $1,252 €1,130
270th Ioannis Koulopoulos $1,252 €1,130
271st Salvatore Ciccarelli $1,252 €1,130
272nd Marc Sadeler $1,252 €1,130
273rd Ladislav Jurga $1,252 €1,130
274th Laurent Tenot $1,252 €1,130
275th William Bowley $1,252 €1,130
276th Inaki Aguirre Azcoitia $1,252 €1,130
277th Dean Kay $1,252 €1,130
278th Mario Colavita $1,252 €1,130
279th John Mooney $1,252 €1,130
280th Davide Suriano $1,252 €1,130
281st Alen Fillipi Tenorio Alencar $1,252 €1,130
282nd Jianqiang Yu $1,186 €1,070
283rd Samuel Robischung $1,186 €1,070
284th Sloby "Manitu" Stanculovic $1,186 €1,070
285th Giulio Astarita $2,361 €2,130
286th Peter Thomas $1,186 €1,070
287th Tristan Gonzales $1,186 €1,070
288th Sergio Da Silva $2,239 €2,020
289th Sjors Harmens $1,186 €1,070
290th Charu Vikram Kaushik $1,186 €1,070
291st Said El Issaoui $1,186 €1,070
292nd Unknown Player $1,186 €1,070
293rd Emilie Florentz $1,186 €1,070
294th Unknown Player $1,186 €1,070
295th Olivier Dahan $1,186 €1,070
296th Nemanja Tatar $1,186 €1,070
297th Michael Kosmis $1,186 €1,070
298th Adria Diaz Dalmau $1,186 €1,070
299th Juhana Leinonen $1,186 €1,070
300th Yannick Fraysse $1,186 €1,070
301st Yoland Veletchy $1,186 €1,070
302nd Unknown Player $1,175 €1,060
303rd Fadhil Farag $1,175 €1,060
304th Rakesh Lalwani $1,175 €1,060
305th Alex Kulev $1,175 €1,060
306th Tarmo Tammel $1,175 €1,060
307th Razvan Constantin Gherghe $1,175 €1,060
308th Alan Gold $1,175 €1,060
309th Fergal Coyle $1,175 €1,060
310th Algimantas Jablonskas $1,175 €1,060
311th Ben Barkay $1,175 €1,060
312th Vytautas Aganauskas $1,175 €1,060
313th Mattia Ruebenstrunk $1,175 €1,060
314th Sidney Steinmann $1,175 €1,060
315th Inkyu Choi $1,175 €1,060
316th Jorden Verbraeken $1,175 €1,060
317th Diogo Cardoso $1,175 €1,060
318th Andre De Oliveira Sa $1,175 €1,060
319th Antonio Saez Zamorano $1,175 €1,060
320th Rodney Lawrence $1,175 €1,060
321st Sylvain Coeur $1,175 €1,060
322nd Edouard Mignot Bonnefous $1,175 €1,060
323rd Gianfranco Iaculli $1,175 €1,060
324th Ingo Hackbarth $1,108 €1,000
325th Ali Rachedi $1,108 €1,000
326th Mihails Morozovs $2,172 €1,960
327th Nicolas Tartaglia $1,108 €1,000
328th Gavril Peter $1,108 €1,000
329th Alexandre Mantovani Espirito Santo $1,108 €1,000
330th Farid Kerkar $1,108 €1,000
331st Makram Saber $1,108 €1,000
332nd Vitenis Salickas $1,108 €1,000
333rd Taras Semko $1,108 €1,000
334th Chaofei Wang $1,108 €1,000
335th Mohamed Lahlou $1,108 €1,000
336th Paul Testud $1,108 €1,000
337th Demos Hadjigeorgiou $1,108 €1,000
338th Jean Koja $1,108 €1,000
339th Takumi Samejima $1,108 €1,000
340th Steven Raeside $1,108 €1,000
341st Ben Lai $1,108 €1,000
342nd Benoit Albiges $1,108 €1,000
343rd Andrei Nodea $1,108 €1,000
344th Pete Yen Han Chen $1,108 €1,000
345th Unknown Player $1,108 €1,000
346th Mickael Guilhot $1,108 €1,000
347th Dalibor Mijic $1,064 €960
348th Matas Pakamanis $1,064 €960
349th Maxence Guyomarch $1,064 €960
350th Zoran Marinkovic $1,064 €960
351st Wim Verhaegen $1,064 €960
352nd Sönke Hansen $1,064 €960
353rd Jaakko Hokkanen $1,064 €960
354th Naoki Yamamoto $1,064 €960
355th Alexander Kobbeltuedt $1,064 €960
356th Kian Bing Chan $1,064 €960
357th Ekku Vanhanen $1,064 €960
358th Joaquin Subirada $1,064 €960
359th Jacques Benabou $1,064 €960
360th Patricia Poli $1,064 €960
361st Sebastien Garrasi $1,064 €960
362nd Ivanov Alexander $2,017 €1,820
363rd Julian Eibel $1,064 €960
364th Unknown Player $1,064 €960
365th Jessy Gonzales $1,064 €960
366th Eduard Criscione $1,064 €960
367th Pavel Kapczynski $1,064 €960
368th Stephane Maurice Duclaux $1,064 €960
369th Carlos Del Vigo Gonzalez $1,053 €950
370th Raoul Iancovici $1,053 €950
371st Yang Zhang $1,053 €950
372nd Xiaoxi Liu $1,053 €950
373rd Roberto Morra $1,053 €950
374th Maxime Stepha Samalens $1,053 €950
375th Gabriel Chiva $1,053 €950
376th Shideh Gholamianzadeh $1,053 €950
377th Norberto Rodriguez $1,053 €950
378th Abdelhadi Kondah $1,053 €950
379th Koji Takagi $1,053 €950
380th Stefan Piele Dragos $1,053 €950
381st Unknown Player $1,053 €950
382nd Anders Bisgaard $1,053 €950
383rd Jelmer de Visser $1,053 €950
384th Alfonso "JR" Amendola $1,053 €950
385th Egor Procop $1,053 €950
386th Teddy "Sugar" Tuil $1,053 €950
387th Shklyar Iaroslav $1,053 €950
388th Bo Bjork $1,053 €950
389th Giulio Mascolo $1,053 €950
390th Francesco Modaferri $964 €870
391st David Hu $964 €870
392nd Florent Fhal $964 €870
393rd Vardan Zakaryan $964 €870
394th Romain Dolcerocca $964 €870
395th Edoardo Scimia $964 €870
396th Gerard "Gerry" Walsh $964 €870
397th Samuel Bovy $964 €870
398th Bonifacio Di Lusto $964 €870
399th Mohamed Iamine Iche $964 €870
400th Robert Wezeman $964 €870
401st Ben Hershkovich $964 €870
402nd Tamara Rodríguez Vargas $964 €870
403rd "Anonymous" Unknown $964 €870
404th Ivan Vasilev $964 €870
405th Grzegorz Grochulski $964 €870
406th Erlend Viken $1,917 €1,730
407th Devydas Krigeris $964 €870
408th Aki Virtanen $964 €870
409th Jesus Calvente Perez $964 €870
410th Nenad Stancic $964 €870
411th Marcin Wydrowski $964 €870
412th Steve Anouyahong Souvannamajo $964 €870
413th Tomas Jauring $964 €870
414th Hannes Van De Pol $964 €870
415th Ali Rachedi $964 €870
416th Algimantas Skara $964 €870
417th Daniel Ericson $964 €870
418th Øystein Ekren $964 €870
419th Unknown Player $964 €870
420th Naman Boughanmi $964 €870
421st Oscar Gonzalez Señoran $964 €870
422nd Rosner Floyd $964 €870
423rd Nazar Buhaiov $964 €870
424th Jose Jal Brun $964 €870
425th Adam Odman $964 €870
426th Hon Cheong Lee $953 €860
427th Unknown Player $953 €860
428th Jerôme Buruil $953 €860
429th Mihnea Dan Raurean $953 €860
430th David Orpi $953 €860
431st Anatoliy "Dykalis" Zyrin $953 €860
432nd Fermín Rodríguez Fontenla $953 €860
433rd Anne "NIKKITA" Trebitsch $953 €860
434th Carl-Filip Alexander Holmqvist $953 €860
435th Michael Tran $953 €860
436th Viktor Lundvall $953 €860
437th Unknown Player $953 €860
438th Ivan Zhechev $953 €860
439th Angel Blanco Puras $953 €860
440th Pierre Chiarelli $953 €860
441st Attila Kassitzky $953 €860
442nd Tristan Edouard Maxence Forge $953 €860
443rd Sebastian Langrock $953 €860
444th Jan van de Stroom $953 €860
445th Heorhii Doroshev $953 €860
446th John Finnighan-Linkins $953 €860
447th Marco D'Amico $953 €860
448th Ivan Kuziv $953 €860
449th Leyla Rogers $953 €860
450th Hans Holst $953 €860
451st Silvio Giuliano $953 €860
452nd Atanas Pavlov $953 €860
453rd Mathias Siljander $953 €860
454th Dominique Franchi $953 €860
455th Gustavo Moscon $953 €860
456th Fabien Noel Motte $953 €860
457th Thomas DeRooij $953 €860
458th Cedric Chevalme $953 €860
459th Paul-Emmanuel Blanc $953 €860
460th Yao Gang $953 €860
461st Jean Franco Sierra Oddone $953 €860
462nd Jan Van Den Dolder $953 €860