Seymour Leibowitz
GPID is a unique identification number, assigned to each individual player, that will be used in the future in order to register for most poker tournaments around the world. It links to the player's profile in order to prevent any data errors.
Live Best Cash
$157,500
All Time Money
$1,437,506
Tournament Results of Seymour Leibowitz
Legend:
■ waiting for GPI update
■ current
■ excluded
■ old
Date & Event | Buy In | Rank | Entries | Earnings | GPI | PoY 2024 |
---|---|---|---|---|---|---|
Queens Poker Classic Summer Edition Las Vegas, NV, United States | ||||||
Chinese Poker Jun 10, 1995 Four Queens Hotel & Casino | $500 + 35 | 1st | 63 | $17,100 | — | — |
Queens Poker Classic V Las Vegas, NV, United States | ||||||
Omaha Hi/Lo Split Jan 15, 1995 Four Queens Hotel & Casino | $1,000 + 50 | 8th | 99 | $2,475 | — | — |
Deuce to Seven Draw Jan 11, 1995 Four Queens Hotel & Casino | $2,500 + 60 | 1st | 21 | $56,250 | — | — |
Hall of Fame Poker Classic 1994 Las Vegas, NV, United States | ||||||
No Limit Hold'em - Championship Event Dec 14, 1994 Binions | $5,000 | 8th | 92 | $11,500 | — | — |
Chinese Poker - World Championship Dec 8, 1994 Binions | $5,000 | 2nd | 16 | $20,000 | — | — |
Triple Crown Of Poker Las Vegas, NV, United States | ||||||
Limit Hold'em Dec 8, 1994 Maxim Hotel & Casino | $100 + 20 | 5th | 108 | $1,624 | — | — |
Pot Limit Hold'em Dec 5, 1994 Maxim Hotel & Casino | $300 + 30 | 1st | 34 | $6,720 | — | — |
Hall of Fame Poker Classic 1994 Las Vegas, NV, United States | ||||||
Pot Limit Hold'em Dec 4, 1994 Binions | $1,500 | 8th | 96 | $3,600 | — | — |
Limit Hold'em Dec 1, 1994 Binions | $1,500 | 2nd | 176 | $52,800 | — | — |
Gold Coast Open Las Vegas, NV, United States | ||||||
1/2 Hold'em, 1/2 Omaha Hi/Lo Jul 22, 1994 Gold Coast Casino | $200 + 30 | 1st | 130 | $9,771 | — | — |
Summer Oasis Las Vegas, NV, United States | ||||||
No Limit Hold'em Jun 5, 1994 Aladdin Casino & Resort | $100 + 20 | 5th | 217 | $2,266 | — | — |
Queens Poker Classic IV Las Vegas, NV, United States | ||||||
7 Card Stud Hi/Lo Jan 18, 1994 Four Queens Hotel & Casino | $1,000 + 50 | 6th | 90 | $4,500 | — | — |
No Limit Hold'em Jan 10, 1994 Four Queens Hotel & Casino | $500 + 30 | 6th | 171 | $6,895 | — | — |
Winter Oasis Las Vegas, NV, United States | ||||||
Omaha Hi/Lo Dec 15, 1993 Aladdin Casino & Resort | $200 | 7th | 118 | $1,384 | — | — |
Jim Brady Month Los Angeles, CA, United States | ||||||
Seven Card Stud Aug 26, 1993 Bicycle Casino | $1,000 + 50 | 8th | 80 | $800 | — | — |
Jim Brady Tournament Los Angeles, CA, United States | ||||||
Lowball Shootout Aug 7, 1993 Bicycle Casino | $500 | 2nd | 120 | $13,950 | — | — |
24th World Series of Poker - WSOP 1993 Las Vegas, NV, United States | ||||||
No Limit Hold'em World Championship May 10 - 14, 1993 Binions | $10,000 | 16th | 231 | $14,400 | — | — |
Omaha Pot Limit May 7, 1993 Binions | $1,500 | 18th | 139 | $1,668 | — | — |
Omaha Pot Limit May 5, 1993 Binions | $2,500 | 8th | 128 | $8,000 | — | — |
Seven-Card Stud Split May 3, 1993 Binions | $1,500 | 4th | 189 | $17,010 | — | — |
1993 L.A. Poker Classic Los Angeles, CA, United States | ||||||
Seven Card Stud Feb 21, 1993 Bicycle Casino | $500 + 30 | 7th | 127 | $1,905 | — | — |
No Limit Hold'em Feb 15, 1993 Bicycle Casino | $300 + 30 | 3rd | 175 | $12,180 | — | — |
Seven Card Stud Feb 14, 1993 Bicycle Casino | $300 + 30 | 6th | 167 | $2,004 | — | — |
Winter Oasis Las Vegas, NV, United States | ||||||
Omaha Hi/Lo Split Dec 5, 1992 Aladdin Casino & Resort | $200 | 6th | 103 | $1,212 | — | — |
23rd World Series of Poker - WSOP 1992 Las Vegas, NV, United States | ||||||
Limit Hold'em Apr 25, 1992 Binions | $2,500 | 10th | 168 | $5,040 | — | — |
1992 Peppermill Spring Tournament Reno, NV, United States | ||||||
Limit Hold'em Apr 11, 1992 Peppermill Hotel Casino | $300 + 30 | 3rd | $8,484 | — | — | |
Limit Omaha Hi/Lo Apr 6, 1992 Peppermill Hotel Casino | $100 + 20 | 3rd | $3,318 | — | — | |
Queens Poker Classic II Las Vegas, NV, United States | ||||||
Pot Limit Omaha Jan 15, 1992 Four Queens Hotel & Casino | $1,000 + 50 | 8th | 80 | $2,000 | — | — |
Omaha Hi/Lo Jan 14, 1992 Four Queens Hotel & Casino | $1,000 + 50 | 1st | 100 | $40,000 | — | — |
No Limit Ace To 5 Lowball Jan 12, 1992 Four Queens Hotel & Casino | $2,500 + 60 | 5th | 19 | $5,250 | — | — |
Limit Ace To 5 Lowball Jan 11, 1992 Four Queens Hotel & Casino | $1,000 + 50 | 2nd | 86 | $19,780 | — | — |
National Finals Las Vegas, NV, United States | ||||||
No Limit Hold'em Dec 12, 1991 Maxim Hotel & Casino | $300 + 30 | 4th | $5,208 | — | — | |
Lowball Dec 7, 1991 Maxim Hotel & Casino | $300 + 30 | 4th | $1,752 | — | — | |
Hall Of Fame Poker Classic 1991 Las Vegas, NV, United States | ||||||
Pot Limit Hold'em Oct 30, 1991 Binions | $1,500 + 60 | 16th | 134 | $1,608 | — | — |
Pot Limit Omaha Oct 29, 1991 Binions | $1,500 + 60 | 15th | 104 | $1,560 | — | — |
No Limit Deuce To Seven Draw Oct 27, 1991 Binions | $2,500 + 60 | 1st | 30 | $63,000 | — | — |
Limit Omaha Oct 23, 1991 Binions | $1,500 + 60 | 7th | 70 | $3,675 | — | — |
Queens Poker Classic Las Vegas, NV, United States | ||||||
Pot Limit Hold'em Feb 28, 1991 Four Queens Hotel & Casino | $1,000 + 50 | 14th | 134 | $1,340 | — | — |
Limit 7 Card Stud Hi/Lo Feb 21, 1991 Four Queens Hotel & Casino | $1,000 + 50 | 6th | 74 | $3,700 | — | — |
King Of The Hill Lake Tahoe, NV, United States | ||||||
No Limit Hold'em Jan 18, 1991 Harveys Resort & Casino | $500 + 30 | 4th | 39 | $2,440 | — | — |
Limit Hold'em Jan 4, 1991 Harveys Resort & Casino | $100 + 15 | 6th | 200 | $1,157 | — | — |
Hall Of Fame Poker Classic 1990 Las Vegas, NV, United States | ||||||
No Limit Hold'em Dec 19, 1990 Binions | $5,000 + 75 | 11th | 108 | $6,480 | — | — |
Limit Ace To 5 Draw Lowball Dec 15, 1990 Binions | $1,500 + 50 | 7th | $4,590 | — | — | |
No Limit Hold'em Dec 12, 1990 Binions | $1,500 + 50 | 6th | $9,923 | — | — | |
Limit Omaha Hi/Lo Dec 8, 1990 Binions | $1,500 + 50 | 1st | 126 | $75,600 | — | — |
National Finals Las Vegas, NV, United States | ||||||
Pot Limit Omaha Dec 3, 1990 Maxim Hotel & Casino | $300 + 30 | 9th | $1,200 | — | — | |
6th Annual Diamond Jim Brady Los Angeles, CA, United States | ||||||
All Around Championship Aug 31, 1990 Bicycle Casino | 1st | — | — | |||
Limit Hold'em Aug 21, 1990 Bicycle Casino | $1,000 + 50 | 1st | $70,600 | — | — | |
Limit Hold'em Aug 12, 1990 Bicycle Casino | $300 + 30 | 3rd | $37,018 | — | — | |
1/2 Hold'em, 1/2 Lowball Aug 9, 1990 Bicycle Casino | $300 + 30 | 6th | $6,144 | — | — | |
Hold'em Aug 7, 1990 Bicycle Casino | $500 + 30 | 3rd | $17,460 | — | — | |
1/2 Hold'em, 1/2 7 Card Stud Aug 5, 1990 Bicycle Casino | $300 + 30 | 3rd | $20,631 | — | — | |
US Open Las Vegas, NV, United States | ||||||
Limit 1/2 7 Card Stud, 1/2 Hold'em Jun 18, 1990 Maxim Hotel & Casino | $200 + 25 | 10th | $400 | — | — | |
Lowball Jun 16, 1990 Maxim Hotel & Casino | $300 + 30 | 1st | $18,000 | — | — | |
7th Annual America's Cup Las Vegas, Ne, United States | ||||||
No Limit Hold'em Jul 13, 1989 Vegas World | $10,000 | 3rd | $24,000 | — | — | |
All England No Limit Hold'em Grand Prix London, , England | ||||||
5 Card Stud Jul 6, 1989 Stakis Barracuda Casino | 1st | £11,250 | — | — | ||
Hold'em Jul 3, 1989 Stakis Barracuda Casino | 1st | £9,225 | — | — | ||
20th World Series of Poker - WSOP 1989 Las Vegas, NV, United States | ||||||
Limit Hold'em May 12, 1989 Binions | $2,000 | 15th | 265 | $5,300 | — | — |
The Malta European Poker Championship St Julians, , Malta | ||||||
No Limit Hold'em Nov 12, 1988 Dragonara Palace | 4th | $4,700 | — | — | ||
Pot Limit Hold'em Nov 8, 1988 Dragonara Palace | 1st | $12,550 | — | — | ||
Pot Limit Omaha Nov 6, 1988 Dragonara Palace | 5th | $1,805 | — | — | ||
19th World Series of Poker - WSOP 1988 Las Vegas, NV, United States | ||||||
Seven-Card Razz May 15, 1988 Binions | $1,000 | 13th | 192 | $1,920 | — | — |
No Limit Deuce to Seven Draw May 13, 1988 Binions | $5,000 | 1st | 38 | $157,500 | — | — |
Cajun Cup 1988 Las Vegas, NV, United States | ||||||
No Limit A-5 Mar 4, 1988 Las Vegas Hilton | $300 | 2nd | $12,834 | — | — | |
Pot Limit Omaha Mar 3, 1988 Las Vegas Hilton | $300 | 4th | $7,103 | — | — | |
Amarillo Slim's Superbowl Of Poker Las Vegas, NV, United States | ||||||
Pot Limit Omaha Feb 5, 1988 Caesars Palace | $200 | 2nd | $25,080 | — | — | |
3rd Annual Diamond Jim Brady Los Angeles, CA, United States | ||||||
Lowball Nov 4, 1987 Bicycle Casino | $1,000 | 9th | $1,000 | — | — | |
Summer Poker Festival Las Vegas, NV, United States | ||||||
Limit Omaha Jul 1, 1987 Las Vegas Hilton | $200 + 25 | 1st | $16,250 | — | — | |
1987 Knights of the Round Table Atlantic City, NJ, United States | ||||||
No Limit 2-7 Draw Jun 7, 1987 Tropicana Casino | $2,500 | 5th | $6,750 | — | — | |
18th World Series of Poker - WSOP 1987 Las Vegas, NV, United States | ||||||
Pot Limit Omaha May 6, 1987 Binions | $2,500 | 3rd | 91 | $43,500 | — | — |
Limit Ace to Five Draw May 1, 1987 Binions | $1,000 | 6th | 216 | $8,640 | — | — |
Amarillo Slim's Superbowl Of Poker Las Vegas, NV, United States | ||||||
Pot Limit Omaha Feb 11, 1987 Caesars Palace | $200 | 5th | $9,305 | — | — | |
No Limit 2-7 Lowball Feb 10, 1987 Caesars Palace | $2,500 | 3rd | $8,000 | — | — | |
America's Cup Of Poker 1987 Las Vegas, Ne, United States | ||||||
Limit Hold'em Jan 7, 1987 Vegas World | $750 | 4th | $2,655 | — | — | |
Limit Seven Card Stud Jan 1, 1987 Vegas World | $300 | 5th | $1,560 | — | — | |
Grand Prix of Poker 1987 Las Vegas, NV, United States | ||||||
Seven Card High Low Split Jan 1, 1987 Golden Nugget Hotel & Casino | $1,000 | 1st | $89,200 | — | — | |
17th World Series of Poker - WSOP 1986 Las Vegas, NV, United States | ||||||
Limit Hold'em May 15, 1986 Binions | $1,500 | 19th | 320 | $1,500 | — | — |
1986 Stairway to the Stars Las Vegas, NV, United States | ||||||
Limit Omaha Jan 16, 1986 Stardust Casino | $200 | 6th | $602 | — | — | |
Grand Prix of Poker 1986 Las Vegas, NV, United States | ||||||
No Limit Hold'em Jan 14, 1986 Golden Nugget Hotel & Casino | $10,000 | 9th | $18,500 | — | — | |
1986 Stairway to the Stars Las Vegas, NV, United States | ||||||
Lowball Jan 13, 1986 Stardust Casino | $500 | 2nd | $7,600 | — | — | |
Razz Jan 12, 1986 Stardust Casino | $500 | 4th | $1,920 | — | — | |
Pot Limit Omaha Hi/Lo Jan 11, 1986 Stardust Casino | $500 | 6th | $1,440 | — | — | |
Grand Prix of Poker 1986 Las Vegas, NV, United States | ||||||
Pot Limit Omaha Jan 6, 1986 Golden Nugget Hotel & Casino | $2,500 | 3rd | $24,500 | — | — | |
Triple Crown of Poker Classic 1986 Las Vegas, NV, United States | ||||||
No Limit 2-7 Draw Jan 4, 1986 Frontier Hotel & Casino | $2,500 | 2nd | $19,500 | — | — | |
16th World Series of Poker - WSOP 1985 Las Vegas, NV, United States | ||||||
Pot Limit Omaha May 11, 1985 Binions | $5,000 | 3rd | 22 | $25,500 | — | — |
No Limit Ace to Five Draw May 4, 1985 Binions | $2,500 | 3rd | 40 | $15,000 | — | — |
Amarillo Slim's Superbowl Of Poker Las Vegas, NV, United States | ||||||
Ace-to-Five Lowball Feb 7, 1985 Caesars Palace | $2,500 | 5th | 34 | $4,250 | — | — |
1985 Stairway to the Stars Las Vegas, NV, United States | ||||||
Pot Limit Omaha Jan 20, 1985 Stardust Casino | $1,000 | 9th | $360 | — | — | |
No Limit Hold'em Jan 19, 1985 Stardust Casino | $1,000 | 5th | $2,750 | — | — | |
Grand Prix of Poker 1985 Las Vegas, NV, United States | ||||||
Pot Limit Omaha Jan 7, 1985 Golden Nugget Hotel & Casino | $1,500 | 3rd | $17,400 | — | — | |
1985 Stairway to the Stars Las Vegas, NV, United States | ||||||
Pot Limit Hold'em Jan 3, 1985 Stardust Casino | $500 | 7th | $710 | — | — | |
Annual Jack Straus World Match Play Championships Las Vegas, NV, United States | ||||||
No Limit Hold'em - Match Play Dec 15, 1984 Frontier Hotel & Casino | $3,000 | 1st | $42,000 | — | — | |
Annual Jack Straus World Match Play Championships Las Vegas, NV, United States | ||||||
No Limit Hold'em Dec 12, 1983 Frontier Hotel & Casino | $2,500 | 7th | $4,050 | — | — | |
Limit Seven Card Stud Hi/Lo Dec 8, 1983 Frontier Hotel & Casino | $1,000 | 3rd | $6,450 | — | — | |
14th World Series of Poker - WSOP 1983 Las Vegas, NV, United States | ||||||
No Limit Ace to Five Draw w/ Joker May 3, 1983 Binions | $2,500 | 5th | 37 | $4,625 | — | — |
1983 Stairway to the Stars Las Vegas, NV, United States | ||||||
Limit Hold'em Jan 8, 1983 Stardust Casino | $1,000 | 4th | $4,620 | — | — | |
Limit Razz Jan 7, 1983 Stardust Casino | $1,000 | 2nd | $13,200 | — | — | |
Limit 7 Card Stud Jan 2, 1983 Stardust Casino | $1,000 | 7th | $1,440 | — | — | |
13th World Series of Poker - WSOP 1982 Las Vegas, NV, United States | ||||||
Limit Ace to Five Draw May 19, 1982 Binions | $1,000 | 7th | 77 | $2,310 | — | — |
Amarillo Slim's Superbowl Of Poker Las Vegas, NV, United States | ||||||
Ace to Five Lowball Feb 2, 1982 Caesars Palace | 2nd | $14,400 | — | — | ||
12th World Series of Poker - WSOP 1981 Las Vegas, NV, United States | ||||||
Limit 7 Card Stud May 14, 1981 Binions | $5,000 | 3rd | 27 | $20,250 | — | — |
Amarillo Slim's Superbowl Of Poker Las Vegas, NV, United States | ||||||
Seven Card Stud Feb 5, 1981 Caesars Palace | $1,000 | 3rd | 39 | $3,900 | — | — |
No Limit Hold'em Feb 1, 1981 Caesars Palace | $10,000 | 19th | 26 | — | — |
Information Licensing Terms
All information contained on this site is proprietary and owned by GPI.
Please read our Terms of Use and the conditions that apply before using any of the information on an occasional basis.
For regular use of any of the information, please contact us at [email protected] regarding our licensing terms.