Tournament Information
Tournament:
2006 Wynn Casino Recurring Tournaments
Date:
Nov 7 - Dec 29, 2006
Venue:
Wynn Las Vegas
Las Vegas, NV, United States
Event:
No Limit Texas Hold'em (Dec 19, 2006)
Buy-in:
$300 + $30
Prize:
$13,968
Entries:
48
Other Events
Nov 7, 2006 | No Limit Texas Hold'em | $300 + 30 |
Nov 8, 2006 | No Limit Texas Hold'em | $300 + 30 |
Nov 9, 2006 | No Limit Texas Hold'em | $300 + 30 |
Nov 10, 2006 | No Limit Texas Hold'em | $500 + 40 |
Nov 14, 2006 | No Limit Texas Hold'em | $300 + 30 |
Nov 15, 2006 | No Limit Texas Hold'em | $300 + 30 |
Nov 16, 2006 | No Limit Texas Hold'em | $300 + 30 |
Nov 17, 2006 | No Limit Texas Hold'em | $500 + 40 |
Nov 21, 2006 | No Limit Texas Hold'em | $300 + 30 |
Nov 22, 2006 | No Limit Texas Hold'em | $300 + 30 |
Nov 23, 2006 | No Limit Texas Hold'em | $300 + 30 |
Nov 24, 2006 | No Limit Texas Hold'em | $500 + 40 |
Nov 28, 2006 | No Limit Texas Hold'em | $300 + 30 |
Nov 29, 2006 | No Limit Texas Hold'em | $300 + 30 |
Nov 30, 2006 | No Limit Texas Hold'em | $300 + 30 |
Dec 1, 2006 | No Limit Texas Hold'em | $500 + 40 |
Dec 5, 2006 | No Limit Texas Hold'em | $300 + 30 |
Dec 6, 2006 | No Limit Texas Hold'em | $300 + 30 |
Dec 7, 2006 | No Limit Texas Hold'em | $300 + 30 |
Dec 8, 2006 | No Limit Texas Hold'em | $500 + 40 |
Dec 12, 2006 | No Limit Texas Hold'em | $300 + 30 |
Dec 13, 2006 | No Limit Texas Hold'em | $300 + 30 |
Dec 14, 2006 | No Limit Texas Hold'em | $300 + 30 |
Dec 15, 2006 | No Limit Texas Hold'em | $500 + 40 |
Dec 19, 2006 | No Limit Texas Hold'em | $300 + 30 |
Dec 20, 2006 | No Limit Texas Hold'em | $300 + 30 |
Dec 21, 2006 | No Limit Texas Hold'em | $300 + 30 |
Dec 22, 2006 | No Limit Texas Hold'em | $500 + 40 |
Dec 26, 2006 | No Limit Texas Hold'em | $300 + 30 |
Dec 27, 2006 | No Limit Texas Hold'em | $300 + 30 |
Dec 28, 2006 | No Limit Texas Hold'em | $300 + 30 |
Dec 29, 2006 | No Limit Texas Hold'em | $500 + 40 |
Event Results
Place | Player | Prize | GPI | PoY 2023 | |
---|---|---|---|---|---|
1st | Danny Hall | $4,889 | — | — | |
2nd | D'Raythan Lewis | $3,492 | — | — | |
3rd | James Kroll | $2,794 | — | — | |
4th | Russell Burns | $2,095 | — | — | |
5th | Philip Boydston | $698 | — | — |