Tournament Information

Date: May 6 - 16, 2007
Event: No Limit Holdem (May 8, 2007)
Buy-in: $150 + $30
Prize: $3,750
Entries:

Other Events

May 6, 2007 No Limit Hold'em $200 + 30
May 6, 2007 No Limit Holdem $150 + 30
May 7, 2007 No Limit Hold'em $300 + 40
May 7, 2007 No Limit Holdem $150 + 30
May 8, 2007 No Limit Hold'em $300 + 40
May 8, 2007 No Limit Holdem $150 + 30
May 9, 2007 No Limit Hold'em $200 + 30
May 9, 2007 No Limit Holdem $150 + 30
May 10, 2007 Limit Hold'em $260 + 40
May 10, 2007 No Limit Holdem $150 + 30
May 11, 2007 No Limit Hold'em $200 + 30
May 11, 2007 No Limit Holdem $150 + 30
May 12, 2007 No Limit Holdem $150 + 30
May 13 - 16, 2007 No Limit Hold'em - Main Event $2,500 + 100
May 13, 2007 No Limit Holdem $150 + 30
May 14, 2007 No Limit Hold'em $500 + 50
May 14, 2007 No Limit Holdem $150 + 30
May 15, 2007 Limit Hold'em $260 + 40
May 15, 2007 No Limit Holdem $150 + 30
May 16, 2007 No Limit Hold'em $300 + 40
May 16, 2007 No Limit Holdem $150 + 30

Event Results

Place Player Prize GPI PoY 2023
1st Jim Kelley $1,640
2nd Paul Dickinson $915
3rd Dan Butcher $545
4th Rubin Jeffery $180
5th Johan Lendenius $180
6th Keith Clougherty $180