Tournament Information
Tournament:
2007 Ho Ho Hold'em
Date:
Nov 22 - Dec 9, 2007
Venue:
Bicycle Casino
Los Angeles, CA, United States
Event:
No Limit Hold'em (Nov 30, 2007)
Buy-in:
$500 + $45
Prize:
$47,530
Entries:
98
Other Events
Nov 22, 2007 | No Limit Hold'em - Turkey Shoot | $100 + 20 |
Nov 23, 2007 | No Limit Hold'em | $300 + 35 |
Nov 24, 2007 | No Limit Hold'em | $300 + 35 |
Nov 25, 2007 | No Limit Hold'em | $200 + 25 |
Nov 26, 2007 | No Limit Hold'em - Bounty Event | $225 + 25 |
Nov 27, 2007 | Pot Limit Omaha Hi/Lo | $200 + 25 |
Nov 28 - 29, 2007 | No Limit Hold'em | $300 + 35 |
Nov 29, 2007 | Limit/No Limit Hold'em | $300 + 35 |
Nov 30, 2007 | No Limit Hold'em | $500 + 45 |
Dec 1, 2007 | No Limit Hold'em - Toys for Tots | $200 + 25 |
Dec 2, 2007 | No Limit Hold'em - Ladies Event | $100 + 25 |
Dec 3, 2007 | No Limit Hold'em - Bounty Event | $325 + 35 |
Dec 4, 2007 | Omaha Hi/Lo | $300 + 35 |
Dec 5, 2007 | No Limit Hold'em | $300 + 35 |
Dec 6, 2007 | No Limit Hold'em | $300 + 35 |
Dec 8 - 9, 2007 | No Limit Hold'em | $1,000 + 30 |
Dec 9, 2007 | No Limit Hold'em - Player Appreciation Event | $100 + 20 |
Dec 9, 2007 | No Limit Hold'em - Lucky Be A Lady | $100 + 20 |
Event Results
Place | Player | Prize | GPI | PoY 2023 | |
---|---|---|---|---|---|
1st | Romi Cariano | $19,010 | — | — | |
2nd | Reza Payvar | $10,930 | — | — | |
3rd | Laif Ahmad | $5,705 | — | — | |
4th | Steven Ayoub | $3,325 | — | — | |
5th | Roger Ly | $2,615 | — | — | |
6th | Richard McKelvey | $2,140 | — | — | |
7th | Henry Minasyan | $1,665 | — | — | |
8th | Anthony Rapp | $1,190 | — | — | |
9th | Peter Chou | $950 | — | — |