Tournament Information
Tournament:
2007 Legends of Poker
Date:
Aug 2 - 31, 2007
Venue:
Bicycle Casino
Los Angeles, CA, United States
Event:
Seven Card Stud Hi/Lo (Aug 12, 2007)
Buy-in:
$485 + $45
Prize:
$68,870
Entries:
142
Other Events
Aug 2, 2007 | No Limit Hold'em | $291 + 35 |
Aug 3, 2007 | No Limit Hold'em | $485 + 45 |
Aug 4, 2007 | No Limit Hold'em | $291 + 35 |
Aug 5, 2007 | Lips Tour - Ladies No Limit Hold'em | $291 + 40 |
Aug 6, 2007 | Omaha Hi/Lo | $485 + 45 |
Aug 7, 2007 | No Limit Hold'em | $485 + 45 |
Aug 8 - 9, 2007 | No Limit Hold'em | $2,425 + 95 |
Aug 9, 2007 | Limit Hold'em | $485 + 45 |
Aug 10, 2007 | No Limit Hold'em | $485 + 45 |
Aug 11 - 12, 2007 | No Limit Hold'em | $970 + 70 |
Aug 12, 2007 | Seven Card Stud Hi/Lo | $485 + 45 |
Aug 13 - 14, 2007 | No Limit Hold'em | $1,455 + 85 |
Aug 14, 2007 | Omaha Hi/Lo | $970 + 70 |
Aug 15, 2007 | No Limit Hold'em | $970 + 70 |
Aug 16 - 16, 2007 | Ace to Five Draw Lowball - Championship Event | $485 + 45 |
Aug 16, 2007 | No Limit Hold'em | $485 + 45 |
Aug 17 - 19, 2007 | No Limit Hold'em | $4,850 + 150 |
Aug 18 - 19, 2007 | No Limit Hold'em - Ladies Event | $970 + 75 |
Aug 19, 2007 | No Limit Hold'em | $485 + 45 |
Aug 20 - 21, 2007 | No Limit Hold'em | $1,940 + 90 |
Aug 21, 2007 | Stud Hi/Lo & Omaha Hi/Lo Championship Event | $485 + 45 |
Aug 22 - 23, 2007 | Limit Hold'em | $970 + 70 |
Aug 23, 2007 | No Limit Hold'em - Media Event | |
Aug 23, 2007 | No Limit Hold'em | $970 + 70 |
Aug 25 - 30, 2007 | No Limit Hold'em - Championship Event | $9,500 + 200 |
Aug 26, 2007 | No Limit Hold'em | $970 + 70 |
Aug 28, 2007 | No Limit Hold'em | $970 + 70 |
Aug 27, 2007 | No Limit Hold'em | $970 + 70 |
Aug 31, 2007 | Player Appreciation Event | |
Aug 31, 2007 | WPTS WPT Ladies Night Out |
Event Results
Place | Player | Prize | GPI | PoY 2023 | |
---|---|---|---|---|---|
1st | Ronnie McMillan | $27,550 | — | — | |
2nd | Gary Do | $13,775 | — | — | |
3rd | Jean "Prince" Gaspard | $6,885 | — | — | |
4th | Clarence Cole | $4,130 | — | — | |
5th | Timothy Frazin | $3,440 | — | — | |
6th | Jack Rose | $2,750 | — | — | |
7th | Al "Sugar Bear" Barbieri | $2,070 | — | — | |
8th | Oliver Altman | $1,370 | — | — | |
9th | James Hofheinz | $1,035 | — | — | |
10th | Rich Nguyen | $1,035 | — | — | |
11th | Bruce Diamond | $1,035 | — | — | |
12th | Marcel Sabag | $1,035 | — | — | |
13th | Vince Burgio | $690 | — | — | |
14th | Michael "BenRunkle" Christiansen | $690 | — | — | |
15th | Fred Dakduk | $690 | — | — | |
16th | David Matthew | $690 | — | — | |
17th | Ling Waldman | $690 | — | — |