Tournament Information
Tournament:
38th World Series of Poker - WSOP 2007
Date:
Jun 1 - Jul 17, 2007
Venue:
Rio Hotel and Casino
Las Vegas, NV, United States
Event:
Limit Hold'em (Jun 26 - 28, 2007)
Buy-in:
$2,000
Prize:
$859,040
Entries:
472
Other Events
Jun 1 - 3, 2007 | World Championship Mixed Hold'em (Limit/No-Limit) | $5,000 |
Jun 1 - 2, 2007 | Casino Employees No Limit Hold'em | $500 |
Jun 2 - 4, 2007 | No Limit Hold'em | $1,500 |
Jun 3 - 5, 2007 | Pot Limit Hold'em | $1,500 |
Jun 3 - 5, 2007 | Omaha/Seven Card Stud Hi/Lo 8 or Better | $2,500 |
Jun 4 - 6, 2007 | Limit Hold'em | $1,500 |
Jun 4 - 5, 2007 | Pot Limit Omaha | $5,000 |
Jun 5 - 7, 2007 | No Limit Hold'em | $1,000 |
Jun 5 - 7, 2007 | Omaha Hi/Lo Split 8 or Better | $1,500 |
Jun 6 - 8, 2007 | No Limit Hold'em | $2,000 |
Jun 6 - 8, 2007 | World Championship Seven Card Stud | $5,000 |
Jun 7 - 9, 2007 | No Limit Hold'em - Six Handed | $1,500 |
Jun 8 - 10, 2007 | World Championship Pot Limit Hold'em | $5,000 |
Jun 8 - 9, 2007 | Seven Card Stud | $1,500 |
Jun 9 - 11, 2007 | No Limit Hold'em | $1,500 |
Jun 9 - 11, 2007 | H.O.R.S.E | $2,500 |
Jun 10 - 12, 2007 | World Championship Ladies Event No Limit Hold'em | $1,000 |
Jun 10 - 12, 2007 | World Championship Limit Hold'em | $5,000 |
Jun 11 - 13, 2007 | No Limit Hold'em | $2,500 |
Jun 11 - 13, 2007 | Seven Card Stud Hi/Lo 8 or Better | $2,000 |
Jun 12 - 13, 2007 | No Limit Hold'em - Shootout | $1,500 |
Jun 13 - 15, 2007 | No Limit Hold'em | $5,000 |
Jun 14 - 15, 2007 | Pot Limit Omaha | $1,500 |
Jun 14 - 16, 2007 | World Championship Seven Card Stud Hi-Low Split-8 or Better | $3,000 |
Jun 15 - 17, 2007 | No Limit Hold'em | $2,000 |
Jun 15 - 17, 2007 | H.O.R.S.E | $5,000 |
Jun 16 - 18, 2007 | No Limit Hold'em | $1,500 |
Jun 17 - 19, 2007 | No Limit Hold'em | $3,000 |
Jun 17 - 19, 2007 | Seven Card Razz | $1,500 |
Jun 18 - 20, 2007 | No Limit Hold'em - Six Handed | $2,500 |
Jun 19 - 21, 2007 | World Championship Heads Up No Limit Hold'em | $5,000 |
Jun 19 - 20, 2007 | Seven Card Stud | $2,000 |
Jun 20 - 21, 2007 | Pot Limit Omaha | $1,500 |
Jun 20 - 22, 2007 | Limit Hold'em | $3,000 |
Jun 21 - 23, 2007 | No Limit Hold'em | $1,500 |
Jun 21 - 23, 2007 | World Championship Omaha Hi-Low Split-8 or Better | $5,000 |
Jun 22 - 24, 2007 | Pot Limit Hold'em | $2,000 |
Jun 23 - 25, 2007 | No Limit Hold'em | $1,500 |
Jun 24 - 28, 2007 | World Championship H.O.R.S.E | $50,000 |
Jun 24 - 26, 2007 | Mixed Hold'em (Limit/No Limit) | $1,500 |
Jun 25 - 27, 2007 | World Championship Seniors No Limit Hold'em | $1,000 |
Jun 25 - 26, 2007 | Pot Limit Omaha Hi/Lo Split 8 or Better | $1,500 |
Jun 26 - 28, 2007 | Limit Hold'em | $2,000 |
Jun 27 - 28, 2007 | Omaha Hi/Lo Split | $2,000 |
Jun 28 - 30, 2007 | No Limit Hold'em - Six Handed | $5,000 |
Jun 28 - 30, 2007 | Seven Card Stud Hi/Lo 8 or Better | $1,000 |
Jun 29 - Jul 1, 2007 | No Limit Hold'em | $2,000 |
Jun 29 - Jul 1, 2007 | Limit Deuce to Seven Triple Draw | $1,000 |
Jun 30 - Jul 2, 2007 | No Limit Hold'em | $1,500 |
Jul 1 - 2, 2007 | World Championship Pot Limit Omaha | $10,000 |
Jul 1 - 2, 2007 | S.H.O.E | $1,000 |
Jul 2 - 4, 2007 | No Limit Hold'em | $1,000 |
Jul 3 - 4, 2007 | Limit Hold'em - Shootout | $1,500 |
Jul 14, 2007 | No Limit Hold'em - Second Chance | $500 + 50 |
Jul 4 - 5, 2007 | World Championship No Limit Deuce to Seven Draw | $5,000 |
Jul 6 - 17, 2007 | World Championship No Limit Hold'em | $10,000 |
Jul 6 - 7, 2007 | Ante Up for Africa Charity Event | $5,000 |
Event Results
Place | Player | Prize | GPI | PoY 2023 | |
---|---|---|---|---|---|
1st | Saifuddin Ahmad | $217,329 | — | — | |
2nd | William Jensen | $133,151 | — | — | |
3rd | Michael Graffeo | $88,481 | — | — | |
4th | Justin Pechie | $59,274 | — | — | |
5th | Tommy Rounds | $43,811 | — | — | |
6th | Hal Havlisch | $34,362 | — | — | |
7th | Robert Pacleb | $25,771 | — | — | |
8th | Joseph Mandia | $18,899 | — | — | |
9th | Gerald Kane | $13,745 | — | — | |
10th | David Ventura | $9,020 | — | — | |
11th | David Plastik | $9,020 | — | — | |
12th | Rick Fuller | $9,020 | — | — | |
13th | Don Zewin | $8,161 | — | — | |
14th | Joe Sebok | $8,161 | — | — | |
15th | Stephen Buchanan | $8,161 | — | — | |
16th | Mike Barron | $7,302 | — | — | |
17th | Richard Redmond | $7,302 | — | — | |
18th | Philong Nguyen | $7,302 | — | — | |
19th | Michael L. "Kidfrmtenn" Halford | $6,443 | — | — | |
20th | Thomas Koral | $6,443 | — | — | |
21st | Van Tuyet Nguyen | $6,443 | — | — | |
22nd | Warren Karp | $6,443 | — | — | |
23rd | Tim Kasparoff | $6,443 | — | — | |
24th | Rehne Pedersen | $6,443 | — | — | |
25th | Anahit Galajian | $6,443 | — | — | |
26th | Lonnie Heimowitz | $6,443 | — | — | |
27th | Jan "The Walrus" Lundberg | $6,443 | — | — | |
28th | Charlie Ng | $5,584 | — | — | |
29th | Noah Boeken | $5,584 | — | — | |
30th | Gediminas Andrusaitis | $5,584 | — | — | |
31st | Chikong Nguyen | $5,584 | — | — | |
32nd | Yueqi "Rich" Zhu | $5,584 | — | — | |
33rd | Roger Gold | $5,584 | — | — | |
34th | Roxanne "Roxci" Rhodes | $5,584 | — | — | |
35th | Ayaz Mahmood | $5,584 | — | — | |
36th | Rayan Nathan | $5,584 | — | — | |
37th | Yuval Bronshtein | $4,725 | — | — | |
38th | Rolf Slotboom | $4,725 | — | — | |
39th | Charles Knox | $4,725 | — | — | |
40th | Demetrios Arvanetes | $4,725 | — | — | |
41st | Mario "Super Mario" Esquerra | $4,725 | — | — | |
42nd | Joe DeNiro | $4,725 | — | — | |
43rd | Richard "Little Richard" Collinsworth | $4,725 | — | — | |
44th | Billy McMahan | $4,725 | — | — | |
45th | James Bach | $4,725 | — | — |