Tournament Information

Date: Mar 17 - 21, 2011
Venue: Four Points by Sheraton Curitiba, Brazil
Event: No Limit Hold'em - Main Event (Mar 18 - 21, 2011)
Buy-in: R$1,520 + R$230
Prize: R$957,600
Entries: 630

Other Events

Mar 18 - 21, 2011 BSOP No Limit Hold'em - Main Event R$1,520 + 230
Mar 19, 2011 Pot Limit Omaha R$700 + 100
Mar 20, 2011 No Limit Hold'em R$520 + 80
Mar 20, 2011 No Limit Hold'em - High Roller Event R$3,000 + 400
Mar 21, 2011 No Limit Hold'em R$300 + 50

Event Results

Place Player Prize GPI PoY 2023
1st Paulino Yochio Uemura $124,052 R$207,000
2nd Luciano Franco Ferreira $76,888 R$128,300
3rd Diego Antunes Dias $54,295 R$90,600
4th Moises Willian Silva De Oliveira $42,669 R$71,200
5th Marco Antonio Pedroso Cheida $32,661 R$54,500
6th Christiano Lima Rodrigues $23,792 R$39,700
7th Paulo Antonio Longo $18,008 R$30,050
8th Carlos Cristiano dos Santos $13,304 R$22,200
9th Dirceu Bueno De Lara $8,869 R$14,800
10th Giancarlo Mozart Alves $5,813 R$9,700
11th Gianluca Rodrigues Ribas $5,813 R$9,700
12th Gustavo De Almeida Flessak $5,813 R$9,700
13th Ueltom Lima $4,734 R$7,900
14th Luciano Santos De Hollanda $4,734 R$7,900
15th Unknown Player $4,734 R$7,900
16th Diego Fernando Bitdinger $3,865 R$6,450
17th Amauri Giovani Grutka $3,865 R$6,450
18th Idacir Segatti $3,865 R$6,450
19th Antonio Carlos Cordeiro $3,206 R$5,350
20th Sanyo De Moura $3,206 R$5,350
21st Mauricio Fortunato Da Paixão $3,206 R$5,350
22nd Mauricio Peixe $3,206 R$5,350
23rd Gustav Schuldt Langner $3,206 R$5,350
24th Daniel Orane Ingles $3,206 R$5,350
25th Giancarlo Andre Espinoza Veja $3,206 R$5,350
26th João Roberto Braguini Domingues $3,206 R$5,350
27th Luiz Fernando Graichen $3,206 R$5,350
28th Carlos Alberto Marques Freire Caputo $2,697 R$4,500
29th Manfred Schepers Junior $2,697 R$4,500
30th Miller Rocha Arruda De Oliveira $2,697 R$4,500
31st Luiz Gutavo Manhaes $2,697 R$4,500
32nd Lucas Alexandre Freire Porpino $2,697 R$4,500
33rd Andre Merheb Calixto $2,697 R$4,500
34th Cesar Andre Fuhr $2,697 R$4,500
35th Ibon Rodrigues Munoz $2,697 R$4,500
36th Danilo Oscar Cantera $2,697 R$4,500
37th Marcos Yuji Igaki $2,487 R$4,150
38th Dorcel Manolo Fruet $2,487 R$4,150
39th Francisco Carlos Ferreira $2,487 R$4,150
40th Igor Gomes Pereira Souto $2,487 R$4,150
41st Eduardo Santiago Batista $2,487 R$4,150
42nd Carlos Hey De Lima $2,487 R$4,150
43rd Valdecir Giareta $2,487 R$4,150
44th Marcio Murilo Motta $2,487 R$4,150
45th Mathias De Lima $2,487 R$4,150
46th Fernando Augusto Do Nascimento Neto $2,337 R$3,900
47th Paulo Morad $2,337 R$3,900
48th Andre Luis Constantino $2,337 R$3,900
49th Armando Gomes Filho $2,337 R$3,900
50th Flavio Ballard Vilella De Aguiar $2,337 R$3,900
51st Michel Thomaz De Souza $2,337 R$3,900
52nd Aparecido Ribeiro Dos Santos $2,337 R$3,900
53rd José Angel Lobato $2,337 R$3,900
54th Flavio Ricardo Caimi $2,337 R$3,900
55th Navantino Reiners Borba $2,157 R$3,600
56th Ricardo Da Cunha Barbosa $2,157 R$3,600
57th Leandro Ruy $2,157 R$3,600
58th Moises Achcar $2,157 R$3,600
59th Roberto Carlos Francelino $2,157 R$3,600
60th Peter Gabriel Marcini Patricio $2,157 R$3,600
61st Robson Vinicious Kozan $2,157 R$3,600
62nd Roger Rabitt $2,157 R$3,600
63rd Raphael Pires Ferreira Azevedo $2,157 R$3,600