Tournament Information

Date: Feb 3 - 9, 2014
Venue: Casino Gran Madrid Madrid, Spain
Event: No Limit Hold'em - Madrid Poker Cup (Feb 7 - 9, 2014)
Buy-in: 300 + 30
Prize: 155,308
Entries:

Other Events

Feb 4, 2014 No Limit Hold'em - Win the Button €200 + 20
Feb 5, 2014 No Limit Hold'em €200 + 20
Feb 5 - 9, 2014 ESTPT No Limit Hold'em - Main Event €1,000 + 100
Feb 6, 2014 Pot Limit Omaha - Double Chance €250 + 25
Feb 7, 2014 No Limit Hold'em - High Roller 8 Handed €2,000 + 200
Feb 7 - 9, 2014 No Limit Hold'em - Madrid Poker Cup €300 + 30
Feb 8, 2014 No Limit Hold'em - Six Handed Turbo €100 + 10
Feb 9, 2014 No Limit Hold'em - Turbo Super Deepstack €150 + 15
Feb 9, 2014 No Limit Hold'em €70 + 10

Event Results

Place Player Prize GPI PoY 2023
1st Diogo Benjamin Vasconcelos Costa Miranda $33,868 €25,000
2nd Elena Contreras Marin $23,708 €17,500
3rd Joao Correia $25,943 €19,150
4th David Recuero $14,157 €10,450
5th Carlos Martin Delgado Martinez $11,041 €8,150
6th Carmen Del Aranda $8,738 €6,450
7th Jose Javier Patiño González $6,570 €4,850
8th Inigo Armendariz Salazar $4,525 €3,340
9th Claudio Coelho $3,570 €2,635
10th Juan Perez Benito $2,938 €2,169
11th Gerard Santamaria $2,938 €2,169
12th "Anonymous" Unknown $2,493 €1,840
13th Alvaro Enrique Daries $2,493 €1,840
14th Cosmin Kenderesi $2,174 €1,605
15th Dzmitry Urbanovich $2,174 €1,605
16th Omar Ten $1,924 €1,420
17th Roberto Gomez $1,924 €1,420
18th David Algarra Vidana $1,707 €1,260
19th Arkaitz Lozano Hurtado $1,707 €1,260
20th Margarida De Miranda $1,707 €1,260
21st Jaroslaw Lipien $1,497 €1,105
22nd Dirk Wenkemann $1,497 €1,105
23rd Melchor Salas $1,497 €1,105
24th Jon Ibarmia Saizar $1,287 €950
25th Carlos Quiney $1,287 €950
26th Luis Maria Rojas Martinez $1,287 €950
27th David Martin Santana $1,287 €950
28th Javier Valladares $1,118 €825
29th Borja Jimenez Lantero $1,118 €825
30th Sebastien Diaz $1,118 €825
31st Jose Luis Villanustre Avero $1,118 €825
32nd Garrido Francisco Cruz $989 €730
33rd Enrique Lanzuela Fornas $989 €730
34th Andres Gonzalez Augustine $989 €730
35th Ioannis Vogiatzoglou $989 €730
36th Daniel Albors Caderot $989 €730
37th Omar Rodriguez $989 €730
38th Tatiana Ilina $989 €730
39th Sergei Popov $989 €730
40th Gutierrez Gonzales $867 €640
41st Grace Angel Francisco $867 €640
42nd Tigran Yazychyan $867 €640
43rd Vicente Javier Gargallo $867 €640
44th Ruben Blanco Couce $867 €640
45th Andres Gonzalez de Agustin $867 €640
46th Fernando Heredia $867 €640
47th Lucas Oliver White $867 €640
48th Jorge Rodriguez Suanzes $867 €640
49th Ramon De La Fuente $867 €640
50th Pablo Martinez $867 €640
51st Khlifi Ayoub $867 €640
52nd Marc Chahmirian $867 €640
53rd Juan Francisco nGutierrez $867 €640
54th Eduard Norel $867 €640
55th Javier Cristobal Lazaro $867 €640
56th Morten Mortensen $779 €575
57th Matthew Grisat $779 €575
58th Xavier Segura Campos $779 €575
59th Salman Ghosn $779 €575
60th Michael Bartov $779 €575
61st Moreno Carlos Vidal $779 €575
62nd Asaf Levi $779 €575
63rd Felix Mota Castro $779 €575
64th Ferran Estruga Pont $779 €575
65th Miguel Angel Fernandez Marin $779 €575
66th Miguel Angel Rodriguez Bermudez $779 €575
67th Antonio Almeida Magalhaes Ruivo Domingos $779 €575
68th Daniel Ulvrell $779 €575
69th Diego Arias Rodriguez $779 €575
70th Filipe Andre $779 €575
71st Jose Gonzalez Cores $779 €575
72nd Miguel Riera Suarez $718 €530
73rd Royi Bennaim $718 €530
74th Marcel-Henri Gard $718 €530
75th Alexis Abreu Abrante $718 €530
76th Juan Manuel Rodriguez $718 €530
77th Eduardo Antonio Sancho Gomez $718 €530
78th Manuel Cabañas Suarez $718 €530
79th Francisco Martin $718 €530