Tournament Information

Date: Jul 6 - 11, 2021
Venue: Cercle Clichy Montmartre Paris, France
Event: No Limit Hold'em - Star 250 (Jul 6 - 8, 2021)
Buy-in: 210 + 40
Prize: 64,915
Entries: 322

Other Events

Jul 6 - 8, 2021 No Limit Hold'em - Star 250 €210 + 40
Jul 8, 2021 No Limit Hold'em - Bigstack 100 €80 + 20
Jul 9 - 11, 2021 No Limit Hold'em - APO 500 €440 + 60
Jul 10, 2021 No Limit Hold'em - Turbo 100 €80 + 20
Jul 11, 2021 No Limit Hold'em - Superstack 150 €125 + 25

Event Results

Place Player Prize GPI PoY 2023
1st Allan Bertin $15,429 €13,025 8.83 pts
2nd Joseph Bardakji $10,069 €8,500 7.25 pts
3rd Vahe Zadourian $6,989 €5,900 6.37 pts
4th Sebastien Lebaron $5,094 €4,300 5.79 pts
5th "Anonymous" Unknown $3,850 €3,250
6th Christopher Marcadet $3,021 €2,550 5.02 pts
7th Othman Haoui $2,428 €2,050 4.75 pts
8th Jérôme Mairesse $1,955 €1,650 4.52 pts
9th Christopher Tamin $1,718 €1,450 4.33 pts
10th Mathieu Jasserand $1,445 €1,220 4.17 pts
11th Frederic Siscic $1,445 €1,220 4.03 pts
12th Alain Golberg $1,208 €1,020 3.90 pts
13th "Anonymous" Unknown $1,208 €1,020
14th Daniel Tordjman $1,031 €870 3.69 pts
15th Xavier Salcede $1,031 €870 3.60 pts
16th "Anonymous" Unknown $1,031 €870
17th Mounsif Habdeche $1,031 €870 3.45 pts
18th "Anonymous" Unknown $853 €720
19th Robin Pommepuy $853 €720 3.32 pts
20th "Anonymous" Unknown $853 €720
21st Baptiste Couet $853 €720 3.21 pts
22nd Herve Fresnais $853 €720 3.16 pts
23rd Alexandre Dana $853 €720 3.12 pts
24th Fernando Barcia $734 €620 3.07 pts
25th Rémi Dias Das Almas $734 €620 3.03 pts
26th "Anonymous" Unknown $734 €620
27th Mahmoud Ait Benour $734 €620 2.96 pts
28th Rosalie Petit $734 €620 2.93 pts
29th Jade Kieu $734 €620 2.90 pts
30th Nail Bouchibi $616 €520 2.87 pts
31st "Anonymous" Unknown $616 €520
32nd Jean Abou Antoun $616 €520 2.82 pts
33rd Resat Baser $616 €520 2.79 pts
34th "Anonymous" Unknown $616 €520
35th Guillaume Urvoy $616 €520 2.74 pts
36th Unknown Player $616 €520
37th Emilio Diego Ulisse $616 €520 2.70 pts
38th Emmanuel Terrazzoni $616 €520 2.68 pts
39th Leopold Toty $616 €520 2.67 pts
40th Maxence Thomas $616 €520 2.65 pts
41st Florian Rainaud $616 €520 2.63 pts