Tournament Information

Tournament: MultiDay
Date: Jul 25 - 30, 2022
Venue: City Center Casino - Rosario Rosario, Argentina
Event: No Limit Hold'em (Jul 25 - 30, 2022)
Buy-in: ARS$22,000
Prize: ARS$6,227,100
Entries: 333

Event Results

Place Player Prize GPI PoY 2023
1st Nicolas Dippolito $9,839 ARS$1,301,262 21.39 pts
2nd Lautaro Cerali $6,599 ARS$872,746 17.58 pts
3rd Masahiko Uehara $4,638 ARS$613,461 15.47 pts
4th Marcelo Reynoso $3,245 ARS$429,120 14.05 pts
5th Miguel Zollo $2,376 ARS$314,285 13.00 pts
6th Adrian Cesarini $1,695 ARS$224,231 12.19 pts
7th Diego Pereyra $1,280 ARS$169,231 11.53 pts
8th Ignacio Dieguez $992 ARS$131,154 10.98 pts
9th Luciano Levinstein $836 ARS$110,604 10.52 pts
10th Roberto Caceres $699 ARS$92,472 10.12 pts
11th Uriel Crucianelli $594 ARS$78,571 9.78 pts
12th Nicolas Di Domenica $594 ARS$78,571 9.48 pts
13th Santiago Gomez Borghini $526 ARS$69,505 9.21 pts
14th Fernando Iribarren $526 ARS$69,505 8.96 pts
15th Julián Battiato $526 ARS$69,505 8.75 pts
16th Horacio Di Monaco $471 ARS$62,253 8.55 pts
17th Juan Longo $471 ARS$62,253 8.37 pts
18th Pablo Bordino $471 ARS$62,253 8.21 pts
19th Marcelo Barreto $420 ARS$55,604 8.06 pts
20th Luca Sperandio $420 ARS$55,604 7.92 pts
21st Milton Lodato $420 ARS$55,604 7.79 pts
22nd Roberto Saldias $420 ARS$55,604 7.67 pts
23rd Diego Scarano $420 ARS$55,604 7.56 pts
24th Alejandro Sotelo $379 ARS$50,165 7.46 pts
25th Juan Jose Corbellini $379 ARS$50,165 7.36 pts
26th Nestor Storti $379 ARS$50,165 7.27 pts
27th Gustavo Corvalán $379 ARS$50,165 7.18 pts
28th Cristian Gongora $379 ARS$50,165 7.10 pts
29th Carlos Martino $338 ARS$44,725 7.03 pts
30th Diego Gordó $338 ARS$44,725 6.96 pts
31st Santiago Bazan $338 ARS$44,725 6.89 pts
32nd Julio Garcia $338 ARS$44,725 6.82 pts
33rd Patricio Talini $338 ARS$44,725 6.76 pts
34th Ulises Markocic $302 ARS$39,890 6.71 pts
35th Marcelo Ruffa $302 ARS$39,890 6.65 pts
36th Daniel Larizzate $302 ARS$39,890 6.60 pts
37th Cristian Sciarini $302 ARS$39,890 6.55 pts
38th Cristian Fernandez $302 ARS$39,890 6.50 pts
39th Matias Fontal $274 ARS$36,264 6.45 pts
40th Imanol Ayala Ortiz $274 ARS$36,264 6.41 pts
41st Damián Cabrer $274 ARS$36,264 6.37 pts
42nd Andres Vernava $274 ARS$36,264 6.33 pts
43rd Erick Seiler $274 ARS$36,264 6.29 pts
44th Leonardo Pariente $251 ARS$33,242 6.25 pts
45th German Cotugno $251 ARS$33,242 6.22 pts
46th Jose Feliz Sosa Quinteros $251 ARS$33,242 6.18 pts