Tournament Information

Date: May 20 - 29, 2022
Venue: Kings Casino Rozvadov, Czech Republic
Event: No Limit Hold'em - Eureka Main Event (May 25 - 29, 2022)
Buy-in: 1,000 + 100
Prize: 1,000,000
Entries: 1,096

Other Events

May 25 - 29, 2022 PSLIVE No Limit Hold'em - Eureka Main Event €1,000 + 100
May 20, 2022 Pot Limit Omaha €180 + 20
May 20 - 23, 2022 No Limit Hold'em - Eureka Bounty Hunter Cup €300 + 30
May 22 - 26, 2022 No Limit Hold'em - Eureka Warm Up €500 + 50
May 23, 2022 No Limit Hold'em - Morning Turbo Freezeout €200 + 20
May 24, 2022 No Limit Hold'em - Eureka Morning Turbo Knockout €200 + 20
May 26 - 27, 2022 Pot Limit Omaha - Eureka PLO Championship €400 + 40
May 28 - 29, 2022 No Limit Hold'em - Eureka High Roller €2,000 + 200
May 28 - 29, 2022 Pot Limit Omaha €300 + 30
May 29, 2022 No Limit Hold'em - Eureka Rozvadov Closer €180 + 20

Event Results

Place Player Prize GPI PoY 2023
1st Giorgio Montebelli $156,134 €146,126 73.34 pts
2nd Cristian David $118,314 €110,730 62.84 pts
3rd Maik Dehmlow $82,075 €76,814 56.82 pts
4th Randy Rolf Hofmaenner $109,160 €102,163 52.62 pts
5th Klas Krueger $47,950 €44,876 49.42 pts
6th Benjamin Huegel $35,267 €33,006 46.85 pts
7th Zaki Hamani $26,756 €25,041 44.72 pts
8th Jose Antonio Bordas Neriz $19,101 €17,877 42.90 pts
9th Bernd Werner $14,863 €13,910 41.32 pts
10th Christoph Spoerri $12,338 €11,547 39.93 pts
11th Giuseppe Demasi $12,338 €11,547 38.70 pts
12th Andrii Kokinda $11,070 €10,360 37.59 pts
13th Olga Iermolcheva $11,070 €10,360 36.58 pts
14th Dario Quattrucci $9,957 €9,319 35.66 pts
15th Damian Marcin Kucharski $9,957 €9,319 34.82 pts
16th Flaviano Cammisuli $8,845 €8,278 34.04 pts
17th Vincent Marcel De Neve $8,845 €8,278 33.33 pts
18th Ruslan Maiseyenka $7,732 €7,236 32.66 pts
19th Vitor Hugo Marques Rebelo $7,732 €7,236 32.04 pts
20th Francisco Fortunato $7,732 €7,236 31.45 pts
21st Bartlomiej Piotr Paradowski $6,619 €6,195 30.91 pts
22nd Zoltan Kerekes $6,619 €6,195 30.39 pts
23rd David Taborsky $6,619 €6,195 29.91 pts
24th Dirk Sellhorn $5,552 €5,196 29.45 pts
25th Angelos Foivos Pettas $5,552 €5,196 29.02 pts
26th Cosmin Aurel Rusu $5,552 €5,196 28.61 pts
27th "Anonymous" Unknown $5,552 €5,196
28th Andrea Ricci $4,683 €4,383 27.84 pts
29th Artiom Poddubnii $4,683 €4,383 27.49 pts
30th Ralf Hahn $4,683 €4,383 27.15 pts
31st Sinanaj Binak $4,683 €4,383 26.83 pts
32nd Fritz Wimmer $4,083 €3,821 26.52 pts
33rd Sammy Truong $4,083 €3,821 26.22 pts
34th Guengoer Dogan $4,083 €3,821 25.94 pts
35th Thomas Hofmann $4,083 €3,821 25.67 pts
36th Suksan Phusisot $4,083 €3,821 25.41 pts
37th Ciprian Paunescu $4,083 €3,821 25.15 pts
38th Jake Davies $4,083 €3,821 24.91 pts
39th Derek Chun Cheung "'Dark Phoenix'" Ip $4,083 €3,821 24.68 pts
40th Yannick Jobin $3,472 €3,249 24.45 pts
41st Dennis Wilke $3,472 €3,249 24.24 pts
42nd Unknown Player $3,472 €3,249
43rd De Han Kim $3,472 €3,249 23.82 pts
44th Sebastian Ciprian Kovaci $3,472 €3,249 23.63 pts
45th Giovanni Logarzo $3,472 €3,249 23.44 pts
46th Jan Bandura $3,472 €3,249 23.25 pts
47th Slavomír Byrtus $3,472 €3,249 23.08 pts
48th Dorian Melchers $3,472 €3,249 22.91 pts
49th Patrick Samir Boutros Kallas $3,472 €3,249 22.74 pts
50th Unknown Player $3,472 €3,249
51st Li Chen $3,472 €3,249 22.42 pts
52nd Unknown Player $3,472 €3,249
53rd Alexandre Gomes $3,472 €3,249 22.12 pts
54th Christian Ruopp $3,472 €3,249 21.97 pts
55th Claudio Baldini $3,472 €3,249 21.83 pts
56th Armando Annunziata $2,892 €2,707 21.70 pts
57th Jakub Kolečkář $2,892 €2,707 21.56 pts
58th Ori Hasson $2,892 €2,707 21.43 pts
59th Travis Endersby $2,892 €2,707 21.31 pts
60th Mateusz Matera $2,892 €2,707 21.19 pts
61st Salvatore Motta $2,892 €2,707 21.07 pts
62nd Orhan Sen $2,892 €2,707 20.95 pts
63rd Safwane Bahri $2,892 €2,707 20.84 pts
64th "Anonymous" Unknown $2,892 €2,707
65th Giovanni Nava $2,892 €2,707 20.62 pts
66th Aleksandar Tomovic $2,892 €2,707 20.51 pts
67th Federico Petruzzelli $2,892 €2,707 20.41 pts
68th Denis Gergoc $2,892 €2,707 20.31 pts
69th Yehuda "chiKKita banAAna" Cohen $2,892 €2,707 20.21 pts
70th Gabor Skrinyak $2,892 €2,707 20.11 pts
71st Manuel Garcia Gonzalez $2,892 €2,707 20.02 pts
72nd David Rodriguez Lamas $2,414 €2,259 19.92 pts
73rd Murat Yilmaz $2,414 €2,259 19.83 pts
74th Rachid El Yacoubi $2,414 €2,259 19.75 pts
75th Kully Sidhu $2,414 €2,259 19.66 pts
76th Jakub Komczynski $2,414 €2,259 19.57 pts
77th Sebastian Piatek $2,414 €2,259 19.49 pts
78th Petru Proca $2,414 €2,259 19.41 pts
79th Patrik Jaros $2,414 €2,259 19.33 pts
80th Fabio Peluso $2,414 €2,259 19.25 pts
81st Karl Daehne $2,414 €2,259 19.18 pts
82nd Maryna Khatskevich $2,414 €2,259 19.10 pts
83rd Medet Kilinc $2,414 €2,259 19.03 pts
84th Payam "Razor" Ansarian $2,414 €2,259 18.96 pts
85th Ondrej Drozd $2,414 €2,259 18.88 pts
86th Ali Arif Hawar $2,414 €2,259 18.82 pts
87th Cedric Bossard $2,414 €2,259 18.75 pts
88th Ernst Stoller $2,414 €2,259 18.68 pts
89th Michael Schmalnauer $2,414 €2,259 18.62 pts
90th Andrej Desset $2,414 €2,259 18.55 pts
91st Kevin Fluegel $2,414 €2,259 18.49 pts
92nd Asif Ilyas $2,414 €2,259 18.43 pts
93rd Roman Verenko $2,414 €2,259 18.36 pts
94th Jan Češka $2,414 €2,259 18.30 pts
95th Iuliu Vlaic $2,414 €2,259 18.25 pts
96th Braz Junior $2,181 €2,041 18.19 pts
97th David Colin $2,181 €2,041 18.13 pts
98th Davide L'Abbate $2,181 €2,041 18.07 pts
99th Christoph Stadelmann $2,181 €2,041 18.02 pts
100th Simone Andrian $2,181 €2,041 17.97 pts
101st Michael Sauter $2,181 €2,041 17.91 pts
102nd Dalibor Mijic $2,181 €2,041 17.86 pts
103rd Adam Grigor $2,181 €2,041 17.81 pts
104th Symeon "Templar" Alexandridis $2,181 €2,041 17.76 pts
105th Belgacem Aouri $2,181 €2,041 17.71 pts
106th Bobi Miljkovic $2,181 €2,041 17.66 pts
107th Roberto Manfredi $2,181 €2,041 17.61 pts
108th Matheas Uygur $2,181 €2,041 17.56 pts
109th Massimo Chierchia $2,181 €2,041 17.52 pts
110th Bartolomeo Fulvio Giuseppe Tato $2,181 €2,041 17.47 pts
111th Piotr Walenta $2,181 €2,041 17.42 pts
112th Adrian Huzevka $2,181 €2,041 17.38 pts
113th Oliver Stadelmann $2,181 €2,041 17.34 pts
114th "Anonymous" Unknown $2,181 €2,041
115th Mirko Schiano Di Tunnariello $2,181 €2,041 17.25 pts
116th Adam Milewski $2,181 €2,041 17.21 pts
117th Unknown Player $2,181 €2,041
118th Clement Cure $2,181 €2,041 17.12 pts
119th Thales Salomao Filho $2,181 €2,041 17.08 pts
120th Naum Barulia $1,959 €1,833 17.04 pts
121st Aliaksandr Shylko $1,959 €1,833 17.01 pts
122nd Richard Kovac $1,959 €1,833 16.97 pts
123rd Thomas Johannes Leidecker $1,959 €1,833 16.93 pts
124th "Anonymous" Unknown $1,959 €1,833
125th Philipp Ruthard $1,959 €1,833 16.85 pts
126th Scutaru Liviu Razvan $1,959 €1,833 16.82 pts
127th Johannes Peter Kissel $1,959 €1,833 16.78 pts
128th Marko Strbac $1,959 €1,833 16.74 pts
129th Amit Ekstein $1,959 €1,833 16.71 pts
130th Unknown Player $1,959 €1,833
131st Yves Thalmann $1,959 €1,833 16.64 pts
132nd Moncef Karoui $1,959 €1,833 16.61 pts
133rd Jerome Martin $1,959 €1,833 16.57 pts
134th Marios Koutsimanis $1,959 €1,833 16.54 pts
135th Jan Bendik $1,959 €1,833 16.51 pts
136th Edvin Muhovic $1,959 €1,833 16.48 pts
137th "Anonymous" Unknown $1,959 €1,833
138th Luc Thong Ta $1,959 €1,833 16.41 pts
139th Matteo Calzoni $1,959 €1,833 16.38 pts
140th Thanh Hao Nguyen $1,959 €1,833 16.35 pts
141st Dritan Kaleci $1,959 €1,833 16.32 pts
142nd Adam Hilton $1,959 €1,833 16.29 pts
143rd Silvio Panoscha $1,959 €1,833 16.26 pts
144th Konstantinos Papageorgiou $1,780 €1,666 16.23 pts
145th Manoé Bétrix $1,780 €1,666 16.20 pts
146th Daniel Menger $1,780 €1,666 16.18 pts
147th Bernd Widmann $1,780 €1,666 16.15 pts
148th Mihai Ciprian Hanu $1,780 €1,666 16.12 pts
149th Unknown Player $1,780 €1,666
150th Davor Golac $1,780 €1,666 16.07 pts
151st Alfredo Cuti $1,780 €1,666 16.04 pts
152nd Feryat Capar $1,780 €1,666 16.01 pts
153rd Jakub Číhař $1,780 €1,666 15.99 pts
154th Antonio Crocetta $1,780 €1,666 15.96 pts
155th Thomas Merten $1,780 €1,666 15.93 pts
156th Alessio La Francesca $1,780 €1,666 15.91 pts
157th Do Anh $1,780 €1,666
158th Wilhelm Isaak $1,780 €1,666 15.86 pts
159th Vlado Sevo $1,780 €1,666 15.83 pts
160th Alessandro De Michele $1,780 €1,666 15.81 pts
161st Tom Delaine $1,780 €1,666 15.79 pts
162nd Darwish Aktaa $1,780 €1,666 15.76 pts
163rd Goran Hristovski $1,780 €1,666 15.74 pts
164th Daniel Lenz $1,780 €1,666 15.72 pts
165th Petr Šubík $1,780 €1,666 15.69 pts
166th Joao Manuel Correia Da Silva Gonçalves $1,780 €1,666 15.67 pts
167th Achim Prinzing $1,780 €1,666 15.65 pts