Tournament Information

Date: Oct 26 - Nov 16, 2022
Venue: Kings Casino Rozvadov, Czech Republic
Buy-in: 1,100
Prize: 200,000
Entries: 436

Event Results

Place Player Prize GPI PoY 2023
1st Karim Maekelberg $64,125 €62,111 116.96 pts
2nd Theo Schmitt $39,619 €38,375 97.10 pts
3rd Brian Mark Cornell $27,402 €26,542 86.00 pts
4th Rolando Camardese $19,322 €18,715 78.44 pts
5th Dinesh Alt $13,894 €13,458 72.81 pts
6th Aaron Duczak $10,193 €9,873 68.39 pts
7th Antonino Calabrò $7,633 €7,393 64.79 pts
8th Hossein Ensan $5,836 €5,653 61.78 pts
9th Balakrishna Patur $4,558 €4,415 59.21 pts
10th "Anonymous" Unknown $3,639 €3,525
11th Antoni Besiana $3,639 €3,525 55.05 pts
12th Alexandr Dusco $2,970 €2,877 53.33 pts
13th Mahdjoub Jonathan $2,970 €2,877 51.79 pts
14th Alberto Stegeman $2,481 €2,403 50.41 pts
15th Martin Kabrhel $2,481 €2,403 49.16 pts
16th Cornelis Vermeulen $2,121 €2,054 48.03 pts
17th Natale Allegra $2,121 €2,054 46.99 pts
18th Renat Bohdanov $2,121 €2,054 46.03 pts
19th Zhong Chen $2,121 €2,054 45.15 pts
20th Kai Penzensinski $2,121 €2,054 44.34 pts
21st Aliaksei Boika $2,121 €2,054 43.59 pts
22nd Peter Erich Erwin Mikschik $2,121 €2,054 42.88 pts
23rd Yvonne Füge $2,121 €2,054 42.23 pts
24th Kalle Persson $1,856 €1,798 41.61 pts
25th Jan Bernd Rullkötter $1,856 €1,798 41.04 pts
26th Jerome Escoda $1,856 €1,798 40.50 pts
27th Leon Campbell $1,856 €1,798 39.98 pts
28th Vlado Banicevic $1,856 €1,798 39.50 pts
29th Robert Bickley $1,856 €1,798 39.05 pts
30th Daniel Kang $1,856 €1,798 38.62 pts
31st Fabrizio D'Agostino $1,856 €1,798 38.21 pts
32nd De Han Kim $1,665 €1,613 37.82 pts
33rd Abou Saleh Elias $1,665 €1,613 37.45 pts
34th Lukas Klima $1,665 €1,613 37.10 pts
35th Danielle Noja $1,665 €1,613 36.76 pts
36th Albert Hoekendijk $1,665 €1,613 36.44 pts
37th Negjdet Avdylaj $1,665 €1,613 36.14 pts
38th "Anonymous" Unknown $1,665 €1,613
39th Patryk Szysz $1,665 €1,613 35.57 pts
40th Péter Kamarás $1,532 €1,484 35.30 pts
41st Boris Rozhanovskiy $1,532 €1,484 35.04 pts
42nd James Ian Crawley-Boevey $1,532 €1,484 34.79 pts
43rd Jakub Michalak $1,532 €1,484 34.55 pts
44th Wladimir Gerner $1,532 €1,484 34.32 pts
45th Manuel Fritz $1,532 €1,484 34.10 pts
46th Kakhi Mrelashvili $1,532 €1,484 33.89 pts
47th Tiago Santos Martins $1,532 €1,484 33.69 pts
48th Marin Jerkovic $1,340 €1,298 33.49 pts
49th Damian Hutter $1,340 €1,298 33.30 pts
50th Jan Dirk Wieckenberg $1,340 €1,298 33.12 pts
51st Kestutis Jungevicius $1,340 €1,298 32.94 pts
52nd Georgios Kotoumpas $1,340 €1,298 32.77 pts
53rd Christian Dalder $1,340 €1,298 32.60 pts
54th Ismail Kalkan $1,340 €1,298 32.44 pts
55th David Hu $1,340 €1,298 32.28 pts
56th Yan Shing "Anson" Tsang $1,340 €1,298 32.13 pts
57th Cornelis Willem De Moree $1,340 €1,298 31.99 pts
58th Vladimir Troyanovskiy $1,225 €1,187 31.84 pts
59th Danilo Donnini $1,225 €1,187 31.70 pts
60th Tom Cohen $1,225 €1,187 31.57 pts
61st Eros Calderone $1,225 €1,187 31.44 pts
62nd Radek Bělec $1,225 €1,187 31.31 pts
63rd Kenny Hallaert $1,225 €1,187 31.19 pts
64th Alessio Colomasi $1,225 €1,187 31.07 pts
65th Max Kruse $1,225 €1,187 30.96 pts
66th Vladyslav Sidikhin $1,225 €1,187 30.84 pts