Tournament Information

Date: Apr 1 - 10, 2022
Venue: Hippodrome London, England
Buy-in: £275
Prize: £101,520
Entries: 423

Other Events

Event Results

Place Player Prize GPI PoY 2023
1st Min Ji $26,256 £20,010 9.48 pts
2nd Guilherme Augusto Plata De Freitas $16,533 £12,600 7.86 pts
3rd Masoud Etemadiherisi $11,849 £9,030 6.96 pts
4th Ionut Coman $9,316 £7,100 6.34 pts
5th James Griggs $7,374 £5,620 5.89 pts
6th Anthony Brown $5,773 £4,400 5.53 pts
7th Dominic Stephen Klingher $4,356 £3,320 5.23 pts
8th Catalin Fatu $3,084 £2,350 4.99 pts
9th Alexandre Zenati $2,467 £1,880 4.78 pts
10th Rafal Boratynski $2,047 £1,560 4.60 pts
11th Bhavin Khatri $2,047 £1,560 4.45 pts
12th Giulio Mascolo $1,771 £1,350 4.31 pts
13th Gediminas Labukas $1,771 £1,350 4.18 pts
14th Shan Jiang $1,561 £1,190 4.07 pts
15th Jazz Manbauhar $1,561 £1,190 3.97 pts
16th David Zermon $1,404 £1,070 3.88 pts
17th Carlos Estivill $1,404 £1,070 3.80 pts
18th James "Barney" Koumis $1,260 £960 3.72 pts
19th Epameinondas Sintos $1,260 £960 3.65 pts
20th Thales Salomao Filho $1,260 £960 3.58 pts
21st Frank "Tremayne" Bastow $1,115 £850 3.52 pts
22nd Eddie Quinn $1,115 £850 3.47 pts
23rd William Picot $1,115 £850 3.41 pts
24th Colin Paddington $984 £750 3.36 pts
25th Tom Winstone $984 £750 3.32 pts
26th Alberto Speranzoni $984 £750 3.27 pts
27th Abdullah Alshanti $984 £750 3.23 pts
28th Moses Vincent $853 £650 3.19 pts
29th Hugo Luttenauer $853 £650 3.16 pts
30th Thivakaran Namachchivayam $853 £650 3.12 pts
31st Damien Main $853 £650 3.09 pts
32nd Spencer Adams $722 £550 3.06 pts
33rd Glen Gaines $722 £550 3.03 pts
34th Samuel Orledge $722 £550 3.00 pts
35th Itamar Ben Aroya $722 £550 2.97 pts
36th Hugh Smyth $722 £550 2.95 pts
37th Calogero Morreale $722 £550 2.92 pts
38th Aaron Grainger $722 £550 2.90 pts
39th Catalin Dumitrascu $722 £550 2.88 pts
40th Rosarie Roberts $630 £480 2.86 pts
41st Stephen John Lockwood $630 £480 2.84 pts
42nd Kin Long Brian Ting $630 £480 2.82 pts
43rd Stuart Bell $630 £480 2.80 pts
44th Michael Savva $630 £480 2.78 pts
45th Michalis Andreas Michael $630 £480 2.76 pts
46th Adrian Petru Binisan $630 £480 2.74 pts
47th Damien Pilkington-Lewis $630 £480 2.73 pts
48th Jamil Ogunmakinwa $630 £480 2.71 pts
49th Philip James Mann $630 £480 2.70 pts
50th Dean Clay $630 £480 2.68 pts
51st Tai Tran $630 £480 2.67 pts
52nd Scott Berko $630 £480 2.65 pts
53rd Andrew Griffiths $630 £480 2.64 pts
54th Jehangir Dastur $630 £480 2.63 pts
55th Yousef Alabdulrazzaq $630 £480 2.62 pts
56th Jason Gilbert $577 £440 2.60 pts
57th Gabriel Wafo Tasse $577 £440 2.59 pts
58th Daniel Allalouf $577 £440 2.58 pts
59th Costin Geani Manole $577 £440 2.57 pts