Tournament Information

Date: Apr 20 - 26, 2022
Venue: Casino Malta (Olympic Casino) St Julians, Malta
Event: No Limt Hold'em - BOM Main Event (Apr 21 - 26, 2022)
Buy-in: 500 + 55
Prize: 1,244,160
Entries: 2,592

Other Events

Apr 21, 2022 No Limit Hold'em - Bounty the Night €200 + 20
Apr 21, 2022 Pot Limit Omaha €200 + 20
Apr 21, 2022 No Limit Hold'em - Play to Win €100 + 10
Apr 21 - 26, 2022 No Limt Hold'em - BOM Main Event €500 + 55
Apr 22, 2022 No Limit Hold'em - OlyBet Play and Win €100 + 10
Apr 22, 2022 No Limit Hold'em - Tallinn Summer Showdown Festival €300 + 30
Apr 22, 2022 No Limit Hold'em - Gioca Con II Cuore Charity Event €175 + 25
Apr 22, 2022 No Limit Hold'em - BOM/PLON Ladies Event €135 + 15
Apr 22, 2022 No Limit Hold'em - Survive Your Day and Battle €100 + 20
Apr 23, 2022 No Limit Hold'em - LPPL Let's Play Poker Live €100 + 20
Apr 23, 2022 No Limit Hold'em - AMAZINGBET Side Event €270 + 30
Apr 23, 2022 No Limit Hold'em - POKERSTARS Knock Out Bounty €200 + 20
Apr 23, 2022 No Limit Hold'em - Survive Your Day and Battle €100 + 20
Apr 24, 2022 No Limit Hold'em - POKERMAPS Side Event €310 + 40
Apr 24, 2022 No Limit Hold'em - Bonega Side Event €220 + 30
Apr 24, 2022 No Limit Hold'em - Survive Your Day and Battle €100 + 20
Apr 24 - 25, 2022 No Limit Hold'em - DomusBet.IT High Roller €1,000 + 100
Apr 25, 2022 No Limit Hold'em - Golden Champioship Malta €365 + 35
Apr 25, 2022 IPC No Limit Hold'em - IPC Malta €265 + 35
Apr 25, 2022 No Limit Hold'em - Bounty the Night €200 + 20

Event Results

Place Player Prize GPI PoY 2023
1st Giuseppe Rosa $217,588 €200,340 23.72 pts
2nd Stan Johannes Van Dijk $152,053 €140,000 20.80 pts
3rd Yossef Cohen $108,609 €100,000 19.11 pts
4th "Anonymous" Unknown $78,198 €72,000
5th Federico Petruzzelli $58,779 €54,120 17.00 pts
6th Jeremy Soreau $45,268 €41,680 16.25 pts
7th Karol Szysko $31,757 €29,240 15.63 pts
8th Valter Marchi $19,593 €18,040 15.09 pts
9th Peep Kivistik $11,490 €10,580 14.62 pts
10th Francesco Cuoccio $8,449 €7,780 14.20 pts
11th Michele Biggi $8,449 €7,780 13.83 pts
12th Michael Koran $8,449 €7,780 13.49 pts
13th Marko Cosic $6,755 €6,220 13.18 pts
14th Edoardo Mancinelli $6,755 €6,220 12.89 pts
15th Danel Vaitzman $6,755 €6,220 12.63 pts
16th Valerio Mascolo $5,072 €4,670 12.38 pts
17th Alexandros Dranovitsas $5,072 €4,670 12.16 pts
18th Ugo Gasparini $5,072 €4,670 11.94 pts
19th Unknown Player $4,051 €3,730
20th Cory Desmond $4,051 €3,730 11.55 pts
21st Kevin Malone $4,051 €3,730 11.37 pts
22nd Eros Nastasi $4,051 €3,730 11.20 pts
23rd Samuel Biland $4,051 €3,730 11.04 pts
24th Vincenzo Pellegrino $4,051 €3,730 10.89 pts
25th Emanuele Cassibba $4,051 €3,730 10.75 pts
26th Torgeman Elhanan $4,051 €3,730 10.61 pts
27th Dario Comitini $4,051 €3,730 10.47 pts
28th Antonio Russo $3,377 €3,110 10.35 pts
29th Mohamed Bouzgarrou $3,377 €3,110 10.23 pts
30th Paolo Pinazzo $3,377 €3,110 10.11 pts
31st Roberto Pinna $3,377 €3,110 10.00 pts
32nd Keimo Suominen $3,377 €3,110 9.89 pts
33rd Stephane Roux $3,377 €3,110 9.78 pts
34th "Anonymous" Unknown $3,377 €3,110
35th Diego Grisiglione $3,377 €3,110 9.59 pts
36th Gagliolo Salva $3,377 €3,110 9.49 pts
37th Christian Frimodt Pedersen $2,899 €2,670 9.40 pts
38th Mariano Daquila $2,899 €2,670 9.32 pts
39th Steven van Zadelhoff $2,899 €2,670 9.23 pts
40th Unknown Player $2,899 €2,670
41st Antonio Merone $2,899 €2,670 9.07 pts
42nd Anthony Gardner $2,899 €2,670 8.99 pts
43rd Dylan Cechowski $2,899 €2,670 8.92 pts
44th Feliciano Montalberti $2,899 €2,670 8.85 pts
45th Vincenzo Maffei $2,899 €2,670 8.78 pts
46th Giovanni Anello $2,563 €2,360 8.71 pts
47th Stefano Titola $2,563 €2,360 8.64 pts
48th Alessandra Cuntro $2,563 €2,360 8.57 pts
49th Luka Sorainen $2,563 €2,360 8.51 pts
50th Jan Johansen $2,563 €2,360 8.45 pts
51st Massimo Degiorgi $2,563 €2,360 8.39 pts
52nd Angelo Patane $2,563 €2,360 8.33 pts
53rd Kristaps Zarans $2,563 €2,360 8.27 pts
54th Flaviano Cammisuli $2,563 €2,360 8.22 pts
55th Alessandro Giovanni Cannizzaro $2,432 €2,240 8.16 pts
56th Liam Melis $2,432 €2,240 8.11 pts
57th Federico Luciano $2,432 €2,240 8.06 pts
58th Yzhak Poor Rafi $2,432 €2,240 8.01 pts
59th Dehlia De Jong $2,432 €2,240 7.96 pts
60th Giuseppe Comitini $2,432 €2,240 7.91 pts
61st Giovanni Grella $2,432 €2,240 7.86 pts
62nd Ben Aluf $2,432 €2,240 7.82 pts
63rd Michel Glansberg $2,432 €2,240 7.77 pts
64th Demos Demosthenous $2,302 €2,120 7.73 pts
65th Liad Himelfarb $2,302 €2,120 7.68 pts
66th Sami Mitwali $2,302 €2,120 7.64 pts
67th Aleksandar Kamendoliev $2,302 €2,120 7.60 pts
68th Giovanni Catalfamo $2,302 €2,120 7.56 pts
69th Angelo Tarallo $2,302 €2,120 7.52 pts
70th Ella Yitzhak-Hai $2,302 €2,120 7.48 pts
71st Itaco Voto $2,302 €2,120 7.44 pts
72nd Antonio Lo Presti $2,302 €2,120 7.40 pts
73rd Thomas Holmer $2,161 €1,990 7.36 pts
74th Jari Hurri $2,161 €1,990 7.33 pts
75th Andrea Dominici $2,161 €1,990 7.29 pts
76th Tom Jarry $2,161 €1,990 7.26 pts
77th Jacek Pustula $2,161 €1,990 7.22 pts
78th John Henrik Loefvander $2,161 €1,990 7.19 pts
79th Giacomo Di Carlo $2,161 €1,990 7.16 pts
80th Robert Debel Rasmussen $2,161 €1,990 7.12 pts
81st Martynas Miliauskas $2,161 €1,990 7.09 pts
82nd Kyriakos Papadopoulos $2,096 €1,930 7.06 pts
83rd Charif Akhoun $2,096 €1,930 7.03 pts
84th Ina Pavlova $2,096 €1,930 7.00 pts
85th Giada Shiyan Fang $2,096 €1,930 6.97 pts
86th Charlo Azzopardi $2,096 €1,930 6.94 pts
87th Bat El Levi $2,096 €1,930 6.91 pts
88th Joe "Maltese" Grech $2,096 €1,930 6.88 pts
89th Salvatore Calvagno $2,096 €1,930 6.85 pts
90th Marco Fenaroli $2,096 €1,930 6.82 pts
91st Stefano Stefanacci $2,031 €1,870 6.80 pts
92nd Shaun Decesare $2,031 €1,870 6.77 pts
93rd Dimitrios Dimitros $2,031 €1,870 6.74 pts
94th Alessandro Siena $2,031 €1,870 6.72 pts
95th Dan Samson $2,031 €1,870 6.69 pts
96th Andrea Radicchi $2,031 €1,870 6.67 pts
97th Alessandro Marano $2,031 €1,870 6.64 pts
98th Asaf Sarusi $2,031 €1,870 6.62 pts
99th Sebastian Gotthardt $2,031 €1,870 6.59 pts
100th Marco D'Amico $1,954 €1,800 6.57 pts
101st Marios Eracleous $1,955 €1,800 6.55 pts
102nd Vincenzo Mangiapane $1,955 €1,800 6.52 pts
103rd Hugo Lara Sanchez $1,955 €1,800 6.50 pts
104th Antoine Stackowiak $1,955 €1,800 6.48 pts
105th Sami Pulliainen $1,955 €1,800 6.45 pts
106th Marco Siciliano $1,955 €1,800 6.43 pts
107th Miroslav Gochev $1,955 €1,800 6.41 pts
108th Liron Pinkhas $1,955 €1,800 6.39 pts
109th Idan Levy $1,890 €1,740 6.37 pts
110th Leonardo Burdino $1,890 €1,740 6.35 pts
111th Mario Fontana $1,890 €1,740 6.33 pts
112th Madalin Andronesku $1,890 €1,740 6.31 pts
113th Dominick "Dino" French $1,890 €1,740 6.29 pts
114th Nir Dov Hagshury $1,890 €1,740 6.27 pts
115th Tomer Ben Azar $1,890 €1,740 6.25 pts
116th Bruno Compagna $1,890 €1,740 6.23 pts
117th Tanja Vujanic $1,890 €1,740 6.21 pts
118th Carmine Eneches $1,825 €1,680 6.19 pts
119th Renato Messina $1,825 €1,680 6.17 pts
120th Tanguy Pellerin $1,825 €1,680 6.16 pts
121st Eirik Nilsen $1,825 €1,680 6.14 pts
122nd Jonathan Therme $1,825 €1,680 6.12 pts
123rd Bartosz Mielczarek $1,825 €1,680 6.10 pts
124th Koen Meutstege $1,825 €1,680 6.08 pts
125th Andrea Melluzzo $1,825 €1,680 6.07 pts
126th Dan Gunnar Joakim Olin $1,825 €1,680 6.05 pts
127th Kfir Zohar $1,759 €1,620 6.03 pts
128th Eden Azulay $1,759 €1,620 6.02 pts
129th Unknown Player $1,759 €1,620
130th Ernesto Palmieri $1,759 €1,620 5.98 pts
131st Antonio Licata $1,759 €1,620 5.97 pts
132nd Mario Hubert Masson $1,759 €1,620 5.95 pts
133rd Uri Netanel $1,759 €1,620 5.94 pts
134th Raoul Van Wersch $1,759 €1,620 5.92 pts
135th Yossef Prashkovsky $1,759 €1,620 5.91 pts
136th Sarah Herzali $1,694 €1,560 5.89 pts
137th Jakov Vinter $1,694 €1,560 5.88 pts
138th Jonatan Ireneusz Kula $1,694 €1,560 5.86 pts
139th Alexandru Boboc $1,694 €1,560 5.85 pts
140th Jakob Yaniv Alfi $1,694 €1,560 5.83 pts
141st Dalila Basile $1,694 €1,560 5.82 pts
142nd Dmitri Dudakov $1,694 €1,560 5.80 pts
143rd Giulio Spampinato $1,694 €1,560 5.79 pts
144th Rosario Saddemi $1,694 €1,560 5.78 pts
145th Eran Elimelech $1,618 €1,490 5.76 pts
146th Fabio Assennato $1,618 €1,490 5.75 pts
147th Mor Lybovich $1,618 €1,490 5.74 pts
148th Giuseppe Grupposo $1,618 €1,490 5.72 pts
149th Daniel Goehrig $1,618 €1,490 5.71 pts
150th Giovanni Palma $1,618 €1,490 5.70 pts
151st Taavi Allsalu $1,618 €1,490 5.68 pts
152nd Davy Huyst $1,618 €1,490 5.67 pts
153rd Christos Hadjisoteriou Coufogiorgis $1,618 €1,490 5.66 pts
154th Dmitri Dan $1,553 €1,430 5.65 pts
155th Luigi D'Alterio $1,553 €1,430 5.63 pts
156th Nathan Nerriec $1,553 €1,430 5.62 pts
157th Sander Ostlyngen $1,553 €1,430 5.61 pts
158th Kalle-Petteri Kesälä $1,553 €1,430 5.60 pts
159th Alon Zohar $1,553 €1,430 5.59 pts
160th Jarno Matias Jokiniemi $1,553 €1,430 5.57 pts
161st Florian Morel $1,553 €1,430 5.56 pts
162nd Salvatore Andrea Di Dio $1,553 €1,430 5.55 pts
163rd Ehud Agnon $1,488 €1,370 5.54 pts
164th Maxime Canevet $1,488 €1,370 5.53 pts
165th Giuseppe Liotta $1,488 €1,370 5.52 pts
166th Francesco Mosera $1,488 €1,370 5.51 pts
167th Mario Panarello $1,488 €1,370 5.50 pts
168th Alessio Cirino $1,488 €1,370 5.48 pts
169th Unknown Player $1,488 €1,370
170th Massimiliano Piazza $1,488 €1,370 5.46 pts
171st Guiseppe Grimaldi $1,488 €1,370 5.45 pts
172nd Mariano Bucca $1,423 €1,310 5.44 pts
173rd Joacim Blom $1,423 €1,310 5.43 pts
174th Vladimir Shraiberg $1,423 €1,310 5.42 pts
175th Claudio Campochiaro $1,423 €1,310 5.41 pts
176th Gilad Yam-Hod $1,423 €1,310 5.40 pts
177th Gaspare Nastasi $1,423 €1,310 5.39 pts
178th Teddy Tuil $1,423 €1,310 5.38 pts
179th Gregory Telman $1,423 €1,310 5.37 pts
180th Ant Gokcek $1,423 €1,310 5.36 pts
181st Benjamin Fougerouze $1,347 €1,240 5.35 pts
182nd Paolo Panzarella $1,347 €1,240 5.34 pts
183rd Dominic Deigner $1,347 €1,240 5.33 pts
184th Angelo Di Bona $1,347 €1,240 5.32 pts
185th Netanel Haim Dayan $1,347 €1,240 5.31 pts
186th Todor Petkov $1,347 €1,240 5.31 pts
187th Francisc Voidoc $1,347 €1,240 5.30 pts
188th Levente Szabo $1,347 €1,240 5.29 pts
189th Angelo Trombetta $1,347 €1,240 5.28 pts
190th Gianluca Fichera $1,347 €1,240 5.27 pts
191st Aharon Piamenta $1,347 €1,240 5.26 pts
192nd Henrik Fjeldstad $1,347 €1,240 5.25 pts
193rd Kerryjane Craigie $1,347 €1,240 5.24 pts
194th Tarmo Tammel $1,347 €1,240 5.23 pts
195th Roni Ezra $1,347 €1,240 5.23 pts
196th Christian Kempf $1,347 €1,240 5.22 pts
197th Daniele Bassutili $1,347 €1,240 5.21 pts
198th Luigi Corsetti $1,347 €1,240 5.20 pts
199th Stavros Kapitsinis $1,282 €1,180 5.19 pts
200th Alessandro Pichierri $1,282 €1,180 5.18 pts
201st Nicola Desantis $1,282 €1,180 5.18 pts
202nd Yaron Amsalem $1,282 €1,180 5.17 pts
203rd Petros Theodosiou $1,282 €1,180 5.16 pts
204th Mirco Zaccagna $1,282 €1,180 5.15 pts
205th Giovanni Papadia $1,282 €1,180 5.14 pts
206th Bart Kuiper $1,282 €1,180 5.14 pts
207th Maor Mesika $1,282 €1,180 5.13 pts
208th Phillip Huxley $1,282 €1,180 5.12 pts
209th Grigoris Kyriazi $1,282 €1,180 5.11 pts
210th Lorenzo Merone $1,282 €1,180 5.11 pts
211th Mario Ripepi $1,282 €1,180 5.10 pts
212th Feliciano Gentile $1,282 €1,180 5.09 pts
213th Giorgio Accardi $1,282 €1,180 5.08 pts
214th Federico Giordano $1,282 €1,180 5.08 pts
215th Konrad Abela $1,282 €1,180 5.07 pts
216th Itzhak Oren $1,282 €1,180 5.06 pts
217th Erik Drakenberg $1,216 €1,120 5.05 pts
218th Manish Rawal $1,216 €1,120 5.05 pts
219th Eugene Ulanov $1,216 €1,120 5.04 pts
220th Giuseppe Gallo $1,216 €1,120 5.03 pts
221st Emilio Forno $1,216 €1,120 5.03 pts
222nd Erwann Pecheux $1,216 €1,120 5.02 pts
223rd Israel Cohen $1,216 €1,120 5.01 pts
224th Domenico Gala $1,216 €1,120 5.00 pts
225th Cristian Vornicu $1,216 €1,120 5.00 pts
226th Phenporn Laatikainen $1,216 €1,120 4.99 pts
227th Dario Barone $1,216 €1,120 4.98 pts
228th Tarciuc Costel $1,216 €1,120 4.98 pts
229th David Kilmartin Lappin $1,216 €1,120 4.97 pts
230th Ilario De Gennaro $1,216 €1,120 4.96 pts
231st Damien Gayer $1,216 €1,120 4.96 pts
232nd Jakob Simonsen $1,216 €1,120 4.95 pts
233rd Niall Mulholland $1,216 €1,120 4.95 pts
234th Haim Hazan $1,216 €1,120 4.94 pts
235th Andres Lõiv $1,151 €1,060 4.93 pts
236th Jonathan Pastore $1,151 €1,060 4.93 pts
237th George Phiniotis $1,151 €1,060 4.92 pts
238th Martin Klaar $1,151 €1,060 4.91 pts
239th Azzouz Kais $1,151 €1,060 4.91 pts
240th Andrea Liuzzo $1,151 €1,060 4.90 pts
241st Daniel Hide $1,151 €1,060 4.90 pts
242nd Michael London $1,151 €1,060 4.89 pts
243rd Benjamin Hammann $1,151 €1,060 4.88 pts
244th Giovanni Battista Gaiulli $1,151 €1,060 4.88 pts
245th Davide Calvaresi $1,151 €1,060 4.87 pts
246th Balogh Koppany $1,151 €1,060 4.87 pts
247th Sascha "Faithhealer" Manns $1,151 €1,060 4.86 pts
248th Guy Harel $1,151 €1,060 4.85 pts
249th Kollias Vasileios $1,151 €1,060 4.85 pts
250th Iraklis Manikaros $1,151 €1,060 4.84 pts
251st Sivannara Hem Dorian $1,151 €1,060 4.84 pts
252nd Dario Dimaggio $1,151 €1,060 4.83 pts
253rd Polys Christou $1,086 €1,000 4.83 pts
254th Salvatore Capra $1,086 €1,000 4.82 pts
255th Daniele Melfi $1,086 €1,000 4.82 pts
256th Andrea Tacconi $1,086 €1,000 4.81 pts
257th Ram Wechselfish $1,086 €1,000 4.80 pts
258th Mikael "Greenbay" Grönvik $1,086 €1,000 4.80 pts
259th Daniel Fernandez Alcantara $1,086 €1,000 4.79 pts
260th Gesualdo Scalzo $1,086 €1,000 4.79 pts
261st Constantinos Miaris $1,086 €1,000 4.78 pts
262nd Cristiano Blanco $1,086 €1,000 4.78 pts
263rd Henrik Christensen $1,086 €1,000 4.77 pts
264th Ian Tabone $1,086 €1,000 4.77 pts
265th Asgrimur Groendal $1,086 €1,000 4.76 pts
266th Peter Kovacs $1,086 €1,000 4.76 pts
267th Sebastian Mortensen $1,086 €1,000 4.75 pts
268th Erik Lindqwist $1,086 €1,000 4.75 pts
269th Lawrence Stone $1,086 €1,000 4.74 pts
270th Alessandro Longobardi $1,086 €1,000 4.74 pts
271st Brian Calleja $1,010 €930 4.73 pts
272nd Dario Vinci $1,010 €930 4.73 pts
273rd Uri Gilboa $1,010 €930 4.72 pts
274th Andreas Popa Alexandru $1,010 €930 4.72 pts
275th Jean Emmanuel Serge Lhuillier $1,010 €930 4.71 pts
276th Joonas Holm $1,010 €930 4.71 pts
277th Ioannis Oikonomidis $1,010 €930 4.70 pts
278th Karl Birgersson $1,010 €930 4.70 pts
279th Giuseppe Segreto $1,010 €930 4.69 pts
280th Madis "C-MAC" Ormisson $1,010 €930 4.69 pts
281st Danilo Zaccagnini $1,010 €930 4.68 pts
282nd Haris Durmic $1,010 €930 4.68 pts
283rd Robert Lim $1,010 €930 4.67 pts
284th Tsvi Cohen $1,010 €930 4.67 pts
285th Diego Scillieri $1,010 €930 4.67 pts
286th Mattia Festa $1,010 €930 4.66 pts
287th Salvatore Cali $1,010 €930 4.66 pts
288th Paul Jux-Holderness $1,010 €930 4.65 pts
289th Ulf Rikard Andersson $945 €870 4.65 pts
290th Alexandre Peschel $945 €870 4.64 pts
291st Luigi Galati $945 €870 4.64 pts
292nd Ofek Benhamo $945 €870 4.63 pts
293rd Steven Game $945 €870 4.63 pts
294th Giorgio Cumino $945 €870 4.63 pts
295th Clement Kerrien $945 €870 4.62 pts
296th Yuri Divnich $945 €870 4.62 pts
297th Giuseppe Carbone $945 €870 4.61 pts
298th Eyal Shlomo Pearl $945 €870 4.61 pts
299th Elhanan Cohen $945 €870 4.60 pts
300th Vincenzo Bortone $945 €870 4.60 pts
301st Jason Shellum $945 €870 4.60 pts
302nd Suzie Williamson $945 €870 4.59 pts
303rd Giovagnoni Matteo $945 €870 4.59 pts
304th Ohad Kupperberg $945 €870 4.58 pts
305th Alessandro Barone $945 €870 4.58 pts
306th Silvio Foggetti $945 €870 4.58 pts
307th Asaf Tal $891 €820 4.57 pts
308th Freya Wester-Ebbinghaus $891 €820 4.57 pts
309th Sisso Avraham $891 €820 4.56 pts
310th Salvatore Anastasio $891 €820 4.56 pts
311th Ben Mishel $891 €820 4.56 pts
312th Stewart Kirby $891 €820 4.55 pts
313th Paolo La Barbera $891 €820 4.55 pts
314th Frank "Tremayne" Bastow $891 €820 4.54 pts
315th Lars Marcus Larsson $891 €820 4.54 pts
316th Michael Funk $891 €820 4.54 pts
317th Roberto Rufini $891 €820 4.53 pts
318th Yemini Carmel $891 €820 4.53 pts
319th Nevoh Yemini $891 €820 4.53 pts
320th Illuminato Torrisi $891 €820 4.52 pts
321st Francesco La Cognata $891 €820 4.52 pts
322nd Matthew Adams $891 €820 4.51 pts
323rd Erik Nicotra $891 €820 4.51 pts
324th Nir Yativ $891 €820 4.51 pts
325th Marek Janiszewski $869 €800 4.50 pts
326th Angelo Morrone $869 €800 4.50 pts
327th Nunzio Iandolo $869 €800 4.50 pts
328th Daniel Pereira Henriques $869 €800 4.49 pts
329th Gianluca Berti $869 €800 4.49 pts
330th "Anonymous" Unknown $869 €800
331st Teemu Leppälahti $869 €800 4.48 pts
332nd Chrysi Phiniotis $869 €800 4.48 pts
333rd Kyle Pullicino $869 €800 4.47 pts
334th Emmi Juutilainen $869 €800 4.47 pts
335th Calogero Drago $869 €800 4.47 pts
336th Jonathan Seiler $869 €800 4.46 pts
337th Olsi Shehu $869 €800 4.46 pts
338th Jonathan Ronson $869 €800 4.46 pts
339th Per Erik Koi $869 €800 4.45 pts
340th Alesandro Collaro $869 €800 4.45 pts
341st David Levy $869 €800 4.45 pts
342nd Carmelo Salafia $869 €800 4.44 pts
343rd Alistair Sparrow $836 €770 4.44 pts
344th Sven Aage Lysebo $836 €770 4.44 pts
345th Paolo Desimone $836 €770 4.43 pts
346th Andreas Mavromoustakis $836 €770 4.43 pts
347th Ulrich Nicolaisen $836 €770 4.43 pts
348th Andrea Lunati $836 €770 4.42 pts
349th Giovanni Nava $836 €770 4.42 pts
350th Florian Dietrich $836 €770 4.42 pts
351st Sharon Mashal $836 €770 4.41 pts
352nd Udo Adrian Hemmert $836 €770 4.41 pts
353rd Phedonas Phinicarides $836 €770 4.41 pts
354th Thierry Ganancia $836 €770 4.41 pts
355th Unknown Player $836 €770
356th Besmir Hodaj $836 €770 4.40 pts
357th Gabriele Re $836 €770
358th Federico Foschi $836 €770 4.39 pts
359th Roiy Bar $836 €770 4.39 pts
360th Kfir Burshtein $836 €770 4.39 pts
361st Gennaro De Blasio $815 €750 4.38 pts
362nd Francesco Bonfigilo $815 €750 4.38 pts
363rd Mariano Cafagna $815 €750 4.38 pts
364th Ulysse Harry $815 €750 4.37 pts
365th Vittorio Morello $815 €750 4.37 pts
366th Kevin Houghton $815 €750 4.37 pts
367th Ruurd Nauta $815 €750 4.37 pts
368th Luca Capostagno $815 €750 4.36 pts
369th Agnes Ann-Roos $815 €750 4.36 pts
370th Soner Vanelderen $815 €750 4.36 pts
371st Guillaume Garcia $815 €750 4.35 pts
372nd Bengt Loeoef $815 €750 4.35 pts
373rd Bjorn Stian Vuilliomenet $815 €750 4.35 pts
374th Gabriella Carollo $815 €750 4.35 pts
375th Tommy Lievens $815 €750 4.34 pts
376th Passias Stravros $815 €750 4.34 pts
377th "Anonymous" Unknown $815 €750
378th Boris Zismanov $815 €750 4.33 pts
379th Chen Keren $815 €750 4.33 pts
380th Ettore Esposito $815 €750 4.33 pts
381st Cosimo De Gennaro $815 €750 4.33 pts
382nd Clement Bonnant $815 €750 4.32 pts
383rd Mathis Bouledin $815 €750 4.32 pts
384th Nico Järnström $815 €750 4.32 pts
385th Gianluca Donini $815 €750 4.31 pts
386th Jordan Dumas $815 €750 4.31 pts
387th Jamie Nixon $815 €750 4.31 pts
388th Britt Petersen $815 €750 4.31 pts
389th Mark Vella $815 €750 4.30 pts