Tournament Information
Tournament:
Pinktober Poker Open
Date:
Oct 5 - 17, 2022
Venue:
Seminole Hard Rock Hotel & Casino
Tampa, United States
Event:
Omaha 8 or Better (Event #3) (Oct 10, 2022)
Buy-in:
$400
Prize:
$14,740
Entries:
44
Other Events
Oct 5 - 9, 2022 | No Limit Hold'em (Event #1) | $400 |
Oct 9, 2022 | No Limit Hold'em - Deep Stack (Event #2) | $1,100 |
Oct 10, 2022 | No Limit Hold'em (Event #4) | $250 |
Oct 10, 2022 | Omaha 8 or Better (Event #3) | $400 |
Oct 11, 2022 | No Limit Hold'em - One Day Event (Event #6) | $600 |
Oct 11, 2022 | H.O.R.S.E. (Event #5) | $400 |
Oct 12, 2022 | No Limit Hold'em - One Day Event (Event #8) | $1,100 |
Oct 12, 2022 | Pot Limit Omaha - Mixed (Event #7) | $400 |
Oct 13, 2022 | No Limit Hold'em - One Day Event (Event #9) | $2,200 |
Oct 14 - 17, 2022 | No Limit Hold'em - Championship Event (Event #10) | $1,700 |
Oct 16, 2022 | No Limit Hold'em - Deep Stack (Event #11) | $2,500 |
Oct 17, 2022 | No Limit Hold'em - Seniors 50+ (Event #12) | $250 |
Event Results
Place | Player | Prize | GPI | PoY 2023 | |
---|---|---|---|---|---|
1st | Thomas Mammana | $2,457 | 4.67 pts | — | |
2nd | Jon Heneghan | $2,457 | 3.63 pts | — | |
3rd | Dale Schmitz | $2,457 | 3.16 pts | — | |
4th | Kostas "Gus" Kalathakis | $2,457 | 2.89 pts | — | |
5th | Lap Kee Ng | $2,456 | 2.71 pts | — | |
6th | John Yhnatko | $2,456 | 2.58 pts | — |