Tournament Information

Date: Nov 23 - Dec 5, 2023
Venue: The Star Gold Coast Gold Coast, Australia
Event: No Limit Hold'em - Main Event (Ring Event #7) (Nov 29 - Dec 5, 2023)
Buy-in: AU$2,700 + AU$300
Prize: AU$1,371,600
Entries: 508

Other Events

Nov 23, 2023 No Limit Hold'em - 20/20 Freezeout AU$500 + 65
Nov 23 - 26, 2023 No Limit Hold'em - Opening Event (Ring Event #1) AU$1,000 + 150
Nov 24, 2023 No Limit Hold'em - Turbo AU$450 + 50
Nov 25 - 26, 2023 No Limit Hold'em - 8-Max Action Clock (Ring Event #2) AU$1,350 + 150
Nov 26 - 27, 2023 No Limit Hold'em - High Roller (Ring Event #3) AU$4,700 + 300
Nov 26 - 27, 2023 Pot Limit Omaha (Ring Event #4) AU$700 + 75
Nov 27 - 28, 2023 + 400 No Limit Hold'em - Big Bounty (Ring Event #5) AU$400 + 80
Nov 28 - 30, 2023 + 400 No Limit Hold'em - Mystery Bounty (Ring Event #6) AU$800 + 150
Nov 29 - Dec 5, 2023 No Limit Hold'em - Main Event (Ring Event #7) AU$2,700 + 300
Nov 30 - Dec 1, 2023 Pot Limit Omaha - High Roller (Ring Event #8) AU$2,250 + 250
Dec 1, 2023 No Limit Hold'em - 15/15 Single Day Event AU$400 + 50
Dec 3 - 4, 2023 No Limit Hold'em - Mini Main Event - Freezeout (Ring Event #9) AU$1,050 + 150
Dec 4 - 5, 2023 No Limit Hold'em - Super High Roller (Ring Event #10) AU$9,600 + 400
Dec 4 - 5, 2023 Pot Limit Omaha - Action Clock (Ring Event #11) AU$1,050 + 150
Dec 5, 2023 No Limit Hold'em - Finale Freezeout (Ring Event #12) AU$600 + 75

Event Results

Place Player Prize GPI PoY 2023
1st Craig Rimmer $179,758 AU$271,184 380.83 pts
2nd Sue Rounce $111,098 AU$167,603 317.99 pts
3rd Ali Ghezelbash $81,479 AU$122,920 282.64 pts
4th Scott Carmicheal $60,517 AU$91,297 258.46 pts
5th Cuong Le $45,527 AU$68,683 240.36 pts
6th Qais Shanasa $34,698 AU$52,346 226.07 pts
7th Noman Mirza $26,794 AU$40,422 214.38 pts
8th Peter Apostolou $20,968 AU$31,633 204.57 pts
9th Danielle Noja $16,632 AU$25,091 196.18 pts
10th Yoon Kang $13,374 AU$20,176 188.89 pts
11th Anthony Harach $13,374 AU$20,176 182.49 pts
12th Attila Bognar $13,374 AU$20,176 176.81 pts
13th Slav Rypinski $10,905 AU$16,451 171.73 pts
14th Adrian Pacheco $10,905 AU$16,451 167.15 pts
15th Travis Endersby $10,905 AU$16,451 162.99 pts
16th Amin Riyazati $9,018 AU$13,604 159.20 pts
17th Trung Tran $9,018 AU$13,604 155.73 pts
18th Zhixiang Ang $9,018 AU$13,604 152.53 pts
19th Didier Guerin $7,564 AU$11,411 149.58 pts
20th Zac Vigar $7,564 AU$11,411 146.84 pts
21st Adam Cusenza $7,564 AU$11,411 144.29 pts
22nd Liam Jehu $6,437 AU$9,711 141.92 pts
23rd Joseph Vinecombe $6,437 AU$9,711 139.70 pts
24th Yaw Chin $6,437 AU$9,711 137.62 pts
25th Unensaikhan Bolovson $5,559 AU$8,386 135.66 pts
26th Wenjie Sun $5,559 AU$8,386 133.82 pts
27th Mark Fester $5,559 AU$8,386 132.08 pts
28th Chao Li $4,873 AU$7,351 130.44 pts
29th Wayne Clinch $4,873 AU$7,351 128.88 pts
30th Chao Duan $4,873 AU$7,351 127.41 pts
31st Jarrod Thatcher $4,336 AU$6,542 126.01 pts
32nd Jason Lee $4,336 AU$6,542 124.68 pts
33rd Jennifer Cassell $4,336 AU$6,542 123.41 pts
34th Rhys Kelly $3,919 AU$5,912 122.21 pts
35th Yongjia "Gary" Lin $3,919 AU$5,912 121.05 pts
36th Hugo Dief $3,919 AU$5,912 119.95 pts
37th Mishel Anunu $3,597 AU$5,427 118.90 pts
38th Nathanial Hutton $3,597 AU$5,427 117.89 pts
39th Pedro Fernandez $3,597 AU$5,427 116.92 pts
40th Nick Wright $3,597 AU$5,427 115.99 pts
41st Michael Maddocks $3,597 AU$5,427 115.10 pts
42nd Liem Tran $3,597 AU$5,427 114.24 pts
43rd Timothy Sheehan $3,597 AU$5,427 113.42 pts
44th Mitchell Reid $3,597 AU$5,427 112.62 pts
45th Nathan Sawyers $3,597 AU$5,427 111.86 pts
46th Sean Zhi Jian Ooi $3,355 AU$5,061 111.12 pts
47th Ilavenil Arumugam $3,355 AU$5,061 110.41 pts
48th Martin Ward $3,355 AU$5,061 109.73 pts
49th Jun Wang $3,355 AU$5,061 109.06 pts
50th Owen Whish $3,355 AU$5,061 108.42 pts
51st Ben Turner $3,355 AU$5,061 107.80 pts
52nd Adam Kharman $3,355 AU$5,061 107.20 pts
53rd Matthew Pongrass $3,355 AU$5,061 106.62 pts
54th Michael Clair $3,355 AU$5,061 106.06 pts
55th Ruiyang Wang $3,180 AU$4,797 105.52 pts
56th Ken Demlakian $3,180 AU$4,797 104.99 pts
57th Daniel Dessmann $3,180 AU$4,797 104.47 pts
58th Dylan Kehoe $3,180 AU$4,797 103.98 pts
59th Robert Spano $3,180 AU$4,797 103.49 pts
60th Killian Farrell $3,180 AU$4,797 103.02 pts
61st Gary Benson $3,180 AU$4,797 102.57 pts
62nd Hongzhuang Fang $3,180 AU$4,797 102.12 pts
63rd Jason Gray $3,180 AU$4,797 101.69 pts
64th Takeo Kimura $3,063 AU$4,621 101.27 pts
65th Joseph Sandaev $3,063 AU$4,621 100.86 pts
66th Sean Ragozzini $3,063 AU$4,621 100.47 pts
67th Wei Zhu $3,063 AU$4,621 100.08 pts
68th Billy "The Croc" Argyros $3,063 AU$4,621 99.70 pts
69th Sam Capra $3,063 AU$4,621 99.33 pts
70th Shino Otani $3,063 AU$4,621 98.97 pts
71st Matthew Morris $3,063 AU$4,621 98.62 pts
72nd David Martell $3,063 AU$4,621 98.28 pts
73rd Kamyar Ekrami $3,001 AU$4,527 97.95 pts
74th Rodoljub Batoz $3,001 AU$4,527 97.62 pts
75th Antoine Follet $3,001 AU$4,527 97.30 pts
76th Andrew Hindmarch $3,001 AU$4,527 96.99 pts
77th Zheming Zhu $3,001 AU$4,527 96.69 pts