Tournament Information

Date: Sep 5 - 10, 2023
Venue: Rendezvous Casino Brighton, England
Event: No Limit Hold'em - UKIPT Cup (Event #12) (Sep 9 - 10, 2023)
Buy-in: £330
Prize: £92,160
Entries: 320

Event Results

Place Player Prize GPI PoY 2023
1st Chuc Khuu $23,668 £18,990 83.79 pts
2nd Darren Murphy $17,449 £14,000 68.73 pts
3rd Jack Hardcastle $10,232 £8,210 60.43 pts
4th Neil Walker $7,877 £6,320 54.86 pts
5th Boris Velev $6,057 £4,860 50.75 pts
6th Benjamin Glazebrook $4,661 £3,740 47.56 pts
7th Romani Mousa $3,577 £2,870 44.98 pts
8th Seyed Fazeli $2,953 £2,370 42.85 pts
9th Enea Gambarotta $2,455 £1,970 41.05 pts
10th Curtis Lambert $2,056 £1,650 39.50 pts
11th Paul Haycock $2,056 £1,650 38.15 pts
12th Mohammed Mohammed $1,707 £1,370 36.97 pts
13th Chris Da-Silva $1,707 £1,370 35.92 pts
14th John Hull $1,483 £1,190 34.98 pts
15th Joel James Smith $1,483 £1,190 34.14 pts
16th Daniel West $1,296 £1,040 33.38 pts
17th Patrick Clouden $1,296 £1,040 32.68 pts
18th Edwar Saade $1,121 £900 32.05 pts
19th Alexander William Smith $1,121 £900 31.46 pts
20th David Backler $1,121 £900 30.93 pts
21st Jordan Blyth $972 £780 30.43 pts
22nd Jason Westbury $972 £780 29.97 pts
23rd Sam Darkin $972 £780 29.54 pts
24th Mantas Buivydas $847 £680 29.14 pts
25th Rodger Parr $847 £680 28.77 pts
26th Mohammed Suhail $847 £680 28.42 pts
27th Jozeph Ben Yandle $847 £680 28.09 pts
28th Dariush Yazdani $735 £590 27.78 pts
29th Aklilu Girum $735 £590 27.49 pts
30th Conor Beresford $735 £590 27.21 pts
31st Harold Mersh $735 £590 26.95 pts
32nd Andrew Bray $648 £520 26.70 pts
33rd Marty Maughan $648 £520 26.47 pts
34th Philip Tate $648 £520 26.24 pts
35th Iosif-Daniel Spulber $648 £520 26.03 pts
36th Andrew Teng $648 £520 25.83 pts
37th Christopher Barnes $648 £520 25.64 pts
38th Matthew Skeadas $648 £520 25.45 pts
39th Chris Macleod $648 £520 25.28 pts
40th Deborah "Debs the Destroyer" Worley-Roberts $560 £450 25.11 pts
41st Pavio Iacovou $560 £450 24.95 pts
42nd Nicholas Walsh $560 £450 24.79 pts
43rd Charles Zalman $560 £450 24.64 pts
44th Georges Tohme $560 £450 24.50 pts
45th Shota Ozaki $560 £450 24.36 pts
46th Thomas Lewis $560 £450 24.23 pts
47th Yin Choi Shen $560 £450 24.10 pts
48th Dinesh Khatri $560 £450 23.98 pts