Tournament Information

Date: Dec 28 - 30, 2023
Venue: Green Isle Hotel Dublin, Ireland
Event: No Limit Hold'em - Irish Poker Tour Final (Dec 28 - 30, 2023)
Buy-in: 125 + 25
Prize: 120,000
Entries: 1,218

Other Events

Dec 28, 2023 + 100 No Limit Hold'em Mystery Bounty One Dayer €120 + 30
Dec 28, 2023 No Limit Hold'em €130 + 20
Dec 28 - 30, 2023 IRPT No Limit Hold'em - Irish Poker Tour Final €125 + 25
Dec 29, 2023 Leaderboard Play-Off - Capped at 16 Players
Dec 29, 2023 Pot Limit Omaha - 4-Card - 7--Max €220 + 30
Dec 29, 2023 No Limit Hold'em €130 + 20
Dec 30, 2023 No Limit Hold'em - Dublin City Cup - 8-Max €270 + 30
Dec 30, 2023 No Limit Hold'em - Monster Stack €130 + 20
Dec 30, 2023 Pot Limit Omaha 4/5 Card - 7-Max €175 + 25

Event Results

Place Player Prize GPI PoY 2023
1st Davide Raschella $33,298 €30,000 144.55 pts
2nd Karen Muir $19,978 €18,000 124.26 pts
3rd Alan Sexton $13,319 €12,000 112.58 pts
4th Matthew Hyland $8,879 €8,000 104.44 pts
5th Laura Tamara Crasenco $6,881 €6,200 98.22 pts
6th Sebastian Mihai $5,549 €5,000 93.22 pts
7th Ray Bryant $4,439 €4,000 89.06 pts
8th Andy Murray $3,551 €3,200 85.50 pts
9th Martin Knobloch $2,663 €2,400 82.42 pts
10th Stuart Samuels $1,886 €1,700 79.70 pts
11th Andrew Dwyer $1,498 €1,350 77.27 pts
12th Santosh Shukla $1,331 €1,200 75.09 pts
13th Ross Ellis $1,220 €1,100 73.11 pts
14th Abdul Hqpal $1,109 €1,000 71.31 pts
15th Damien O'Reilly $998 €900 69.65 pts
16th Rory Bryan $998 €900 68.12 pts
17th Roger Barr $998 €900 66.70 pts
18th Des McGrady $887 €800 65.38 pts
19th Mitchell Hynam $887 €800 64.14 pts
20th Antoni Vekic $887 €800 62.99 pts
21st Ronan McKillop $887 €800 61.91 pts
22nd Dara Gray $887 €800 60.88 pts
23rd Ian O'Flynn $887 €800 59.92 pts
24th Arturas Dauksas $887 €800 59.01 pts
25th Jay O'Toole $887 €800 58.15 pts
26th Kieran O'Riordan $887 €800 57.33 pts
27th Robert McDowell $887 €800 56.55 pts
28th Thomas Craig $776 €700 55.81 pts
29th Francis Onwuka $776 €700 55.10 pts
30th Alan Trueick $776 €700 54.42 pts
31st Gerard Wynne $776 €700 53.77 pts
32nd Linas Bulkšas $776 €700 53.15 pts
33rd Ektor Strumi $776 €700 52.56 pts
34th Carlow Holmes $776 €700 51.99 pts
35th Simon Keating $776 €700 51.44 pts
36th Simon Horn $776 €700 50.92 pts
37th Simon Dunevein $665 €600 50.41 pts
38th Thomas Saltonas $665 €600 49.92 pts
39th Dominic Feldman $665 €600 49.45 pts
40th Pawel Madynski $665 €600 49.00 pts
41st Thomas Patrick Fitzgerald $665 €600 48.56 pts
42nd Reg Rowan $665 €600 48.14 pts
43rd Aiden Redden $665 €600 47.73 pts
44th Paudie Cusack $665 €600 47.34 pts
45th Cormac O'Neill $665 €600 46.95 pts
46th Anthony Lee $610 €550 46.58 pts
47th Robert "Tilty" Taylor $610 €550 46.22 pts
48th David Mulvany $610 €550 45.87 pts
49th John Farrell $610 €550 45.53 pts
50th Brendan Byrne $610 €550 45.21 pts
51st Serhii Miroshnychenko $610 €550 44.89 pts
52nd Daniel Rankin $610 €550 44.58 pts
53rd Kieran McIvor $610 €550 44.28 pts
54th Katie Harrington $610 €550 43.98 pts
55th Thomas Hanley $610 €550 43.70 pts
56th Kwan Chan $610 €550 43.42 pts
57th Malcolm McVitty $554 €500 43.15 pts
58th David Brady $554 €500 42.89 pts
59th Indre Stanaityte $554 €500 42.63 pts
60th Graeme Watts $554 €500 42.38 pts
61st Stephan Campbell $554 €500 42.14 pts
62nd Guy Andrew Cox $554 €500 41.90 pts
63rd Mark Whelan $554 €500 41.67 pts
64th Charles Ward $499 €450 41.44 pts
65th Kieron Cawley $499 €450 41.22 pts
66th Mohsan Bari $499 €450 41.00 pts
67th Conal Prendergast $499 €450 40.79 pts
68th Huy Hang $499 €450 40.59 pts
69th Sean Foley $499 €450 40.38 pts
70th Jennifer Steele $499 €450 40.19 pts
71st Jody Zak Wood $499 €450 39.99 pts
72nd Killian Farrell $499 €450 39.80 pts
73rd Adam Fallon $443 €400 39.62 pts
74th Cormac Farrell $443 €400 39.44 pts
75th Gastao Silva $443 €400 39.26 pts
76th Aliakbar Aghaeikhozani $443 €400 39.09 pts
77th Darragh "The Lobber" McDonnell $443 €400 38.92 pts
78th Dave Masters $443 €400 38.75 pts
79th John Fannon $443 €400 38.59 pts
80th Jamie Stewart Whyte $443 €400 38.43 pts
81st Roy Keating $443 €400 38.27 pts
82nd Paul Lynam $388 €350 38.12 pts
83rd Ian Whitty $388 €350 37.97 pts
84th Carl Cullen $388 €350 37.82 pts
85th Victor Angelone $388 €350 37.67 pts
86th Mourad Kissous $388 €350 37.53 pts
87th Noel Murphy $388 €350 37.39 pts
88th Tomasz Trzeciakiewicz $388 €350 37.25 pts
89th Paul Leckey $388 €350 37.12 pts
90th Kevin O'Doherty $388 €350 36.99 pts
91st Robert Shanley $388 €350 36.85 pts
92nd Marcin Jozef Kostera $388 €350 36.73 pts
93rd John Fitzgerald $388 €350 36.60 pts
94th Paul Fitzpatrick $388 €350 36.48 pts
95th Brendan Quinn $388 €350 36.36 pts
96th Eddie Landy $388 €350 36.24 pts
97th Ryan Mcnulty $388 €350 36.12 pts
98th Kieran Crozier $388 €350 36.00 pts
99th Andrew Poots $388 €350 35.89 pts
100th Sean Kenny $388 €350 35.78 pts
101st Shane Dempsey $388 €350 35.67 pts
102nd Mossie Fitzgerald $388 €350 35.56 pts
103rd Adrian Mccartan $388 €350 35.45 pts
104th Neil Higgins $388 €350 35.35 pts
105th Gintaras Sabaitis $388 €350 35.25 pts
106th Pascal Tuite $388 €350 35.15 pts
107th Dylan Sweeney $388 €350 35.05 pts
108th Felipe Nogueira Pereira $388 €350 34.95 pts
109th Paul Keogh $388 €350 34.85 pts
110th Aidan Walsh $388 €350 34.75 pts
111th Chiritoiu Valentin $332 €300 34.66 pts
112th Anthony Crampton $332 €300 34.57 pts
113th Glenn Miller $332 €300 34.48 pts
114th Martin Mcalevey $332 €300 34.39 pts
115th Brendan O'Halloran $332 €300 34.30 pts
116th Samuel French $332 €300 34.21 pts
117th Geoffery McClay $332 €300 34.12 pts
118th James O'Brien $332 €300 34.04 pts
119th Kurt Suarez $332 €300 33.96 pts
120th Paul Monaghan $332 €300 33.87 pts
121st Dave Kingston $332 €300 33.79 pts
122nd Clive Condron $332 €300 33.71 pts