Tournament Information

Date: Jun 27 - Jul 2, 2023
Venue: Casino Malta St Julians, Malta
Event: No Limit Hold'em - Main Event (Event 5) (Jun 28 - Jul 2, 2023)
Buy-in: 1,100
Prize: 916,000
Entries: 916

Event Results

Place Player Prize GPI PoY 2023
1st Simone Andrian $168,129 €153,610 142.79 pts
2nd Tommy Nguyen $104,910 €95,850 121.68 pts
3rd Unknown Player $74,941 €68,470
4th David Docherty $57,637 €52,660 101.21 pts
5th Fotios Ntamaris $44,339 €40,510 94.84 pts
6th Birger Larsen $34,105 €31,160 89.74 pts
7th Antoine Talvard $26,235 €23,970 85.51 pts
8th Eros Nastasi $20,183 €18,440 81.92 pts
9th Marco Regonaschi $15,520 €14,180 78.81 pts
10th Grzegorz Skawinski $12,390 €11,320 76.09 pts
11th Emmanouil Asgoudakis $12,390 €11,320 73.67 pts
12th Jordi Ribatallada Ruiz $10,332 €9,440 71.49 pts
13th Ludovic Roperto $10,332 €9,440 69.53 pts
14th Gal Bar $8,602 €7,860 67.75 pts
15th Alessandro Sarro $8,602 €7,860 66.12 pts
16th Steven McKeown $7,475 €6,830 64.61 pts
17th Wooram Cho $7,475 €6,830 63.23 pts
18th Alexandru Stoian $6,501 €5,940 61.94 pts
19th Florian Ahlmer $6,501 €5,940 60.74 pts
20th Maher Achour $6,501 €5,940 59.62 pts
21st Gicovanu Marius Alexandru $5,658 €5,170 58.58 pts
22nd "Anonymous" Unknown $5,658 €5,170
23rd Marcin Puczylowski $5,658 €5,170 56.67 pts
24th Pedro Faustino $4,914 €4,490 55.79 pts
25th Martin Felix "Felix" Schneiders $4,914 €4,490 54.97 pts
26th Mateusz Piotr Szymanski $4,914 €4,490 54.19 pts
27th Romain Bailleul $4,914 €4,490 53.45 pts
28th Adam Salamov $4,268 €3,900 52.74 pts
29th Giovanni Nava $4,268 €3,900 52.07 pts
30th Fabian Bartuschk $4,268 €3,900 51.43 pts
31st Eremia Niculae $4,268 €3,900 50.82 pts
32nd Nima Saken Shaft $3,710 €3,390 50.24 pts
33rd Andreas Anastasiades $3,710 €3,390 49.69 pts
34th Kristaps Deksnis $3,710 €3,390 49.15 pts
35th Bruno Compagna $3,710 €3,390 48.64 pts
36th Unknown Player $3,710 €3,390
37th Kevin J Berman $3,710 €3,390 47.68 pts
38th Dan Petrea $3,710 €3,390 47.23 pts
39th Fergal Coyle $3,710 €3,390 46.79 pts
40th Sebastian Schulze $3,228 €2,950 46.37 pts
41st Giacomo Grosso Sergio $3,228 €2,950 45.97 pts
42nd Thomas Mjeldheim $3,228 €2,950 45.58 pts
43rd Richard Larsen $3,228 €2,950 45.20 pts
44th Jean Fong Chang $3,228 €2,950 44.84 pts
45th Vasileios Panagiotou $3,228 €2,950 44.48 pts
46th Lyu Congliang $3,228 €2,950 44.14 pts
47th Daniel Alvin $3,228 €2,950 43.81 pts
48th Gaetano Moreci $3,228 €2,950 43.50 pts
49th Fabrizio Zucca $3,228 €2,950 43.19 pts
50th Mark Vella $3,228 €2,950 42.89 pts
51st Mengshi Tian $3,228 €2,950 42.60 pts
52nd Emmett Mullin $3,228 €2,950 42.32 pts
53rd Mehdi Malakoti $3,228 €2,950 42.04 pts
54th Christos Leantzis $3,228 €2,950 41.78 pts
55th Lois Dufouleur $3,228 €2,950 41.52 pts
56th Peter Onnestam $2,812 €2,570 41.27 pts
57th Salvatore Donato $2,812 €2,570 41.03 pts
58th Georgios Tsouloftas $2,812 €2,570 40.79 pts
59th Izzet Bananiarl $2,812 €2,570 40.56 pts
60th Johannes Cleven $2,812 €2,570 40.33 pts
61st Fehim Hajdari $2,812 €2,570 40.11 pts
62nd Leonardo Romeo $2,812 €2,570 39.90 pts
63rd Yvonne Stiedl $2,812 €2,570 39.69 pts
64th Oscar Combos Romero $2,812 €2,570 39.49 pts
65th "Anonymous" Unknown $2,812 €2,570
66th Daniel Fantoli $2,812 €2,570 39.10 pts
67th Matte Karlajainen $2,812 €2,570 38.91 pts
68th Ronald Carranza Ramos $2,812 €2,570 38.73 pts
69th Volodymya Kotlyk $2,812 €2,570 38.55 pts
70th Vincenzo Calenda $2,812 €2,570 38.37 pts
71st Alex Ortolani $2,812 €2,570 38.20 pts
72nd Richard Sambron $2,440 €2,230 38.03 pts
73rd Salvatore Camarda $2,440 €2,230 37.87 pts
74th Luca "£uca" Moschitta $2,440 €2,230 37.71 pts
75th Philip Schumacher $2,440 €2,230 37.55 pts
76th Ludek Safranek $2,440 €2,230 37.40 pts
77th Vito Burgio $2,440 €2,230 37.25 pts
78th Christos Hadjisoteriou Coufogiorgis $2,440 €2,230 37.10 pts
79th Nikolaos Ktenas $2,440 €2,230 36.96 pts
80th Giovanni Agliozzo $2,440 €2,230 36.81 pts
81st Rauno Kiviloo $2,440 €2,230 36.68 pts
82nd Enrico Olivieri $2,440 €2,230 36.54 pts
83rd Eleftherios Roussis $2,440 €2,230 36.41 pts
84th Julian Herold $2,440 €2,230 36.28 pts
85th Alfredo Cuti $2,440 €2,230 36.15 pts
86th Yiannis Philotheou $2,440 €2,230 36.03 pts
87th Guillermo Gordo "GGordo" Cifuentes $2,440 €2,230 35.90 pts
88th Taras Khilko $2,440 €2,230 35.78 pts
89th Robert Galant $2,440 €2,230 35.66 pts
90th Nazar Diachok $2,440 €2,230 35.55 pts
91st Luc LaFontaine $2,440 €2,230 35.43 pts
92nd Damon Fine $2,440 €2,230 35.32 pts
93rd Christopher Kiefert $2,440 €2,230 35.21 pts
94th Nohad Teliani $2,440 €2,230 35.11 pts
95th Joshua Stewart $2,440 €2,230 35.00 pts
96th Ertan Ates $2,123 €1,940 34.90 pts
97th Dario Marinelli $2,123 €1,940 34.79 pts
98th Braz Junior $2,123 €1,940 34.69 pts
99th Kaan Yucel $2,123 €1,940 34.60 pts
100th Arik Filstein $2,123 €1,940 34.50 pts
101st Valentin Pinault $2,123 €1,940 34.40 pts
102nd Lorenzo D'Antimi $2,123 €1,940 34.31 pts
103rd Bastian Philipp Rebscher $2,123 €1,940 34.22 pts
104th Massimiliano Fontebrera $2,123 €1,940 34.13 pts
105th Kamil Pas $2,123 €1,940 34.04 pts
106th Nataliia Alkhimova $2,123 €1,940 33.95 pts
107th Gaspare Sposato $2,123 €1,940 33.86 pts
108th Vyacheslav Churkin $2,123 €1,940 33.78 pts
109th Elftherios Sinnos $2,123 €1,940 33.69 pts
110th David Farkas $2,123 €1,940 33.61 pts
111th Lunelli Danilo $2,123 €1,940 33.53 pts
112th Thibaut Thevenet $2,123 €1,940 33.45 pts
113th Cyril Vieira $2,123 €1,940 33.37 pts
114th Maxime Garin $2,123 €1,940 33.29 pts
115th Christopher Reynders $2,123 €1,940 33.22 pts
116th Dominique Franchi $2,123 €1,940 33.14 pts
117th Pascal Foged $2,123 €1,940 33.07 pts
118th Panteleimon Pontos $2,123 €1,940 33.00 pts
119th Sebastien Bidinger $2,123 €1,940 32.92 pts
120th Andrea Cardinali $1,860 €1,700 32.85 pts
121st Valentina Galeandro $1,860 €1,700 32.78 pts
122nd Liron Shapira $1,860 €1,700 32.71 pts
123rd Marko Cosic $1,860 €1,700 32.65 pts
124th Unknown Player $1,860 €1,700
125th Rene Alexander Kuhlman $1,860 €1,700 32.51 pts
126th Pia Fransson $1,860 €1,700 32.45 pts
127th "Anonymous" Unknown $1,860 €1,700
128th Janos Jeszek $1,860 €1,700 32.32 pts
129th Alfonso Simone $1,860 €1,700 32.26 pts
130th Andrea Parisi $1,860 €1,700 32.20 pts
131st Anders Karlsen $1,860 €1,700 32.14 pts
132nd Unknown Player $1,860 €1,700
133rd Krzysztof Czerwieniec $1,860 €1,700 32.02 pts
134th Konstantin Zerdev $1,860 €1,700 31.96 pts
135th Risto Parnat $1,860 €1,700 31.90 pts