Tournament Information

Date: Jan 17 - 23, 2023
Venue: Metro Card Club Pasig City, Philippines
Event: No Limit Hold'em - Main Event (Jan 18 - 23, 2023)
Buy-in: 6,000 + 600
Prize: 3,803,520
Entries: 686

Other Events

Jan 17, 2023 No Limit Hold'em - PPT Pre Event ₱2,500 + 250
Jan 18 - 23, 2023 No Limit Hold'em - Main Event ₱6,000 + 600
Jan 22, 2023 + 1,000 No Limit Hold'em - Big Bounty ₱2,000 + 300
Jan 23, 2023 No Limit Hold'em ₱15,000 + 150

Event Results

Place Player Prize GPI PoY 2023
1st Jharome Pena $19,069 ₱1,040,520 51.09 pts
2nd Ricky Singapan $10,446 ₱570,000 43.12 pts
3rd Ellezer Castillo $5,993 ₱327,000 38.59 pts
4th Jeffrey Pardales $3,684 ₱201,000 35.47 pts
5th Daniel Leduc $2,474 ₱135,000 33.11 pts
6th Jayvon Carreon $1,814 ₱99,000 31.23 pts
7th Andrew Abundo $1,374 ₱75,000 29.69 pts
8th Jeffrey Sibal $1,155 ₱63,000 28.38 pts
9th Marvin Cerbito $935 ₱51,000 27.26 pts
10th Danilo Ola $715 ₱39,000 26.28 pts
11th Joseph Ty Sia $715 ₱39,000 25.41 pts
12th Kim Giwoo $605 ₱33,000 24.63 pts
13th Junnie Pamplona $605 ₱33,000 23.94 pts
14th Euryd Rivera $605 ₱33,000 23.31 pts
15th Edwin Dela Cruz $495 ₱27,000 22.73 pts
16th Manuel Mascunana $495 ₱27,000 22.20 pts
17th Joven Huerto $495 ₱27,000 21.72 pts
18th Sandy Cea $495 ₱27,000 21.27 pts
19th John Lambert Sarmiento $385 ₱21,000 20.86 pts
20th Christian Aladin Florendo $385 ₱21,000 20.47 pts
21st Anthony Chris Quijano $385 ₱21,000 20.11 pts
22nd Christopher "Big Time" Mateo $385 ₱21,000 19.77 pts
23rd Wilfredo Ablola $385 ₱21,000 19.45 pts
24th Jose Dalisay $385 ₱21,000 19.16 pts
25th Janette Dee $385 ₱21,000 18.87 pts
26th Victor Sayas $385 ₱21,000 18.61 pts
27th Lemmor Patulot $385 ₱21,000 18.36 pts
28th Reynaldo Osete $330 ₱18,000 18.12 pts
29th Jedo Docto $330 ₱18,000 17.89 pts
30th Philip Reyes $330 ₱18,000 17.68 pts
31st Ronn Ryan Mesina $330 ₱18,000 17.47 pts
32nd Joseroy Jeremias $330 ₱18,000 17.28 pts
33rd Jason Magbanua $330 ₱18,000 17.09 pts
34th Jose Cheung $330 ₱18,000 16.92 pts
35th Andrei Sarmiento $330 ₱18,000 16.75 pts
36th Reymundo Gomez $330 ₱18,000 16.58 pts
37th Jeremiah Louis Robas $275 ₱15,000 16.43 pts
38th Adones Carmona $275 ₱15,000 16.28 pts
39th Jeong Hoyong $275 ₱15,000 16.13 pts
40th Rommel Amiscaray $275 ₱15,000 16.00 pts
41st Changho Son $275 ₱15,000 15.86 pts
42nd Jefferson Skorpen $275 ₱15,000 15.73 pts
43rd Rommel Angeles $275 ₱15,000 15.61 pts
44th Luis Bernardo $275 ₱15,000 15.49 pts
45th Royly Oracion $275 ₱15,000 15.38 pts
46th Rolando Estor $275 ₱15,000 15.27 pts
47th Norman Grande $275 ₱15,000 15.16 pts
48th Seyoon Lim $275 ₱15,000 15.06 pts
49th Emerson Tan $275 ₱15,000 14.96 pts
50th Edmil Marcelo $275 ₱15,000 14.86 pts
51st Marciel Cerbito $275 ₱15,000 14.77 pts
52nd Lester Edoc $275 ₱15,000 14.67 pts
53rd John Jay Magadan $275 ₱15,000 14.59 pts
54th Oleg Mordassov $275 ₱15,000 14.50 pts
55th Alvin Jeff Sembrano $220 ₱12,000 14.42 pts
56th Jonald Garcia $220 ₱12,000 14.34 pts
57th Ronald Gorgonia $220 ₱12,000 14.26 pts
58th Edik Moheb $220 ₱12,000 14.18 pts
59th Mike Takayama $220 ₱12,000 14.11 pts
60th Martin Yu Astorga $220 ₱12,000 14.04 pts
61st Alray Suallo $220 ₱12,000 13.97 pts
62nd Conrad Lumaban $220 ₱12,000 13.90 pts
63rd Richard Tolentino $220 ₱12,000 13.83 pts
64th Edgar Asehan $220 ₱12,000 13.77 pts
65th Luis Bagunu $220 ₱12,000 13.70 pts
66th Renato Villanueva $220 ₱12,000 13.64 pts
67th Jody Kitchen $220 ₱12,000 13.58 pts
68th Maurillo Balauitan $220 ₱12,000 13.53 pts
69th Hilario Vicente Lagnada $220 ₱12,000 13.47 pts
70th Patrick Bathan $220 ₱12,000 13.41 pts
71st Markus Hennig $220 ₱12,000 13.36 pts
72nd Gary Serafin $220 ₱12,000 13.31 pts
73rd Janno Alvarez $220 ₱12,000 13.25 pts
74th Vicente Pena $220 ₱12,000 13.20 pts
75th Marc Rivera $220 ₱12,000 13.15 pts
76th Gerardo Gomez $220 ₱12,000 13.11 pts
77th Jeorge Robin "egoy" Lagatuz $220 ₱12,000 13.06 pts
78th Lee Soochang $220 ₱12,000 13.01 pts
79th Jongmin Park $220 ₱12,000 12.97 pts
80th Moses Saquing $220 ₱12,000 12.92 pts
81st Alexander Lai $220 ₱12,000 12.88 pts
82nd Keno Vista $220 ₱12,000 12.84 pts