Tournament Information

Date: Jun 5 - 12, 2023
Venue: Card Casino Bratislava Bratislava, Slovakia
Buy-in: 320 + 30
Prize: 500,000
Entries: 1,408

Event Results

Place Player Prize GPI PoY 2023
1st Tomas Svoboda $62,311 €58,232 111.62 pts
2nd Sebastian Kos $46,721 €43,663 96.35 pts
3rd Michal Mrakeš $49,334 €46,105 87.55 pts
4th Rudolf Kosa $20,117 €18,800 81.39 pts
5th Alexandru Budai $13,483 €12,600 76.69 pts
6th Ruslan Volkov $11,021 €10,300 72.89 pts
7th Peter Maric $9,202 €8,600 69.73 pts
8th Florentin Bogdan Ciurariu $7,811 €7,300 67.02 pts
9th Borislav Yosifov $6,634 €6,200 64.67 pts
10th Oleg Vayman $5,618 €5,250 62.59 pts
11th Andreas Gabriel $5,618 €5,250 60.73 pts
12th Peter Petöcz $4,976 €4,650 59.06 pts
13th Nanos Konstantinos $4,976 €4,650 57.54 pts
14th Ioan Lucian Marteniuc $4,976 €4,650 56.15 pts
15th Oliver Mihajlovski $4,976 €4,650 54.87 pts
16th Dennis Henn $4,387 €4,100 53.69 pts
17th Georgios Tsouloftas $4,387 €4,100 52.59 pts
18th Maxim Ron'shin $4,387 €4,100 51.57 pts
19th Antonio Karman $4,387 €4,100 50.61 pts
20th Witold Jacek Gaciarz $3,852 €3,600 49.72 pts
21st Nikolas Metaxas $3,852 €3,600 48.87 pts
22nd Martin Zlatny $3,852 €3,600 48.08 pts
23rd Viktor Veselinov Filipov $3,852 €3,600 47.33 pts
24th Tomas Stvrtecky $3,317 €3,100 46.62 pts
25th Athanasios Kechagias $3,317 €3,100 45.94 pts
26th Marek Blasko $3,317 €3,100 45.30 pts
27th Janos Somogyi $3,317 €3,100 44.69 pts
28th Miroslav Mitka $2,836 €2,650 44.11 pts
29th Tomas Martinicky $2,836 €2,650 43.56 pts
30th Maria Teresa Ramos Gutierrez $2,836 €2,650 43.02 pts
31st Gabriel Otescu $2,836 €2,650 42.52 pts
32nd Dragos Florin Anton $2,408 €2,250 42.03 pts
33rd Lukasz Sadlon $2,408 €2,250 41.56 pts
34th Paul Calin Ciaca $2,408 €2,250 41.11 pts
35th Luis Esteban Rayón Pérez $2,408 €2,250 40.68 pts
36th Laszlo Vaczy Burany $2,408 €2,250 40.26 pts
37th Stefan Bielich $2,408 €2,250 39.86 pts
38th Sasa Lalos $2,408 €2,250 39.48 pts
39th Unknown Player $2,408 €2,250
40th Michal Rutkowski $2,408 €2,250 38.74 pts
41st Vladimir Minarik $2,033 €1,900 38.40 pts
42nd Andreas Halasi $2,033 €1,900 38.06 pts
43rd Stefan Raschbauer $2,033 €1,900 37.74 pts
44th Istvan Varga $2,033 €1,900 37.42 pts
45th Erös Rajmund $2,033 €1,900 37.12 pts
46th Christian Fischer $2,033 €1,900 36.82 pts
47th Kunik Patrik $2,033 €1,900 36.53 pts
48th Francisco Javier Dopazo Paz $1,819 €1,700 36.25 pts
49th Vasil Veselinov $1,819 €1,700 35.98 pts
50th David Taborsky $1,819 €1,700 35.72 pts
51st Zoltan Farkas $1,819 €1,700 35.47 pts
52nd Kevin Mckinney $1,819 €1,700 35.22 pts
53rd Miguel Martin Porcel $1,819 €1,700 34.98 pts
54th Peter Zolnai $1,819 €1,700 34.74 pts
55th Nandor-Csaba Solyom $1,819 €1,700 34.51 pts
56th David Merayo Hernandez $1,659 €1,550 34.29 pts
57th Lukas Kouril $1,659 €1,550 34.07 pts
58th Patrik Ciklamíni $1,659 €1,550 33.86 pts
59th Attila Zab $1,659 €1,550 33.66 pts
60th Mohamed Abdulkadir Mohamed $1,659 €1,550 33.46 pts
61st Pavel Švach $1,659 €1,550 33.26 pts
62nd Martin Szecsenyl $1,659 €1,550 33.07 pts
63rd Ringo Marinkovic $1,659 €1,550 32.88 pts
64th Martin Bartoš $1,498 €1,400 32.70 pts
65th Petr Kuběnka $1,498 €1,400 32.52 pts
66th Marian Flesar $1,498 €1,400 32.34 pts
67th Rastislav Paleta $1,498 €1,400 32.17 pts
68th Adam Nedbal $1,498 €1,400 32.01 pts
69th László Blazsej $1,498 €1,400 31.84 pts
70th Kjetil Hanstvedt $1,498 €1,400 31.68 pts
71st Otto Vlach $1,498 €1,400 31.53 pts
72nd Stanislav Grochal $1,391 €1,300 31.37 pts
73rd Josef Antos $1,391 €1,300 31.22 pts
74th Tomás Pilc $1,391 €1,300 31.08 pts
75th Christos Leantzis $1,391 €1,300 30.93 pts
76th Adrian Ivasiuc $1,391 €1,300 30.79 pts
77th Milos Nemeth $1,391 €1,300 30.66 pts
78th Maik Andre Buss $1,391 €1,300 30.52 pts
79th Jerzy Mrozowski $1,391 €1,300 30.39 pts
80th Ondrej Lon $1,284 €1,200 30.26 pts
81st Alexander Weinreich $1,284 €1,200 30.13 pts
82nd Daniele Cammarata $1,284 €1,200 30.00 pts
83rd Zoran Dordevic $1,284 €1,200 29.88 pts
84th "Anonymous" Unknown $1,284 €1,200
85th Marcel Papac $1,284 €1,200 29.64 pts
86th Juan Ocampo $1,284 €1,200 29.53 pts
87th Veselin Petrov $1,284 €1,200 29.41 pts
88th Aleksandar Petrovic $1,177 €1,100 29.30 pts
89th Istvan Toro $1,177 €1,100 29.19 pts
90th Enrique Garcia De Blas Martin-Forero $1,177 €1,100 29.08 pts
91st David Kristek $1,177 €1,100 28.97 pts
92nd Matteo Spozio $1,177 €1,100 28.87 pts
93rd Dan Semenescu $1,177 €1,100 28.77 pts
94th Dominique Palan $1,177 €1,100 28.67 pts
95th Hoxna Isuf $1,177 €1,100 28.57 pts
96th Peter Dorogi $1,177 €1,100 28.47 pts
97th Cornel Pop $1,177 €1,100 28.37 pts
98th Nikolay Ivanov $1,177 €1,100 28.28 pts
99th Teodor Popovic $1,177 €1,100 28.19 pts
100th Florin Adrian Bilan $1,177 €1,100 28.09 pts
101st Marek Krchnar $1,177 €1,100 28.00 pts
102nd Linda Huber $1,177 €1,100 27.92 pts
103rd Andrea Zacharová $1,177 €1,100 27.83 pts
104th Sotir Gochev $1,070 €1,000 27.74 pts
105th Anton Markov $1,070 €1,000 27.66 pts
106th Andrej Dikoš $1,070 €1,000 27.57 pts
107th Lucian Bera $1,070 €1,000 27.49 pts
108th Peter Gal $1,070 €1,000 27.41 pts
109th Robert Dousa $1,070 €1,000 27.33 pts
110th Miroslav Gochev $1,070 €1,000 27.25 pts
111th Aleksandar Trajkovski $1,070 €1,000 27.18 pts
112th Unknown Player $1,070 €1,000
113th Rajko Blagojevic $1,070 €1,000 27.02 pts
114th Loukas Kioutsoukis $1,070 €1,000 26.95 pts
115th Martin Képeš $1,070 €1,000 26.88 pts
116th Vadym Lishchuk $1,070 €1,000 26.81 pts
117th Roland Hanus $1,070 €1,000 26.73 pts
118th Petr Vyhnal $1,070 €1,000 26.66 pts
119th Julian Herold $1,070 €1,000 26.60 pts
120th Nencho Zahov $963 €900 26.53 pts
121st Peter Muhlbek $963 €900 26.46 pts
122nd Erich Lang $963 €900 26.39 pts
123rd Radoslav Lukaev $963 €900 26.33 pts
124th Daniel Trinidad Bravo $963 €900 26.26 pts
125th Timothy Friese $963 €900 26.20 pts
126th Atanas Stoyanov $963 €900 26.14 pts
127th Marius Negucioiu $963 €900 26.08 pts
128th Razvan Ioan Tataru $963 €900 26.01 pts
129th Jozef Toran $963 €900 25.95 pts
130th Emmanouil Zacharakis $963 €900 25.89 pts
131st Alin Toma $963 €900 25.84 pts
132nd Sebastian Kotowicz $963 €900 25.78 pts
133rd Alan Mehamed $963 €900 25.72 pts
134th David Higuera Ortega $963 €900 25.66 pts
135th Jose Andre Silva Pereira $963 €900 25.61 pts
136th Monika Nikolova $910 €850 25.55 pts
137th Victor Kogan $910 €850 25.50 pts
138th Angel Dimitrov $910 €850 25.44 pts
139th Sergey Levin $910 €850 25.39 pts
140th Beiyan Yu $910 €850 25.34 pts
141st Netanel Levi $910 €850 25.29 pts
142nd Danny Kors $910 €850 25.23 pts
143rd Ricardas Vymeris $910 €850 25.18 pts
144th Jonathan Lanigan $910 €850 25.13 pts
145th Alexander Skobelev $910 €850 25.08 pts
146th Alberto Cifuentes Barquin $910 €850 25.03 pts
147th Marcel Lopko $910 €850 24.99 pts
148th Alexandr Dusco $910 €850 24.94 pts
149th Martin Popov $910 €850 24.89 pts
150th Nikolaos Zacharakis $910 €850 24.84 pts
151st Peter Jaroslav $910 €850 24.80 pts
152nd Marjan Mitrovski $856 €800 24.75 pts
153rd George Sandford $856 €800 24.71 pts
154th Jorge Rodriguez Suanzes $856 €800 24.66 pts
155th Iva Lazarova $856 €800 24.62 pts
156th Tomas Chovanec $856 €800 24.57 pts
157th Alexander Valeiras Fernandez $856 €800 24.53 pts
158th Szymon Bujok $856 €800 24.49 pts
159th Daniel Nagy $856 €800 24.44 pts
160th Danyila Alekszandrovic Szizov $856 €800 24.40 pts
161st Javier Pascual Muñoz $856 €800 24.36 pts
162nd Jiří Stáňa $856 €800 24.32 pts
163rd Aranda Ivan Personat $856 €800 24.28 pts
164th David Algarra Vidana $856 €800 24.24 pts
165th Nazrul Islam $856 €800 24.20 pts
166th Oddbjoern Langaaker Straatveit $856 €800 24.16 pts
167th Robert Kucma $856 €800 24.12 pts
168th Alfred Ernst Moller $856 €800 24.08 pts
169th Kiril Yordanov $856 €800 24.04 pts
170th Radovan Fridrich $856 €800 24.01 pts
171st Josef Dohnal $856 €800 23.97 pts
172nd Nikolas Wicquart $856 €800 23.93 pts
173rd Giorgi Mevlupishvili $856 €800 23.89 pts
174th Momchil Krastanov $856 €800 23.86 pts
175th Hila Dan Ionut $856 €800 23.82 pts
176th Jakub Aleksander Kozlowski $856 €800 23.79 pts