Tournament Information

Date: Jun 5 - 12, 2023
Venue: Card Casino Bratislava Bratislava, Slovakia
Buy-in: 320 + 30
Prize: 500,000
Entries: 1,408

Event Results

Place Player Prize GPI PoY 2023
1st Tomas Svoboda $62,311 €58,232 29.77 pts
2nd Sebastian Kos $46,721 €43,663 25.69 pts
3rd Michal Mrakeš $49,334 €46,105 23.35 pts
4th Rudolf Kosa $20,117 €18,800 21.71 pts
5th Alexandru Budai $13,483 €12,600 20.45 pts
6th Ruslan Volkov $11,021 €10,300 19.44 pts
7th Peter Maric $9,202 €8,600 18.59 pts
8th Florentin Bogdan Ciurariu $7,811 €7,300 17.87 pts
9th Borislav Yosifov $6,634 €6,200 17.24 pts
10th Oleg Vayman $5,618 €5,250 16.69 pts
11th Andreas Gabriel $5,618 €5,250 16.19 pts
12th Peter Petöcz $4,976 €4,650 15.75 pts
13th Nanos Konstantinos $4,976 €4,650 15.34 pts
14th Ioan Lucian Marteniuc $4,976 €4,650 14.97 pts
15th Oliver Mihajlovski $4,976 €4,650 14.63 pts
16th Dennis Henn $4,387 €4,100 14.32 pts
17th Georgios Tsouloftas $4,387 €4,100 14.02 pts
18th Maxim Ron'shin $4,387 €4,100 13.75 pts
19th Antonio Karman $4,387 €4,100 13.50 pts
20th Witold Jacek Gaciarz $3,852 €3,600 13.26 pts
21st Nikolas Metaxas $3,852 €3,600 13.03 pts
22nd Martin Zlatny $3,852 €3,600 12.82 pts
23rd Viktor Veselinov Filipov $3,852 €3,600 12.62 pts
24th Tomas Stvrtecky $3,317 €3,100 12.43 pts
25th Athanasios Kechagias $3,317 €3,100 12.25 pts
26th Marek Blasko $3,317 €3,100 12.08 pts
27th Janos Somogyi $3,317 €3,100 11.92 pts
28th Miroslav Mitka $2,836 €2,650 11.76 pts
29th Tomas Martinicky $2,836 €2,650 11.61 pts
30th Maria Teresa Ramos Gutierrez $2,836 €2,650 11.47 pts
31st Gabriel Otescu $2,836 €2,650 11.34 pts
32nd Dragos Florin Anton $2,408 €2,250 11.21 pts
33rd Lukasz Sadlon $2,408 €2,250 11.08 pts
34th Paul Calin Ciaca $2,408 €2,250 10.96 pts
35th Luis Esteban Rayón Pérez $2,408 €2,250 10.85 pts
36th Laszlo Vaczy Burany $2,408 €2,250 10.74 pts
37th Stefan Bielich $2,408 €2,250 10.63 pts
38th Sasa Lalos $2,408 €2,250 10.53 pts
39th Milan Svacina $2,408 €2,250 10.43 pts
40th Michal Rutkowski $2,408 €2,250 10.33 pts
41st Vladimir Minarik $2,033 €1,900 10.24 pts
42nd Andreas Halasi $2,033 €1,900 10.15 pts
43rd Stefan Raschbauer $2,033 €1,900 10.06 pts
44th Istvan Varga $2,033 €1,900 9.98 pts
45th Erös Rajmund $2,033 €1,900 9.90 pts
46th Christian Fischer $2,033 €1,900 9.82 pts
47th Kunik Patrik $2,033 €1,900 9.74 pts
48th Francisco Javier Dopazo Paz $1,819 €1,700 9.67 pts
49th Vasil Veselinov $1,819 €1,700 9.60 pts
50th David Taborsky $1,819 €1,700 9.53 pts
51st Zoltan Farkas $1,819 €1,700 9.46 pts
52nd Kevin Mckinney $1,819 €1,700 9.39 pts
53rd Miguel Martin Porcel $1,819 €1,700 9.33 pts
54th Peter Zolnai $1,819 €1,700 9.26 pts
55th Nandor-Csaba Solyom $1,819 €1,700 9.20 pts
56th David Merayo Hernandez $1,659 €1,550 9.14 pts
57th Lukas Kouril $1,659 €1,550 9.09 pts
58th Patrik Ciklamíni $1,659 €1,550 9.03 pts
59th Attila Zab $1,659 €1,550 8.98 pts
60th Mohamed Abdulkadir Mohamed $1,659 €1,550 8.92 pts
61st Pavel Švach $1,659 €1,550 8.87 pts
62nd Martin Szecsenyl $1,659 €1,550 8.82 pts
63rd Ringo Marinkovic $1,659 €1,550 8.77 pts
64th Martin Bartoš $1,498 €1,400 8.72 pts
65th Petr Kuběnka $1,498 €1,400 8.67 pts
66th Marian Flesar $1,498 €1,400 8.63 pts
67th Rastislav Paleta $1,498 €1,400 8.58 pts
68th Adam Nedbal $1,498 €1,400 8.54 pts
69th László Blazsej $1,498 €1,400 8.49 pts
70th Kjetil Hanstvedt $1,498 €1,400 8.45 pts
71st Otto Vlach $1,498 €1,400 8.41 pts
72nd Stanislav Grochal $1,391 €1,300 8.37 pts
73rd Josef Antos $1,391 €1,300 8.33 pts
74th Tomás Pilc $1,391 €1,300 8.29 pts
75th Christos Leantzis $1,391 €1,300 8.25 pts
76th Adrian Ivasiuc $1,391 €1,300 8.21 pts
77th Milos Nemeth $1,391 €1,300 8.17 pts
78th Maik Andre Buss $1,391 €1,300 8.14 pts
79th Jerzy Mrozowski $1,391 €1,300 8.10 pts
80th Ondrej Lon $1,284 €1,200 8.07 pts
81st Alexander Weinreich $1,284 €1,200 8.03 pts
82nd Daniele Cammarata $1,284 €1,200 8.00 pts
83rd Zoran Dordevic $1,284 €1,200 7.97 pts
84th "Anonymous" Unknown $1,284 €1,200
85th Marcel Papac $1,284 €1,200 7.90 pts
86th Juan Ocampo $1,284 €1,200 7.87 pts
87th Veselin Petrov $1,284 €1,200 7.84 pts
88th Aleksandar Petrovic $1,177 €1,100 7.81 pts
89th Istvan Toro $1,177 €1,100 7.78 pts
90th Enrique Garcia De Blas Martin-Forero $1,177 €1,100 7.75 pts
91st David Kristek $1,177 €1,100 7.73 pts
92nd Matteo Spozio $1,177 €1,100 7.70 pts
93rd Dan Semenescu $1,177 €1,100 7.67 pts
94th Dominique Palan $1,177 €1,100 7.64 pts
95th Hoxna Isuf $1,177 €1,100 7.62 pts
96th Peter Dorogi $1,177 €1,100 7.59 pts
97th Cornel Pop $1,177 €1,100 7.57 pts
98th Nikolay Ivanov $1,177 €1,100 7.54 pts
99th Teodor Popovic $1,177 €1,100 7.52 pts
100th Florin Adrian Bilan $1,177 €1,100 7.49 pts
101st Marek Krchnar $1,177 €1,100 7.47 pts
102nd Linda Huber $1,177 €1,100 7.44 pts
103rd Andrea Zacharová $1,177 €1,100 7.42 pts
104th Sotir Gochev $1,070 €1,000 7.40 pts
105th Anton Markov $1,070 €1,000 7.38 pts
106th Andrej Dikoš $1,070 €1,000 7.35 pts
107th Lucian Bera $1,070 €1,000 7.33 pts
108th Peter Gal $1,070 €1,000 7.31 pts
109th Robert Dousa $1,070 €1,000 7.29 pts
110th Miroslav Gochev $1,070 €1,000 7.27 pts
111th Aleksandar Trajkovski $1,070 €1,000 7.25 pts
112th Unknown Player $1,070 €1,000
113th Rajko Blagojevic $1,070 €1,000 7.21 pts
114th Loukas Kioutsoukis $1,070 €1,000 7.19 pts
115th Martin Képeš $1,070 €1,000 7.17 pts
116th Vadym Lishchuk $1,070 €1,000 7.15 pts
117th Roland Hanus $1,070 €1,000 7.13 pts
118th Petr Vyhnal $1,070 €1,000 7.11 pts
119th Julian Herold $1,070 €1,000 7.09 pts
120th Nencho Zahov $963 €900 7.07 pts
121st Peter Muhlbek $963 €900 7.06 pts
122nd Erich Lang $963 €900 7.04 pts
123rd Radoslav Lukaev $963 €900 7.02 pts
124th Daniel Trinidad Bravo $963 €900 7.00 pts
125th Timothy Friese $963 €900 6.99 pts
126th Atanas Stoyanov $963 €900 6.97 pts
127th Marius Negucioiu $963 €900 6.95 pts
128th Razvan Ioan Tataru $963 €900 6.94 pts
129th Jozef Toran $963 €900 6.92 pts
130th Emmanouil Zacharakis $963 €900 6.91 pts
131st Alin Toma $963 €900 6.89 pts
132nd Sebastian Kotowicz $963 €900 6.87 pts
133rd Alan Mehamed $963 €900 6.86 pts
134th David Higuera Ortega $963 €900 6.84 pts
135th Jose Andre Silva Pereira $963 €900 6.83 pts
136th Monika Nikolova $910 €850 6.81 pts
137th Victor Kogan $910 €850 6.80 pts
138th Angel Dimitrov $910 €850 6.78 pts
139th Sergey Levin $910 €850 6.77 pts
140th Beiyan Yu $910 €850 6.76 pts
141st Netanel Levi $910 €850 6.74 pts
142nd Danny Kors $910 €850 6.73 pts
143rd Ricardas Vymeris $910 €850 6.72 pts
144th Jonathan Lanigan $910 €850 6.70 pts
145th Alexander Skobelev $910 €850 6.69 pts
146th Alberto Cifuentes Barquin $910 €850 6.68 pts
147th Marcel Lopko $910 €850 6.66 pts
148th Alexandr Dusco $910 €850 6.65 pts
149th Martin Popov $910 €850 6.64 pts
150th Nikolaos Zacharakis $910 €850 6.62 pts
151st Peter Jaroslav $910 €850 6.61 pts
152nd Marjan Mitrovski $856 €800 6.60 pts
153rd George Sandford $856 €800 6.59 pts
154th Jorge Rodriguez Suanzes $856 €800 6.58 pts
155th Iva Lazarova $856 €800 6.56 pts
156th Tomas Chovanec $856 €800 6.55 pts
157th Alexander Valeiras Fernandez $856 €800 6.54 pts
158th Szymon Bujok $856 €800 6.53 pts
159th Daniel Nagy $856 €800 6.52 pts
160th Danyila Alekszandrovic Szizov $856 €800 6.51 pts
161st Javier Pascual Muñoz $856 €800 6.50 pts
162nd Jiří Stáňa $856 €800 6.49 pts
163rd Aranda Ivan Personat $856 €800 6.47 pts
164th David Algarra Vidana $856 €800 6.46 pts
165th Nazrul Islam $856 €800 6.45 pts
166th Oddbjoern Langaaker Straatveit $856 €800 6.44 pts
167th Robert Kucma $856 €800 6.43 pts
168th Alfred Ernst Moller $856 €800 6.42 pts
169th Kiril Yordanov $856 €800 6.41 pts
170th Radovan Fridrich $856 €800 6.40 pts
171st Josef Dohnal $856 €800 6.39 pts
172nd Nikolas Wicquart $856 €800 6.38 pts
173rd Giorgi Mevlupishvili $856 €800 6.37 pts
174th Momchil Krastanov $856 €800 6.36 pts
175th Hila Dan Ionut $856 €800 6.35 pts
176th Jakub Aleksander Kozlowski $856 €800 6.34 pts