Tournament Information

Date: Dec 11 - 18, 2023
Venue: Banco Casino Bratislava, Slovakia
Buy-in: 300 + 30
Prize: 300,000
Entries: 979

Event Results

Place Player Prize GPI PoY 2023
1st Niki Kovacs $41,643 €38,610 138.12 pts
2nd Ivan Jose Maestre Mariscal $33,014 €30,610 117.95 pts
3rd "Anonymous" Unknown $37,571 €34,835
4th Kristian Previšić $26,247 €24,335 98.35 pts
5th Athanasios Kechagias $25,643 €23,775 92.24 pts
6th Michalis Konstantinou $10,440 €9,680 87.34 pts
7th Martin Bartoš $7,178 €6,655 83.27 pts
8th Rafael Rafi Ben $5,242 €4,860 79.82 pts
9th Vitalii Shcherba $4,179 €3,875 76.82 pts
10th Jan Mrazek $3,484 €3,230 74.19 pts
11th Unknown Player $3,484 €3,230
12th Samir Mehmel $2,928 €2,715 69.76 pts
13th Gonzalo Mencía Cotán $2,928 €2,715 67.86 pts
14th Sergio Segura Hernandez $2,464 €2,285 66.13 pts
15th Steinn Thanh Du Karlsson $2,464 €2,285 64.55 pts
16th Sergio Lopez Sanz $2,464 €2,285 63.09 pts
17th Rudolf Kosa $2,082 €1,930 61.75 pts
18th Gyula Tikasz $2,082 €1,930 60.50 pts
19th Ignacio Sole $2,082 €1,930 59.33 pts
20th Asterios Kokompelis $2,082 €1,930 58.25 pts
21st Francisco De Paula Rascon Muñiz $2,082 €1,930 57.23 pts
22nd Radica Gordhandas Kanani $2,082 €1,930 56.27 pts
23rd Linda Huber $2,082 €1,930 55.37 pts
24th Luis Fili Dos Santos Martinho $1,790 €1,660 54.51 pts
25th "Anonymous" Unknown $1,790 €1,660
26th "Anonymous" Unknown $1,790 €1,660
27th Sergio Ribeiro Dantas $1,790 €1,660 52.22 pts
28th Robert Previsic $1,790 €1,660 51.53 pts
29th Nicolas Kilin Guindo $1,790 €1,660 50.88 pts
30th "Anonymous" Unknown $1,790 €1,660
31st David "Luzago" Camara Espeso $1,790 €1,660 49.66 pts
32nd "Anonymous" Unknown $1,548 €1,435
33rd Francisco J Rodriguez Benitez $1,548 €1,435 48.54 pts
34th Mykhaylo Hrytsyk $1,548 €1,435 48.02 pts
35th Cristian Correa Alorda $1,548 €1,435 47.51 pts
36th Stijn Wilhelmus Joh Schippers $1,548 €1,435 47.03 pts
37th Daniel Jimenez Sevilla $1,548 €1,435 46.57 pts
38th Dov Friedland $1,548 €1,435 46.12 pts
39th Ievgen Teliatnykov $1,548 €1,435 45.70 pts
40th Ivan Sebeledi $1,359 €1,260 45.28 pts
41st Marius Cristian Brinceanu $1,359 €1,260 44.88 pts
42nd Christos Leantzis $1,359 €1,260 44.50 pts
43rd Jaime Diaz Lozano $1,359 €1,260 44.13 pts
44th Karol Petocz $1,359 €1,260 43.77 pts
45th Alberto Diaz Rojo $1,359 €1,260 43.42 pts
46th Ander Gonzalez Conde $1,359 €1,260 43.09 pts
47th Daniel Harush $1,359 €1,260 42.76 pts
48th Mario Avila Barahona $1,170 €1,085 42.45 pts
49th Christos Vettas $1,170 €1,085 42.15 pts
50th Einius Jurgevicius $1,170 €1,085 41.85 pts
51st Jose Patacas Goncalves Vieira $1,170 €1,085 41.56 pts
52nd Oliver Charles Dean Walker $1,170 €1,085 41.29 pts
53rd Maksim Skovorodnik $1,170 €1,085 41.02 pts
54th Riszdorfer Matej $1,170 €1,085 40.75 pts
55th Vladislav Lechner $1,170 €1,085 40.50 pts
56th Gyoergy Takacs $1,014 €940 40.25 pts
57th Imre Jancsik Balazs $1,014 €940 40.01 pts
58th Dimitri Erhardt $1,014 €940 39.77 pts
59th Daniel Rongsheng Wu $1,014 €940 39.55 pts
60th "Anonymous" Unknown $1,014 €940
61st Matthias Pialek $1,014 €940 39.11 pts
62nd Julio Jerez $1,014 €940 38.89 pts
63rd Dionisio Revuelta Marchena $1,014 €940 38.69 pts
64th Martin Ilavsky $890 €825 38.49 pts
65th Roberto Agus $890 €825 38.29 pts
66th Tibor Hoffman $890 €825 38.10 pts
67th Adam Tamas Szentmihalyi $890 €825 37.91 pts
68th "Anonymous" Unknown $890 €825
69th Dominik Desset $890 €825 37.55 pts
70th Michal Turon $890 €825 37.38 pts
71st Jan Iversen $890 €825 37.21 pts
72nd Samuel Stranak $766 €710 37.04 pts
73rd Sergio Cabello Fernandez $766 €710 36.88 pts
74th Hector Bujan Vazquez $766 €710 36.72 pts
75th Jozef Cibicek $766 €710 36.56 pts
76th Juan Revuelta Marchena $766 €710 36.41 pts
77th Angelo Vincentius Gomez $766 €710 36.26 pts
78th Josef Kudrik $766 €710 36.11 pts
79th Dionysios Malouchos $766 €710 35.97 pts
80th Nathnailidis Epstathios $679 €630 35.83 pts
81st Rotem Bar Noy $679 €630 35.69 pts
82nd Jakub Boško $679 €630 35.56 pts
83rd L'ubos Bihari $679 €630 35.43 pts
84th Csaba Kilin Borsos $679 €630 35.30 pts
85th Lubomir Jasica $679 €630 35.17 pts
86th Carlos Perez Garcia $679 €630 35.05 pts
87th Unai Zamarron Royuela $679 €630 34.92 pts
88th Mihael Vukicevic $593 €550 34.80 pts
89th Jose Antonio Baragano Jimenez $593 €550 34.69 pts
90th Fediv Mykhaylo $593 €550 34.57 pts
91st Victor Chavarria Peregrina $593 €550 34.46 pts
92nd Marios Pavlou $593 €550 34.35 pts
93rd Jorge Palomino $593 €550 34.24 pts
94th Oleg Pritsker $593 €550 34.13 pts
95th Kanan Farzaliyev $593 €550 34.02 pts
96th Ali Abdurramman $593 €550 33.92 pts
97th "Anonymous" Unknown $593 €550
98th Carlos Lopez Rojas $593 €550 33.72 pts
99th Daniel Shaker $593 €550 33.62 pts
100th Larisa Andreea Capatina $593 €550 33.52 pts