Tournament Information

Date: Sep 14 - 24, 2023
Venue: Casino Torrequebrada Malaga, Spain
Event: No Limit Hold'em - Estrellas Cup (Sep 23 - 24, 2023)
Buy-in: 330
Prize: 63,648
Entries: 221

Other Events

Sep 14 - 17, 2023 PSLIVE No Limit Hold'em - CEP Main Event Day 1A €500
Sep 15, 2023 + 100 No Limit Hold'em - Turbo Bounty €120
Sep 16, 2023 No Limit Hold'em - CEP Main Event Day 1C Turbo €500
Sep 16 - 17, 2023 No Limit Hold'em - Mini CEP €200
Sep 17, 2023 No Limit Hold'em - CEP Closer €220
Sep 18, 2023 No Limit Hold'em €115
Sep 19, 2023 + 50 No Limit Hold'em - PKO €150
Sep 19 - 20, 2023 No Limit Hold'em - Estrellas High Roller €2,200
Sep 20, 2023 Pot Limit Omaha €330
Sep 20 - 24, 2023 PSLIVE No Limit Hold'em - Estrellas Main Event €1,100
Sep 21, 2023 No Limit Hold'em - Turbo €220
Sep 22, 2023 No Limit Hold'em - Turbo €220
Sep 22 - 23, 2023 No Limit Hold'em - Deepstack €550
Sep 23, 2023 No Limit Hold'em - Super High Roller €3,300
Sep 23, 2023 No Limit Hold'em - Turbo €220
Sep 23 - 24, 2023 No Limit Hold'em - Estrellas Cup €330
Sep 24, 2023 + 100 No Limit Hold'em - Deepstack Bounty €175
Sep 24, 2023 No Limit Hold'em - 6 Handed €550

Event Results

Place Player Prize GPI PoY 2023
1st Raul Patron Majuelo $14,058 €13,200 71.65 pts
2nd Antonio Galiana $8,733 €8,200 57.92 pts
3rd Alvaro Almazan Cervantes $6,284 €5,900 50.51 pts
4th Olaru Narcis Cristian $4,686 €4,400 45.63 pts
5th Raul Montoya Gonzalez $3,621 €3,400 42.10 pts
6th Miguel Delgado $2,873 €2,698 39.39 pts
7th Simen Enggrav $2,396 €2,250 37.24 pts
8th Shelley McDermott $2,045 €1,920 35.48 pts
9th Neil Peter $1,779 €1,670 34.00 pts
10th Jose Maria Solis $1,544 €1,450 32.75 pts
11th David Alain $1,544 €1,450 31.67 pts
12th Lucian Ionut Musat $1,342 €1,260 30.73 pts
13th Antonio Jesus Diaz $1,342 €1,260 29.90 pts
14th Ramon Fernandez Munoz $1,172 €1,100 29.17 pts
15th Eugenio Macias Sanchez $1,172 €1,100 28.51 pts
16th Marc Lagaze $1,022 €960 27.92 pts
17th Gonzalo Navarro $1,022 €960 27.39 pts
18th Nils Bardsley $884 €830 26.90 pts
19th Unknown Player $884 €830
20th Shaun Barrie $884 €830 26.05 pts
21st Roberto Lara Alcala $767 €720 25.68 pts
22nd Daniel Vida Romero $767 €720 25.33 pts
23rd Dardo Alfio Fava $767 €720 25.01 pts
24th Jose Guillermo Ruiz $671 €630 24.71 pts
25th Tony Henrix $671 €630 24.43 pts
26th Jesus Maldonado Ruiz $671 €630 24.17 pts
27th Manuel Valdemar $671 €630 23.93 pts
28th Rafael Jurado $586 €550 23.70 pts
29th Adrian Siegfried $586 €550 23.49 pts
30th Fernando Quintana $586 €550 23.29 pts
31st Jaouad Smahi $586 €550 23.09 pts
32nd Maria Gracia $586 €550 22.91 pts
33rd Jose Antonio Fernandez Blanco $586 €550 22.74 pts