Tournament Information

Date: Dec 1 - 10, 2023
Venue: National Convention Center Hanoi, Vietnam
Buy-in: $32,400,000 + $3,600,000
Prize: $10,000,000,000
Entries: 2,350

Other Events

Dec 1, 2023 Pot Limit Omaha Hi-Lo - 5 Card (Big O) 8 Max (Event #4) $6,300,000 + 700,000
Dec 1, 2023 No Limit Hold'em - Single Day High Roller Freezeout 8 Max (Event #3) $63,000,000 + 7,000,000
Dec 1 - 2, 2023 No Limit Hold'em - Vietnam National Cup (Event #2) $4,500,000 + 500,000
Dec 2 - 3, 2023 No Limit Hold'em - APT Super High Roller 8 Max (Event #10) $112,000,000 + 8,000,000
Dec 2 - 3, 2023 No Limit Hold'em - Mystery Bounty Hunter by Natural8 (Event #9) $9,900,000 + 1,100,000
Dec 3, 2023 Pot Limi Omaha High - 5 Card 8 Max (Event #19) $7,200,000 + 800,000
Dec 3, 2023 No Limit Hold'em - Single Day High Roller 8 Max (Event #18) $45,000,000 + 5,000,000
Dec 3, 2023 9 Game - 7 Max (Event #17) $4,500,000 + 500,000
Dec 3, 2023 No Limit Hold'em - Sunday Super Stack (Event #16) $6,750,000 + 750,000
Dec 4, 2023 No Limit Hold'em - Hyper Turbo (Event #35) $2,700,000 + 300,000
Dec 4, 2023 No Limit Omaha Hi-Lo 5 Card (Big O) Turbo (Event #34) $2,700,000 + 300,000
Dec 4, 2023 No Limit Hold'em - Turbo Deuces Wild (Event #33) $5,400,000 + 600,000
Dec 4, 2023 Pot Limit Omaha High - Lazy Rivers (Event #30) $3,600,000 + 400,000
Dec 4, 2023 No Limit Hold'em - Superstar Challenge 8 Max (Event #29) $240,000,000 + 10,000,000
Dec 4, 2023 No Limit Hold'em - Freezeout (Event #28) $9,000,000 + 1,000,000
Dec 4, 2023 Limit Triple Draw Mix (Event #27) $4,500,000 + 500,000
Dec 4 - 9, 2023 APT No Limit Hold'em - APT Main Event (Event #26) $32,400,000 + 3,600,000
Dec 5, 2023 No Limit Hold'em - Super Hyper Turbo (Event #47) $2,700,000 + 300,000
Dec 5, 2023 No Limit Hold'em - Tick Tock Boom Hyper Turbo (Event #46) $4,500,000 + 500,000
Dec 5, 2023 Super Hold'em - Turbo (Event #44) $7,200,000 + 800,000
Dec 5, 2023 No Limit Hold'em - Women's Event (Event #41) $4,500,000 + 500,000
Dec 5, 2023 Pot Limi Omaha Hi-Lo Mix 4/5/6 Cards 7 Max (Event #40) $5,400,000 + 600,000
Dec 5, 2023 + 2,000,000 No Limit Hold'em - Single Day High Roller Mystery Bounty (Event #39) $45,000,000 + 5,000,000
Dec 5, 2023 No Limit Hold'em - Single Re-Entry (Event #38) $9,000,000 + 1,000,000
Dec 5, 2023 Limit Triple Draw Lowball Mix (A-5, 2-7, Badugi) (Event #37) $4,500,000 + 500,000
Dec 6, 2023 No Limit Hold'em - Hyper Turbo (Event #56) $4,500,000 + 500,000
Dec 6, 2023 No Limit Hold'em - Super Hyper Turbo All In or Fold (Event #57) $2,700,000 + 300,000
Dec 6, 2023 No Limit Hold'em - Turbo Double Board Single Winner (Event #54) $8,100,000 + 900,000
Dec 6, 2023 No Limit Hold'em - Turbo Double Stack (Event #53) $10,800,000 + 1,200,000
Dec 6, 2023 No Limit Hold'em - Women's Event (Event #52) $7,200,000 + 800,000
Dec 6, 2023 Pot Limit Omaha High - 8 Max (Event #51) $3,600,000 + 400,000
Dec 6, 2023 No Limit Hold'em - Single Day High Roller 8 Max (Event #50) $112,000,000 + 8,000,000
Dec 6, 2023 No Limit Hold'em - Hanoi Enter the Dragon by Natural8 (Event #49) $13,500,000 + 1,500,000
Dec 7, 2023 No Limit Hold'em - Super Hyper Turbo (Event #67) $2,700,000 + 300,000
Dec 7, 2023 No Limit Hold'em - Hyper Turbo Bomb Pot (Event #66) $3,600,000 + 400,000
Dec 7, 2023 No Limit Omaha High - Turbo 5 Card (Event #65) $3,600,000 + 400,000
Dec 7, 2023 No Limit Hold'em - Turbo (Event #63) $7,200,000 + 800,000
Dec 7, 2023 No Limit Hold'em - Single Day High Roller 8 Max (Event #60) $92,000,000 + 8,000,000
Dec 7 - 8, 2023 No Limit Hold'em - Zodiac Classic by Natural8 (Event #64) $45,000,000 + 5,000,000
Dec 7 - 9, 2023 No Limit Hold'em - Double Stack (Event #68) $9,900,000 + 1,100,000
Dec 8, 2023 Hyper Turbo - Tick Tock Boom (Event #75) $2,700,000 + 300,000
Dec 8, 2023 No Limit Hold'em - Turbo High Roller (Event #74) $22,500,000 + 2,500,000
Dec 8, 2023 No Limit Hold'em - Single Day High Roller 8 Max (Event #71) $92,000,000 + 8,000,000
Dec 8, 2023 Pot Limit Omaha Hi-Lo 5 Card (Big O) 8 Max (Event #70) $5,400,000 + 600,000

Event Results

Place Player Prize GPI PoY 2023
1st Van Sang Nguyen $180,074 $4,376,859,231 470.05 pts
2nd Nopparat Kongjai $85,864 $2,087,007,590 411.21 pts
3rd Nopparut Piyatassakorn $84,661 $2,057,757,660 377.10 pts
4th Van Tan Dong $77,612 $1,886,436,643 353.10 pts
5th Yan Kai Zhang $70,478 $1,713,026,345 334.65 pts
6th Bin Wu $69,532 $1,690,044,258 319.70 pts
7th Punnat Punsri $64,375 $1,564,687,416 307.17 pts
8th Trung Quan Nguyen $63,085 $1,533,348,206 296.40 pts
9th Daisuke Goto $62,312 $1,514,544,679 286.99 pts
10th Wayne Chi Wah Lau $56,466 $1,372,473,592 278.63 pts
11th Tan Kean Wei $55,349 $1,345,312,943 271.13 pts
12th Jae Wook "Justin" Shin $53,372 $1,297,259,487 264.34 pts
13th Lin Zhou $52,512 $1,276,366,680 258.15 pts
14th Win Meng Tan $44,948 $1,092,509,979 252.46 pts
15th Horace King Chun Leung $44,690 $1,086,242,137 247.20 pts
16th Christopher Pasion $42,885 $1,042,367,243 242.32 pts
17th John Tech $42,369 $1,029,831,558 237.77 pts
18th Yixuan Dong $40,478 $983,867,383 233.52 pts
19th Ivan Govorov $40,134 $975,510,260 229.52 pts
20th Naoki Matsumoto $39,962 $971,331,699 225.76 pts
21st Karan Gupta $39,877 $969,242,418 222.21 pts
22nd Xiaohua Fu $39,017 $948,349,611 218.85 pts
23rd Suparerk Totsaponvisad $38,931 $946,260,331 215.66 pts
24th Tien Sang Phi $38,673 $939,992,489 212.64 pts
25th Yuki Nakada $37,642 $914,921,120 209.75 pts
26th Wattana Luangsuwimon $36,610 $889,849,752 207.00 pts
27th Hoang Nam Nguyen $34,719 $843,885,577 204.37 pts
28th Jae Ki Choi $32,140 $781,207,156 201.86 pts
29th Van Tien Pham $31,882 $774,939,314 199.45 pts
30th Viktor Yugay $31,710 $770,760,752 197.14 pts
31st Matthew Weng Chih Chan $31,453 $764,492,910 194.92 pts
32nd Jian Han $26,983 $655,850,314 192.78 pts
33rd Sanish Chhabra $26,553 $645,403,911 190.73 pts
34th Wanghee Lee $25,607 $622,421,823 188.75 pts
35th Ayush Garg $24,146 $586,904,051 186.84 pts
36th Samuel Wilkinson $23,373 $568,100,525 185.00 pts
37th Van Quy Tran $21,052 $511,689,946 183.22 pts
38th Genxing Bai $20,450 $497,064,981 181.50 pts
39th Khac Thai Nguyen $20,020 $486,618,578 179.83 pts
40th Danh Tuan Luu $19,418 $471,993,613 178.22 pts
41st Vo Minh Nhut Phan $19,418 $471,993,613 176.66 pts
42nd Czar Ian Marcos $19,161 $465,725,771 175.14 pts
43rd Yinglei Chen $18,645 $453,190,087 173.67 pts
44th Phong Tran Huy $16,066 $390,511,666 172.24 pts
45th Zhi Yuan Xu $15,207 $369,618,859 170.86 pts
46th Dajia Chen $14,691 $357,083,175 169.51 pts
47th Chih Wei Fan $11,166 $271,422,666 168.20 pts
48th Manh Cuong Le $7,900 $192,030,000 166.93 pts
49th Yadi Yao $7,900 $192,030,000 165.69 pts
50th Yu Chun Chen $7,900 $192,030,000 164.48 pts
51st Viktor Kudinov $7,900 $192,030,000 163.30 pts
52nd Sin Ren Chen $7,900 $192,030,000 162.16 pts
53rd Neo Chan Yuan $7,900 $192,030,000 161.04 pts
54th Ken Wai Kin Suen $7,900 $192,030,000 159.95 pts
55th Yilu Yuan $7,900 $192,030,000 158.88 pts
56th Dinh Nam Phan $6,228 $151,400,000 157.85 pts
57th Jun Yi Ho $6,228 $151,400,000 156.83 pts
58th Pratibh Saluja $6,228 $151,400,000 155.84 pts
59th Quang Hieu Nguyen $6,228 $151,400,000 154.87 pts
60th Jie Wu $6,228 $151,400,000 153.93 pts
61st Mai Bien $6,228 $151,400,000 153.00 pts
62nd Quang Huy Nguyen $6,228 $151,400,000 152.10 pts
63rd Kannapong Thanarattrakul $6,228 $151,400,000 151.21 pts
64th Bhavik Harshilbhai Khatsuria $6,228 $151,400,000 150.34 pts
65th William Jia $6,228 $151,400,000 149.50 pts
66th "Anonymous" Unknown $6,228 $151,400,000
67th Rubin Labroo $6,228 $151,400,000 147.85 pts
68th Edwin Dela Cruz $6,228 $151,400,000 147.05 pts
69th Li Shuo $6,228 $151,400,000 146.27 pts
70th Bo Fei Lin $6,228 $151,400,000 145.51 pts
71st Kwok Chun Yip $6,228 $151,400,000 144.76 pts
72nd Alan Pham $5,226 $127,030,000 144.02 pts
73rd Jong Hyun Song $5,226 $127,030,000 143.30 pts
74th Uten Ungchusak $5,226 $127,030,000 142.59 pts
75th Denis Semerenko $5,226 $127,030,000 141.89 pts
76th Pichet Permsubhirunya $5,226 $127,030,000 141.21 pts
77th Hyunsick Jang $5,226 $127,030,000 140.54 pts
78th Shou Zhou $5,226 $127,030,000 139.88 pts
79th Sergei Iablokov $5,226 $127,030,000 139.24 pts
80th Guannan Sun $5,226 $127,030,000 138.60 pts
81st Seunghyeong Son $5,226 $127,030,000 137.98 pts
82nd Manh Tri Ta $5,226 $127,030,000 137.37 pts
83rd Daniel Cabrera $5,226 $127,030,000 136.76 pts
84th Joseroy Jeremias $5,226 $127,030,000 136.17 pts
85th Martin Rundulf Gonzales $5,226 $127,030,000 135.59 pts
86th Nguyen Thanh Long $5,226 $127,030,000 135.02 pts
87th Dang Lam Hong Nguyen $5,226 $127,030,000 134.45 pts
88th Hon Leung Ip $5,226 $127,030,000 133.90 pts
89th Donavan Chu $5,226 $127,030,000 133.36 pts
90th Kajornnut Prirungrueng $5,226 $127,030,000 132.82 pts
91st "Anonymous" Unknown $5,226 $127,030,000
92nd Dmytro Lytvynov $5,226 $127,030,000 131.77 pts
93rd Nutthapath Saisilp $5,226 $127,030,000 131.26 pts
94th Woo Kuk Lee $5,226 $127,030,000 130.76 pts
95th Ning Lu $5,226 $127,030,000 130.26 pts
96th Park Yu "Sparrow" Cheung $4,466 $108,570,000 129.78 pts
97th Khac Luat Nguyen $4,466 $108,570,000 129.30 pts
98th Xiaosheng Zheng $4,466 $108,570,000 128.82 pts
99th Changyu Zhai $4,466 $108,570,000 128.36 pts
100th Minh Anh Nguyen $4,466 $108,570,000 127.90 pts
101st Phat Thanh Nguyen $4,466 $108,570,000 127.44 pts
102nd Isaac Phua Chern Chze $4,466 $108,570,000 127.00 pts
103rd Youkan Li $4,466 $108,570,000 126.56 pts
104th Yonghyun Park $4,466 $108,570,000 126.13 pts
105th Paul Nattapatsiri $4,466 $108,570,000 125.70 pts
106th Hirokazu Kai $4,466 $108,570,000 125.28 pts
107th Yoo Ho Seung $4,466 $108,570,000 124.86 pts
108th Khanh Duy Pham $4,466 $108,570,000 124.45 pts
109th Duc Hieu Nguyen $4,466 $108,570,000 124.05 pts
110th Masataka Setoguchi $4,466 $108,570,000 123.65 pts
111th Nhu An Le $4,466 $108,570,000 123.26 pts
112th Kiwanont Sukhum $4,466 $108,570,000 122.87 pts
113th Suresh Kolli $4,466 $108,570,000 122.48 pts
114th Dicky Siu Hang Tsang $4,466 $108,570,000 122.11 pts
115th Tantawi Sagara $4,466 $108,570,000 121.73 pts
116th Hsiang Lee Yu $4,466 $108,570,000 121.37 pts
117th Wai Sim Kok $4,466 $108,570,000 121.00 pts
118th Quang Huy Hoang $4,466 $108,570,000 120.64 pts
119th Ka Shun Tsang $4,466 $108,570,000 120.29 pts
120th Dexter Santos $3,737 $90,840,000 119.94 pts
121st Kanchan Sharma $3,737 $90,840,000 119.60 pts
122nd Zijun Zhang $3,737 $90,840,000 119.25 pts
123rd Nuttakit Kundum $3,737 $90,840,000 118.92 pts
124th Song Qing Wang $3,737 $90,840,000 118.59 pts
125th Vinod Megalmani $3,737 $90,840,000 118.26 pts
126th Shailesh Patel $3,737 $90,840,000 117.93 pts
127th Bonifacio Mondalo $3,737 $90,840,000 117.61 pts
128th Daesun Yu $3,737 $90,840,000 117.30 pts
129th Sho Katsura $3,737 $90,840,000 116.98 pts
130th Yod Sameravanich $3,737 $90,840,000 116.67 pts
131st Hsien-Lee Chu $3,737 $90,840,000 116.37 pts
132nd Chao Wei $3,737 $90,840,000 116.07 pts
133rd Jatin Sablani $3,737 $90,840,000 115.77 pts
134th Reo Konishi $3,737 $90,840,000 115.47 pts
135th Sreekanth Narayanan $3,737 $90,840,000 115.18 pts
136th Sebastiaan De Jonge $3,737 $90,840,000 114.89 pts
137th Ngoc Lam Nguyen $3,737 $90,840,000 114.61 pts
138th Xiaotong Yu $3,737 $90,840,000 114.32 pts
139th Bo Xu $3,737 $90,840,000 114.05 pts
140th Xiang Zhou $3,737 $90,840,000 113.77 pts
141st Pun Chaiyakul $3,737 $90,840,000 113.50 pts
142nd Vishal Ojha $3,737 $90,840,000 113.23 pts
143rd Chaiwut Jungpongsakorn $3,737 $90,840,000 112.96 pts
144th Quoc Dien Bui $3,311 $80,500,000 112.70 pts
145th Michael Sideridis $3,311 $80,500,000 112.44 pts
146th "Anonymous" Unknown $3,311 $80,500,000
147th Khoi Nguyen $3,311 $80,500,000 111.92 pts
148th Vincente Haoang Duy $3,311 $80,500,000 111.67 pts
149th Anh The Nguyen $3,311 $80,500,000 111.42 pts
150th Jun Weng $3,311 $80,500,000 111.17 pts
151st Yu Chenxin $3,311 $80,500,000 110.93 pts
152nd Matthew Ginn $3,311 $80,500,000 110.68 pts
153rd Meherzad Munsaf $3,311 $80,500,000 110.44 pts
154th Hiroaki Terasaka $3,311 $80,500,000 110.21 pts
155th Quang Trinh Do $3,311 $80,500,000 109.97 pts
156th Koon Leong Ho $3,311 $80,500,000 109.74 pts
157th Quang Thang Do $3,311 $80,500,000 109.51 pts
158th Van Dat Ngo $3,311 $80,500,000 109.28 pts
159th Jason Kapoor $3,311 $80,500,000 109.06 pts
160th Cai Jie Jhang $3,311 $80,500,000 108.83 pts
161st Edmil Marcelo $3,311 $80,500,000 108.61 pts
162nd Milan Mehta $3,311 $80,500,000 108.39 pts
163rd Huu Dung Nguyen $3,311 $80,500,000 108.18 pts
164th Anton Sulymka $3,311 $80,500,000 107.96 pts
165th Anh Tuan Dang $3,311 $80,500,000 107.75 pts
166th Xiaohui Tan $3,311 $80,500,000 107.54 pts
167th Shimizu "LASONE" Nozomu $3,311 $80,500,000 107.33 pts
168th Rene Lazaro Cifuentes $3,311 $80,500,000 107.12 pts
169th Phung Duc Chinh $3,311 $80,500,000 106.92 pts
170th Haitao Luan $3,311 $80,500,000 106.71 pts
171st Bao Qiang Ho $3,311 $80,500,000 106.51 pts
172nd Ngo Trong Hieu $3,311 $80,500,000 106.31 pts
173rd Kyle Bao Diep $3,311 $80,500,000 106.12 pts
174th Yuefan Gu $3,311 $80,500,000 105.92 pts
175th Tuan Anh Tran $3,311 $80,500,000 105.73 pts
176th Duc Thinh Nguyen $3,311 $80,500,000 105.54 pts
177th Takaaki Arai $3,311 $80,500,000 105.35 pts
178th Ivan Ermin $3,311 $80,500,000 105.16 pts
179th Cher Whey Cheng $3,311 $80,500,000 104.97 pts
180th Atsushi Miyakoshi $3,311 $80,500,000 104.79 pts
181st Akira Takashima $3,311 $80,500,000 104.60 pts
182nd Mohit Bohra $3,311 $80,500,000 104.42 pts
183rd Alan Cho Fung Wong $3,311 $80,500,000 104.24 pts
184th Motoyoshi "Falcon" Okamura $2,977 $72,380,000 104.06 pts
185th Siddharth Mundada $2,977 $72,380,000 103.89 pts
186th Van Tien Dinh $2,977 $72,380,000 103.71 pts
187th Pakinai Lisawad $2,977 $72,380,000 103.54 pts
188th Goh Tze Hou Lance $2,977 $72,380,000 103.36 pts
189th Ming Jiang $2,977 $72,380,000 103.19 pts
190th Bradley Ruben $2,977 $72,380,000 103.02 pts
191st Anton Zhen Zhao Lu $2,977 $72,380,000 102.86 pts
192nd Chiraag Patel $2,977 $72,380,000 102.69 pts
193rd John Perry $2,977 $72,380,000 102.52 pts
194th Le Huy Thanh $2,977 $72,380,000 102.36 pts
195th Ruhua Pan $2,977 $72,380,000 102.20 pts
196th Dylan Foster $2,977 $72,380,000 102.04 pts
197th Hiu Tung Chan $2,977 $72,380,000 101.88 pts
198th Manh Tuong Ha $2,977 $72,380,000 101.72 pts
199th Yongbeom Lee $2,977 $72,380,000 101.56 pts
200th Ka Shing Ng $2,977 $72,380,000 101.41 pts
201st Xiong Chen $2,977 $72,380,000 101.25 pts
202nd Masaki Nakamura $2,977 $72,380,000 101.10 pts
203rd Quang Hoang Nguyen $2,977 $72,380,000 100.95 pts
204th Ying Kun Fan $2,977 $72,380,000 100.80 pts
205th Choon Tong Siow $2,977 $72,380,000 100.65 pts
206th Jinhyuk Choi $2,977 $72,380,000 100.50 pts
207th Fu Lin Tseng $2,977 $72,380,000 100.35 pts
208th Linh Duong Ngo $2,977 $72,380,000 100.20 pts
209th The Naing $2,977 $72,380,000 100.06 pts
210th Chen Hao $2,977 $72,380,000 99.92 pts
211th Yuta Morikawa $2,977 $72,380,000 99.77 pts
212th Hayato Kitajima $2,977 $72,380,000 99.63 pts
213th Peng Peng $2,977 $72,380,000 99.49 pts
214th Joven Huerto $2,977 $72,380,000 99.35 pts
215th Hua Wei Lin $2,977 $72,380,000 99.21 pts
216th Jeffrey Kuen Wai Lo $2,977 $72,380,000 99.08 pts
217th Phan Hung Cuong $2,977 $72,380,000 98.94 pts
218th Sishu Peng $2,977 $72,380,000 98.80 pts
219th Unknown Player $2,977 $72,380,000
220th Karl Symonds $2,977 $72,380,000 98.54 pts
221st John Bonadies $2,977 $72,380,000 98.41 pts
222nd Jing Sun $2,977 $72,380,000 98.27 pts
223rd Zhang Lei $2,977 $72,380,000 98.14 pts
224th "Anonymous" Unknown $2,673 $64,990,000
225th Deepak Bothra $2,673 $64,990,000 97.89 pts
226th Worawat Kiatponglap $2,673 $64,990,000 97.76 pts
227th Dale Townsend $2,673 $64,990,000 97.63 pts
228th Aman Parakh $2,673 $64,990,000 97.51 pts
229th Zhenshan Wu $2,673 $64,990,000 97.38 pts
230th Asa Smith $2,673 $64,990,000 97.26 pts
231st Phuong Tuan Pham $2,673 $64,990,000 97.14 pts
232nd Nguyen Hai Phong $2,673 $64,990,000 97.02 pts
233rd Chatcharn Sutthipisal $2,673 $64,990,000 96.90 pts
234th Chong Foo Tan $2,673 $64,990,000 96.78 pts
235th Molly Hsiao $2,673 $64,990,000 96.66 pts
236th Ivan Konechniy $2,673 $64,990,000 96.54 pts
237th Zejun Liu $2,673 $64,990,000 96.42 pts
238th Guan Lun Cheng $2,673 $64,990,000 96.30 pts
239th Gerald Trass $2,673 $64,990,000 96.19 pts
240th Hiroyuki Tane $2,673 $64,990,000 96.07 pts
241st Jung Liu Chen $2,673 $64,990,000 95.96 pts
242nd Jian Wei Lin $2,673 $64,990,000 95.84 pts
243rd Max Menzel $2,673 $64,990,000 95.73 pts
244th Artem Sofronov $2,673 $64,990,000 95.62 pts
245th Won Chul Bae $2,673 $64,990,000 95.51 pts
246th Jeff Yen $2,673 $64,990,000 95.40 pts
247th Hernan Jaybee Villa $2,673 $64,990,000 95.29 pts
248th Nguyen Chien Huu $2,673 $64,990,000 95.18 pts
249th Kar Wee Chee $2,673 $64,990,000 95.07 pts
250th Arun Sriram $2,673 $64,990,000 94.96 pts
251st Zhengheng Deng $2,673 $64,990,000 94.86 pts
252nd Yita Choong $2,673 $64,990,000 94.75 pts
253rd Jasven Saigal $2,673 $64,990,000 94.65 pts
254th Harsh Bubna $2,673 $64,990,000 94.54 pts
255th Marco Camilleri $2,673 $64,990,000 94.44 pts
256th Ian Modder $2,673 $64,990,000 94.34 pts
257th Jun Seok Oh $2,673 $64,990,000 94.23 pts
258th Ka Man Kwok $2,673 $64,990,000 94.13 pts
259th Pratibha Arya $2,673 $64,990,000 94.03 pts
260th Shaohua Luo $2,673 $64,990,000 93.93 pts
261st Amit Kaushik $2,673 $64,990,000 93.83 pts
262nd Tran Ngoc Quang $2,673 $64,990,000 93.73 pts
263rd Ronghui Chen $2,673 $64,990,000 93.63 pts
264th Haruna Fujita $2,400 $58,350,000 93.53 pts
265th Younghee Park $2,400 $58,350,000 93.44 pts
266th Hung Yueh Chang $2,400 $58,350,000 93.34 pts
267th Gaurav Sood $2,400 $58,350,000 93.24 pts
268th Thanapong Kaewthong $2,400 $58,350,000 93.15 pts
269th Yanfeng Wang $2,400 $58,350,000 93.05 pts
270th Shankui Li $2,400 $58,350,000 92.96 pts
271st Wing Fung Mak $2,400 $58,350,000 92.87 pts
272nd Nguyen Che Linh $2,400 $58,350,000 92.77 pts
273rd Zhang Luo $2,400 $58,350,000 92.68 pts
274th The Vinh Nguyen $2,400 $58,350,000 92.59 pts
275th Khac Hoang Giang Bui $2,400 $58,350,000 92.50 pts
276th Yaoyu He $2,400 $58,350,000 92.41 pts
277th Yohei Kitazato $2,400 $58,350,000 92.32 pts
278th Oliver Biles $2,400 $58,350,000 92.23 pts
279th Ka Yue Colin Tsang $2,400 $58,350,000 92.14 pts
280th Xianbang Yang $2,400 $58,350,000 92.05 pts
281st Shaowei Fan $2,400 $58,350,000 91.96 pts
282nd Alan King Lun Lau $2,400 $58,350,000 91.87 pts
283rd Van Quang Pham $2,400 $58,350,000 91.79 pts
284th Shmuel Yacov Aizik $2,400 $58,350,000 91.70 pts
285th Paawan Bansal $2,400 $58,350,000 91.62 pts
286th Keshu Peng $2,400 $58,350,000 91.53 pts
287th Le Dong Zhou $2,400 $58,350,000 91.44 pts
288th Jitlada Boonnak $2,400 $58,350,000 91.36 pts
289th Jaideep Sajwan $2,400 $58,350,000 91.28 pts
290th Romit Advani $2,400 $58,350,000 91.19 pts
291st Zhilian Dong $2,400 $58,350,000 91.11 pts
292nd Tuan Hoang Nguyen $2,400 $58,350,000 91.03 pts
293rd Cao Minh Thang $2,400 $58,350,000 90.95 pts
294th Piyalap Ungprasert $2,400 $58,350,000 90.86 pts
295th Stanislav Halatenko $2,400 $58,350,000 90.78 pts
296th Jeon Sang Bae $2,400 $58,350,000 90.70 pts
297th Xiaohu Liu $2,400 $58,350,000 90.62 pts
298th Yuichi Sumida $2,400 $58,350,000 90.54 pts
299th Yu-Chung Chang $2,400 $58,350,000 90.47 pts
300th Peng Yang $2,400 $58,350,000 90.39 pts
301st Cheng Zhang $2,400 $58,350,000 90.31 pts
302nd John Costiniano $2,400 $58,350,000 90.23 pts
303rd He Junjie $2,400 $58,350,000 90.15 pts
304th Anthony Cierco $2,400 $58,350,000 90.08 pts
305th Tien Quyet Pham $2,400 $58,350,000 90.00 pts
306th Brett Kennedy $2,400 $58,350,000 89.92 pts
307th Kong Fung $2,400 $58,350,000 89.85 pts
308th King Wai Cheung $2,400 $58,350,000 89.77 pts
309th Xialin Li $2,400 $58,350,000 89.70 pts
310th Jing Xin Qi $2,400 $58,350,000 89.62 pts
311th Minh Quang Nguyen $2,400 $58,350,000 89.55 pts
312th Yuhan "Hans" Liu $2,400 $58,350,000 89.48 pts
313th Zhe Li $2,400 $58,350,000 89.40 pts
314th Chun Lei Zhang $2,400 $58,350,000 89.33 pts
315th Sorawit Suriyakarn $2,400 $58,350,000 89.26 pts
316th Dac Dung Duong $2,400 $58,350,000 89.19 pts
317th Maksym Bednarskiy $2,400 $58,350,000 89.12 pts
318th Yusuke Okabe $2,400 $58,350,000 89.05 pts
319th Takayoshi Nemoto $2,400 $58,350,000 88.97 pts
320th Daniyal Kazi $2,400 $58,350,000 88.90 pts
321st Nguyen Quan $2,400 $58,350,000 88.83 pts
322nd Yau Shu Leung $2,400 $58,350,000 88.76 pts
323rd Ben Soon Yung Loo $2,400 $58,350,000 88.70 pts
324th Tsz Hin Ng $2,400 $58,350,000 88.63 pts
325th Gia Lam Nguyen $2,400 $58,350,000 88.56 pts
326th Daoxing Chen $2,400 $58,350,000 88.49 pts
327th Avneesh Munjal $2,400 $58,350,000 88.42 pts
328th Mi Deng $2,309 $56,130,000 88.36 pts
329th Lester Wee Yong Xiang $2,309 $56,130,000 88.29 pts
330th Chittima Wattanacheep $2,309 $56,130,000 88.22 pts
331st Jun Young Park $2,309 $56,130,000 88.16 pts
332nd Lei He $2,309 $56,130,000 88.09 pts
333rd Hon Cheong Lee $2,309 $56,130,000 88.02 pts
334th Van Phu Nguyen $2,309 $56,130,000 87.96 pts
335th Mo Zhou $2,309 $56,130,000 87.89 pts
336th Shiina Okamoto $2,309 $56,130,000 87.83 pts
337th Kevin Yun Lam Choi $2,309 $56,130,000 87.77 pts
338th Pengfei Song $2,309 $56,130,000 87.70 pts
339th Junqiang Lyu $2,309 $56,130,000 87.64 pts
340th Benedict Low Yong Sen $2,309 $56,130,000 87.57 pts
341st Kazuomi Furuse $2,309 $56,130,000 87.51 pts
342nd Takumi Samejima $2,309 $56,130,000 87.45 pts
343rd Po Yuan-Huang $2,309 $56,130,000 87.39 pts
344th Po Wen Fang $2,309 $56,130,000 87.33 pts
345th Chow Han Ng $2,309 $56,130,000 87.26 pts
346th Bo Wen Wang $2,309 $56,130,000 87.20 pts
347th Piet Pape $2,309 $56,130,000 87.14 pts
348th Dinh Dat Tran $2,309 $56,130,000 87.08 pts
349th Tan Khai Zhien $2,309 $56,130,000 87.02 pts
350th Chongwei Liao $2,309 $56,130,000 86.96 pts
351st Zhen Jung Liu $2,309 $56,130,000 86.90 pts