Tournament Information

Date: Apr 11 - 14, 2024
Venue: Aspers London, England
Event: No Limit Hold'em - BPS200 (Apr 11 - 14, 2024)
Buy-in: £200 + £30
Prize: £50,000
Entries: 691

Other Events

Apr 11 - 14, 2024 BPS No Limit Hold'em - BPS200 £200 + 30
Apr 14, 2024 No Limit Hold'em - BPS Big 10k £105 + 15

Event Results

Place Player Prize GPI PoY 2023
1st Andrew Hanak $31,549 £25,000 127.93 pts
2nd Xiaohe Tan $21,706 £17,200 108.00 pts
3rd Helena Mcconnel $14,134 £11,200 96.68 pts
4th Michael Kossov $10,411 £8,250 88.86 pts
5th Graham Hiew $7,799 £6,180 82.96 pts
6th Getnet Kassa $6,309 £5,000 78.27 pts
7th "Anonymous" Unknown $5,224 £4,140
8th "Anonymous" Unknown $4,164 £3,300
9th "Anonymous" Unknown $3,142 £2,490
10th Stefan-Claudiu Paunescu $2,296 £1,820 65.86 pts
11th Halil Gecaj $2,296 £1,820 63.69 pts
12th "Anonymous" Unknown $2,296 £1,820
13th Daniel Silverman $1,855 £1,470 60.00 pts
14th Gary Millar $1,855 £1,470 58.42 pts
15th Ohad Appelbaum $1,855 £1,470 56.98 pts
16th Martin Jones $1,602 £1,270 55.66 pts
17th Hongting Xu $1,602 £1,270 54.44 pts
18th "Anonymous" Unknown $1,602 £1,270
19th Florin Hutupasu $1,400 £1,110 52.28 pts
20th Elena Monica Moldoveanu $1,400 £1,110 51.31 pts
21st Joud Nawar $1,400 £1,110 50.40 pts
22nd "Anonymous" Unknown $1,249 £990
23rd "Anonymous" Unknown $1,249 £990
24th Matthew Ayeb $1,249 £990 48.01 pts
25th Yousuf Zakaria $1,097 £870 47.31 pts
26th Jacek Przemyslaw Kesner $1,097 £870 46.64 pts
27th Petrit Papushi $1,097 £870 46.01 pts
28th Gary Miller $959 £760 45.42 pts
29th Jay Patel $959 £760 44.85 pts
30th Terence Jordon $959 £760 44.31 pts
31st Daniel Mccoy $959 £760 43.80 pts
32nd Deniz Orhan $959 £760 43.31 pts
33rd Gary " " Fisher $959 £760 42.84 pts
34th Juan Manuel Turriago Daza $959 £760 42.40 pts
35th Sam Acheampong $959 £760 41.97 pts
36th Steven Fraser $959 £760 41.56 pts
37th Louis Francis $832 £660 41.17 pts
38th Stephen O'Keeffe $832 £660 40.80 pts
39th Novica Avramovski $832 £660 40.43 pts
40th Jonathan Claxton $832 £660 40.09 pts
41st Julian Shephard $832 £660 39.75 pts
42nd Josue Choppy $832 £660 39.43 pts
43rd Claire Williams $832 £660 39.12 pts
44th "Anonymous" Unknown $832 £660
45th Rakesh Attuluri $832 £660 38.54 pts
46th Belinda Li Ping King $706 £560 38.26 pts
47th Barrington Nicholas $706 £560 37.99 pts
48th Antony Friel $706 £560 37.73 pts
49th Conor O'Driscoll $706 £560 37.48 pts
50th Ionut Coman $706 £560 37.23 pts
51st Tony "The Enigma" Poulengeris $706 £560 37.00 pts
52nd Yung Ng $706 £560 36.77 pts
53rd Goonjan Mall $706 £560 36.55 pts
54th Ding Fan $706 £560 36.33 pts
55th Glen Gaines $593 £470 36.13 pts
56th Michael Arnold $593 £470 35.92 pts
57th "Anonymous" Unknown $593 £470
58th "Anonymous" Unknown $593 £470
59th Marcus O'Donovan $593 £470 35.35 pts
60th Claudiu-Cristian Iliusco $593 £470 35.17 pts
61st Vincent Anderson $593 £470 34.99 pts
62nd Robert Finn $593 £470 34.82 pts
63rd "Anonymous" Unknown $593 £470
64th Stephen Evans $504 £400 34.49 pts
65th Valdir Codeiro Dos Santos $504 £400 34.34 pts
66th Dean Cleaver $504 £400 34.18 pts
67th Nicusor Leonache $504 £400 34.03 pts
68th Charles Akadiri $504 £400 33.88 pts
69th "Anonymous" Unknown $504 £400
70th Samuel Hurlock $504 £400 33.60 pts
71st Jon Cooper $504 £400 33.47 pts
72nd Hayley Goss $504 £400 33.33 pts
73rd Danh Cong Tran $429 £340 33.20 pts
74th Lisa Greer $429 £340 33.08 pts
75th Mark Smith $429 £340 32.95 pts
76th Jezz Rose $429 £340 32.83 pts
77th Jiaze Li $429 £340 32.71 pts
78th Rodrigo Gwadera Azevedo $429 £340 32.60 pts
79th Kevin Manohar $429 £340 32.48 pts
80th "Anonymous" Unknown $429 £340
81st Shmuel Basalian $429 £340 32.26 pts