Tournament Information

Date: Jan 20 - 29, 2024
Venue: Dusk Till Dawn Nottingham, England
Buy-in: £200 + £30
Prize: £100,000
Entries: 527

Event Results

Place Player Prize GPI PoY 2023
1st "Anonymous" Unknown $20,593 £16,225
2nd Muhibur Rahman $17,382 £13,695 100.40 pts
3rd "Anonymous" Unknown $14,443 £11,380
4th Arian Hassankashani $7,848 £6,184 81.72 pts
5th Mitchell Johnson $5,711 £4,500 76.03 pts
6th Michael Rosaman $4,442 £3,500 71.54 pts
7th Jamie Moult $3,173 £2,500 67.85 pts
8th Thomas High $2,538 £2,000 64.76 pts
9th Peter Meredith $1,903 £1,500 62.12 pts
10th Adam Wilkinson $1,586 £1,250 59.82 pts
11th Michael Taynton $1,586 £1,250 57.79 pts
12th Terry Carter $1,269 £1,000 56.00 pts
13th Adam Bone $1,269 £1,000 54.39 pts
14th Ricky Keshav $1,269 £1,000 52.94 pts
15th Tony Horn $1,142 £900 51.62 pts
16th Lee French $1,142 £900 50.42 pts
17th Yong Foo $1,142 £900 49.32 pts
18th Tan Luan Le $1,015 £800 48.31 pts
19th Michal Czeszel $1,015 £800 47.37 pts
20th Nathan Duncan $1,015 £800 46.50 pts
21st Phil Robson $1,015 £800 45.69 pts
22nd Jake Buckley $888 £700 44.94 pts
23rd Kyle Cronin $888 £700 44.23 pts
24th Stephen Dutka $888 £700 43.57 pts
25th Jack Allen $888 £700 42.94 pts
26th Algirdas Petronis $888 £700 42.36 pts
27th Jean Emmanuel Serge Lhuillier $761 £600 41.80 pts
28th Charles Bentley $761 £600 41.28 pts
29th Michael Givan $761 £600 40.79 pts
30th Jon Paul Lewis $761 £600 40.32 pts
31st Philip James Mann $761 £600 39.87 pts
32nd Jack Solomon $761 £600 39.45 pts
33rd Emmanuel Sant $761 £600 39.04 pts
34th Ged Ronan $761 £600 38.66 pts
35th Wei Jie Peong $761 £600 38.29 pts
36th "Anonymous" Unknown $634 £500
37th Qiuchen Wu $634 £500 37.60 pts
38th Christopher Vernon $634 £500 37.28 pts
39th Tarique Imam $634 £500 36.97 pts
40th Anthony White $634 £500 36.67 pts
41st Ian Chris Burgess $634 £500 36.39 pts
42nd James Broderick $634 £500 36.11 pts
43rd Gurrinder Konkon $634 £500 35.85 pts
44th "Anonymous" Unknown $634 £500
45th Adam Holmes $634 £500 35.35 pts
46th Carl Taylor $634 £500 35.11 pts
47th Mihail Florin Popa $634 £500 34.89 pts
48th "Anonymous" Unknown $634 £500
49th "Anonymous" Unknown $634 £500
50th Martin Donoghue $634 £500 34.25 pts
51st "Anonymous" Unknown $634 £500
52nd Steven Cooke $634 £500 33.86 pts
53rd Justin Marriott $634 £500 33.67 pts
54th Bogdan Neamtu $507 £400 33.49 pts
55th David Anitcito $507 £400 33.32 pts
56th Jamie Brent $507 £400 33.15 pts
57th Vikram Digpal $507 £400 32.98 pts
58th Timothy Eades $507 £400 32.82 pts
59th Guy Collins $507 £400 32.67 pts
60th Victor Salinier $507 £400 32.52 pts
61st Colin Paddington $507 £400 32.37 pts
62nd Paul "The Smiling Assassin" Gardener $507 £400 32.23 pts
63rd Matt Cartwright $507 £400 32.09 pts
64th Martyn Frey $507 £400 31.96 pts
65th Ross Atkinson $507 £400 31.83 pts
66th Bixi Yao $507 £400 31.70 pts
67th Fernando Rosa $507 £400 31.57 pts
68th Trimaine Bailey $507 £400 31.45 pts
69th Paul Smith $507 £400 31.33 pts
70th "Anonymous" Unknown $507 £400
71st Paul Trotter $507 £400 31.11 pts
72nd Garry Spinks $507 £400 31.00 pts
73rd "Anonymous" Unknown $507 £400
74th Scott Boyle $507 £400 30.79 pts
75th "Anonymous" Unknown $507 £400
76th Daniel Brook $507 £400 30.58 pts
77th Alexandru-Marian Grigorie $507 £400 30.49 pts
78th Jake Rowe $507 £400 30.39 pts
79th "Anonymous" Unknown $507 £400