Tournament Information

Tournament: Irish Poker Open 2024
Date: Mar 25 - Apr 1, 2024
Venue: Royal Dublin Society Dublin, Ireland
Buy-in: 250
Prize: 117,575
Entries: 389

Other Events

Event Results

Place Player Prize GPI PoY 2023
1st Merivan Hassan $23,629 €21,890 111.37 pts
2nd Anna Gulevich $17,449 €16,165 92.06 pts
3rd Jamie Walden $11,313 €10,480 81.31 pts
4th Tomas Brady $8,700 €8,060 74.03 pts
5th Alex Todd $6,693 €6,200 68.63 pts
6th Stephen Paul Dixon $5,138 €4,760 64.40 pts
7th Pietro Castelli $3,951 €3,660 60.97 pts
8th Vytautas Aganauskas $3,260 €3,020 58.11 pts
9th Evan Lester $2,720 €2,520 55.68 pts
10th Fabian Bartuschk $2,267 €2,100 53.58 pts
11th Colm Hanlon $2,267 €2,100 51.75 pts
12th Andras Balogh $1,878 €1,740 50.13 pts
13th Adrian Ziemichod $1,878 €1,740 48.69 pts
14th Andreas Schult $1,641 €1,520 47.40 pts
15th Max Burney $1,641 €1,520 46.23 pts
16th Conor Beresford $1,425 €1,320 45.17 pts
17th Elizabeth Bennett-Martin $1,425 €1,320 44.21 pts
18th Daniel Turner $1,231 €1,140 43.32 pts
19th Martin Pölzl $1,231 €1,140 42.51 pts
20th Darren Mohan $1,231 €1,140 41.75 pts
21st Juan Maceiras $1,079 €1,000 41.06 pts
22nd Hester Saunders $1,079 €1,000 40.41 pts
23rd Dominykas Ruskys $1,079 €1,000 39.80 pts
24th Thomas Garment $928 €860 39.24 pts
25th Leigh Wiltshire $928 €860 38.71 pts
26th Jamie Dale $928 €860 38.21 pts
27th Paul Delaney $928 €860 37.74 pts
28th Jamie Munro $820 €760 37.30 pts
29th Lluis Murcia $820 €760 36.88 pts
30th Adam Bromley $820 €760 36.49 pts
31st Bastian Philipp Rebscher $820 €760 36.11 pts
32nd Paul Carr $712 €660 35.76 pts
33rd Chua Tijin $712 €660 35.42 pts
34th Octavia Miruna Muller $712 €660 35.10 pts
35th Ellie Nixon $712 €660 34.79 pts
36th Rui Gomes Barreira $712 €660 34.50 pts
37th Nicholas Newport $712 €660 34.22 pts
38th Martin Kugland $712 €660 33.96 pts
39th Nicholas Harrison $712 €660 33.70 pts
40th Salvatore Diamante Di Frisco $626 €580 33.46 pts
41st Fraddy Gonzalez $626 €580 33.22 pts
42nd Lukas Urban $626 €580 33.00 pts
43rd Michael Garcia $626 €580 32.78 pts
44th Simeon Sharr $626 €580 32.58 pts
45th Peter Horvath $626 €580 32.38 pts
46th Alen Bakovic $626 €580 32.19 pts
47th Ian Simpson $626 €580 32.00 pts
48th James Harpin $626 €580 31.82 pts
49th David Moger $626 €580 31.65 pts
50th Phil Clarke $626 €580 31.48 pts
51st Mathieu Morelato $626 €580 31.32 pts
52nd Wayne Eadsforth $626 €580 31.17 pts
53rd Micheal O'Neill $626 €580 31.02 pts
54th Remo Marti $626 €580 30.87 pts
55th Thaddaus Graf $626 €580 30.73 pts