Tournament Information

Date: Jan 2 - 9, 2024
Venue: Okada Manila Manila, Philippines
Buy-in: 8,000
Prize: 2,000,000
Entries: 344

Event Results

Place Player Prize GPI PoY 2023
1st Ronald Gorgonia $5,759 ₱320,000 107.88 pts 107.88 pts
2nd Lemmor Patulot $5,633 ₱313,000 88.75 pts 88.75 pts
3rd Edgar Asehan $4,859 ₱270,000 78.16 pts 78.16 pts
4th Marcial Lou $4,103 ₱228,000 30.10 pts 30.10 pts
5th Kohei Kda $2,213 ₱123,000 65.76 pts 65.76 pts
6th Joven Huerto $1,710 ₱95,000 61.65 pts 61.65 pts
7th Salih Kaya $1,314 ₱73,000 58.33 pts 58.33 pts
8th Marcelo Tamura $1,080 ₱60,000 55.57 pts 55.57 pts
9th Lin Hao $911 ₱50,607 53.24 pts 53.24 pts
10th Joseph Santos $738 ₱41,000 51.23 pts 51.23 pts
11th Alexis Cruz $738 ₱41,000 49.48 pts 49.48 pts
12th Henrieto Acain $630 ₱35,000 47.94 pts 47.94 pts
13th Danilo Magtanong $630 ₱35,000 46.57 pts 46.57 pts
14th Alex Yao $540 ₱30,000 45.35 pts 45.35 pts
15th Jessie Supnet $540 ₱30,000 44.24 pts 44.24 pts
16th Rasid Paitao $477 ₱26,500 43.24 pts 43.24 pts
17th Eric Boras $477 ₱26,500 42.33 pts 42.33 pts
18th Moe Paing $423 ₱23,500 41.50 pts 41.50 pts
19th Joemark Vasay $423 ₱23,500 40.73 pts 40.73 pts
20th Kyu Wan Sim $423 ₱23,500 40.03 pts 40.03 pts
21st Roque Lima $378 ₱21,000 39.37 pts 39.37 pts
22nd Sumin Park $378 ₱21,000 38.77 pts 38.77 pts
23rd Genesis Pilao $378 ₱21,000 38.20 pts 38.20 pts
24th Christopher De Lara $333 ₱18,500 37.68 pts 37.68 pts
25th Aleksandr Pereslegin $333 ₱18,500 37.18 pts 37.18 pts
26th Czardy Rivera $333 ₱18,500 36.72 pts 36.72 pts
27th Norbert Koh $333 ₱18,500 36.28 pts 36.28 pts
28th John Roger Ruiz $288 ₱16,000 35.87 pts 35.87 pts
29th Lester Timonera $288 ₱16,000 35.49 pts 35.49 pts
30th Mark Kavaleu $288 ₱16,000 35.12 pts 35.12 pts
31st Joey Pardales $288 ₱16,000 34.78 pts 34.78 pts
32nd Steven Chua $252 ₱14,000 34.45 pts 34.45 pts
33rd Conrado Pumicpic $252 ₱14,000 34.14 pts 34.14 pts
34th Juanito Ibarra $252 ₱14,000 33.84 pts 33.84 pts
35th Solsona Mark $252 ₱14,000 33.56 pts 33.56 pts
36th Marvin Cerbito $252 ₱14,000 31.91 pts 31.91 pts
37th Tracy Crisostomo $252 ₱14,000 33.04 pts 33.04 pts
38th Vivencio Nachor $252 ₱14,000 32.79 pts 32.79 pts
39th Xiangyu Zhao $252 ₱14,000 32.56 pts 32.56 pts
40th Ronato Alcano $216 ₱12,000 32.33 pts 32.33 pts
41st Maherolnaghsh Arash $216 ₱12,000 32.12 pts 32.12 pts
42nd Marvin Cerbito $216 ₱12,000 31.91 pts 31.91 pts
43rd Munkh Erdene Natsagdorj $216 ₱12,000 31.71 pts 31.71 pts
44th Darren Yu $216 ₱12,000 31.52 pts 31.52 pts
45th Ellezer Castillo $216 ₱12,000 31.34 pts 31.34 pts
46th Reymundo Gomez $216 ₱12,000 31.17 pts 31.17 pts
47th Leonito Mirande $216 ₱12,000 31.00 pts 31.00 pts
48th Paul Johnson $216 ₱12,000 30.83 pts 30.83 pts
49th Ray Marquez $216 ₱12,000 30.68 pts 30.68 pts
50th Bonifacio Mondalo $216 ₱12,000 30.52 pts 30.52 pts
51st Tomio Yoshimura $216 ₱12,000 30.38 pts 30.38 pts
52nd Guan Low Teck $216 ₱12,000 30.24 pts 30.24 pts
53rd Marcial Lou $216 ₱12,000 30.10 pts 30.10 pts