Tournament Information

Date: Jun 1 - Jul 1, 2007
Venue: The Venetian Resort Hotel Casino Las Vegas, NV, United States
Event: Omaha Hi/Lo (Jun 18, 2007)
Buy-in: $300 + $30
Prize: $104,220
Entries: 360

Other Events

Jun 1, 2007 No Limit Hold'em $500 + 40
Jun 2, 2007 No Limit Hold'em $500 + 40
Jun 3, 2007 No Limit Hold'em $1,000 + 60
Jun 4, 2007 No Limit Hold'em $300 + 30
Jun 5, 2007 H.O.R.S.E $300 + 30
Jun 6, 2007 No Limit Hold'em $300 + 30
Jun 7, 2007 No Limit Hold'em $500 + 40
Jun 8, 2007 No Limit Hold'em $1,000 + 60
Jun 9, 2007 No Limit Hold'em $500 + 40
Jun 10, 2007 No Limit Hold'em $1,000 + 60
Jun 11, 2007 No Limit Hold'em $300 + 30
Jun 12, 2007 Limit Hold'em $300 + 30
Jun 13, 2007 No Limit Hold'em $500 + 40
Jun 14, 2007 No Limit Hold'em $500 + 40
Jun 15, 2007 No Limit Hold'em $500 + 40
Jun 16, 2007 No Limit Hold'em $500 + 40
Jun 17, 2007 No Limit Hold'em $1,000 + 60
Jun 18, 2007 Omaha Hi/Lo $300 + 30
Jun 19, 2007 No Limit Hold'em $500 + 40
Jun 20, 2007 No Limit Hold'em $300 + 30
Jun 21, 2007 No Limit Hold'em $300 + 30
Jun 22, 2007 No Limit Hold'em $500 + 40
Jun 23, 2007 No Limit Hold'em $500 + 40
Jun 24, 2007 No Limit Hold'em $1,000 + 60
Jun 25, 2007 No Limit Hold'em $500 + 40
Jun 26, 2007 Pot Limit Omaha $300 + 30
Jun 27, 2007 No Limit Hold'em $300 + 30
Jun 28, 2007 No Limit Hold'em $300 + 30
Jun 29, 2007 No Limit Hold'em $500 + 40
Jun 30, 2007 No Limit Hold'em $500 + 40
Jul 1, 2007 No Limit Hold'em $1,000 + 60

Event Results

Place Player Prize GPI PoY 2023
1st Ray Marin $32,308
2nd Allan Price $18,760
3rd Thomas Dolan $10,422
4th Alemu Tesema $6,774
5th Mike Spinetti $5,211
6th Richard Schwartz $4,169
7th Amanda Wheeler $3,127
8th John Contreras $2,606
9th Randy Allen $2,084
10th Adam Coats $1,251
11th Jim Pechac $1,251
12th Chad Phillips $1,042
13th Tom Madruga $1,042
14th Joseph Noa $1,042
15th Peggy Stein $886
16th Dale Kunkel $886
17th Gregory Denis $730
18th Dolph Arnold $730
19th Jeanne David $625
20th Ed Gordon $625
21st Svetoslav Dorbanov $573
22nd Robert Manny $521
23rd Lee Ilagan $521
24th Zorn Venture $521
25th Joseph Lawless $521
26th David Fried $469
27th Gerald "Mr All-in" Cheatham $469
28th Tom Aucella $469
29th Thomas Walter $469
30th Brian Shin $469
31st Daniel Klein $469
32nd Arthur Gorney $365
33rd Readin Wilson $365
34th Bill McKenzie $365
35th Ken Emory $365
36th William Knaffl $365
37th Linda Ryke-Drucker $365
38th Kyle Morris $365
39th Donald Rousseau $365
40th Virgil Cubacha $365