Amani Ezatulla
GPID is a unique identification number, assigned to each individual player, that will be used in the future in order to register for most poker tournaments around the world. It links to the player's profile in order to prevent any data errors.
Amani Ezatulla's GPI Rankings
Ranking | Position | National rank | Total score | Highest |
---|---|---|---|---|
GPI rank | #3,174 | #1 | 1,041.72 pts | #327 |
PoY 2024 rank | #2,671 | #1 | 906.76 pts | #2182 |
Live Best Cash
$31,674
All Time Money
$210,607
Tournament Results of Amani Ezatulla
Legend:
■ waiting for GPI update
■ current
■ excluded
■ old
Date & Event | Buy In | Rank | Entries | Earnings | GPI | PoY 2024 |
---|---|---|---|---|---|---|
Sochi Poker Fetival - SPF High Roller Summer Sochi, Russia | ||||||
+35000 No Limit Hold'em - Deep Stack Bounty Ko #32 Jul 24, 2024 Sochi Casino and Resort | руб70,000 + 7,000 | 3rd | 60 | руб271,250 | 95.23 pts | 95.23 pts |
+21000 No Limit Hold'em - Deep Stack Bounty Ko #17 Jul 22, 2024 Sochi Casino and Resort | руб42,000 + 4,200 | 2nd | 44 | руб190,750 | 66.84 pts | 66.84 pts |
Sochi Poker Fetival - SPF Summer Sochi, Russia | ||||||
+35000 No Limit Hold'em - Progressive Super Bounty#42 Jun 28, 2024 Sochi Casino and Resort | руб56,000 + 5,600 | 2nd | 105 | руб438,690 | 116.47 pts | 116.47 pts |
Phoenix Poker Tour Sochi Sochi, Russia | ||||||
+35000 No Limit Hold'em - Main Event Bounty #51 May 26, 2024 Sochi Casino and Resort | руб111,440 + 11,060 | 6th | 82 | руб320,250 | 102.67 pts | 102.67 pts |
No Limit Hold'em - Phoenix Cup Double Life #6 May 17, 2024 Sochi Casino and Resort | руб70,000 + 7,000 | 4th | 151 | руб866,250 | 116.28 pts | 116.28 pts |
No Limit Hold'em - Phoenix Poker Open #1 May 16, 2024 Sochi Casino and Resort | руб21,910 + 2,590 | 5th | 174 | руб217,000 | 51.44 pts | 51.44 pts |
Sochi Poker Fetival - SPF Spring Sochi, Russia | ||||||
+ 21,000 No Limit Hold'em - Magic Bounty Accumulator Apr 20, 2024 Sochi Casino and Resort | руб14,000 + 3,500 | 15th | 212 | руб45,500 | 37.50 pts | 37.50 pts |
Russian Poker Cup Sochi, Russia | ||||||
No Limit Hold'em - Main Event RPC Mar 28 - 31, 2024 Sochi Casino and Resort | руб27,300 + 2,730 | 19th | 775 | руб169,050 | 54.51 pts | 54.51 pts |
+35000 No Limit Hold'em - High Roller Bounty 8-Max Mar 25 - 27, 2024 Sochi Casino and Resort | руб70,000 + 7,000 | 3rd | 290 | руб1,123,850 | 159.56 pts | 159.56 pts |
Sochi Poker Fetival - SPF Winter Sochi, Russia | ||||||
+21000 No Limit Hold'em - Turbo Deep Stack Bounty 6-Max #52 Jan 28, 2024 Sochi Casino and Resort | руб49,000 + 4,900 | 2nd | 43 | руб287,700 | 55.02 pts | 73.36 pts |
No Limit Hold'em - Sochi Poker Cup #18 Jan 22, 2024 Sochi Casino and Resort | руб28,000 + 2,800 | 27th | 247 | руб56,000 | 24.67 pts | 32.89 pts |
Russian Poker Championship - RPC Sochi Final Sochi, Russia | ||||||
No Limit Hold'em - High Roller (Event #12) Dec 18 - 19, 2023 Sochi Casino and Resort | руб105,000 + 10,500 | 2nd | 186 | руб2,856,000 | 147.44 pts | — |
+ 17,500 No Limit Hold'em - Magic Bounty (Event #5) Dec 16 - 18, 2023 Sochi Casino and Resort | руб10,500 + 2,800 | 24th | 359 | руб35,000 | 28.65 pts | — |
Phoenix Poker Tour Sochi Sochi, Russia | ||||||
No Limit Hold'em - Mini Main Event (Event #42) Nov 10, 2023 Sochi Casino and Resort | руб63,700 + 6,300 | 3rd | 170 | руб1,082,900 | 93.90 pts | — |
No Limit Hold'em - Turbo Deep Stack (Event #37) Nov 9, 2023 Sochi Casino and Resort | руб28,000 + 2,800 | 6th | 92 | руб129,500 | 28.89 pts | — |
+ 35,000 No Limit Hold'em - Classic Bounty (Event #31) Nov 8, 2023 Sochi Casino and Resort | руб63,700 + 6,300 | 7th | 150 | руб144,200 | 65.91 pts | — |
+ 14,000 No Limit Hold'em - HT Deep Stack Super Bounty (Event #6) Nov 3, 2023 Sochi Casino and Resort | руб22,260 + 2,240 | 6th | 142 | руб56,000 | 33.56 pts | — |
No Limit Hold'em - Phoenix Poker Open (Event #2) Nov 2, 2023 Sochi Casino and Resort | руб21,910 + 2,590 | 29th | 332 | руб48,300 | 26.33 pts | — |
Sochi October Fest Sochi, Russia | ||||||
No Limit Hold'em - Main Event Oct 6, 2023 Sochi Casino and Resort | руб31,500 + 3,500 | 5th | 748 | руб1,133,650 | 63.78 pts | — |
Eurasian Poker Tour - EAPT Sochi Sochi, Russia | ||||||
No Limit Hold'em - Lucky Turbo Mar 18, 2022 Sochi Casino and Resort | руб15,960 + 1,540 | 32nd | 337 | руб32,550 | 2.85 pts | — |
Sochi Poker Festival - Grand Final Sochi, Russia | ||||||
No Limit Hold'em - Turbo Bounty (Event #51) Dec 27, 2021 Sochi Casino and Resort | руб31,850 + 3,150 | 10th | 100 | руб30,450 | 3.72 pts | — |
No Limit Hold'em - Main Event (Event #26) Dec 22 - 27, 2021 Sochi Casino and Resort | руб70,000 + 7,000 | 24th | 757 | руб322,350 | 10.14 pts | — |
No Limit Hold'em - Sochi Poker Cup (Event #3) Dec 17 - 23, 2021 Sochi Casino and Resort | руб19,110 + 1,890 | 72nd | 919 | руб50,050 | 3.03 pts | — |
Eurasian Poker Tour - EAPT Grand Final Sochi, Russia | ||||||
No Limit Hold'em - Deep Stack (Event #14) Nov 7, 2021 Sochi Casino and Resort | руб31,850 + 3,150 | 9th | 68 | руб61,600 | 3.60 pts | — |
European Poker Tour - EPT Open Sochi Sochi, Russia | ||||||
No Limit Hold'em (Event #29) Oct 11, 2021 Sochi Casino and Resort | руб12,600 | 24th | 249 | руб27,300 | 2.84 pts | — |
No Limit Hold'em - EPT Cup (Event #27) Oct 9 - 11, 2021 Sochi Casino and Resort | руб15,050 | 48th | 867 | руб46,550 | 3.39 pts | — |
No Limit Hold'em - Bounty (Event #9) Oct 4, 2021 Sochi Casino and Resort | руб18,200 | 11th | 637 | руб74,200 | 5.16 pts | — |
Sochi Poker Fetival - SPF Autumn Sochi, Russia | ||||||
No Limit Hold'em - Sochi Poker Cup Sep 3 - 6, 2021 Sochi Casino and Resort | руб15,890 + 1,610 | 8th | 644 | руб210,000 | — | — |
WPTDeepStacks - WPTDS Sochi Sochi, Russia | ||||||
No Limit Hold'em - Turbo Big Stack (Event #6) Aug 9, 2021 Sochi Casino and Resort | руб28,000 + 2,800 | 3rd | 70 | руб253,050 | — | — |
No Limit Hold'em - Super Bounty (Event #3) Aug 6, 2021 Sochi Casino and Resort | руб25,480 + 2,520 | 1st | 129 | руб225,750 | — | — |
888poker LIVE - Sochi Sochi, Russia | ||||||
No Limit Hold'em - Super Bounty (Event #31) Jul 25, 2021 Sochi Casino and Resort | руб42,000 + 4,200 | 4th | 146 | руб166,600 | — | — |
No Limit Hold'em - 888poker Main Event (Event #14) Jul 21 - 26, 2021 Sochi Casino and Resort | руб56,560 + 5,600 | 51st | 535 | руб123,550 | — | — |
No Limit Hold'em - Deep Stack (Event #11) Jul 20, 2021 Sochi Casino and Resort | руб15,890 + 1,610 | 9th | 163 | руб58,100 | — | — |
Sochi Poker Festival - SPF Summer Sochi, Russia | ||||||
No Limit Hold'em - Main Event Bounty (Event #42) Jun 27, 2021 Sochi Casino and Resort | руб49,000 + 4,900 | 24th | 217 | руб52,500 | — | — |
No Limit Hold'em - Super Bounty (Event #40) Jun 26, 2021 Sochi Casino and Resort | руб31,850 + 3,150 | 11th | 197 | руб38,150 | — | — |
No Limit Hold'em - Mini Main Event (Event #38) Jun 26, 2021 Sochi Casino and Resort | руб31,850 + 3,150 | 17th | 281 | руб114,800 | — | — |
No Limit Hold'em - Super Bounty (Event #32) Jun 24, 2021 Sochi Casino and Resort | руб31,850 + 3,150 | 8th | 140 | руб45,500 | — | — |
Tournament 500 Sochi, Russia | ||||||
No Limit Hold'em - Turbo Deep Stack Bounty May 10, 2021 Sochi Casino and Resort | руб31,850 + 3,150 | 4th | 50 | руб78,400 | — | — |
No Limit Hold'em - Turbo Deep Stack May 5, 2021 Sochi Casino and Resort | руб31,850 + 3,150 | 4th | 55 | руб191,450 | — | — |
No Limit Hold'em - Deep Stack May 3, 2021 Sochi Casino and Resort | руб31,850 + 3,150 | 9th | 73 | руб61,950 | — | — |
No Limit Hold'em - Deep Stack Bounty May 1, 2021 Sochi Casino and Resort | руб31,850 + 3,150 | 3rd | 53 | руб112,000 | — | — |
Sochi Poker Festival - Spring Edition Sochi, Russia | ||||||
No Limit Hodl'em - Turbo Deep Stack Bounty (Event #44) Apr 25, 2021 Sochi Casino and Resort | руб31,850 + 3,150 | 2nd | 56 | руб149,450 | — | — |
No Limit Hold'em - Mini Main Event (Event #38) Apr 24, 2021 Sochi Casino and Resort | руб31,850 + 3,150 | 8th | 240 | руб195,300 | — | — |
No Limit Hold'em - Deep Stack (Event #15) Apr 19, 2021 Sochi Casino and Resort | руб31,850 + 3,150 | 1st | 89 | руб605,500 | — | — |
No Limit Hold'em - Sochi Poker Cup (Event #3) Apr 16 - 20, 2021 Sochi Casino and Resort | руб15,890 + 1,610 | 34th | 799 | руб60,200 | — | — |
European Poker Tour - EPT Sochi Sochi, Russia | ||||||
No Limit Hold'em - EPT Cup (Event #22) Mar 26 - 28, 2021 Sochi Casino and Resort | руб23,100 | 106th | 874 | руб42,700 | — | — |
World Poker Tour - WPT Russia Sochi, Russia | ||||||
No Limit Hold'em - Bounty Hunter (Event #13) Feb 28, 2021 Sochi Casino and Resort | руб35,000 + 3,500 | 10th | 98 | руб43,400 | — | — |
Sochi Poker Festival - Winter Edition Sochi, Russia | ||||||
No Limit Hold'em - High Roller Jan 24, 2021 Sochi Casino and Resort | руб105,000 + 10,500 | 13th | 131 | руб235,200 | — | — |
No Limit Hold'em - Sochi Poker Cup Jan 22, 2021 Sochi Casino and Resort | руб15,890 + 1,610 | 29th | 544 | руб50,050 | — | — |
Sochi Poker Festival - Grand Final Sochi, Russia | ||||||
No Limit Hold'em - Turbo Deepstack Bounty Dec 27, 2020 Sochi Casino and Resort | руб49,350 + 3,150 | 2nd | 103 | руб236,950 | — | — |
No Limit Hold'em - Mini Main Event Dec 26, 2020 Sochi Casino and Resort | руб31,850 + 3,150 | 15th | 204 | руб99,400 | — | — |
No Limit Hold'em - Super Bounty Dec 26, 2020 Sochi Casino and Resort | руб56,000 + 3,500 | 4th | 171 | руб240,800 | — | — |
No Limit Hold'em - Sochi Poker Cup Dec 17, 2020 Sochi Casino and Resort | руб19,110 + 1,890 | 76th | 789 | руб38,500 | — | — |
Eurasian Poker Tour - EAPT Grand Final presented by partypoker Sochi, Russia | ||||||
No Limit Hold'em #35 - Main Event Bounty Nov 14, 2020 Sochi Casino and Resort | руб105,000 | 5th | 146 | руб287,000 | — | — |
No Limit Hold'em #31 - Mini Main Event Nov 13, 2020 Sochi Casino and Resort | руб31,850 | 9th | 177 | руб126,350 | — | — |
No Limit Hold'em #16 - Turbo Deepstack Nov 9, 2020 Sochi Casino and Resort | руб31,850 | 10th | 95 | руб68,950 | — | — |
No Limit Hold'em #4 - Lucky Turbo Nov 6, 2020 Sochi Casino and Resort | руб12,740 | 9th | 335 | руб106,750 | — | — |
Sochi Poker Festival - Autumn Edition Sochi, Russia | ||||||
No Limit Hold'em - Main Event Bounty Turbo Version Sep 14, 2020 Sochi Casino and Resort | руб52,500 + 3,500 | 3rd | 141 | руб260,400 | — | — |
888poker LIVE Poker Weekend - Sochi Sochi, Russia | ||||||
No Limit Hold'em - Main Event(Event #2) Sep 3 - 6, 2020 Sochi Casino and Resort | руб28,280 + 2,800 | 22nd | 454 | руб103,600 | — | — |
Sochi Poker Festival - Summer Edition Sochi, Russia | ||||||
No Limit Hold'em - Turbo Deep Stack Bounty Aug 14, 2020 Sochi Casino and Resort | руб21,000 + 2,100 | 11th | 111 | руб24,150 | — | — |
Grand Prix Russia & Sochi Poker Festival Sochi, Russia | ||||||
No Limit Hold'em - Grand Prix Russia (Event #1) Dec 16 - 20, 2019 Sochi Casino and Resort | руб14,000 + 1,400 | 86th | 1,502 | руб55,300 | — | — |
European Poker Tour - EPT Sochi Open Sochi, Russia | ||||||
No Limit Hold'em - EPT Open Sochi Main Event Oct 9 - 13, 2019 Sochi Casino and Resort | руб131,600 | 111th | 879 | руб227,500 | — | — |
No Limit Hold'em - Weekend Deep Stack (Event #2) Oct 4 - 6, 2019 Sochi Casino and Resort | руб18,200 | 48th | 651 | руб39,200 | — | — |
Sochi Poker Festival - Autumn Edition Sochi, Russia | ||||||
No Limit Hold'em - Hyper Turbo Deep Stack Bounty Sep 14, 2019 Sochi Casino and Resort | руб9,590 + 910 | 1st | 113 | руб126,840 | — | — |
No Limit Hold'em - Sochi Poker Festival Main Event Sep 11 - 14, 2019 Sochi Casino and Resort | руб35,000 + 3,500 | 50th | 294 | руб69,650 | — | — |
No Limit Hold'em - Bounty Sep 6, 2019 Sochi Casino and Resort | руб21,000 + 2,100 | 8th | 93 | руб28,000 | — | — |
888poker LIVE - Sochi Sochi, Russia | ||||||
No Limit Hold'em - 888poker Main Event Aug 10 - 15, 2019 Sochi Casino and Resort | руб62,160 | 34th | 469 | руб209,650 | — | — |
No Limit Hold'em - 888poker Cup Aug 8 - 10, 2019 Sochi Casino and Resort | руб31,080 | 29th | 171 | руб58,800 | — | — |
WSOP International Circuit - WSOPC Russia Sochi, Russia | ||||||
No Limit Hold'em - Monster Stack (Event #4) Jul 26 - 27, 2019 Sochi Casino and Resort | руб30,000 + 3,000 | 35th | 369 | руб122,500 | — | — |
No Limit Hold'em - Colossus (Event #2) Jul 18, 2019 Sochi Casino and Resort | $300 + 30 | 66th | 1,904 | $1,100 | — | — |
Sochi Poker Festival - Summer Edition Sochi, Russia | ||||||
No Limit Hold'em - Sochi Poker Festival Main Event Jun 27 - 30, 2019 Sochi Casino and Resort | руб35,000 + 3,500 | 55th | 419 | руб65,450 | — | — |
No Limit Hold'em - Sochi Poker Cup Jun 24 - 27, 2019 Sochi Casino and Resort | руб17,500 + 1,750 | 2nd | 318 | руб821,940 | — | — |
Sochi Poker Festival - Spring Edition Sochi, Russia | ||||||
No Limit Hold'em - Sochi Poker Cup Apr 22 - 24, 2019 Sochi Casino and Resort | руб17,500 + 1,750 | 15th | 209 | руб75,600 | — | — |
Sochi Poker Festival - Summer Edition Sochi, Russia | ||||||
No Limit Hold'em - Main Event (Event #17) Feb 21, 2019 Sochi Casino and Resort | руб500 + 50 | 21st | 669 | руб131,600 | — | — |
PokerStars Championship Sochi Sochi, Russia | ||||||
No Limit Hold'em - Super Deep Stack #25 May 27 - 29, 2017 Sochi Casino and Resort | руб30,000 + 3,000 | 71st | 537 | руб57,500 | — | — |
partypoker LIVE - partypoker MILLION Sochi Sochi, Russia | ||||||
No Limit Hold'em - Russian Poker Championship Mar 18, 2017 Sochi Casino and Resort | $500 + 50 | 25th | 503 | $1,755 | — | — |
Ranking history
GPI
PoY 2024
Date | GPI rank | Score | |
---|---|---|---|
Sep 4, 2024 | #3174 | 1041.72 | |
Aug 28, 2024 | #3183 | 1043.91 | |
Aug 21, 2024 | #3230 | 1043.91 | |
Aug 14, 2024 | #3248 | 1043.91 | |
Aug 7, 2024 | #3224 | 1044.26 | |
Jul 31, 2024 | #3471 | 1006.24 | |
Jul 24, 2024 | #3514 | 1006.14 | |
Jul 17, 2024 | #3442 | 1006.53 | |
Jul 10, 2024 | #3396 | 1006.53 | |
Jul 3, 2024 | #3383 | 1006.53 | |
Jun 26, 2024 | #3745 | 948.30 | |
Jun 19, 2024 | #3645 | 954.08 | |
Jun 12, 2024 | #3405 | 980.63 | |
Jun 5, 2024 | #3368 | 980.63 | |
May 29, 2024 | #3354 | 980.63 | |
May 22, 2024 | #4504 | 854.40 | |
May 15, 2024 | #4490 | 854.40 | |
May 8, 2024 | #4930 | 813.14 | |
May 1, 2024 | #5734 | 753.25 | |
Apr 24, 2024 | #5695 | 753.25 | |
Apr 17, 2024 | #5669 | 755.11 | |
Apr 10, 2024 | #5639 | 755.48 | |
Apr 3, 2024 | #8433 | 618.94 | |
Mar 27, 2024 | #8357 | 618.94 | |
Mar 20, 2024 | #8290 | 618.94 | |
Mar 13, 2024 | #8087 | 625.79 | |
Mar 6, 2024 | #7940 | 625.79 | |
Feb 28, 2024 | #7786 | 627.98 | |
Feb 21, 2024 | #7795 | 627.98 | |
Feb 14, 2024 | #7779 | 627.98 | |
Feb 7, 2024 | #7770 | 628.33 | |
Jan 31, 2024 | #8532 | 601.13 | |
Jan 24, 2024 | #8433 | 604.17 | |
Jan 3, 2024 | #8514 | 603.61 | |
Dec 27, 2023 | #8262 | 616.44 | |
Dec 20, 2023 | #12780 | 482.70 | |
Dec 13, 2023 | #12310 | 489.96 | |
Dec 6, 2023 | #12311 | 489.96 | |
Nov 29, 2023 | #12275 | 489.96 | |
Nov 22, 2023 | #12251 | 489.96 | |
Nov 15, 2023 | #40257 | 193.62 | |
Nov 8, 2023 | #39337 | 197.09 | |
Nov 1, 2023 | #38657 | 198.88 | |
Oct 25, 2023 | #38763 | 198.88 | |
Oct 18, 2023 | #38561 | 200.74 | |
Oct 11, 2023 | #38430 | 200.74 | |
Oct 4, 2023 | #62895 | 120.81 | |
Sep 27, 2023 | #62922 | 120.81 | |
Sep 20, 2023 | #62957 | 120.81 | |
Sep 13, 2023 | #56405 | 135.94 | |
Sep 6, 2023 | #55875 | 135.94 | |
Aug 30, 2023 | #53724 | 141.18 | |
Aug 23, 2023 | #53111 | 141.18 | |
Aug 16, 2023 | #52832 | 141.18 | |
Aug 9, 2023 | #52066 | 142.02 | |
Aug 2, 2023 | #49971 | 147.22 | |
Jul 26, 2023 | #48741 | 149.91 | |
Jul 19, 2023 | #47530 | 153.78 | |
Jul 12, 2023 | #47280 | 153.78 | |
Jul 5, 2023 | #46548 | 153.78 | |
Jun 28, 2023 | #41460 | 170.80 | |
Jun 21, 2023 | #33470 | 207.23 | |
Jun 14, 2023 | #30424 | 221.75 | |
Jun 7, 2023 | #30064 | 221.75 | |
May 31, 2023 | #29964 | 221.75 | |
May 24, 2023 | #30103 | 221.75 | |
May 17, 2023 | #29807 | 221.75 | |
May 10, 2023 | #30458 | 216.90 | |
May 3, 2023 | #28261 | 229.79 | |
Apr 26, 2023 | #28159 | 229.79 | |
Apr 12, 2023 | #27276 | 234.25 | |
Apr 5, 2023 | #25663 | 247.06 | |
Mar 29, 2023 | #25427 | 247.06 | |
Mar 22, 2023 | #25177 | 247.06 | |
Mar 15, 2023 | #22961 | 264.55 | |
Mar 8, 2023 | #22701 | 264.55 | |
Mar 1, 2023 | #21664 | 272.35 | |
Feb 22, 2023 | #21555 | 272.35 | |
Jan 4, 2023 | #18127 | 304.53 | |
Dec 28, 2022 | #18037 | 304.53 | |
Dec 21, 2022 | #11591 | 415.90 | |
Dec 14, 2022 | #10341 | 446.48 | |
Dec 7, 2022 | #10110 | 446.48 | |
Nov 30, 2022 | #9957 | 446.48 | |
Nov 16, 2022 | #9936 | 446.48 | |
Nov 9, 2022 | #9880 | 446.49 | |
Nov 2, 2022 | #8904 | 474.50 | |
Oct 26, 2022 | #8875 | 474.50 | |
Oct 19, 2022 | #8583 | 484.80 | |
Oct 12, 2022 | #8609 | 484.80 | |
Oct 5, 2022 | #8155 | 498.17 | |
Sep 28, 2022 | #7545 | 520.43 | |
Sep 21, 2022 | #7436 | 520.43 | |
Sep 14, 2022 | #6592 | 554.97 | |
Sep 7, 2022 | #6580 | 555.97 | |
Aug 31, 2022 | #6106 | 572.44 | |
Aug 24, 2022 | #6067 | 572.44 | |
Aug 17, 2022 | #5924 | 572.44 | |
Aug 10, 2022 | #5725 | 573.48 | |
Aug 3, 2022 | #5147 | 597.75 | |
Jul 27, 2022 | #5135 | 597.75 | |
Jul 20, 2022 | #4457 | 636.81 | |
Jul 13, 2022 | #4268 | 636.81 | |
Jul 6, 2022 | #4046 | 636.81 | |
Jun 29, 2022 | #3817 | 636.81 | |
Jun 22, 2022 | #2319 | 778.49 | |
Jun 15, 2022 | #1987 | 818.15 | |
Jun 8, 2022 | #1837 | 818.15 | |
Jun 1, 2022 | #1791 | 818.15 | |
May 25, 2022 | #1754 | 818.15 | |
May 18, 2022 | #1742 | 818.15 | |
May 11, 2022 | #1722 | 826.41 | |
May 4, 2022 | #1562 | 859.07 | |
Apr 27, 2022 | #1536 | 859.07 | |
Apr 20, 2022 | #1545 | 859.07 | |
Apr 13, 2022 | #1493 | 862.79 | |
Apr 6, 2022 | #1401 | 873.76 | |
Mar 30, 2022 | #1264 | 902.41 | |
Mar 23, 2022 | #1250 | 902.41 | |
Mar 16, 2022 | #1200 | 904.40 | |
Mar 9, 2022 | #1130 | 909.42 | |
Mar 2, 2022 | #1052 | 926.69 | |
Feb 23, 2022 | #1041 | 926.69 | |
Feb 16, 2022 | #1044 | 926.82 | |
Feb 2, 2022 | #972 | 949.10 | |
Jan 26, 2022 | #934 | 949.10 | |
Jan 19, 2022 | #837 | 981.55 | |
Jan 12, 2022 | #839 | 980.66 | |
Jan 5, 2022 | #836 | 980.66 | |
Dec 29, 2021 | #840 | 980.66 | |
Dec 22, 2021 | #771 | 1016.92 | |
Dec 15, 2021 | #747 | 1024.97 | |
Dec 8, 2021 | #736 | 1024.97 | |
Dec 1, 2021 | #695 | 1024.97 | |
Nov 24, 2021 | #673 | 1024.97 | |
Nov 17, 2021 | #632 | 1024.97 | |
Nov 10, 2021 | #585 | 1012.98 | |
Nov 3, 2021 | #599 | 977.61 | |
Oct 27, 2021 | #554 | 977.61 | |
Oct 20, 2021 | #494 | 987.70 | |
Oct 13, 2021 | #452 | 981.50 | |
Oct 6, 2021 | #378 | 997.94 | |
Sep 29, 2021 | #358 | 1005.34 | |
Sep 22, 2021 | #357 | 1005.34 | |
Sep 15, 2021 | #356 | 1005.34 | |
Sep 8, 2021 | #327 | 1010.41 | |
Sep 1, 2021 | #355 | 992.68 | |
Aug 25, 2021 | #352 | 992.68 | |
Aug 18, 2021 | #369 | 988.67 | |
Aug 11, 2021 | #373 | 973.92 | |
Aug 4, 2021 | #372 | 979.98 | |
Jul 28, 2021 | #359 | 979.98 | |
Jul 21, 2021 | #416 | 922.12 | |
Jul 14, 2021 | #400 | 921.23 | |
Jul 7, 2021 | #401 | 921.23 | |
Jun 30, 2021 | #364 | 921.23 | |
Jun 24, 2020 | #10071 | 340.33 | |
Jun 17, 2020 | #10387 | 340.33 | |
Jun 10, 2020 | #8936 | 380.57 | |
Jun 3, 2020 | #9304 | 380.57 | |
May 27, 2020 | #9393 | 384.87 | |
May 20, 2020 | #9635 | 384.87 | |
May 6, 2020 | #10106 | 384.87 | |
Apr 29, 2020 | #10316 | 384.87 | |
Apr 22, 2020 | #11214 | 369.93 | |
Apr 15, 2020 | #11461 | 369.93 | |
Apr 8, 2020 | #9076 | 432.33 | |
Apr 1, 2020 | #8063 | 469.34 | |
Mar 25, 2020 | #8169 | 469.34 | |
Mar 18, 2020 | #8157 | 474.85 | |
Mar 11, 2020 | #5657 | 578.75 | |
Mar 4, 2020 | #5693 | 578.75 | |
Feb 26, 2020 | #5713 | 578.75 | |
Feb 19, 2020 | #6105 | 560.14 | |
Feb 12, 2020 | #6086 | 560.14 | |
Feb 5, 2020 | #5689 | 580.79 | |
Jan 29, 2020 | #5691 | 580.79 | |
Jan 22, 2020 | #5660 | 580.60 | |
Jan 15, 2020 | #6383 | 544.57 | |
Jan 8, 2020 | #6418 | 544.57 | |
Jan 1, 2020 | #6555 | 544.57 | |
Dec 25, 2019 | #7519 | 509.90 | |
Dec 18, 2019 | #8318 | 482.46 | |
Dec 11, 2019 | #8335 | 482.46 | |
Dec 4, 2019 | #8363 | 482.46 | |
Nov 27, 2019 | #8396 | 482.46 | |
Nov 20, 2019 | #8392 | 482.46 | |
Nov 13, 2019 | #8375 | 482.46 | |
Nov 6, 2019 | #8321 | 482.46 | |
Oct 30, 2019 | #8309 | 482.46 | |
Oct 23, 2019 | #8318 | 482.46 | |
Oct 16, 2019 | #9178 | 454.46 | |
Oct 9, 2019 | #11073 | 400.22 | |
Oct 2, 2019 | #11111 | 400.22 | |
Sep 25, 2019 | #12795 | 361.89 | |
Sep 18, 2019 | #12745 | 361.89 | |
Sep 11, 2019 | #12801 | 361.89 | |
Sep 4, 2019 | #18634 | 273.28 | |
Aug 28, 2019 | #18573 | 273.28 | |
Aug 21, 2019 | #22002 | 237.69 | |
Aug 14, 2019 | #22137 | 237.69 | |
Aug 7, 2019 | #21958 | 237.69 | |
Jul 31, 2019 | #21713 | 237.69 | |
Jul 24, 2019 | #21832 | 237.69 | |
Jul 17, 2019 | #21816 | 237.69 | |
Jul 10, 2019 | #56428 | 96.95 | |
Jul 3, 2019 | #56186 | 96.95 | |
Jun 26, 2019 | #55623 | 96.95 | |
Jun 19, 2019 | #55170 | 96.95 | |
Jun 12, 2019 | #54615 | 96.95 | |
Jun 5, 2019 | #54206 | 96.95 | |
May 29, 2019 | #54415 | 96.95 | |
May 22, 2019 | #51245 | 102.97 | |
May 15, 2019 | #51199 | 102.97 | |
May 8, 2019 | #76231 | 65.63 | |
May 1, 2019 | #76316 | 65.63 | |
Apr 24, 2019 | #76437 | 65.63 | |
Apr 17, 2019 | #76243 | 65.63 | |
Apr 10, 2019 | #76632 | 65.63 | |
Apr 3, 2019 | #76746 | 65.63 | |
Mar 27, 2019 | #76536 | 65.63 | |
Mar 20, 2019 | #76091 | 65.63 | |
Mar 13, 2019 | #68841 | 73.34 | |
Mar 6, 2019 | #68974 | 73.34 | |
Feb 27, 2019 | #157446 | 23.53 | |
Feb 20, 2019 | #157804 | 23.53 | |
Feb 13, 2019 | #157689 | 23.53 | |
Feb 6, 2019 | #157204 | 23.53 | |
Jan 30, 2019 | #157196 | 23.53 | |
Jan 23, 2019 | #157305 | 23.53 | |
Jan 16, 2019 | #157046 | 23.53 | |
Jan 9, 2019 | #157592 | 23.53 | |
Jan 2, 2019 | #157976 | 23.53 | |
Dec 26, 2018 | #158109 | 23.53 | |
Dec 19, 2018 | #157853 | 23.53 | |
Dec 12, 2018 | #157968 | 23.53 | |
Dec 5, 2018 | #157970 | 23.53 | |
Nov 28, 2018 | #158161 | 23.53 | |
Nov 21, 2018 | #128900 | 33.84 | |
Nov 14, 2018 | #128572 | 33.84 | |
Nov 7, 2018 | #128401 | 33.84 | |
Oct 31, 2018 | #128350 | 33.84 | |
Oct 24, 2018 | #128835 | 33.84 | |
Oct 17, 2018 | #128883 | 33.84 | |
Oct 10, 2018 | #128486 | 33.84 | |
Oct 3, 2018 | #128935 | 33.84 | |
Sep 26, 2018 | #128968 | 33.84 | |
Sep 19, 2018 | #128747 | 33.84 | |
Sep 12, 2018 | #99097 | 47.06 | |
Sep 5, 2018 | #99285 | 47.06 | |
Aug 29, 2018 | #99072 | 47.06 | |
Aug 22, 2018 | #99197 | 47.06 | |
Aug 15, 2018 | #99444 | 47.06 | |
Aug 8, 2018 | #99204 | 47.06 | |
Aug 1, 2018 | #98867 | 47.06 | |
Jul 25, 2018 | #99126 | 47.06 | |
Jul 18, 2018 | #99435 | 47.06 | |
Jul 11, 2018 | #99277 | 47.06 | |
Jul 4, 2018 | #98515 | 47.06 | |
Jun 27, 2018 | #97812 | 47.06 | |
Jun 20, 2018 | #97364 | 47.06 | |
Jun 13, 2018 | #96958 | 47.06 | |
Jun 6, 2018 | #96257 | 47.06 | |
