Walter Morrill

GPID is a unique identification number, assigned to each individual player, that will be used in the future in order to register for most poker tournaments around the world. It links to the player's profile in order to prevent any data errors.
Walter Morrill's GPI Rankings
Ranking | Position | National rank | Total score | Highest |
---|---|---|---|---|
GPI rank | #212,005 | 2.90 pts | #60568 | |
PoY 2025 rank |
Live Best Cash
$32,800
All Time Money
$80,015
Tournament Results of Walter Morrill
Legend:
■ waiting for GPI update
■ current
■ excluded
■ old
Date & Event | Buy In | Rank | Entries | Earnings | GPI | PoY 2025 |
---|---|---|---|---|---|---|
The Orleans 2019 Summer Poker Series Las Vegas, NV, United States | ||||||
No Limit Hold'em Jun 6, 2019 Orleans Hotel & Casino | $150 | 39th | 432 | $259 | — | — |
50th World Series of Poker - WSOP 2019 Las Vegas, NV, United States | ||||||
No Limit Hold'em - BIG 50 (Event #3) May 30 - Jun 7, 2019 Rio Hotel and Casino | $500 | 3548th | 28,371 | $800 | — | — |
DeepStack Extravaganza III Las Vegas, NV, United States | ||||||
No Limit Hold'em #25 Sep 18 - 23, 2018 The Venetian Resort Hotel Casino | $250 | 97th | 497 | $500 | — | — |
4th Annual Binion's Poker Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em May 31, 2010 Binions | $150 | 24th | 251 | $245 | — | — |
3rd Annual Binion's Poker Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em Jun 23, 2009 Binions | $150 | 9th | 240 | $940 | — | — |
2nd Annual Binion's Poker Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em Jun 5, 2008 Binions | $225 + 25 | 5th | 174 | $2,660 | — | — |
1st Annual Binion's Poker Classic Las Vegas, NV, United States | ||||||
No Limit Hold'em Jun 22, 2007 Binions | $100 | 55th | 574 | $100 | — | — |
Limit Hold'em Jun 3, 2007 Binions | $150 | 14th | 216 | $272 | — | — |
Spring Poker Tournament Reno, NV, United States | ||||||
Limit Hold'em Mar 2, 2006 Peppermill Hotel Casino | $100 + 20 | 4th | 146 | $1,045 | — | — |
WSOP Circuit - WSOPC San Diego San Diego, CA, United States | ||||||
Limit Hold'em Feb 23 - 24, 2005 Harrahs Rincon | $500 + 50 | 4th | 117 | $4,540 | — | — |
Limit Hold'em Feb 21 - 22, 2005 Harrahs Rincon | $200 + 25 | 15th | 203 | $473 | — | — |
The Sixth Annual Jack Binion World Poker Open Tunica, MS, United States | ||||||
Limit Hold'em Jan 8, 2005 Gold Strike Casino Resort | $500 + 50 | 51st | 1,117 | $1,276 | — | — |
2004 World Poker Challenge Reno, NV, United States | ||||||
Omaha Hi/Lo Mar 21, 2004 Grand Sierra Resort | $200 + 20 | 17th | 174 | $338 | — | — |
2003 Peppermill Fall Tournament Reno, NV, United States | ||||||
No Limit Hold'em Second Chance Oct 31, 2003 Peppermill Hotel Casino | $100 | 5th | 68 | $450 | — | — |
Omaha Hi/Lo Second Chance Oct 29, 2003 Peppermill Hotel Casino | $100 | 6th | 81 | $360 | — | — |
2003 United States Poker Championship Atlantic City, NJ, United States | ||||||
No Limit Hold'em Sep 16, 2003 Trump Taj Mahal | $500 + 50 | 15th | 199 | $1,194 | — | — |
Limit Hold'em Sep 12, 2003 Trump Taj Mahal | $1,000 + 75 | 1st | 82 | $32,800 | — | — |
Limit Hold'em Sep 2, 2003 Trump Taj Mahal | $300 + 35 | 10th | 314 | $1,130 | — | — |
2003 Orleans Open Las Vegas, NV, United States | ||||||
Omaha Hi/Lo Jul 13, 2003 Orleans Hotel & Casino | $100 + 25 | 3rd | 640 | $6,210 | — | — |
2003 World Poker Challenge Reno, NV, United States | ||||||
No Limit Hold'em - Twilight Mar 15, 2003 Grand Sierra Resort | $100 | 5th | 150 | $655 | — | — |
2003 Peppermill Spring Tournament Reno, NV, United States | ||||||
Limit Hold'em Mar 6, 2003 Peppermill Hotel Casino | $120 | 3rd | 83 | $2,026 | — | — |
Omaha Hi/Lo Mar 4, 2003 Peppermill Hotel Casino | $120 | 1st | 105 | $7,885 | — | — |
No Limit Hold'em Mar 3, 2003 Peppermill Hotel Casino | $220 | 2nd | 108 | $4,366 | — | — |
2003 Tunica Classic Robinsonville, MS, United States | ||||||
Limit Hold'em Jan 14, 2003 Harrahs Tunica | $150 | 1st | 100 | $6,000 | — | — |
2002 United States Poker Championship Atlantic City, NJ, United States | ||||||
Limit Hold'em Dec 11, 2002 Trump Taj Mahal | $1,000 + 60 | 6th | 61 | $2,745 | — | — |
2002 Four Queens Poker Classic Las Vegas, NV, United States | ||||||
Limit Hold'em Oct 5, 2002 Four Queens Hotel & Casino | $100 | 8th | 71 | $170 | — | — |
Pot Of Gold Reno, NV, United States | ||||||
No Limit Hold'em Jun 22, 1997 Grand Sierra Resort | $200 + 25 | 9th | 144 | $576 | — | — |
Ranking history
GPI
Date | GPI rank | Score | |
---|---|---|---|
Jun 1, 2022 | #212005 | 2.90 | |
May 25, 2022 | #177439 | 5.60 | |
May 18, 2022 | #176354 | 5.60 | |
May 11, 2022 | #174691 | 5.60 | |
May 4, 2022 | #173814 | 5.60 | |
Apr 27, 2022 | #171912 | 5.60 | |
Apr 20, 2022 | #171099 | 5.60 | |
Apr 13, 2022 | #169991 | 5.60 | |
Apr 6, 2022 | #169231 | 5.60 | |
Mar 30, 2022 | #168549 | 5.60 | |
Mar 23, 2022 | #167393 | 5.60 | |
Mar 16, 2022 | #166867 | 5.60 | |
Mar 9, 2022 | #166534 | 5.60 | |
Mar 2, 2022 | #166503 | 5.60 | |
Feb 23, 2022 | #165974 | 5.60 | |
Feb 16, 2022 | #166298 | 5.60 | |
Feb 2, 2022 | #167889 | 5.60 | |
Jan 26, 2022 | #168004 | 5.60 | |
Jan 19, 2022 | #168451 | 5.60 | |
Jan 12, 2022 | #168938 | 5.60 | |
Jan 5, 2022 | #169176 | 5.60 | |
Dec 29, 2021 | #169181 | 5.60 | |
Dec 22, 2021 | #167907 | 5.60 | |
Dec 15, 2021 | #168112 | 5.60 | |
Dec 8, 2021 | #168165 | 5.60 | |
Dec 1, 2021 | #168455 | 5.60 | |
Nov 24, 2021 | #169142 | 5.60 | |
Nov 17, 2021 | #169384 | 5.60 | |
Nov 10, 2021 | #169582 | 5.60 | |
Nov 3, 2021 | #169668 | 5.60 | |
Oct 27, 2021 | #169073 | 5.60 | |
Oct 20, 2021 | #169734 | 5.60 | |
Oct 13, 2021 | #169946 | 5.60 | |
Oct 6, 2021 | #169224 | 5.60 | |
Sep 29, 2021 | #169323 | 5.60 | |
Sep 22, 2021 | #170018 | 5.60 | |
Sep 15, 2021 | #143174 | 7.98 | |
Sep 8, 2021 | #142726 | 7.98 | |
Sep 1, 2021 | #143176 | 7.98 | |
Aug 25, 2021 | #144635 | 7.98 | |
Aug 18, 2021 | #145171 | 7.98 | |
Aug 11, 2021 | #146238 | 7.98 | |
Aug 4, 2021 | #146956 | 7.98 | |
Jul 28, 2021 | #147716 | 7.98 | |
Jul 21, 2021 | #148079 | 7.98 | |
Jul 14, 2021 | #149374 | 7.98 | |
Jul 7, 2021 | #150457 | 7.98 | |
Jun 30, 2021 | #152060 | 7.98 | |
Jun 24, 2020 | #118732 | 32.59 | |
Jun 17, 2020 | #120353 | 32.59 | |
Jun 10, 2020 | #121730 | 32.59 | |
Jun 3, 2020 | #97102 | 44.76 | |
May 27, 2020 | #83437 | 56.12 | |
May 20, 2020 | #84514 | 56.12 | |
May 6, 2020 | #86406 | 56.12 | |
Apr 29, 2020 | #87359 | 56.12 | |
Apr 22, 2020 | #88280 | 56.12 | |
Apr 15, 2020 | #89222 | 56.12 | |
Apr 8, 2020 | #90396 | 56.12 | |
Apr 1, 2020 | #91251 | 56.12 | |
Mar 25, 2020 | #92152 | 56.12 | |
Mar 18, 2020 | #86223 | 61.83 | |
Mar 11, 2020 | #86140 | 61.83 | |
Mar 4, 2020 | #86411 | 61.83 | |
Feb 26, 2020 | #86549 | 61.83 | |
Feb 19, 2020 | #86693 | 61.83 | |
Feb 12, 2020 | #86746 | 61.83 | |
Feb 5, 2020 | #86398 | 61.83 | |
Jan 29, 2020 | #86295 | 61.83 | |
Jan 22, 2020 | #86125 | 61.83 | |
Jan 15, 2020 | #86260 | 61.83 | |
Jan 8, 2020 | #85752 | 61.83 | |
Jan 1, 2020 | #86283 | 61.83 | |
Dec 25, 2019 | #86625 | 61.83 | |
Dec 18, 2019 | #86343 | 61.83 | |
Dec 11, 2019 | #86383 | 61.83 | |
Dec 4, 2019 | #77746 | 70.52 | |
Nov 27, 2019 | #71010 | 78.63 | |
Nov 20, 2019 | #71094 | 78.63 | |
Nov 13, 2019 | #70699 | 78.63 | |
Nov 6, 2019 | #70172 | 78.63 | |
Oct 30, 2019 | #70053 | 78.63 | |
Oct 23, 2019 | #70039 | 78.63 | |
Oct 16, 2019 | #69847 | 78.63 | |
Oct 9, 2019 | #69697 | 78.63 | |
Oct 2, 2019 | #69666 | 78.63 | |
Sep 25, 2019 | #69519 | 78.63 | |
Sep 18, 2019 | #62323 | 88.63 | |
Sep 11, 2019 | #62363 | 88.63 | |
Sep 4, 2019 | #62115 | 88.63 | |
Aug 28, 2019 | #62080 | 88.63 | |
Aug 21, 2019 | #61889 | 88.63 | |
Aug 14, 2019 | #62277 | 88.63 | |
Aug 7, 2019 | #61930 | 88.63 | |
Jul 31, 2019 | #61343 | 88.63 | |
Jul 24, 2019 | #61570 | 88.63 | |
Jul 17, 2019 | #61467 | 88.63 | |
Jul 10, 2019 | #61315 | 88.63 | |
Jul 3, 2019 | #61107 | 88.63 | |
Jun 26, 2019 | #60568 | 88.63 | |
Jun 19, 2019 | #91068 | 53.87 | |
Jun 12, 2019 | #90327 | 53.87 | |
Jun 5, 2019 | #162347 | 21.42 | |
May 29, 2019 | #163022 | 21.42 | |
May 22, 2019 | #162833 | 21.42 | |
May 15, 2019 | #162775 | 21.42 | |
May 8, 2019 | #161943 | 21.42 | |
May 1, 2019 | #162062 | 21.42 | |
Apr 24, 2019 | #162251 | 21.42 | |
Apr 17, 2019 | #162197 | 21.42 | |
Apr 10, 2019 | #162616 | 21.42 | |
Apr 3, 2019 | #162798 | 21.42 | |
Mar 27, 2019 | #162637 | 21.42 | |
Mar 20, 2019 | #142127 | 28.56 | |
Mar 13, 2019 | #142035 | 28.56 | |
Mar 6, 2019 | #142153 | 28.56 | |
Feb 27, 2019 | #142211 | 28.56 | |
Feb 20, 2019 | #142491 | 28.56 | |
Feb 13, 2019 | #142377 | 28.56 | |
Feb 6, 2019 | #141881 | 28.56 | |
Jan 30, 2019 | #142040 | 28.56 | |
Jan 23, 2019 | #142089 | 28.56 | |
Jan 16, 2019 | #141928 | 28.56 | |
Jan 9, 2019 | #142439 | 28.56 | |
Jan 2, 2019 | #142977 | 28.56 | |
Dec 26, 2018 | #143203 | 28.56 | |
Dec 19, 2018 | #143144 | 28.56 | |
Dec 12, 2018 | #143502 | 28.56 | |
Dec 5, 2018 | #143650 | 28.56 | |
Nov 28, 2018 | #143821 | 28.56 | |
Nov 21, 2018 | #144072 | 28.56 | |
Nov 14, 2018 | #143690 | 28.56 | |
Nov 7, 2018 | #143414 | 28.56 | |
Oct 31, 2018 | #143309 | 28.56 | |
Oct 24, 2018 | #143714 | 28.56 | |
Oct 17, 2018 | #143757 | 28.56 | |
Oct 10, 2018 | #143331 | 28.56 | |
Oct 3, 2018 | #143778 | — | 28.56 |
Information Licensing Terms
All information contained on this site is proprietary and owned by GPI.
Please read our Terms of Use and the conditions that apply before using any of the information on an occasional basis.
For regular use of any of the information, please contact us at [email protected] regarding our licensing terms.