Tournament Information

Date: Jan 1 - Oct 30, 2003
Venue: Hollywood Park Casino Inglewood, CA, United States
Event: Limit Hold'em (Sep 20, 2003)
Buy-in: $20
Prize: $15,910
Entries: 192

Other Events

Oct 1, 2003 Limit Hold'em $20
Oct 2, 2003 No Limit Hold'em $20
Sep 20, 2003 Limit Hold'em $20
Sep 21, 2003 No Limit Hold'em $20
Sep 22, 2003 Seven Card Stud $20
Sep 23, 2003 Limit Hold'em $20
Sep 24, 2003 No Limit Hold'em $20
Sep 1, 2003 Limit Hold'em $20
Sep 2, 2003 No Limit Hold'em $20
Sep 3, 2003 Limit Hold'em $20
Sep 4, 2003 Seven Card Stud Hi $20
Aug 15, 2003 Limit Hold'em $20
Aug 16, 2003 No Limit Hold'em $20
Aug 17, 2003 No Limit Hold'em $20
Aug 18, 2003 Seven Card Stud $20
Aug 1, 2003 No Limit Hold'em $20
Aug 2, 2003 Seven Card Stud $20
Aug 3, 2003 Limit Hold'em $20
Aug 4, 2003 No Limit Hold'em $20
Aug 5, 2003 Limit Hold'em $20
Jul 20, 2003 Limit Hold'em $20
Jul 21, 2003 Limit Hold'em $20
Jul 1, 2003 Limit Hold'em $20
Jul 2, 2003 No Limit Hold'em $20
Jun 20, 2003 Limit Hold'em $20
Jun 21, 2003 No Limit Hold'em $20
Jun 22, 2003 Seven Card Stud $20
Jun 1, 2003 Limit Hold'em $20
Jun 2, 2003 No Limit Hold'em $20
Jun 3, 2003 Limit Hold'em $20
Jun 4, 2003 No Limit Hold'em $20
May 20, 2003 Limit Hold'em $20
May 21, 2003 No Limit Hold'em $20
May 22, 2003 Seven Card Stud $20
May 23, 2003 Limit Hold'em $20
May 24, 2003 Omaha Hi/Lo $20

Event Results

Place Player Prize GPI PoY 2023
1st Billy Alicante $6,365
2nd Anikus Pandya $3,180
3rd Mark Schlig $1,590
4th Daryoush Somekhian $1,035
5th Leo Kay $800
6th Ricky Latham $555
7th Lewis Guardado $395
8th David Khlok $315
9th Fernando Bolanos $235