Tournament Information

Date: Oct 6 - 14, 2006
Venue: Casinos Austria Baden, Austria
Buy-in:
Prize:
Entries:

Other Events

Oct 7 - 10, 2006 PSLIVE No Limit Hold'em - EPT Main Event €5,000
Oct 9 - 10, 2006 No Limit Hold'em - Baden Open €2,000
Oct 14, 2006 7 Card Stud Limit - Poker EM Super Final

Event Results

Place Player Prize GPI PoY 2023
1st Vlado Sevo $104,463 €82,243
2nd Risto Aliamo $78,370 €61,700
3rd A. J. $57,476 €45,250
4th Aki Pyysing $41,789 €32,900
5th Rene Mouritsen $31,335 €24,670
6th Gerhard Pichler $26,115 €20,560
7th Jan-Peter Jachtmann $20,894 €16,450
8th Walter Ercker $11,495 €9,050
9th Karl Weiss $5,746 €4,524
10th Hans Pedersen $5,746 €4,524
11th Kadir Uzunoglu $5,746 €4,524
12th Balazs Biri $5,746 €4,524
13th Ya Ti Huang $5,746 €4,524
14th Mika Pekka Hallstrom $5,746 €4,524
15th Ric Kol $5,746 €4,524
16th Siegfried "Sigi" Stockinger $5,746 €4,524
17th Jyri Merivirta $2,611 €2,056
18th Ib Regnhard Hermenson $2,611 €2,056
19th Antonio Turrisi $2,611 €2,056
20th Johann Brutti $2,611 €2,056
21st Mel "Silver Fox" Judah $2,611 €2,056
22nd Jens Nyholm $2,611 €2,056
23rd Harry Casagrande $2,611 €2,056
24th Philomena Keenan $2,611 €2,056
25th Bernhard Kuhn $2,611 €2,056
26th Jukka Ylitalo $2,611 €2,056
27th Miroslav Markovic $2,611 €2,056
28th Bruno Stefanelli $2,611 €2,056
29th Unknown Player $2,611 €2,056
30th Kent Ballegaard $2,611 €2,056
31st Paul Testud $2,611 €2,056
32nd Peter Gombert $2,611 €2,056
33rd Steve Vladar $1,567 €1,234
34th Leonhard Kandlbinder $1,567 €1,234
35th Ghassan Khalil Yafaoui $1,567 €1,234
36th Anton Krottmayer $1,567 €1,234
37th Amir "Eskimo" Tassoudji $1,567 €1,234
38th Helmut Freudenschuss $1,567 €1,234
39th Markus Golser $1,567 €1,234
40th Grigore Dan Adamescu $1,567 €1,234
41st Karsten Schou $1,567 €1,234
42nd John Jerney $1,567 €1,234
43rd Antonio D'Alessandro $1,567 €1,234
44th Duc Thang Nguyen $1,567 €1,234
45th Thomas Holz $1,567 €1,234
46th Alessandro Penasa $1,567 €1,234
47th Bedros Kupelian $1,567 €1,234
48th Rolf Dieter Eibel $1,567 €1,234
49th Oriane Teysseire $1,567 €1,234
50th Vural Oecalan $1,567 €1,234
51st Christian Thorn $1,567 €1,234
52nd Erhard Hofmeier $1,567 €1,234
53rd Ari Ora $1,567 €1,234
54th Erika Mueller $1,567 €1,234
55th Mads Andersen $1,567 €1,234
56th Susanne Mortensen $1,567 €1,234
57th Thorsten Schuler $1,044 €822
58th Bing Fu $1,044 €822
59th Siegfried Rath $1,044 €822
60th Willy Stubbendieck $1,044 €822
61st Lars Soegaard $1,044 €822
62nd Michael Tesch $1,044 €822
63rd Marcel "The Flying Dutchman" Luske $1,044 €822
64th Thomas Pratter $1,044 €822
65th Daniel Brunner $1,044 €822
66th Richard "Chufty" Ashby $1,044 €822
67th Sascha Biorac $1,044 €822
68th Milorad Paunkovic $1,044 €822
69th Michael Mayer $1,044 €822
70th Tibor Tolnai $1,044 €822
71st Arnaldo Petino $1,044 €822
72nd Nino Murati $1,044 €822
73rd Casey Kastle $1,044 €822
74th Roland Schweissgut $1,044 €822
75th Gerhard Kadlec $1,044 €822
76th Georg Bauer $1,044 €822
77th Jan Bitsch Pedersen $1,044 €822
78th Jimmy Nisson $1,044 €822
79th Martin Vallo $1,044 €822
80th Martti Vastamaki $1,044 €822