Tournament Information

Date: Feb 2 - 25, 2009
Venue: The Venetian Resort Hotel Casino Las Vegas, NV, United States
Event: No Limit Hold'em (Feb 7, 2009)
Buy-in: $500 + $30
Prize: $155,848
Entries: 323

Other Events

Feb 2, 2009 No Limit Hold'em $300 + 30
Feb 3, 2009 No Limit Hold'em $300 + 30
Feb 4, 2009 No Limit Hold'em $300 + 30
Feb 5, 2009 No Limit Hold'em $300 + 30
Feb 6, 2009 No Limit Hold'em $500 + 30
Feb 7, 2009 No Limit Hold'em $500 + 30
Feb 8, 2009 No Limit Hold'em $1,000 + 70
Feb 8, 2009 Omaha 8 $300 + 30
Feb 9, 2009 No Limit Hold'em $300 + 30
Feb 10, 2009 No Limit Hold'em $300 + 30
Feb 11, 2009 No Limit Hold'em $300 + 30
Feb 12, 2009 No Limit Hold'em $300 + 30
Feb 13, 2009 No Limit Hold'em $300 + 30
Feb 14, 2009 No Limit Hold'em $500 + 50
Feb 15, 2009 No Limit Hold'em $1,000 + 70
Feb 15, 2009 H.O.R.S.E $300 + 30
Feb 16, 2009 No Limit Hold'em $300 + 30
Feb 17, 2009 No Limit Hold'em $300 + 30
Feb 18, 2009 No Limit Hold'em $300 + 30
Feb 19, 2009 No Limit Hold'em $300 + 30
Feb 20, 2009 No Limit Hold'em $300 + 30
Feb 21, 2009 No Limit Hold'em $500 + 50
Feb 21, 2009 Pot Limit Omaha $300 + 30
Feb 23, 2009 No Limit Hold'em $2,000 + 50

Event Results

Place Player Prize GPI PoY 2023
1st Michael Noda $48,316
2nd Laurence Farrell $28,053
3rd Mike Shin $15,585
4th Jerry Zehr $10,909
5th Bob Slezak $9,351
6th Andreea Radulescu $7,792
7th Marty Wong $6,234
8th Brent Sheckler $4,675
9th James Weaver $3,117
10th Anthony Chapman $1,870
11th Anthony Michael $1,870
12th Clinton Fromal $1,870
13th Scott Dillen $1,558
14th Jonathan Katkin $1,558
15th Hassan Shahlei $1,558
16th Robert Fulford $1,325
17th Keith Eagleson $1,247
18th Eric Yates $1,247
19th Rich Barton $935
20th Johannes Wijlaars $935
21st Joshia Gaume $935
22nd John Obermeier $857
23rd Chris Chana $857
24th Terry Fleischer $857
25th Aaron Read $779
26th Daniel Shaffern $779
27th William Barham $779