Tournament Information

Date: Dec 5 - 16, 2015
Venue: Hilton Prague Hotel Prague, Czech Republic
Event: #8 No Limit Hold'em - Prague Poker Cup (Dec 6 - 10, 2015)
Buy-in: 300 + 30
Prize: 414,675
Entries: 1,077

Other Events

Dec 5, 2015 #2 No Limit Hold'em - Turbo €500 + 50
Dec 6, 2015 #13 No Limit Hold'em - Hyperturbo €500 + 50
Dec 6, 2015 #12 No Limit Hold'em - Turbo - 8 handed + 6 handed €2,000 + 150
Dec 6, 2015 #10 Pot Limit Omaha €500 + 50
Dec 6, 2015 #9 No Limit Hold'em -Turbo €1,000 + 100
Dec 6, 2015 #7 8 game €5,000 + 300
Dec 6 - 10, 2015 #8 No Limit Hold'em - Prague Poker Cup €300 + 30
Dec 6 - 10, 2015 EKA #6 No Limit Hold'em Eureka Main Event €1,000 + 100
Dec 7, 2015 #16 No Limit Hold'em - Hyperturbo €1,000 + 100
Dec 8, 2015 #27 No Limit Hold'em - Full Tilt Flipout €100 + 10
Dec 8, 2015 #26 No Limit Hold'em - Full Tilt Flipout €100 + 10
Dec 8, 2015 #25 No Limit Hold'em - Full Tilt Flipout €100 + 10
Dec 8, 2015 #24 No Limit Hold'em - Hyperturbo €500 + 50
Dec 8, 2015 #23 No Limit Hold'em -Turbo €2,000 + 150
Dec 8, 2015 #21 Quintuple Draw - A-5 Triple, 2-7 Triple, Badugi, Badacey, Badeucey - 6 Handed €500 + 50
Dec 8, 2015 #18 No Limit Hold'em -Shootout €500 + 50
Dec 8 - 9, 2015 #20 Pot Limit Omaha - 8 Handed €1,000 + 100
Dec 8 - 10, 2015 #19 No Limit Hold'em - Super High Roller €48,500 + 1,500
Dec 9, 2015 #36 No Limit Hold'em - Hyperturbo €1,000 + 100
Dec 9, 2015 #34 No Limit Hold'em - Super Holdem Turbo €100 + 20
Dec 9, 2015 #32 Limit Holdem - 8 handed - Turbo €300 + 30
Dec 9, 2015 #33 Pot Limit Sextuple Omaha - 6 handed €500 + 50
Dec 9 - 10, 2015 #31 No Limit Hold'em - Eureka - High Roller €2,000 + 200
Dec 10, 2015 #47 No Limit Hold'em - Turbo €300 + 30
Dec 10, 2015 #43 No Limit Hold'em - Deepstack - Big Ante €1,000 + 100
Dec 10, 2015 #41 Razz €500 + 50
Dec 10, 2015 #40 No Limit Hold'em -Turbo €500 + 50
Dec 10 - 16, 2015 PSLIVE #38 No Limit Hold'em EPT Main Event €5,000 + 300
Dec 11, 2015 #55 No Limit Hold'em - Hyperturbo €500 + 50
Dec 11, 2015 #54 No Limit Hold'em - Turbo - 8 handed €2,000 + 150
Dec 11, 2015 #53 Pot Limit Omaha - Turbo €1,000 + 100
Dec 11, 2015 #50 No Limit Hold'em - High Roller - 8 Handed €25,000 + 500
Dec 11, 2015 #52 Limit - Stud Hi/Low - 8 Handed €500 + 50
Dec 12, 2015 #67 No Limit Hold'em - Turbo €300 + 30
Dec 12, 2015 #68 No Limit Hold'em - Hyperturbo €1,000 + 100
Dec 12, 2015 #66 No Limit Hold'em - Full Tilt Flipout €100 + 10
Dec 12, 2015 #65 No Limit Hold'em - Full Tilt Flipout €100 + 10
Dec 12, 2015 #64 No Limit Hold'em - Full Tilt Flipout €100 + 10
Dec 12, 2015 #61 Limit - 7 Card Stud €500 + 50
Dec 12, 2015 #62 No Limit Hold'em - Women's Event €200 + 20
Dec 12, 2015 #58 Chess and No Limit Hold'em - Mixed Tournament €200 + 20
Dec 12, 2015 #59 PL - Omaha - 8 Handed €5,000 + 300
Dec 12, 2015 #57 No Limit Hold'em -Turbo €500 + 50
Dec 12 - 13, 2015 #63 No Limit Hold'em €2,000 + 200
Dec 12 - 13, 2015 #60 No Limit Hold'em - Seniors Event €1,000 + 100
Dec 13, 2015 #78 No Limit Hold'em -Hyperturbo €5,000 + 200
Dec 13, 2015 #77 No Limit Hold'em -Turbo - Win the Button €300 + 30
Dec 13, 2015 #74 No Limit Hold'em €1,000 + 100
Dec 13, 2015 #75 No Limit Hold'em - Turbo - Deuces Wild €100 + 20
Dec 13, 2015 #73 No Limit Hold'em - Single Draw - Deuce to Seven, Draw - 6 Handed €500 + 50
Dec 13, 2015 #72 No Limit Hold'em - Seniors Event €200 + 20
Dec 13, 2015 #71 Pot Limit Omaha 8 €5,000 + 300
Dec 13, 2015 #70 No Limit Hold'em -Turbo - High Hand Instant Win €500 + 50
Dec 14, 2015 #87 No Limit Hold'em - Hyperturbo - Bounty €500 + 500
Dec 14, 2015 #86 No Limit Hold'em -Turbo Bounty €1,000 + 1,000
Dec 14, 2015 #85 No Limit Hold'em - Turbo Double Board - One Winner per hand €100 + 20
Dec 14, 2015 #83 No Limit Hold'em -Deepstack €500 + 50
Dec 14, 2015 #84 Quadruple Stud - 7 Stud High, 7 Stud Hi/Lo, 7 Stud Razz, 7 Super Stud Hi/Lo - 6 Handed €500 + 50
Dec 14 - 16, 2015 #81 No Limit Hold'em -High Roller - 8 Handed €10,000 + 300
Dec 14 - 16, 2015 #82 No Limit Hold'em -Prague Open €200 + 20
Dec 15, 2015 #93 No Limit Hold'em -Turbo - Win the Button - 6 handed €1,000 + 100
Dec 15, 2015 #92 No Limit Hold'em -Turbo €300 + 30
Dec 15, 2015 #91 No Limit Hold'em - Turbo - Allin or Fold - Antes Only €100 + 20
Dec 15 - 16, 2015 #89 No Limit Hold'em -Deepstack - 8 Handed €2,000 + 200
Dec 15, 2015 #90 PL - Omaha Hi/Lo - 8 Handed €500 + 50
Dec 15, 2015 #88 No Limit Hold'em -Turbo - Irish Holdem €100 + 20
Dec 16, 2015 #97 No Limit Hold'em - Happy New Year - Hyperturbo €100 + 20
Dec 16, 2015 #96 No Limit Hold'em - Turbo - 6 handed €2,000 + 150
Dec 16, 2015 #95 No Limit Hold'em - Merry Christmas - EPT Main Event Turbo €300 + 30
Dec 16, 2015 #94 No Limit Hold'em -Turbo - 6 handed €5,000 + 200

Event Results

Place Player Prize GPI PoY 2023
1st Barnabas Nagy $60,634 €55,750
2nd Raymond Forsland $47,680 €43,840
3rd Konstantin Kostyakov $47,680 €43,840
4th Gareth Chantler $23,448 €21,560
5th Jakub Trojnara $18,380 €16,900
6th Milan Szabo $14,095 €12,960
7th Volkan Dogan $10,843 €9,970
8th Soren Jensen $7,722 €7,100
9th Rafal Kaczmarski $6,009 €5,525
10th Armand Alexandru Matti $4,948 €4,550
11th Frederic Vacher $4,948 €4,550
12th Mikhail Romanenko $4,404 €4,050
13th Unknown Player $4,404 €4,050
14th Petri Heinanen $3,948 €3,630
15th Jakub Sous $3,948 €3,630
16th Tomas Jevicky $3,480 €3,200
17th Eyal Alksnis $3,480 €3,200
18th Ronny Voth $3,034 €2,790
19th József Liszkovics $3,034 €2,790
20th Lukas Urban $3,034 €2,790
21st João César Oliveira $2,577 €2,370
22nd Dawid Borkowski $2,577 €2,370
23rd Hani Bahna $2,577 €2,370
24th Maksym Lavrov $2,142 €1,970
25th Andre Vieira Andrade $2,142 €1,970
26th Joao Ferreira $2,142 €1,970
27th Leonardo Mancuso $2,142 €1,970
28th Balinca Erjat $1,805 €1,660
29th Ferhat Yilmaz $1,805 €1,660
30th Cristian-Alexandru Bala $1,805 €1,660
31st Oliver Gehri $1,805 €1,660
32nd "Anonymous" Unknown $1,566 €1,440
33rd Neividas Biriukovas $1,566 €1,440
34th Leandro Gaone $1,566 €1,440
35th Alessandro Furneri $1,566 €1,440
36th Matrakas Panagiotis $1,566 €1,440
37th Julionas Merkelis $1,566 €1,440
38th Jakob Madsen $1,566 €1,440
39th Viliyan Petleshkov $1,566 €1,440
40th Sergii Lukashkin $1,294 €1,190
41st Martin Bartoš $1,294 €1,190
42nd Sebastien Malecot $1,294 €1,190
43rd Jose Ortiz $1,294 €1,190
44th Dragan Zaric $1,294 €1,190
45th Patrick Boernicke $1,294 €1,190
46th Luc Campeau $1,294 €1,190
47th Arne Kirkerud $1,294 €1,190
48th Seref Dursun Anar $1,294 €1,190
49th Aleksei Istomin $1,294 €1,190
50th Jacques Torbey $1,294 €1,190
51st Manig Loeser $1,294 €1,190
52nd Paul Calin Ciaca $1,294 €1,190
53rd Mitsopoulos Kyriakos $1,294 €1,190
54th Unknown Player $1,294 €1,190
55th Sorin Stoica $1,294 €1,190
56th Unknown Player $1,054 €970
57th David Hockauf $1,054 €970
58th Ivaylo Sivinov $1,054 €970
59th Mario Puccini $1,054 €970
60th Sebastien Min $1,054 €970
61st Eliana Shapovalova $1,054 €970
62nd Butuc Gheorghe $1,054 €970
63rd Vladislav Donchev $1,054 €970
64th Hakan Kuscu $1,054 €970
65th Adam Milewski $1,054 €970
66th Vitenis Salickas $1,054 €970
67th Jerome Evans $1,054 €970
68th Chevy Dominik Brenneisen $1,054 €970
69th Carlo Emeringer $1,054 €970
70th Adriatik Agalliu $1,054 €970
71st Maximilian Monch $1,054 €970
72nd Bartosz Mikołajewski $902 €830
73rd Majid Iqbal $902 €830
74th Makram Saber $902 €830
75th Georges Sultanem $902 €830
76th Martin Prusa $902 €830
77th Liping Song $902 €830
78th Petr Udalov $902 €830
79th Claudio Di Giacomo $902 €830
80th Giuseppe Polichetti $902 €830
81st Valentyn Myziuk $902 €830
82nd Damir Vasiljevic $902 €830
83rd Stanislav Smeljov $902 €830
84th Oliveira Grego Dias $902 €830
85th Zahi Bahar $902 €830
86th Itzhak Magor $902 €830
87th Daniel Stacey $902 €830
88th Mike Neuens $902 €830
89th Tsugunari Toma $902 €830
90th Albert Mykhaylyuta $902 €830
91st Ian Uppaluri $902 €830
92nd Vitor Hugo Marques Rebelo $902 €830
93rd Iury Wolf $902 €830
94th Pawel Wakuluk $902 €830
95th Carsten Muller $902 €830
96th Shahar Patury $783 €720
97th Nicos Nicolaou $783 €720
98th Lukasz Mroczek $783 €720
99th Tomas Nasarre $783 €720
100th Unknown Player $783 €720
101st Jyrki Satukangas $783 €720
102nd Robin Wasserbauer $783 €720
103rd Bradley Yates $783 €720
104th Joseph Houayek $783 €720
105th Ainika Bobrovskaja $783 €720
106th Jean-Marc Dominici $783 €720
107th Liran Twito $783 €720
108th Domenico Gala $783 €720
109th Jakub Mroczek $783 €720
110th Anna Baboshkina $783 €720
111th Unknown Player $783 €720
112th Laurențiu Dumitru $783 €720
113th Alessandro Minasi $783 €720
114th Roie Ben Zion $783 €720
115th Minos Charalambous $783 €720
116th Leo Speilmann $783 €720
117th Unknown Player $783 €720
118th Florence Mazet $783 €720
119th Sergey Perelygin $783 €720
120th Vahid "Ronaldo" Amirzahiri $674 €620
121st Michael Steinitz $674 €620
122nd Vitalijus Zabelovic $674 €620
123rd Shay Vodka $674 €620
124th Mourad Falfoul $674 €620
125th Konstantinos Stratopoulos $674 €620
126th Unknown Player $674 €620
127th Jens Ferenz $674 €620
128th Pawel Zawadowicz $674 €620
129th Sebastien Bidinger $674 €620
130th Ismail Salmanogly Babaev $674 €620
131st Andras Stumpf $674 €620
132nd Thomas Buzzi $674 €620
133rd Mikael Jean $674 €620
134th Izak-Ron Young $674 €620
135th Yehuda Bardugo $674 €620
136th Daniel Maximtchouk $674 €620
137th Heorhii Doroshev $674 €620
138th Guillaume Diaz $674 €620
139th Michael Faika $674 €620
140th Guy Taylor $674 €620
141st David Luettke $674 €620
142nd Anders Karlsson $674 €620
143rd "Anonymous" Unknown $674 €620
144th Ondrej Vlasanek $609 €560
145th Jan Sušický $609 €560
146th Luis Dono $609 €560
147th Szilárd Sas $609 €560
148th Thomas Zurek $609 €560
149th Ghassan Al Barwani $609 €560
150th Lucian Sieger Draghici $609 €560
151st Tony Vu $609 €560
152nd Ambrose Ng $609 €560
153rd Henrique Pinho $609 €560
154th Damiano Nigro $609 €560
155th Damien Hupe $609 €560
156th Igor Lebloch $609 €560
157th Niculina Grasu $609 €560
158th Petr Šetka $609 €560
159th Julien Younes $609 €560
160th Romain Lewis $609 €560
161st Peder Behr $609 €560
162nd Alessandro Nicola Benazzo $609 €560
163rd Anthony Blanco Faisca Rodrigues $609 €560
164th Vojtech Ruzicka $609 €560
165th Yaniv Peretz $609 €560
166th Lukasz Golczyk $609 €560
167th David Kilmartin Lappin $609 €560
168th Maria Gracia Diaz Gamez $609 €560
169th "Anonymous" Unknown $609 €560
170th Slawomir Sleboda $609 €560
171st Pascal Nehme $609 €560
172nd Jan Erlei $609 €560
173rd Adi Aizin $609 €560
174th Andreas Gabriel $609 €560
175th Mate Mecs $609 €560
176th Ugur Altun $609 €560
177th Stefan Batalka $609 €560
178th Unknown Player $609 €560
179th Are Arceo Høgberg $609 €560
180th Hariton Tonchev $609 €560
181st Elios Gualdi $609 €560
182nd Ruben Avanesov $609 €560
183rd Carl-Filip Alexander Holmqvist $609 €560
184th Gianfranco Mazzariello $554 €510
185th Clement Genon-Catalot $554 €510
186th Unknown Player $554 €510
187th John Geoffrey Sannad $554 €510
188th Maria Duarte De Miranda Marques $554 €510
189th Pavel Tsvetkov $554 €510
190th Marian Kubis $554 €510
191st Wojtkow Witold $554 €510
192nd Guy Rozenfeld $554 €510
193rd Itzhak Alfasi $554 €510
194th Cristian Vasile Munteanu $554 €510
195th Aurélie Quélain-Reard $554 €510
196th Daniel Krejča $554 €510
197th "Anonymous" Unknown $554 €510
198th Alessandro Bardaro $554 €510
199th David Novák $554 €510
200th Lyubomir Yomov $554 €510
201st Robert Pucek $554 €510
202nd Benjamin Albert Hesse $554 €510
203rd Matthias Rohrer $554 €510
204th Terence Stevens $554 €510
205th Sean Randall $554 €510
206th Andrej Imrich $554 €510
207th Danijel Dandic $554 €510
208th Dirk Wenkemann $554 €510
209th Jacek Jęda $554 €510
210th Felix Schlott $554 €510
211th Jean Phillipe Testa $554 €510
212th Thomas Jensen $554 €510
213th Christos Anagnostopoulos $554 €510
214th Florian Duta $554 €510